This table has more than 3,000 entries — give it a few seconds to load the search box!
Book # | Last Name | First Name | Pre/Suffix/Comments | January 1, 1970 |
---|---|---|---|---|
7 | Abbott | Samuel Everett | June 22, 1937 | |
5 | Abel | Grace | November 15, 1929 | |
1 | Ackin | Henry | December 31, 1899 | |
4 | Acoste | Anton | October 10, 1927 | |
5 | Adair | Charles | May 29, 1932 | |
7 | Adams | Charles | October 22, 1937 | |
3 | Adams | Eddie | November 28, 1921 | |
3 | Adams | F.C. | October 30, 1923 | |
5 | Adams | John | August 12, 1931 | |
3 | Adams | Lawrence | September 1, 1920 | |
1 | Adams | May | January 1, 1900 | |
4 | Adams | Orville J. | June 9, 1925 | |
6 | Adkins | Anderville | August 5, 1935 | |
4 | Adkins | B.G. | February 6, 1926 | |
6 | Adkins | Emma | Mrs. | March 8, 1933 |
2 | Adkins | James M. | February 1, 1917 | |
7 | Adkins | Ora Belle | November 6, 1937 | |
2 | Aice | Violet | December 25, 1915 | |
7 | Akin | James Robert | March 4, 1936 | |
4 | Albers | Olive | November 19, 1926 | |
4 | Albert | Charles J. | June 21, 1928 | |
3 | Aldrich | A. A. | August 30, 1921 | |
7 | Aldrich | Anna E. | February 28, 1936 | |
3 | Alego | F.E. | October 29, 1920 | |
5 | Alexander | Geo. L. | March 4, 1932 | |
4 | Alexander | Perry T. | December 24, 1925 | |
5 | Alexander | Susan A. | October 14, 1930 | |
3 | Alexander | Wiseman | July 6, 1924 | |
5 | Aley | Madison | February 4, 1932 | |
4 | Alfstad | Ellen | Mrs. | May 10, 1927 |
5 | Allen | Charles | January 14, 1930 | |
2 | Allen | H.B. | January 26, 1916 | |
3 | Allen | L.V. | June 2, 1922 | |
5 | Allen | Roy C. | February 4, 1931 | |
5 | Alley | Allen L. | November 3, 1929 | |
7 | Allshouse | James M. | February 6, 1937 | |
6 | Alphine | Joseph D. | September 5, 1933 | |
5 | Alter | Joseph H. | March 3, 1932 | |
4 | Amaun | Jonan | March 22, 1929 | |
3 | Anawalt | E.H. | Mrs. | December 8, 1923 |
2 | Anderson | Franklin Parker | August 1, 1916 | |
6 | Anderson | James William | November 4, 1935 | |
1 | Anderson | Martha Emelea | March 26, 1906 | |
4 | Anderson | Mary | November 21, 1928 | |
1 | Anderson | Noah | August 10, 1904 | |
4 | Anderson | Raymond | March 23, 1929 | |
1 | Anderson | S.R. | Rev. | September 29, 1902 |
4 | Anderson | Susie M. | February 1, 1926 | |
2 | Anderson | Walter Hoyte | April 30, 1915 | |
4 | Anderson | Wm. T. | September 8, 1927 | |
5 | Andrews | Henry | April 12, 1929 | |
3 | Andrews | Paul | January 28, 1920 | |
3 | Andrews | Pearl J. | October 17, 1922 | |
3 | Andrws | O.L. | September 14, 1920 | |
3 | Angedo | Amodos | July 13, 1922 | |
4 | Angle | Aileen | September 8, 1928 | |
6 | Apple | R.T. | July 8, 1932 | |
5 | Appletrad | A.F. | May 30, 1932 | |
3 | Armstrong | E.A. | April 3, 1900 | |
3 | Armstrong | E.A. | November 5, 1920 | |
5 | Armstrong | Mary A. | Mrs. | June 21, 1929 |
4 | Armstrong | Robert | December 21, 1926 | |
1 | Arnett | Albert | April 3, 1901 | |
6 | Arrigia | Valentina | July 16, 1934 | |
5 | Arteago | Elenterio | November 25, 1930 | |
1 | Arther | Wm. | April 15, 1900 | |
3 | Artz | Charles A. | July 2, 1920 | |
3 | Asbury | F.P. | July 21, 1921 | |
5 | Ash | Hattie | February 9, 1932 | |
3 | Ashby | Morice | June 11, 1924 | |
6 | Ashcraft | Eryin A. | June 26, 1935 | |
3 | Ashley | Jay | August 7, 1920 | |
5 | Ashworth | James | December 25, 1930 | |
3 | Asteago | Rafael | December 15, 1922 | |
1 | Atkinson | Benjamin J. | August 29, 1904 | |
4 | Atkinson | Wm. R. | October 2, 1928 | |
3 | Atkison | Olive | June 11, 1924 | |
2 | Atterbury | Lester T. | June 8, 1911 | |
1 | Austin | Joseph S. | June 26, 1906 | |
3 | Auther | Wm. C. | November 26, 1922 | |
1 | Avery | Sarah | May 11, 1900 | |
2 | Ayers | Caleb | February 12, 1915 | |
2 | Ayers | John L. | July 22, 1915 | |
5 | Baalmaun | Henry | July 1, 1931 | |
3 | Babbitt | Danta C. | March 12, 1924 | |
2 | Babin | Lou H. | July 21, 1919 | |
5 | Baenisch | Harry | April 14, 1929 | |
4 | Bailey | Hazel | January 23, 1925 | |
6 | Bailey | Katie | Mrs. | November 27, 1932 |
2 | Bailey | May I | November 26, 1916 | |
4 | Bailey | Wm.B. | December 1, 1924 | |
7 | Bain | John | Jr. | November 28, 1937 |
1 | Baker | Adam | February 23, 1900 | |
2 | Baker | Charles | November 23, 1917 | |
5 | Baker | Geo J. | October 22, 1931 | |
3 | Baker | George | November 18, 1923 | |
4 | Baker | H. | October 6, 1927 | |
4 | Baker | Hubert F. | March 16, 1927 | |
1 | Baker | John J. | August 20, 1906 | |
5 | Baker | Mina O. | Mrs. | June 11, 1932 |
3 | Baker | Raymond C. | September 24, 1920 | |
6 | Baker | Warren | July 2, 1933 | |
4 | Baker | Wm. N | September 4, 1928 | |
5 | Baldrige | Willie | May 13, 1931 | |
1 | Baldwin | Clerk J. | February 28, 1901 | |
5 | Balkins | W. | May 18, 1929 | |
3 | Ball | Infant | July 18, 1924 | |
5 | Ballard | Dorothy | September 15, 1929 | |
3 | Ballard | Ira J. | July 21, 1921 | |
3 | Ballard | W.H. | July 4, 1920 | |
1 | Baltes | Henry | June 22, 1900 | |
4 | Banning | Henry | January 1, 1929 | |
5 | Banning | Thomas | May 6, 1929 | |
3 | Banta | Leslie | November 14, 1920 | |
6 | Banta | Orson | December 31, 1935 | |
2 | Baragas | Peter | February 21, 1918 | |
3 | Barbrick | John M. | March 30, 1924 | |
4 | Baker | Herman | August 29, 1927 | |
4 | Barklay | James P. | Alias J.C Cotton | February 20, 1927 |
4 | Barlow | L.G | July 4, 1927 | |
5 | Barlow | S.L | February 21, 1930 | |
4 | Barlow | Tom | July 7, 1927 | |
1 | Barnard | William A. | January 30, 1907 | |
5 | Barner | Earnest | November 21, 1929 | |
5 | Robular | Fleeta | November 21, 1929 | |
5 | Smith | Ethel | November 21, 1929 | |
1 | Barnes | G.D. | July 20, 1900 | |
2 | Barnes | Henry | December 6, 1918 | |
2 | Barnet | Nancy E. | November 20, 1911 | |
3 | Barns | Albert | April 23, 1920 | |
3 | Barns | Anna | May 29, 1923 | |
1 | Barns | R.M | July 26, 1900 | |
5 | Barns | Raymond | May 28, 1931 | |
4 | Barr | Frank E. | August 10, 1926 | |
6 | Barrs | Fred | December 28, 1933 | |
4 | Barter | Frank | July 30, 1926 | |
1 | Bartlett | Alice | Mrs. | July 29, 1909 |
1 | Bartlett | W.G. | August 9, 1906 | |
4 | Barton | Geo. W. | August 7, 1900 | |
1 | Barton | James M. | October 1, 1904 | |
5 | Bashford | W.E. | September 14, 1931 | |
1 | Batchelder | Elisie | August 19, 1909 | |
1 | Bates | John | November 21, 1904 | |
3 | Bayes | Walter A. | April 14, 1923 | |
1 | Bayman | John C. | January 19, 1900 | |
4 | Beach | Harriett E. | April 7, 1925 | |
6 | Beal | Robert | January 17, 1936 | |
7 | Beals | Mary G. | September 9, 1936 | |
4 | Baaman | Wm. | November 28, 1927 | |
5 | Beane | R.C. | July 23, 1931 | |
5 | Bear | E.M. | March 8, 1932 | |
4 | Beard | James | August 18, 1926 | |
4 | Beard | Will | June 23, 1925 | |
3 | Beards | Frank | June 19, 1923 | |
4 | Bearse | H.F. | October 19, 1925 | |
7 | Beatley | Fred C. | March 18, 1936 | |
4 | Beattie | Marie | April 2, 1928 | |
5 | Beattey | J.C. | April 4, 1930 | |
5 | Beatty | Edna | Mrs. | June 5, 1931 |
2 | Beaver | Martin | February 16, 1915 | |
3 | Beaver | W.R. | December 23, 1923 | |
5 | Bebhart | Isaiah | November 23, 1930 | |
3 | Becker | Arthur I. | March 5, 1920 | |
7 | Becker | Cecilia A. | August 8, 1936 | |
2 | Becker | Michael | February 28, 1916 | |
2 | Becker | Ruth E. | February 8, 1914 | |
3 | Becker | Sibillo | November 28, 1923 | |
7 | Beckett | Mary | April 27, 1936 | |
5 | Beckwith | Glenn O. | April 6, 1932 | |
6 | Beers | Abbie | July 21, 1932 | |
6 | Beets | Laura L. | Mrs. | April 27, 1935 |
7 | Balden | Frank Le-Moyne | Jr. | November 25, 1937 |
1 | Bell | Ada | Mrs. | October 1, 1900 |
4 | Bell | Dale M. | April 13, 1929 | |
1 | Bell | May | October 3, 1900 | |
3 | Bell | Wayne W. | October 13, 1919 | |
3 | Belt | Mary C. | April 7, 1921 | |
3 | Belts | G.W. | May 6, 1922 | |
6 | Bender | Walter | April 6, 1935 | |
6 | Benjamin | Edwin N. | January 31, 1935 | |
5 | Bennett | D.E. | March 27, 1931 | |
5 | Bennett | Elizabeth | Mrs. | August 27, 1931 |
4 | Bennett | Geo | October 22, 1928 | |
1 | Bennett | George | December 1, 1908 | |
7 | Bennett | George | December 6, 1936 | |
4 | Bennett | H.P. | February 27, 1929 | |
2 | Bennett | Handy | July 26, 1913 | |
5 | Bennett | Ida M. | September 3, 1929 | |
3 | Bennett | Jack V. | October 3, 1920 | |
2 | Bennett | Maude | October 29, 1914 | |
4 | Bennett | Opal | July 6, 1928 | |
4 | Bennett | T.G. | March 3, 1928 | |
4 | Bennyworth | M.F | January 7, 1929 | |
1 | Bentley | A.G. | February 8, 1908 | |
7 | Bentley | Alice | November 30, 1937 | |
6 | Bentley | Edgar | November 24, 1932 | |
1 | Bentley | Georgie | March 30, 1903 | |
7 | Bentley | William | October 19, 1937 | |
5 | Berkshire | Ben R. | March 20, 1930 | |
1 | Berling | See Willims, Verling and George | ||
3 | Bernard | A.V. | December 21, 1923 | |
7 | Berry | Albert B. | February 6, 1937 | |
3 | Berry | Henry | November 9, 1900 | |
4 | Berry | John | March 22, 1927 | |
5 | Berthoff | Frank H. | April 20, 1931 | |
6 | Beschka | Elizabeth A. | March 4, 1934 | |
2 | Bettis | James | October 16, 1913 | |
6 | Betzen | Elizabeth | January 6, 1936 | |
4 | Beverly | W.B. | May 19, 1928 | |
5 | Bewley | Lloyd | May 29, 1932 | |
2 | Beyer | Anna | Mrs. | October 31, 1913 |
3 | Bias | Walter | December 8, 1921 | |
3 | Bicker | John | November 24, 1900 | |
7 | Bidleman | William E. | April 30, 1936 | |
7 | Biggs | Chester A. | June 21, 1936 | |
7 | Biggs | Floyd | June 21, 1936 | |
4 | Bingham | J.J | January 2, 1927 | |
3 | Bingham | Tom | July 31, 1922 | |
3 | Bishop | Alonzo | January 22, 1921 | |
5 | Bissell | H.E | December 1, 1930 | |
5 | Bixler | J. | June 23, 1932 | |
6 | Black | Donald E. | December 20, 1935 | |
1 | Black | H.W | April 21, 1900 | |
7 | Blackwell | Jerry L. | May 21, 1937 | |
6 | Blade | J.A | January 9, 1932 | |
6 | Blaine | William E. | October 9, 1934 | |
7 | Blair | Catherine | May 31, 1937 | |
4 | Blair | Fred M. | January 20, 1929 | |
6 | Blair | Martha G. | January 15, 1933 | |
1 | Blakely | H.C. | December 30, 1905 | |
2 | Blanchard | Grant A. | June 3, 1919 | |
5 | Bland | A.B. | January 26, 1930 | |
2 | Blanton | Napolian B. | May 1, 1913 | |
7 | Blazer | Marguerite P. | September 26, 1936 | |
4 | Blessington | Dan F. | November 17, 1924 | |
7 | Blurton | Myrtle D. | June 23, 1937 | |
5 | Boaz | Bob | April 8, 1930 | |
4 | Bobcki | Boley | December 3, 1927 | |
1 | Bochemuehl | Edward | June 24, 1904 | |
4 | Bodine | Henry M. | October 11, 1927 | |
1 | Bodley | George | July 20, 1910 | |
4 | Bogart | Isace | January 15, 1901 | |
3 | Bohan | Patrick | Mrs. | May 1, 1923 |
5 | Bohannon | J.H | April 11, 1932 | |
2 | Bohler | Evaraado | May 25, 1927 | |
3 | Bloser | Chs. H | May 5, 1923 | |
4 | Boltyes | Fred | Mrs. | November 5, 1927 |
4 | Bond | Gladys | February 14, 1928 | |
2 | Bond | Wm. | August 17, 1916 | |
1 | Bone | Thomas P. | September 2, 1902 | |
1 | Boner | A.M. | August 14, 1901 | |
4 | Bonham | Esley | December 14, 1927 | |
6 | Bonjour | Blanche | November 25, 1935 | |
1 | Boon | Danvl | February 6, 1901 | |
5 | Boonhold | Pete | November 25, 1931 | |
4 | Boorn | R.L | November 29, 1927 | |
7 | Boren | Udelaide | Mrs. | November 23, 1937 |
4 | Boslow | Wm. | December 5, 1925 | |
5 | Bothum | E.E | May 12, 1931 | |
3 | Bothwell | Bruce E. | October 23, 1921 | |
6 | Boucher | Cyrus D. | March 31, 1935 | |
5 | Bovard | Chs. | September 7, 1929 | |
2 | Bower | Sarah E. | January 26, 1912 | |
4 | Bowers | L.J | Mrs. | April 26, 1928 |
5 | Bowes | Cathryn | September 15, 1931 | |
5 | Bowlin | Luella | May 12, 1931 | |
4 | Bowman | E.J | Mrs. | June 6, 1928 |
5 | Bowman | Herman | March 4, 1901 | |
7 | Bowman | Joseph E. | March 13, 1937 | |
4 | Bowman | Sarah | Mrs. | December 3, 1926 |
4 | Boyce | Wm. | November 19, 1928 | |
6 | Boyd | John N. | April 25, 1935 | |
5 | Boyd | Robert | May 7, 1931 | |
4 | Boyde | Mary E. | December 28, 1925 | |
3 | Boyer | M.M | Mrs. 6 unknown bodys | February 17, 1923 |
3 | Jone | John | 6 unknown bodys | February 17, 1923 |
3 | Thash | M.J | Mrs. 6 unknown bodys | February 17, 1923 |
5 | Bozell | Chas | Mrs | September 17, 1930 |
3 | Brabo | Guna | September 3, 1919 | |
5 | Brackeen | Loyd | October 20, 1930 | |
2 | Bradfield | Nina | January 17, 1915 | |
4 | Bradford | D.C | February 15, 1929 | |
4 | Bradford | Hattie | March 12, 1926 | |
4 | Bradley | Mary | January 16, 1928 | |
7 | Bradley | Ruth C. | February 26, 1937 | |
5 | Brady | A.B. | July 2, 1931 | |
5 | Brady | Barney F. | March 26, 1929 | |
5 | Braley | Ward | July 18, 1930 | |
7 | Bramble | Arthur | September 18, 1936 | |
2 | Bramit | J.A | July 13, 1917 | |
3 | Branan | Robert | June 26, 1923 | |
6 | Brandes | Walter | February 15, 1934 | |
2 | Brensden | Joseph | July 14, 1914 | |
3 | Branscune | Floyd | July 20, 1921 | |
5 | Branson | Margaret | July 3, 1930 | |
5 | Branson | Patricia | September 15, 1930 | |
4 | Brant | Robert K. | December 28, 1928 | |
4 | Brattin | See Lutz | ||
5 | Blazil | Samuel | March 28, 1930 | |
1 | Breeden | Jeasper | April 24, 1901 | |
7 | Breneman | Edward | April 20, 1937 | |
7 | Brenton | James | May 5, 1937 | |
2 | Brewer | Guy | November 14, 1911 | |
2 | Brewer | Donald | November 14, 1911 | |
3 | Brian | W.S. | October 11, 1924 | |
3 | Briggs | P. | May 13, 1921 | |
5 | Briggs | B.O | November 19, 1930 | |
1 | Bright | Dora | September 4, 1906 | |
5 | Brocking | Wm. H. | October 18, 1931 | |
6 | Brosius | Horace L. | March 13, 1935 | |
7 | Briley | Florence A. | November 2, 1936 | |
4 | Briley | Geo. | September 13, 1927 | |
2 | Brinklow | Alferd | June 29, 1914 | |
2 | Brinkman | J.H. | November 28, 1913 | |
6 | Brittingham | Marjorie N. | September 15, 1932 | |
1 | Britton | W.H. | November 5, 1904 | |
2 | Brochert | Leda M. | January 2, 1917 | |
6 | Brockman | Nicholas S. | December 3, 1935 | |
7 | Brockway | George C. | April 2, 1937 | |
2 | Brook | Albert F. | November 25, 1915 | |
3 | Brook | Foster S. | September 29, 1923 | |
1 | Brookings | J.C. | November 21, 1908 | |
5 | Brost | Jack | June 7, 1932 | |
2 | Brown | Chester | June 1, 1915 | |
2 | Brown | Cecil A. | October 29, 1912 | |
7 | Brown | Charles C. | January 14, 1937 | |
6 | Brown | Earl F. | December 20, 1935 | |
2 | Brown | Elizabeth | Mrs | December 22, 1916 |
3 | Brown | F.M. | Mrs | January 23, 1923 |
4 | Brown | G.G. | Dr. | March 24, 1925 |
4 | Brown | H.R. | January 8, 1925 | |
6 | Brown | Herman C. | August 17, 1932 | |
4 | Brown | J.E. | November 12, 1924 | |
2 | Brown | James T. | November 30, 1914 | |
5 | Brown | Jay G. | July 11, 1931 | |
4 | Brown | Jennie | June 16, 1925 | |
4 | Sherman | Millard | June 16, 1925 | |
2 | Brown | Jesse T. | December 22, 1916 | |
4 | Brown | John Wm. | November 1, 1926 | |
5 | Brown | O.H. | December 31, 1930 | |
2 | Brown | Susie A. | October 30, 1913 | |
4 | Brown | Wm. S. | September 3, 1925 | |
2 | Brown | W.H. | January 20, 1919 | |
1 | Browne | Gorge W. | June 26, 1901 | |
2 | Brown | W.H. | November 12, 1910 | |
6 | Bownell | James A. | August 27, 1932 | |
4 | Bruce | Bell | November 22, 1922 | |
4 | Bruce | John | November 24, 1926 | |
5 | Bruner | D.C. | April 2, 1931 | |
2 | Bruner | Orange L. | September 4, 1911 | |
2 | Bruner | Wm. H. | October 9, 1914 | |
1 | Bryan | Edward | January 1, 1901 | |
6 | Bryan | Joseph B. | July 13, 1935 | |
4 | Bryant | Virginia | Mrs | January 19, 1928 |
1 | Bryom | Isaac | November 12, 1907 | |
6 | Buann | Evaline | December 22, 1933 | |
6 | Buchan | Mary | December 28, 1935 | |
6 | Buchanan | Nikkie | January 30, 1934 | |
6 | Bucher | Orvis F. | Jr. | October 25, 1933 |
7 | Buck | Clifford O. | February 22, 1937 | |
4 | Buckley | Robert | October 30, 1928 | |
5 | Buskin | George | May 29, 1931 | |
6 | Bullock | Arthur C. | November 20, 1934 | |
2 | Bunk | George | June 25, 1912 | |
4 | Burbrige | Henry | March 5, 1928 | |
1 | Burbridge | Mary | May 8, 1907 | |
3 | Burgen | D.N. | February 1, 1922 | |
6 | Burke | John M. | April 7, 1933 | |
5 | Burke | Minnie E. | November 26, 1931 | |
2 | Buffing | Vessie N. | October 26, 1916 | |
4 | Bulla | W.S. | September 1, 1928 | |
2 | Bunton | Harriett E. | September 27, 1915 | |
3 | Burbank | J.E. | March 7, 1924 | |
5 | Burdick | R.P. | June 24, 1932 | |
7 | Burgoyne | Neva | January 15, 1937 | |
3 | Burmester | A. | August 6, 1924 | |
6 | Burke | Charles K. | May 23, 1935 | |
3 | Burley | Laura | July 25, 1923 | |
6 | Burnham | Olivia E. | March 5, 1935 | |
5 | Burns | Chs. D. | November 24, 1930 | |
6 | Burns | James | December 7, 1930 | |
1 | Burns | J.B | August 17, 1901 | |
5 | Burns | J.L. | June 19, 1929 | |
5 | Burr | M.M | Mrs | November 29, 1931 |
5 | Burris | Harvey | October 20, 1930 | |
1 | Burris | Newton | August 14, 1907 | |
5 | Burriss | Mary W. | November 16, 1930 | |
7 | Burroughs | Edwin R. | May 15, 1937 | |
2 | Burton | John W. | August 29, 1901 | |
5 | Burton | Minnie E. | Mrs. | May 14, 1929 |
18 | Burton | Peter | August 30, 1901 | |
6 | Busch | Carl H. | January 26, 1933 | |
4 | Busch | Fred | October 8, 1926 | |
7 | Buschnell | Lawerence V. | April 22, 1937 | |
3 | Buser | Eugene | August 17, 1921 | |
1 | Bush | Grace | September 7, 1901 | |
2 | Bush | H.S. | June 16, 1916 | |
4 | Bush | Milton M. | September 10, 1901 | |
2 | Bushnell | Harmon L. | May 28, 1915 | |
4 | Bussell | E.S. | February 18, 1928 | |
1 | Bussell | Harry | May 15, 1910 | |
4 | Bussell | W. G. | March 6, 1926 | |
5 | Buster | Albert J. | July 25, 1930 | |
4 | Butler | Johnnie | October 19, 1924 | |
2 | Butter | Lillian M | May 8, 1915 | |
2 | Butts | Emmett | May 1, 1911 | |
1 | Byers | Bertie | November 8, 1907 | |
2 | Byers | isaac W. | June 17, 1912 | |
1 | Bynum | Infant | May 8, 1900 | |
4 | Byrd. | James M. | January 23, 1929 | |
5 | Buzzards | Vic | February 1, 1932 | |
6 | Cain | Captain A. | August 28, 1935 | |
2 | Cain | Harry | July 9, 1918 | |
2 | Cain | James W. | May 5, 1913 | |
2 | Galdwell | Authur B. | July 25, 1911 | |
1 | Callahan | Daisy | April 8, 1910 | |
7 | Callahan | John | July 7, 1936 | |
7 | Calnon | Emma L. | May 2, 1937 | |
6 | Calloway | George D. | August 12, 1934 | |
2 | Cameron | Daniel | August 15, 1914 | |
2 | Campbell | Blanch | August 8, 1919 | |
2 | Campbell | J.S. | August 8, 1919 | |
1 | Campbell | Edward | October 17, 1901 | |
2 | Campbell | Ermin H. | September 12, 1916 | |
6 | Campbell | Geo. E. | April 9, 1933 | |
6 | Campbell | James B. | October 21, 1901 | |
1 | Campbell | Joseph | October 22, 1901 | |
1 | Campbell | Lettie | October 24, 1901 | |
4 | Campbell | Marie | November 22, 1924 | |
5 | Campbell | R.J. | September 4, 1930 | |
3 | Campbell | Vergil | August 17, 1922 | |
4 | Campbell | W.C | December 8, 1927 | |
5 | Cannon | I.L. | October 30, 1901 | |
6 | Cantree | Earnest W. | January 17, 1936 | |
1 | Capps | Frank A. | May 18, 1909 | |
3 | Carey | Rachil | September 3, 1922 | |
5 | Carlson | Robert W. | January 10, 1930 | |
6 | Carnahan | William E. | May 11, 1934 | |
1 | Carnichee | Thomas W. | November 11, 1901 | |
3 | Carr | Burnitta | November 4, 1920 | |
5 | Carpenter | Anna | February 2, 1932 | |
7 | Carpenter | Elden V. | December 27, 1937 | |
3 | Carpenter | Fred | March 26, 1923 | |
2 | Carpenter | Richard H. | December 10, 1914 | |
3 | Carr | Stanley | June 23, 1922 | |
3 | Ford | A. | June 23, 1922 | |
3 | Jackson | C.G. | June 23, 1922 | |
1 | Carr | Will | July 16, 1903 | |
2 | Carrillo | Lucis | November 10, 1915 | |
2 | Carroll | Fred | July 17, 1911 | |
2 | Carrothers | Evelyn P. | January 4, 1915 | |
3 | Carroll | Jack | November 1, 1923 | |
3 | Carroll | William | March 4, 1920 | |
6 | Carson | Anna | August 9, 1934 | |
3 | Carter | E.M. | February 17, 1924 | |
5 | Carter | Geo. W. | Jr. | June 7, 1930 |
2 | Carter | John T. | November 27, 1915 | |
7 | Carter | Oren A. | November 26, 1937 | |
1 | Carter | Robert | September 27, 1908 | |
4 | Carter | Robert | November 3, 1927 | |
3 | Carthen | Pearl | November 5, 1923 | |
5 | Cartright | Arthur | February 3, 1930 | |
5 | Cartright | Eva | January 29, 1930 | |
3 | Cartwright | Elmer | September 6, 1923 | |
3 | Carville | James | July 7, 1920 | |
5 | Case | Amos | March 3, 1930 | |
5 | Case | Betty | March 3, 1930 | |
5 | Case | W. | Father of children | March 3, 1930 |
7 | Casanova | Silveris L. | July 16, 1936 | |
5 | Casner | Mary E. | July 22, 1930 | |
1 | Casey | J.C. | March 11, 1905 | |
4 | Cass | L.F. | December 5, 1926 | |
6 | Caton | Opal M. | December 25, 1934 | |
4 | Catron | A.S | December 12, 1916 | |
6 | Caunon | Alfred L. | February 13, 1935 | |
3 | Cavell | Vanderbelt | December 28, 1901 | |
6 | Gaw | Lucile | May 31, 1935 | |
3 | Chandlex | Alma | January 2, 1902 | |
4 | Charbone | Auvelie | January 5, 1902 | |
5 | Charlton | Geo | June 17, 1931 | |
4 | Cheek | Charlotte E. | August 5, 1926 | |
1 | Cheneworth | Charles | April 20, 1910 | |
1 | Cherry | Thomas | May 11, 1900 | |
6 | Chilcott | Charles E. | July 16, 1932 | |
6 | Childe | Myrtle M. | March 13, 1935 | |
7 | Childers | Helen L. | July 3, 1937 | |
6 | Chism | Mary A. | September 9, 1935 | |
4 | Christ | Frank | February 20, 1929 | |
6 | Christian | Joseph T. | May 18, 1933 | |
5 | Christie | L.E | October 28, 1934 | |
4 | Christison | Thomas | February 8, 1929 | |
1 | Christman | Perry | May 18, 1907 | |
2 | Clark | Chauncey | June 26, 1913 | |
3 | Clark | Miller | Mrs | May 2, 1922 |
6 | Clark | Ray | July 27, 1934 | |
3 | Clark | A. | October 1, 1922 | |
4 | Clark | Daisy | Mrs | May 12, 1927 |
2 | Clark | Samuel V. | March 28, 1916 | |
2 | Clark | W.H. | September 8, 1914 | |
6 | Clarke | Clyde L. | January 5, 1935 | |
5 | Clark | Jessie H. | January 18, 1932 | |
6 | Clark | Johannah | May 23, 1933 | |
6 | Clark | Frank | September 11, 1935 | |
5 | Clary | Bails | July 27, 1930 | |
6 | Clary | Frank A. | June 19, 1934 | |
1 | Clary | H.V | July 20, 1901 | |
6 | Clary | Thomas W. | September 18, 1934 | |
7 | Clawson | Nancy A. | July 24, 1937 | |
3 | Clear | M.G. | September 27, 1919 | |
2 | Cleaveland | (Male) | January 21, 1911 | |
5 | Clegg | George | November 27, 1930 | |
4 | Clem | Daisey I. | October 31, 1926 | |
3 | Clements | Virgil | December 29, 1920 | |
2 | Clere | C.L. | May 20, 1918 | |
7 | Clifford | Lizzie | May 2, 1937 | |
7 | Cline | Emma E. | December 2, 1936 | |
3 | Cline | S.L. | Mrs | September 8, 1921 |
2 | Clinesmith | Chas K. | March 25, 1914 | |
6 | Clinton | Infant Child Geo. | January 16, 1936 | |
3 | Clinsmith | Elzy | November 15, 1921 | |
6 | Clinesmith | Raymond E. | September 1, 1934 | |
5 | Close | E.M. | February 4, 1931 | |
6 | Cloud | Chas. D. | August 11, 1932 | |
1 | Clupni | Alooisuis | March 10, 1902 | |
3 | Cobb | Nanna | June 13, 1923 | |
5 | Cochran | Catherine E. | September 4, 1930 | |
3 | Coe | J.E. | January 5, 1921 | |
4 | Coe | John | April 26, 1927 | |
5 | Coffee | J.C. | August 27, 1930 | |
1 | Coffey | Alex | March 19, 1902 | |
6 | Coffey | Lynn | April 29, 1933 | |
4 | Coffman | M..B | Mrs. | December 18, 1928 |
5 | Cohlmia | Ralph F. | May 6, 1930 | |
5 | Cohs | Frank | June 30, 1931 | |
2 | Cohen | Lemke | March 30, 1902 | |
2 | Colbert | Florince | December 5, 1916 | |
7 | Cole | Charles C. | October 17, 1936 | |
4 | Cole | E.M. | February 7, 1926 | |
5 | Cole | Lawrence A. | May 11, 1931 | |
1 | Coleman | Charles | August 10, 1908 | |
7 | Collins | Edward L. | December 27, 1937 | |
2 | Coleman | Eugene | March 25, 1912 | |
3 | Coleman | J.A. | December 27, 1920 | |
3 | Coleman | Mose | January 24, 1923 | |
6 | Coleman | Peter John | September 2, 1933 | |
6 | Collins | James L. | December 22, 1932 | |
2 | Collins | John D. | December 1, 1917 | |
2 | Colmeman | Lawerence | June 11, 1915 | |
2 | Coleman | Lula | July 24, 1917 | |
1 | Collins | Florence | April 14, 1902 | |
4 | Collins | Mary | March 10, 1925 | |
6 | Collins | Mel | December 28, 1932 | |
7 | Collins | Robert B. | October 22, 1937 | |
6 | Collins | Sarah E. | April 17, 1902 | |
6 | Collins | Tommy L. | February 3, 1933 | |
6 | Collins | Wanna M. | December 18, 1934 | |
4 | Collinson | W.F. | August 21, 1928 | |
5 | Colver | Merle R. | August 21, 1931 | |
3 | Colville | John A. | January 26, 1923 | |
4 | Comstock | Joes | December 18, 1927 | |
5 | Combs | Kate | July 22, 1929 | |
2 | Confield | R.P. | November 24, 1917 | |
3 | Conine | S.L. | November 21, 1922 | |
6 | Conklin | Wm. E | June 6, 1933 | |
4 | Conley | John | September 2, 1925 | |
3 | Conley | Wm. E | April 2, 1923 | |
5 | Conner | Fred | July 12, 1931 | |
3 | Conner | John G. | March 24, 1921 | |
4 | Conner | May P. | March 29, 1927 | |
2 | Cook | Joseph J. | January 27, 1915 | |
2 | Cook | Louise | December 19, 1917 | |
1 | Cook | Richard | May 12, 1902 | |
6 | Cooley | John M. | November 25, 1932 | |
7 | Cooper | Eliza K. | April 4, 1936 | |
5 | Cooper | F.W. | November 5, 1929 | |
