On June 25, 1950, North Korean forces invaded South Korean. Fulfilling our United Nations commitment, United States forces were immediately dispatched from Japan; first contact between U.S. and communist combatants was July 3. Between then and the truce July 27, 1953, 33,651 were killed in action, died of wounds, or died while captured or missing (at one time, over 8,000 were listed as missing).
This list of Kansas casualties was provided by Louis Linn.
Name | Rank | Branch | County | Date | Death* | |||
---|---|---|---|---|---|---|---|---|
Adams, | Harry | L. | PFC | ARMY | SH | 12-Feb-51 | CAP | |
Aembrister, | Clarence | CPL | ARMY | EL | 31-Jul-52 | KIA | ||
Alexander, | James | W. | CPL | ARMY | GW | 25-Apr-51 | MIA | |
Alexander, | Roert | Ellis | PFC | USMC | JO | 5-Nov-51 | KIA | |
Allen, | Billy | J. | SGT | ARMY | NT | 6-Dec-50 | KIA | |
Almanza, | Daniel | R. | CPL | ARMY | RN | 15-Apr-51 | KIA | |
Ashford, | James | Joseph | LTJG | NAVY | SG | 4-Sep-51 | KIA | |
Bach, | Richard | B. | CPL | ARMY | RL | 1-Dec-50 | CAP | |
Bailey, | Elmer | C., Jr. | CPL | ARMY | WY | 6-Feb-51 | KIA | |
Bailey, | Glen | A. | PFC | ARMY | GE | 1-Sep-51 | KIA | |
Balls, | James | H. | PFC | ARMY | PL | 18-May-51 | CAP | |
Barlow, | Carl | F. | CAPT | USMC | DG | 13-Jul-53 | KIA | |
Barnes, | Kenneth | Lynn | SGT | USMC | SG | 4-Nov-50 | KIA | |
Barnes, | Lee | R. | PFC | ARMY | JA | 26-Sep-50 | KIA | |
Barnwell, | Jerome | F. | CPL | ARMY | SG | 6-Aug-50 | KIA | |
Batrez, | Harold | L. | PFC | ARMY | WY | 16-Oct-51 | KIA | |
Baxter, | Walter | J., Jr. | PVT | ARMY | SF | 18-Nov-51 | DOW | |
Bean, | John | Larkin | PCF | USMC | WY | 2-Jan-51 | KIA | |
Becker, | Joseph | L. | SGT | ARMY | NM | 2-Nov-50 | MIA | |
Beeler, | James | Dayton | 2LT | USMC | JO | 2-Nov-50 | KIA | |
Benefield, | William | 2LT | Army | CR | 29-Jul-50 | DOW | ||
Betsworth, | Charles | SFC | ARMY | SG | 8-Jul-50 | KIA | ||
Betzer, | Grover | R. | MAJ | USMC | SG | 25-Mar-53 | KIA | |
Billinger, | Richard | 2LT | ARMY | EL | 12-Aug-50 | KIA | ||
Blanchard, | Thomas | W. | MSGT | ARMY | CK | 18-May-51 | KIA | |
Boatwright, | Clarence | PFC | ARMY | AT | 10-Apr-53 | KIA | ||
Boles, | Louis | Carter | SGT | USMC | SG | 3-Nov-50 | DOW | |
Boling, | Howard | Gerald | PFC | USMC | SG | 16-Oct-51 | DOW | |
Bolton, | Richard | T. | CPL | ARMY | SG | 3-Dec-50 | MIA | |
Booker, | Walter | M. | PVT | ARMY | RN | 19-Jul-53 | KIA | |
Bowling, | Darrell | R. | PFC | ARMY | GT | 13-Oct-50 | KIA | |
Boxler, | Alvin | A. | CPL | ARMY | EL | 9-Sep-51 | KIA | |
Boydston, | Thomas | W. | 1LT | ARMY | MP | 26-Apr-51 | KIA | |
Boyle, | Earl | B. | PVT | ARMY | MG | 4-Dec-50 | KIA | |
Brandt, | Edward | D. | PFC | ARMY | FR | 28-Jan-52 | KIA | |
Brown, | Charles | J. | PVT | ARMY | SN | 10-Jul-50 | KIA | |
Brown, | Cleo | Arthur | MSGT | ARMY | SG | 27-Jan-53 | MIA | |
Brown, | Marion | A. | SFC | ARMY | FR | 3-Oct-51 | KIA | |
Bryant, | Junior | R. | PFC | ARMY | SN | 30-Jul-50 | KIA | |
Bryant, | Roy | L. | PVT | ARMY | LV | 2-Nov-50 | MIA | |
Burman, | Alvin | C. | PFC | ARMY | GE | 25-Apr-51 | KIA | |
Burnett, | Robert | M. | CPL | ARMY | CM | 1-Dec-50 | CAP | |
Burroughs, | Bobby | B. | PFC | ARMY | WY | 5-Feb-51 | KIA | |
Burt, | Myron | H. | SFC | ARMY | BR | 30-Nov-51 | KIA | |
Busch, | Charles | R. | PVT | ARMY | OS | 14-Jul-53 | KIA | |
Bush, | Robert | E. | CPL | ARMY | KW | 9-Aug-50 | KIA | |
Buskirk, | George | E. | PVT | ATMY | SN | 5-Jul-50 | CAP | |
Bussey, | William | H. | PFC | ARMY | WY | 30-Mar-53 | DOW | |
Cabreara, | Rosendo | P. | CPL | ARMY | SN | 31-Aug-50 | KIA | |
Calahan, | Robert | R. | PFC | ARNY | AN | 14-Jul-50 | DOW | |
Campbell, | Donald | Eugene | PFC | USMC | RC | 11-Dec-52 | KIA | |
Carlson, | Robert | Erwin | PFC | USMC | SN | 5-Dec-50 | KIA | |
Carrier, | Charles | L. | SFC | ARMY | SG | 19-May-51 | CAP | |
Carroll, | Percy | C. | PFC | ARMY | SA | 12-Dec-50 | MIA | |
Chandler, | Gordon | Harwood | AO3 | NAVY | DC | 1-Nov-52 | MIA | |
Charleston, | Arthur | PFC | ARMY | WY | 30-Aug-50 | KIA | ||
Childers, | Willard | SFC | ARMY | GE | 20-Jul-50 | KIA | ||
Christine, | Jerome | B. | 1LT | ARMY | JO | 30-Jul-50 | KIA | |
Clapp, | Loyd | V., Jr. | PFC | USMC | SG | 20-May-51 | DOW | |
Clark, | Virgil | D. | PFC | ARMY | CR | 2-Nov-50 | CAP | |
Clupe, | Norman | E. | SN | NAVY | 31-May-52 | KIA | ||
Cole, | Merle | L., Jr. | PVT | ARMY | TR | 16-Aug-50 | MIA | |
Collins, | Jack | L. | CPL | ARMY | RN | 24-May-51 | KIA | |
Combest, | William | M. | 2LT | AIR | 23-Jul-52 | KIA | ||
Combs, | Carl | B. | PFC | ARMY | SG | 27-Aug-52 | KIA | |
Conn, | Clinton | DeWine | CPL | USMC | SN | 12-Feb-52 | KIA | |
Cooney, | Thomas | Edward | CAPT | USMC | BT | 27-Nov-50 | KIA | |
Cope, | Robert | L. | PFC | ARMY | SG | 22-May-52 | KIA | |
Corner, | Stanford | O. | SGT | ARMY | CK | 5-Dec-50 | KIA | |
Costa, | George | GK1 | NAVY | GW | 21-Apr-52 | KIA | ||
Crammer, | Don | E. | PVT | ARMY | SM | 3-Sep-50 | KIA | |
Crook, | Stanley | W. | PFC | ARMY | SA | 5-Jul-53 | KIA | |
Cross, | Raymond | Lee | CPL | USMC | OS | 24-Apr-51 | KIA | |
Crossland, | Jimmie | C. | PVT | ARMY | GE | 6-Sep-50 | DOW | |
Cummings. | James | T. | CPL | USMC | WY | 12-Mar-54 | INJ | |
Cunningham, | Alfred | Hugh | CPL | USMC | BU | 29-Nov-50 | KIA | |
Cunningham, | Frank | PFC | ARMY | WY | 6-Aug-50 | KIA | ||
Curyea, | Stanley | Debolt | CAPT | USMC | SN | 1-Feb-53 | KIA | |
Cusick, | William | J. | CPL | ARMY | DK | 26-Nov-50 | MIA | |
Davenport, | Jack | A. | CPL | USMC | JO | 21-Sep-51 | KIA | |
Dell, | David | Pryor | 2LT | AIR | CK | 8-Jun-52 | KIA | |
Deman, | Alfred | L. | SGT | ARMY | LC | 26-Nov-50 | MIA | |
Depperschmidt, | Gerald | PFC | ARMY | RH | 7-Mar-51 | DOW | ||
Devine, | Aaron | W. | CPL | ARMY | RL | 1-Dec-50 | DOW | |
Dirks, | Leon | D. | CPL | ARMY | BT | 29-Jun-52 | KIA | |
Dirst, | Loyd | Vernon | CWO | USMC | BR | 22-Jul-52 | DOW | |
Dobbs, | Robert | Lee | CPL | USMC | WY | 26-Nov-50 | KIA | |
Donham, | James | Clarence | PFC | USMC | JO | 24-Sep-50 | KIA | |
Dorsey, | Joyce | Merlin | TSGT | AIR | PR | 31-Jan-54 | MIA | |
Dougan, | William | M. | CPL | ARMY | SG | 6-Feb-51 | KIA | |
Dragastin, | Marion | Thomas | LTJG | NAVY | WY | 18-May-51 | KIA | |
Drinkwater, | Charles | CPL | ARMY | FI | 1-Jul-52 | KIA | ||
Dunagan, | Hershel | D. | PFC | USMC | SG | 26-Mar-53 | KIA | |
Duncan, | Alvin | D. | CPL | ARMY | LY | 19-Oct-50 | KIA | |
Dunlap, | Kenneth | W. | PFC | USMC | RN | 10-Dec-51 | KIA | |
Dunsworth, | Alva | L. | PFC | ARMY | GT | 27-Sep-50 | KIA | |
Early, | James | E. | CAPT | ARMY | HV | 15-Oct-52 | KIA | |
Edwards, | Morton | G. | CAPT | AIR | SG | 25-Oct-51 | KIA | |
Elder, | Howard | G. | CPL | ARMY | MS | 28-Jan-51 | MIA | |
Elliott, | Roy | E. | SFC | ARMY | CD | 30-Nov-50 | CAP | |
Enright, | James | P., Jr. | PVT | ARMY | JO | 26-May-51 | KIA | |
Esposito, | Victor | PFC | ARMY | CR | 12-Feb-51 | KIA | ||
Estell, | Carl | K. | PFC | ARMY | CL | 27-Nov-50 | DOW | |
Evans, | James | Richard | GSGT | USMC | SG | 17-Dec-53 | KIA | |
Fahrmeyer, | Kermit | C. | PFC | ARMY | BR | 20-Jul-50 | CAP | |
Falwell, | Charles | L. | PFC | ARMY | FO | 6-Feb-51 | KIA | |
Faulkner, | Charles | C. | PFC | ARMY | CK | 7-Jul-53 | MIA | |
Fendorf, | Frederick | M. | 2LT | AIR | 7-Aug-50 | KIA | ||
Ferguson, | Clyde | J. | SFC | ARMY | WY | 6-Apr-51 | KIA | |
Ferry, | Richard | P. | PFC | ARMY | SG | 30-Nov-50 | CAP | |
Fields, | Bert | L. | PFC | ARMY | SG | 22-Sep-51 | KIA | |
Finn, | Donald | Leroy | PFC | USMC | LB | 26-Aug-52 | KIA | |
Finner, | William | W. | MSGT | ARMY | MN | 17-Sep-50 | KIA | |
Finney, | Glen | D. | PFC | ARMY | MG | 11-Jun-53 | KIA | |
Fisher, | Charles | V. B. | SGT | ARMY | GE | 16-Jul-50 | KIA | |
Flaming, | Roy | PFC | ARMY | MN | 24-Sep-51 | KIA | ||
Flear, | Robert | D. | CPL | ARMY | WS | 27-Sep-50 | KIA | |
Fleming, | Oranzel | CPL | ARMY | GE | 22-Jul-50 | KIA | ||
Flickinger, | Jesse | L. | PFC | ARMY | SU | 22-Sep-52 | KIA | |
Flora, | John | C. | PFC | ARMY | DG | 30-Apr-51 | KIA | |
Flournoy, | John | James | 1LT | AIR | SG | 27-Jun-52 | MIA | |
Folck, | Wilbur | W. | SFC | ARMY | RA | 4-Jun-53 | DOW | |
Foote, | Victor | Gene | SSGT | AIR | SU | 28-Oct-53 | CAP | |
Foreman, | Jack | C. | PFC | ARMY | LB | 26-Mar-53 | DOW | |
Foster, | Robert | B. | CPL | ARMY | BR | 3-Aug-51 | KIA | |
Fouse, | Kenneth | L. | CPL | ARMY | WY | 14-Feb-51 | KIA | |
Franz, | Eugene | Leo | LTJG | NAVY | NS | 20-May-54 | MIA | |
French, | Elvin | E. | PFC | ARMY | SG | 29-Nov-50 | KIA | |
Fricker, | Billie | J. | PFC | ARMY | AT | 30-Jan-51 | DOW | |
Friess, | Cleo | Bernard | PFC | USMC | SG | 24-Sep-51 | KIA | |
Frye, | Vernon | F. | PFC | ARMY | JF | 20-Mar-51 | KIA | |
Furman, | Cecil | A. | PVT | ARMY | MR | 20-Jun-52 | KIA | |
Garcia, | Charles | M. | CPL | ARMY | WY | 1-Dec-50 | CAP | |
Gaut, | Franklin | Dale | AN | NAVY | JF | 25-Nov-51 | KIA | |
Geise, | Robert | L. | PFC | ARMY | OB | 24-Mar-51 | KIA | |
Gengler, | Harold | A. | PFC | ARMY | MG | 27-Aug-51 | KIA | |
George, | Carl | Berton | CPL | ARMY | 12-Feb-51 | CAP | ||
Gerstner, | John | H. | CPL | ARMY | EL | 30-Nov-50 | KIA | |
Gibson, | Charles | V. | PFC | ARMY | WY | 12-Jul-50 | CAP | |
Gibson, | John | O. | MSGT | ARMY | LV | 30-Nov-50 | MIA | |
Gingles, | Rex | D. | CPL | ARMY | DK | 16-May-51 | DOW | |
Gordon, | Alfred | Nelson | LTC | USMC | JO | 18-Nov-51 | KIA | |
Goyette, | Joseph | T. | MSGT | ARMY | CD | 20-Jul-50 | KIA | |
Grace, | Robert | W. | CPL | ARMY | SD | 14-Aug-50 | KIA | |
Graham, | Orville | E. | PFC | ARMY | DK | 12-Feb-51 | KIA | |
Graves, | Lee | A. | CWO | ARMY | SN | 29-Sep-51 | KIA | |
Gregory, | Charles | W. | SGT | ARMY | SG | 1-Dec-50 | DOW | |
Gregory, | Otis | C. | PFC | ARMY | WY | 17-Oct-51 | KIA | |
Griggs, | Clifford | B. | CPL | ARMY | MG | 29-Nov-50 | KIA | |
Hamilton, | James | H. | PFC | ARMY | SN | 3-Jan-51 | CAP | |
Hamilton, | William | J. | PFC | ARMY | SA | 5-Sep-51 | KIA | |
Hammond, | Lyman | PFC | ARMY | SU | 9-Dec-51 | KIA | ||
Harris, | Jack | D. | PVT | ARMY | SG | 31-Jul-52 | KIA | |
Hart, | Albert | L. | 1LT | ARMY | SN | 26-Jun-51 | KIA | |
Hayes, | Keith | M. | PFC | USMC | SN | 30-Mar-53 | KIA | |
Haynes, | Lawrence | Edward | CAPT | USMC | MP | 8-Jun-51 | KIA | |
Heaton, | James | L. | PFC | ARMY | MR | 3-Sep-50 | KIA | |
Heise, | Arthur | CAPT | AIR | F | BT | 11-Jan-54 | MIA | |
Helbac, | Merlin | J. | CPL | ARMY | DK | 15-Oct-51 | KIA | |
Henderson, | Morris | PVT | ARMY | WY | 9-Sep-50 | KIA | ||
Henness, | Jimmy | E. | PVT | ARMY | SG | 14-Jul-50 | CAP | |
Hereth, | Edward | W. | SFC | ARMY | SA | 30-Nov-50 | MIA | |
Herold, | Albert | E. | PFC | ARMY | SG | 2-Jun-51 | KIA | |
Herron, | Roxy | A. | PVT | ARMY | CR | 10-Jul-53 | KIA | |
Hertel, | Christian | F. | CPL | USMC | SM | 27-Dec-52 | KIA | |
Herzet, | Jack | A. | PFC | ARMY | MN | 22-Jul-50 | KIA | |
Hess, | Kenneth | L. | PVT | ARMY | CD | 16-Jul-50 | CAP | |
Hesser, | Ross | Dean | PVT | USMC | MR | 13-Aug-52 | KIA | |
Hester, | Joseph | C. | SFC | ARMY | BB | 12-Feb-51 | CAP | |
Hiegert, | Bernard | P. | PFC | ARMY | SH | 30-Jan-51 | KIA | |
Higgs, | William | O., Jr. | PFC | ARMY | SG | 20-Jul-50 | KIA | |
Hildebrandt, | Warren | L. | 1LT | AIR | WY | 14-Oct-51 | KIA | |
Hill, | Robert | L. | CPL | ARMY | WY | 6-Aug-50 | KIA | |
Hinson, | Davey | Lee | PFC | USMC | CD | 16-Apr-52 | KIA | |
Hollis, | Robert | L. | SGT | ARMY | SU | 30-Nov-50 | CAP | |
Holsch, | Raymond | H. | PVT | ARMY | WS | 13-Nov-52 | KIA | |
Holzer, | Wayne | M. | CPL | ARMY | LB | 4-Feb-51 | KIA | |
Hooker. | Joe | E. | PFC | ARMY | ST | 26-Aug-50 | KIA | |
Hooper, | Gerald | Duane | PFC | USMC | SM | 1-Sep-50 | KIA | |
Hooper, | Maynard | A. | SGT | ARMY | RL | 1-Sep-50 | KIA | |
Howell, | John | Theodore | PFC | USMC | EK | 15-Mar-51 | KIA | |
Hughes, | Lloyd | Edgar | CS1 | NAVY | OT | 2-Oct-51 | MIA | |
Hurd, | Charles | W., Jr. | SFC | ARMY | BB | 1-Dec-50 | KIA | |
Hurst, | Roy | L. | CPL | ARMY | SG | 27-Dec-52 | DOW | |
Imel, | David | W. | 2LT | ARMY | MG | 12-Oct-51 | MIA | |
Inloes, | William | S. | PFC | ARMY | DG | 5-Jan-53 | KIA | |
Isaacs, | Wilbur | A. | MSGT | ARMY | GE | 30-Aug-50 | KIA | |
Jackson, | Ronald | C. | PFC | ARMY | LV | 23-Aug-50 | KIA | |
Jakabosky, | Frank | J. | PFC | ARMY | NS | 31-Oct-51 | KIA | |
Jasperson, Harold | D. | CPL | ARMY | CD | 1-Jun-51 | KIA | ||
Jeferson, | Sam | H., Jr. | PFC | ARMY | SN | 4-Mar-51 | KIA | |
Jefferson, | Edward | V. | PFC | ARMY | WY | 14-Feb-51 | KIA | |
Jenkins, | Harland | D. | PFC | ARMY | SN | 5-Jul-50 | KIA | |
Johnson, | Gaynor | T. | MSGT | ARMY | RS | 12-Feb-51 | CAP | |
Johnson, | Melvin | L. | SGT | ARMY | WY | 7-Dec-50 | KIA | |
Johnson, | Warren | G. | 2LT | ARMY | MI | 25-Jul-50 | KIA | |
Johnston, | Edwin | E. | CPL | ARMY | WY | 20-Oct-50 | KIA | |
Jones, | Donald | E. | CPL | USMC | LE | 6-Jan-54 | KIA | |
Jones, | Glen | D. | PVT | ARMY | RN | 14-Oct-52 | KIA | |
Kapaun, | Emil | CAPT | ARMY | MN | 2-Nov-50 | CAP | ||
Kasselman, | Leo | L. | PVT | ARMY | BT | 18-May-51 | KIA | |
Kauffman, | Clarence | PFC | ARMY | FI | 30-Nov-50 | CAP | ||
Keene, | Robert | G. | CAPT | ARMY | SG | 7-Aug-51 | KIA | |
Kelly, | Homer | Lee | FN | NAVY | RN | 12-Mar-54 | MIA | |
Kemmerer, | Robert | Gene | 2LT | AIR | NO | 22-Dec-52 | KIA | |
Kepley, | Robert | L. | PFC | ARMY | NO | 9-Jul-53 | KIA | |
Kerr, | Jack | PFC | ARMY | SG | 18-May-51 | KIA | ||
Kidd, | Charles | A. | SGT | ARMY | SG | 14-Aug-50 | KIA | |
Kilner, | Ralph | Harold | CPL | USMC | RL | 20-Sep-50 | KIA | |
King, | Donald | R. | PFC | ARMY | SG | 27-Oct-51 | KIA | |
King, | Dorel | E. | PVT | ARMY | LV | 11-Oct-51 | KIA | |
King, | George | Ray | PFC | USMC | PT | 23-Sep-52 | KIA | |
Klaus, | Robert | N. | SGT | ARMY | EL | 14-Jan-53 | KIA | |
Klopp, | Raymond | L. | PFC | ARMY | SG | 4-Feb-51 | KIA | |
Kobbeman, | Dale | L. | SGT | ARMY | LB | 3-Nov-50 | MIA | |
Kolling, | Robert | E. | PVT | ARMY | DK | 12-Jun-51 | KIA | |
Korbe, | George | CPL | ARMY | SA | 29-Sep-51 | KIA | ||
Krenze, | Mason | H. | PVT | ARMY | SG | 3-Jan-51 | KIA | |
Kuhn, | Edward | Dean | PFC | USMC | RI | 2-Dec-53 | KIA | |
Kunkle, | William | M. | MSGT | ARMY | SM | 30-Nov-50 | CAP | |
Kusel, | Harold | L. | SSGT | AIR | NO | 19-Oct-50 | KIA | |
Lada, | Peter | J., Jr. | PVT | ARMY | LV | 21-Mar-52 | KIA | |
Lamb, | Donald | E. | 1LT | ARMY | MG | 12-Aug-50 | KIA | |
Lambert, | Gerald | G. | PFC | ARMY | DG | 2-Sep-50 | KIA | |
Land, | John | Harvey | PFC | USMC | JO | 28-May-51 | KIA | |
Landes, | Robert | E. | SFC | ARMY | MN | 25-Jul-50 | DOW | |
Lane, | Donald | R. | SFC | ARMY | SA | 22-May-53 | KIA | |
Langrell, | Roy | E. | PVT | ARMY | LN | 29-Apr-51 | KIA | |
Lansing, | Melvin | E. | SGT | ARMY | WY | 24-Apr-51 | KIA | |
Larzalere, | Lawrence | LT | USAF | EL | 13-Jun-54 | KIA | ||
Latta, | Robert | T. | MAJ | ARMY | BR | 10-Sep-52 | KIA | |
Law, | John | A. | PFC | USMC | TR | 26-Mar-54 | KIA | |
Lay, | Jack | E. | 2LT | ARMY | SA | 23-Sep-52 | KIA | |
Leach, | Edward | T. | 1LT | ARMY | GE | 25-Apr-51 | CAP | |
Leathers, | Harry | F. | CPL | ARMY | WY | 9-Aug-50 | KIA | |
Lebow, | Joseph | F. | SFC | ARMY | MG | 29-Aug-51 | KIA | |
Ledbetter, | Alfred | B. | SFC | ARMY | CK | 13-Feb-51 | KIA | |
Lee, | Robert | P. | CPL | ARMY | AT | 28-Nov-50 | MIA | |
Lefort, | Frank | E. | CPL | ARMY | RO | 17-Sep-51 | KIA | |
Leitch, | Phillip | L. | PFC | ARMY | AT | 7-Jul-53 | DOW | |
Lemere, | Clifford | E. | SFC | ARMY | GE | 28-Jul-52 | KIA | |
Lesley, | James | R. | PFC | ARMY | RN | 11-Aug-50 | KIA | |
Lewelling, | Robert | J. | PFC | ARMY | JA | 2-May-53 | KIA | |
Liggett, | James | M. | PFC | ARMY | MN | 30-Nov-50 | CAP | |
Lightner, | Roger | W. | PFC | ARMY | RN | 24-Dec-51 | KIA | |
Long, | Fred | H. | PVT | ARMY | RN | 7-Oct-51 | KIA | |
Lowder, | George | William | 2LT | AIR | MG | 19-Mar-53 | KIA | |
Lunt, | Lowell | D., Jr. | CPL | ARMY | SG | 4-Apr-51 | KIA | |
Machmer, | Alfred | Lloyd | PFC | USMC | CY | 7-Dec-50 | KIA | |
Mackey, | Robert | D. | CPL | ARMY | RN | 18-Sep-52 | KIA | |
Macomber, | Wayne | B. | CAPT | ARMY | LY | 16-Jul-50 | CAP | |
Mahannah, | Eldene | E. | CPL | ARMY | SW | 16-Jul-52 | KIA | |
Mairich, | Mark | W. | 2LT | ARMY | GE | 18-May-51 | CAP | |
Martinez, | Delores | CPL | ARMY | FR | 4-Feb-51 | KIA | ||
Mathena, | Daniel | D. | PVT | ARMY | BR | 13-Apr-52 | DOW | |
McElmurry, | Pat | A. | PVT | ARMY | HM | 16-Jul-50 | KIA | |
McGraw, | Daniel | E. | PVT | ARMY | WY | 3-Sep-51 | KIA | |
McHenry, | Lorn | S. | CPL | ARMY | NO | 4-Feb-51 | KIA | |
McIntyre, | Charles | Henry | HM3 | NAVY | SA | 8-Jan-53 | KIA | |
McKinley, | Andrew | J. | SGT | ARMY | LG | 27-Nov-50 | KIA | |
McKinney, | Kenneth | CPL | ARMY | MG | 5-Sep-50 | KIA | ||
Mena, | Fernndo | PFC | ARMY | SG | 1-Jan-51 | KIA | ||
Metzler, | Earl | Chandler | CPL | USMC | SN | 19-May-51 | KIA | |
Meuffels, | Lavern | SGT | ARMY | DG | 21-Oct-51 | KIA | ||
Miller, | Eugene | E. | PFC | ARMY | MS | 7-Jan-51 | KIA | |
Miller, | James | H. | SGT | AIR | SG | 24-Jun-51 | KIA | |
Minard, | Wayne | PFC | ARMY | SG | 26-Nov-50 | CAP | ||
Mische, | Lester | Louis | LTJG | NAVY | ED | 5-Nov-50 | KIA | |
Mitchell, | Richard | W. | PFC | ARMY | MG | 16-Jul-50 | DOW | |
Montgomery, | Harold | SGT | ARMY | NO | 11-Jul-50 | CAP | ||
Montgomery, | James | R. | PFC | ARMY | BU | 12-Feb-51 | CAP | |
Moody, | James | A. | CPL | ARMY | SA | 1-Jan-51 | CAP | |
Moore, | James | R. | PFC | ARMY | SN | 25-Jul-50 | KIA | |
Moore, | William | T. | SGT | ARMY | MG | 17-Jun-53 | KIA | |
Murray, | Duane | L. | PVT | ARMY | JW | 6-Nov-51 | MIA | |
Murray, | Harold | L. | CPL | ARMY | CF | 13-Nov-51 | KIA | |
Myers, | Ronald | D. | SGT | ARMY | SG | 23-Sep-50 | DOW | |
Mzhickteno, | Vernon | PFC | ARMY | SN | 30-Jan-51 | KIA | ||
Neighbors, | Robert | Otis | MAJ | AIR | GW | 31-Dec-53 | MIA | |
Newland, | Bobby | R. | PVT | ARMY | EW | 30-Nov-50 | KIA | |
Nielsen, | Harry | S., Sr. | PVT | ARMY | SG | 2-Jun-53 | KIA | |
Noll, | William | E. | PVT | ARMY | JF | 21-Sep-51 | KIA | |
O'Brien, | James | Patrick | CPL | USMC | PL | 29-Mar-53 | KIA | |
Ortega, | Harry | PFC | USMC | WY | 20-Jul-53 | KIA | ||
Oyler, | Ernest | Renwick | CAPT | AIR | RN | 31-Mar-54 | MIA | |
Page, | Robert | E. | PVT | ARMY | CK | 6-Jun-51 | DOW | |
Paris, | Ronald | Eugene | ENS | NAVY | WY | 16-Apr-54 | MIA | |
Parks, | Ralph | L. | PVT | ARMY | LC | 13-Feb-51 | CAP | |
Patton, | Wallace | D. | PFC | ARMY | MP | 23-Nov-51 | KIA | |
Pearson, | Merel | D. | PFC | USMC | AL | 4-Apr-53 | KIA | |
Pechin, | Alfred | James | PFC | USMC | GE | 11-Sep-51 | KIA | |
Perry, | Charls | R. | 1LT | AIR | CF | 20-Dec-50 | KIA | |
Peters, | Tillmano | 1LT | ARMY | NS | 17-Oct-52 | DOW | ||
Piersee, | Robert | W. | CPL | ARMY | WY | 2-Jun-53 | KIA | |
Pilgrim, | Floyd | A. | CPL | ARMY | NS | 18-Feb-53 | KIA | |
Poling, | Edward | M. | PFC | ARMY | WY | 3-Dec-50 | MIA | |
Porubsky, | Sylvester | 1LT | ARMY | SN | 6-Sep-50 | KIA | ||
Powers, | John | E. | CPL | ARMY | OT | 5-Oct-50 | KIA | |
Price, | Kenneth | D. | PFC | USMC | DP | 4-Apr-53 | KIA | |
Puhe, | George | S., Jr. | CPL | USMC | WY | 11-Dec-50 | DOW | |
Quinn, | William | L., Jr. | PFC | ARMY | WY | 11-Jun-53 | KIA | |
Rakke, | Harold | P. | SGT | ARMY | GE | 13-Sep-52 | KIA | |
Ramage, | Marion | A. | CAPT | ARMY | RL | 6-Sep-50 | KIA | |
Ramirez, | George | A. | CPL | ARMY | SN | 29-May-51 | KIA | |
Raplee, | Clinton | D. | CPL | ARMY | OT | 2-Dec-50 | MIA | |
Ray, | James | Edwards | PFC | USMC | MG | 28-Sep-50 | DOW | |
Reber, | John | J., Jr. | PVT | ARMY | LY | 7-Sep-51 | KIA | |
Reed, | Loren | Dee | SGT | USMC | SG | 21-Sep-51 | KIA | |
Reeves, | Clifford | M. | SGT | ARMY | RP | 20-Jul-50 | KIA | |
Reid, | Patrick | C. | CAPT | ARMY | NM | 14-Jul-53 | KIA | |
Reynolds, | Russell | F. | PFC | ARMY | MI | 13-Mar-51 | KIA | |
Reynolds, | William | L. | PFC | ARMY | WY | 30-Nov-50 | CAP | |
Richerson, | Harlen | E. | CPL | ARMY | JO | 16-Jul-50 | KIA | |
Richey, | Leland | Ralph | LT | NAVY | NO | 19-Aug-54 | KIA | |
Richison, | Afton | L. | PVT | ARMY | LB | 13-Aug-50 | KIA | |
Rickards, | Clyde | J. | PVT | ARMY | BU | 13-Feb-51 | KIA | |
Ricke, | Eugene | T. | PFC | ARMY | JW | 9-Jan-52 | KIA | |
Rikke, | Oscar | V. | SGT | ARMY | SA | 29-Nov-50 | KIA | |
Roach, | Jorge | F. | 2LT | ARMY | SG | 1-Sep-50 | KIA | |
Roberts, | Edmund | C. | CAPT | ARMY | RL | 3-Jan-51 | KIA | |
Robison, | Leland | W. | PFC | ARMY | MN | 13-Aug-50 | KIA | |
Robson, | Burt | A. | 2LT | ARMY | SN | 18-May-51 | KIA | |
Roessler, | Robert | M. | 1LT | ARMY | CL | 14-Nov-51 | KIA | |
Rominger, | Luther | V. | SFC | ARMY | SG | 13-Feb-51 | KIA | |
Rose, | Leonard | E. | PFC | ARMY | JO | 3-Sep-50 | KIA | |
Ross, | John | H. | SFC | ARMY | SN | 2-Nov-50 | CAP | |
Roy, | William | Edward | 1LT | AIR | WY | 31-Dec-53 | MIA | |
Royer, | Bill | D. | PFC | USMC | SN | 25-Jul-53 | KIA | |
Ruddell, | James | C., Jr. | CAPT | ARMY | GE | 16-Jul-50 | CAP | |
Ruder, | Robert | F. | PVT | ARMY | EL | 13-Jun-53 | KIA | |
