This table lists the names and publication dates for the obituaries in one year of the Wichita newspapers. The scrapbook containing the complete obituary is in the MHGS library. You are welcome to visit the library to see the obituary, or you can mail us a research request and we will send you a copy.
The table has thousands of entries; it may take a few seconds for it to load and display the search box. The index for this year is unusual — some of the books are indexed by publication date and some by publication month and page number.
Last Name | First Name | Publication Date | Page |
---|---|---|---|
Aaron | Kathleen D. | Dec-97 | 1 |
Aaron | Luella E. | Sep-97 | 24 |
Abbott | Florence L. | 20-Apr-97 | |
Abbott | Florence L. | 22-Apr-97 | |
Abel | Leland John | Aug-97 | 62 |
Abels | Esther | Jul-97 | 70, 75 |
Abercrombie | Lois B. | Aug-97 | 99 |
Abney | Donald H. | Aug-97 | 170 |
Abney | Eva M. | 23-Mar-97 | |
Abraham | Joyce Marie Francine | Sep-97 | 184 |
Abrahamson | Roy Wilbert | Nov-97 | 161 |
Ace | Kenneth Leon (Kenny) | 3-Apr-97 | |
Achelpohl | Ray Edward, Jr | Aug-97 | 180 |
Achey | Arthur L. | Sep-97 | 71, 79 |
Ackerman | Tusten | May-97 | |
Ackerman | Tusten | 18-May-97 | |
Acklin | Jennie A | Nov-97 | 163 |
Acord | Margaret E. | Oct-97 | 69 |
Adair | Georgia Iva | Dec-97 | 180 |
Adam | Bertha E. | May-97 | |
Adam | Bertha E. | 17-May-97 | |
Adam | Gary R. | Oct-97 | 78 |
Adam | Harry W. | 28-Mar-97 | |
Adame | Anthony (Tonie) | 17-Feb-97 | |
Adamek | William C. | Nov-97 | 19 |
Adams | Augusta B. | 26-May-97 | |
Adams | Auugsta B. | May-97 | |
Adams | Dora Jane | 29-Jan-97 | |
Adams | Dora Jane | 30-Jan-97 | |
Adams | E. E. | Aug-97 | 154 |
Adams | Edward B. (Pop) | 29-Apr-97 | |
Adams | Eunice E. | 10-Jan-97 | |
Adams | Frances L. | 29-Jan-97 | |
Adams | Frank K. | Aug-97 | 3 |
Adams | Gladys A. Alexander | Nov-97 | 46 |
Adams | Ivan L. | Dec-97 | 163 |
Adams | James R. | Jul-97 | 184 |
Adams | Lola Belle | Jul-97 | 98 |
Adams | Margaret | Nov-97 | 40, 46 |
Adams | Maurine Bodwell | 2-Jan-97 | |
Adams | Robert E. | Jul-97 | 54 |
Adams | Timothy "Tim" Eugene | May-97 | |
Adams | Timothy Eugene (Tim) | 2-May-97 | |
Adams | Velda Lavon | Jul-97 | 42 |
Adamson | Ila Nell | Aug-97 | 171 |
Adcock | Marian M | Nov-97 | 98 |
Addis | William B. | Sep-97 | 58 |
Adelhardt | Fredrick A. | 19-Mar-97 | |
Adelson | Winnifred G. | Dec-97 | 19 |
Adey | Wesley E. | Aug-97 | 52 |
Adkins | Pauline (Blakey) | Sep-97 | 37 |
Adkins | Steven Lee | Dec-97 | 8 |
Adkison | Roy G. | Sep-97 | 140 |
Adrian | Martha | Oct-97 | 145 |
Aff | Lola King M. | 11-Mar-97 | |
Agee | Edna L. | Sep-97 | 27 |
Agoitia | Delphina | May-97 | |
Agoitia | Delphina | 16-May-97 | |
Ahlers | Jeffrey | Dec-97 | 78 |
Ahlstrom | Clinton P. | 30-Apr-97 | |
Ahrens | Michael A. | 7-Jan-97 | |
Aiken | Dessie B. | Dec-97 | 139 |
Aiken | Jeannette | Dec-97 | 90 |
Ainsworth | Glenn | 24-Apr-97 | |
Aitken | David Lee | Sep-97 | 169 |
Aitken | Rosalie Burlison | 18-Mar-97 | |
Akerberg | Jack C. Sr. | Jul-97 | 8 |
Akers | Gladys | Jul-97 | 104, 112 |
Akins | Julia A. | Dec-97 | 105 |
Albee | Joel Lawrence III | Jul-97 | 121 |
Albers | Gale | Sep-97 | 179, 184 |
Alberson | Marc A | Nov-97 | 184 |
Albert | Martha Nell | Nov-97 | 61 |
Albertin | Bobby R. | Dec-97 | 93 |
Albertson | Dewey | Oct-97 | 161 |
Albrecht | Marian | 27-Apr-97 | |
Albrecht | Willard W. | Oct-97 | 118 |
Albright | Florence Naomi | 15-Jan-97 | |
Albright | Mary | 24-Feb-97 | |
Albright | Mary Lucas | Oct-97 | 129 |
Alcorn | Elizabeth | Jul-97 | 139 |
Alcorn | Virginia C. | 30-Jan-97 | |
Alder | Alfred L. | Sep-97 | 92 |
Aldrich | Arthur W. | Jul-97 | 131 |
Aldrich | LaVergne Appel | Sep-97 | 144 |
Aldridge | Gail C. | 17-Jan-97 | |
Aldridge | Margaret C. | Sep-97 | 129, 135 |
Alexander | Betty J. | 18-Jan-97 | |
Alexander | Doris Ann | 22-Apr-97 | |
Alexander | Ethel May | Dec-97 | 134 |
Alexander | Mae | May-97 | |
Alexander | Mae | 23-May-97 | |
Alexander | Mae | 24-May-97 | |
Alexander | margaret Frailey | 25-Mar-97 | |
Alexander | Nelda | Nov-97 | 155, 162 |
Alfaro | Mary Lou | Oct-97 | 112 |
Alires | Camilo J. (C. J.) | 10-Jan-97 | |
Allan | Samantha J | Nov-97 | 49 |
Allee | Adrian Michael | Jul-97 | 5 |
Allen | Billey Joe | Jun-97 | 55 |
Allen | Charles Lemoine | 9-Jan-97 | |
Allen | Dennis Lee | 15-Jan-97 | |
Allen | Flora J. | Aug-97 | 120 |
Allen | Frankie Mae | 5-Mar-97 | |
Allen | Mabel (Oakley) | May-97 | |
Allen | Mabel Lillie | Aug-97 | 150 |
Allen | Mabel Oakley | 30-May-97 | |
Allen | Martha L. | 21-Jan-97 | |
Allen | Mary | Jul-97 | 162, 180 |
Allen | Maynard | May-97 | |
Allen | Maynard | 9-May-97 | |
Allen | Monica Diane | 29-Mar-97 | |
Allen | Myrtle E. | Dec-97 | 83, 91 |
Allen | Olen W. | Dec-97 | 17 |
Allen | Robert A. | 30-Apr-97 | |
Allen | Robert B. Sr | Nov-97 | 183 |
Allen | Zelda I. | 13-Feb-97 | |
Allen-Brown | Geraldine M. | Dec-97 | 11 |
Allerton | Jody Kaye (Adams) | Aug-97 | 177, 184 |
Alley | Garnett H. Life | 11-Jan-97 | |
Alley | Viva L. | Aug-97 | 46 |
Allin | LaVerne | May-97 | |
Allin | LaVerne | 3-May-97 | |
Allison | Barbara J. | 27-Jan-97 | |
Allison | Carl Edwin | May-97 | |
Allison | Carl Edwin | 23-May-97 | |
Allison | Charles | 6-Feb-97 | |
Allison | Craig Steven | Oct-97 | 129 |
Allison | Lyle O. | Oct-97 | 156 |
Allison | Margaret L. | Jul-97 | 163 |
Allison | Robert Lee | Sep-97 | 3 |
Alliston | H. Kenneth | 17-Jan-97 | |
Allmon | the Rev. Gus | Nov-97 | 76 |
Allton | Lois V. | 8-Feb-97 | |
Alspaugh | Inez D. | 24-Apr-97 | |
Altmann | G. Irene | 26-Apr-97 | |
Altwegg | Murle Hanson | Nov-97 | 30 |
Alumbaugh | Faye E. | 14-Jan-97 | |
Alumbaugh | Janice L. | 29-Mar-97 | |
Alvarado | Amanda S. | Oct-97 | 41 |
Alvin | Angel | Jul-97 | 81 |
Amador | Isidra | Nov-97 | 65 |
Amerine | Edith M. | Aug-97 | 56 |
Amerine | Harold D. | Jul-97 | 108 |
Amezcua | Ramona | May-97 | |
Amezcua | Ramona | 15-May-97 | |
Ammeter | Agatha | Nov-97 | 187 |
Ammons | George Henry F. | 14-Jan-97 | |
Amos | Tina Marie | Jul-97 | 134 |
Anacker | Nellie Adelaide | May-97 | |
Anacker | Nellie Adelaide | 4-May-97 | |
Anaya | Monserrat | Aug-97 | 183 |
Andereck | Omar (Andy) | 6-Jan-97 | |
Anderson | Ardis H. | May-97 | |
Anderson | Ardis H. | 9-May-97 | |
Anderson | Clarence M. | Dec-97 | 185 |
Anderson | Cora Cynthia | Sep-97 | 108 |
Anderson | Dale | 20-Apr-97 | |
Anderson | David L. | 31-Jan-97 | |
Anderson | David W. | Sep-97 | 124 |
Anderson | Doris | Jul-97 | 141 |
Anderson | Eleanor M. | Jul-97 | 100 |
Anderson | Elenor Jones | 19-Jan-97 | |
Anderson | Elisa C. VanNice | 18-Jan-97 | |
Anderson | Ernest Oscar | Dec-97 | 7 |
Anderson | Forrest | Jul-97 | 157 |
Anderson | Frank R. | 19-Jan-97 | |
Anderson | George | 16-Jan-97 | |
Anderson | Gerald H. | 8-Feb-97 | |
Anderson | Howard J. | 8-Mar-97 | |
Anderson | Ian K. | Jun-97 | 64 |
Anderson | Jewel Marie | 11-Jan-97 | |
Anderson | Joe Jennings | Oct-97 | 154 |
Anderson | John A. | 9-Mar-97 | |
Anderson | Laura Cowan Lavelle | 22-Jan-97 | |
Anderson | Laura Cowan Lavelle | 24-Jan-97 | |
Anderson | Lowell L. (Kandy) | 2-Mar-97 | |
Anderson | Lyle V | Nov-97 | 108 |
Anderson | M. Nancy | 12-Apr-97 | |
Anderson | Mark | 22-Apr-97 | |
Anderson | Mark F. | 21-Apr-97 | |
Anderson | Mattie B. (Wright) | Jul-97 | 69 |
Anderson | Maybell | Aug-97 | 125 |
Anderson | Melrena F. | Aug-97 | 162 |
Anderson | Opal Isabelle | Jun-97 | 58 |
Anderson | Pauline O. | 3-Mar-97 | |
Anderson | Sam | 13-Feb-97 | |
Anderson | Stanley C. | Oct-97 | 71 |
Anderson | Stanley Louis (Stan) (Jr.) | 20-Feb-97 | |
Anderson | T. Loyd | Jul-97 | 55 |
Anderson | Ted | May-97 | |
Anderson | Ted | 1-May-97 | |
Anderson | The Rev. Sylvia D. | Jul-97 | 190 |
Anderson | Viva Edna | Nov-97 | 23 |
Anderson | Warren D. | Aug-97 | 137 |
Anderson | Wyatt Moses | Jul-97 | 180, 190 |
Andes | Chet | Oct-97 | 97 |
Andra | Vincent J. | 3-Feb-97 | |
Andreas | Olga M. | 7-Jan-97 | |
Andree | Grace A. | Jun-97 | 76 |
Andrew | Jennie Pearle | Jul-97 | 178 |
Andrews | Lewis P. | Jun-97 | 65 |
Andrews | Margery L. | May-97 | |
Andrews | Margery L. | 7-May-97 | |
Andrews | Robert | 15-Mar-97 | |
Andrews | Robert (Bob) | 18-Mar-97 | |
Androes | Agatha E. | Dec-97 | 77 |
Angleton | Audrey Lynn (Anderson) | Oct-97 | 82 |
Anglin | John | 23-Feb-97 | |
Angwin | Charles Ray | Nov-97 | 25, 31 |
Ankerholz | Wilis C. | Dec-97 | 65, 73 |
Annett | George A. | Sep-97 | 122 |
Annett | Hazel M. | 30-Mar-97 | |
Ansel | Eldon LeRoy | Jul-97 | 7 |
Ansel | Verlin | Dec-97 | 179 |
Anshutz | Lloyd Keith | Oct-97 | 33 |
Anthony | Edna Marie | Oct-97 | 109 |
Anthony | Margaret E. | 22-Jan-97 | |
Antoine | Edith M. | 12-Mar-97 | |
Antoine | Ruth R. | May-97 | |
Antoine | Ruth R. | 18-May-97 | |
Appenfeller | Norman W. | 30-Jan-97 | |
Applegate | John Gilbert | Nov-97 | 34 |
Applegate | Terry | 15-Jan-97 | |
Appleman | Eva J. | May-97 | |
Appleman | Eva J. | 18-May-97 | |
Arbuckle | Harold L. | Sep-97 | 34 |
Arbuckle | Katheleene V. | 31-Mar-97 | |
Arbuckle | Robert Frank | Nov-97 | 46 |
Archambeau | Ursula M. | Jul-97 | 153 |
Archer | Chase Michael | Jul-97 | 181 |
Archer | Ethel Lee | Jul-97 | 72 |
Ard | Larry Eugene | 10-Jan-97 | |
Arellano | Rafael E. | Oct-97 | 13 |
Arellano | Raymond Julian | May-97 | |
Arellano | Raymond Julian | 27-May-97 | |
Argo | Virgie Faye | Oct-97 | 122 |
Aringdale | Norma B. | 12-Jan-97 | |
Aringdale | Norma B. | 13-Jan-97 | |
Armagost | Gerald (Jerry) | 8-Mar-97 | |
Armbruster | Edna L | Nov-97 | 63 |
Armitage | Worley | Aug-97 | 13 |
Armstrong | Benny | Dec-97 | 107 |
Armstrong | Edith Maureen | Oct-97 | 29 |
Armstrong | Ellen M. | Aug-97 | 190 |
Armstrong | Margaret K. | Oct-97 | 102 |
Armstrong | Ralph B. | 23-Apr-97 | |
Armstrong | Robert (Bob) | Jul-97 | 104 |
Armstrong | Robert D | Nov-97 | 44 |
Arndt | Minnie (Betty) | May-97 | |
Arnett | William E. | Jun-97 | 56 |
Arnhold | Fredrick Jacob | Sep-97 | 133 |
Arnold | Alla May | 30-Mar-97 | |
Arnold | Amber Lea | 24-Jan-97 | |
Arnold | Eula N. (Neal) | Dec-97 | 34 |
Arnold | H. Lucille | Sep-97 | 152 |
Arnold | Myrna | 23-Mar-97 | |
Arnold | Nellie M | Nov-97 | 108 |
Arnold | Orpha W. | 20-Mar-97 | |
Arnold | Sr., Charles W. | Dec-97 | 46 |
Arnold | Vera | 9-Mar-97 | |
Arnold | Vera | 11-Mar-97 | |
Arnold | William Orville | Dec-97 | 60 |
Arp | Evelyn Florence | Dec-97 | 122 |
Arpin | Edgar E. | 21-Mar-97 | |
Arpin | Ronald J. | Aug-97 | 78 |
Arredondo | Francisco J | Nov-97 | 48 |
Arrington | Aileen I. | 30-Jan-97 | |
Arvin | Hubert Wayne | Dec-97 | 199 |
Ash | Doris Marian | Oct-97 | 134 |
Ash | Doris Marian | Nov-97 | 19 |
Ashby | Emery Clifford | 18-Mar-97 | |
Ashcraft | Tom K. | Sep-97 | 98 |
Ashenfelter | Glenna Irene | Aug-97 | 143 |
Asher | Robert R. | Sep-97 | 160 |
Ashford | Rowena S. | 18-Feb-97 | |
Ashley | Dennis W. | 9-Jan-97 | |
Ashley | Emma Belle | Jun-97 | 53 |
Ashlock | Edward Arthur | 15-Jan-97 | |
Ashlock | Thomas Franklin | 8-Apr-97 | |
Ashlock | Vera V. | Oct-97 | 133 |
Ashton | Barbara A. Young | 12-Jan-97 | |
Ast | Clara A. | 16-Apr-97 | |
Aston | Robert | 16-Jan-97 | |
Atkerson | Edna M. | Oct-97 | 162, 169 |
Atkinson | Clyde Lyndon | Nov-97 | 38 |
Atkinson | Mary F. | Aug-97 | 165 |
Attebery | Mary Kathryn (Kay) | 9-Jan-97 | |
Aubeuf | Essa M. Story | Jul-97 | 73 |
Audd | Marie | 9-Feb-97 | |
Audiss | Robert L. | Nov-97 | 100 |
Auerbach | Josef | Dec-97 | 58 |
Auernheimer | Margaret Mae | 22-Feb-97 | |
Augmon | James C. (Jamie) | 25-Jan-97 | |
Augustine | Edward "Eddie" B. | May-97 | |
Aumiller | Helen | Aug-97 | 72 |
Aumiller | Torie Victoria Marley | Oct-97 | 71 |
Aunquoe | Andrew Payne | 8-Apr-97 | |
Austin | Elva | 5-Apr-97 | |
Austin | Helen Janice | 4-Feb-97 | |
Averill | Montie | Jun-97 | 3, 10 |
Avery | Emmett S. | 4-Feb-97 | |
Avery | Helen Travis | Dec-97 | 20 |
Aves | Emerson | 4-Jan-97 | |
Aviks | Dzidra | Jul-97 | 1 |
Aviks | Dzidra | Jun-97 | 66 |
Avila | Samuel S. | 4-Jan-97 | |
Axenov | Dmitri Glebovich | Dec-97 | 116 |
Axer | Lowell E | Nov-97 | 112 |
Axline | Burton | Aug-97 | 107 |
Axline | Fola Mae | 25-Jan-97 | |
Ayers | Esther Anderson | 4-Feb-97 | |
Aylward | Francis E. | May-97 | |
Aylward | Francis E. | 9-May-97 | |
Aylward | Mariana E. | Dec-97 | 65 |
Baalmann | Henry | 12-Mar-97 | |
Baalmann | Henry | 13-Mar-97 | |
Babb | Eva Vivian | 14-Jan-97 | |
Babb | Eva Vivian | 15-Jan-97 | |
Babcock | Kenneth R. | 8-Jan-97 | |
Baber | Doris Elizabeth | Sep-97 | 143 |
Bachelder | Melvin Eugene | Nov-97 | 173 |
Bachelder | Wanna J. | 24-Apr-97 | |
Bachman | Dale V. | Aug-97 | 140 |
Bachman | Gail E. | 26-Jan-97 | |
Bachtel | Daniel H. | Sep-97 | 117 |
Backhus | Gail R. | Oct-97 | 114 |
Backman | Sondra G. "Sandy" | May-97 | |
Backman | Sondra G. (Sandy) | 5-May-97 | |
Bacon | Ernest M. | May-97 | |
Bacon | Ernest M. | 20-May-97 | |
Bacon | Mattie A. | Sep-97 | 190 |
Badgett | J. T. (Jr.) | 7-Mar-97 | |
Badgett | Mildred L. | Aug-97 | 81 |
Baer | Myrtle E. | 22-Jan-97 | |
Baer | Sr., William Dean | Dec-97 | 46 |
Baer | William Dean Sr. | Dec-97 | 57 |
Baergen | Ernest E. | Dec-97 | 63 |
Bafus | Frieda A. | 14-May-97 | |
Bafus | Frieda M. | May-97 | |
Bagby | Angela | 19-Feb-97 | |
Bagby | Anne M. | Sep-97 | 106 |
Bagshaw | Leona May | 26-Mar-97 | |
Bahner | Charlyn | Aug-97 | 185 |
Bahre | Alfred Carl | Jun-97 | 40 |
Baier | Edward Raymond | 23-Feb-97 | |
Baier | Mary Elizabeth | Nov-97 | 106 |
Bailey | Dagmar J. | Dec-97 | 173 |
Bailey | Ethel | May-97 | |
Bailey | Ethel | 19-May-97 | |
Bailey | Eva M. | Sep-97 | 80 |
Bailey | Irma Pearl | Jul-97 | 8, 15 |
Bailey | John K. | May-97 | |
Bailey | John K. | 17-May-97 | |
Bailey | John R. | Sep-97 | 171 |
Bailey | Marie Cecilia | Nov-97 | 41 |
Bailey | Melvin Eugene | Oct-97 | 156 |
Bailey | Ralph C. | 31-Jan-97 | |
Bailey | Richard Leon | 19-Feb-97 | |
Bailey | Sarah M. | 16-Apr-97 | |
Bailor | Rexer Julian | May-97 | |
Bailor | Rexer Julian | 23-May-97 | |
Bain | Esther Evelyn | Jul-97 | 168, 175 |
Bainum | Leo H | Nov-97 | 36 |
Baird | Hazel S. | 18-Feb-97 | |
Baird | Louise | 20-Mar-97 | |
Bakeman | Aaron Scott | 26-Mar-97 | |
Baker | Alene Kimbrel | 11-Jan-97 | |
Baker | Arthur L. | Oct-97 | 179 |
Baker | Cecil E. | 21-Feb-97 | |
Baker | Charles | Jul-97 | 25 |
Baker | Charles A. | 25-Apr-97 | |
Baker | Charlotte L. | Aug-97 | 109 |
Baker | Clarence C. | 10-Mar-97 | |
Baker | Denise Mikel | May-97 | |
Baker | Denise Mikel | 26-May-97 | |
Baker | Estelle | 8-Mar-97 | |
Baker | Estelle | 9-Mar-97 | |
Baker | Floyd W. | Sep-97 | 150 |
Baker | Frances | Nov-97 | 121 |
Baker | Gladys E. | 3-Jan-97 | |
Baker | Harold P. Sr. | Jul-97 | 1, 190 |
Baker | Harold P. Sr. | Jun-97 | 73 |
Baker | Idawayne J. | Jul-97 | 198 |
Baker | Jaclyn Deanne | Dec-97 | 175 |
Baker | James Reese | Nov-97 | 115 |
Baker | Jesse Gillum | Sep-97 | 126 |
Baker | Joan | Dec-97 | 78 |
Baker | Julie A. | Jul-97 | 38 |
Baker | Lucille R. | 7-Mar-97 | |
Baker | Marceline D. | 21-Apr-97 | |
Baker | Marie | 17-Jan-97 | |
Baker | Marie M. | Jul-97 | 169 |
Baker | Merle I. "Zip" | May-97 | |
Baker | Merle I. (Zip) | 26-May-97 | |
Baker | Nellie A | Nov-97 | 28 |
Baker | Rebecca | May-97 | |
Baker | Rebecca | 14-May-97 | |
Baker | Rowena Ruth | Nov-97 | 57 |
Baker | Wilma | Aug-97 | 174 |
Balch | Margaret Agnes | Oct-97 | 173 |
Baldrey | Margery F. | 4-Mar-97 | |
Baldridge | Linda L. | Jun-97 | 6, 13 |
Baldridge | Pearl Aileen | Aug-97 | 88 |
Baldwin | Edna Fern | Dec-97 | 191 |
Baldwin | Esther R | Nov-97 | 84 |
Baldwin | Marvin L. | Aug-97 | 7 |
Balfay | Kathleen | 10-Apr-97 | |
Balfay | M. Agnes Gahagan | 21-Feb-97 | |
Ball | Blanche Mae | 11-Apr-97 | |
Ball | D. A. | Dec-97 | 23 |
Ball | Martha | 4-Mar-97 | |
Ball | Martha | 5-Mar-97 | |
Ball | Marvin R. | 13-Jan-97 | |
Ball | Ralph H. | Oct-97 | 60 |
Ball | Violet J. | Jul-97 | 55, 64 |
Ball | Walter A. | 10-Feb-97 | |
Ballard | Claude E. | 25-Feb-97 | |
Ballard | Linda F. | Oct-97 | 156 |
Ballenger | Frances L. | 10-Apr-97 | |
Ballenger | Frances L. | 11-Apr-97 | |
Ballenger | Kary S. | Jul-97 | 105 |
Ballenger | Marcus | Dec-97 | 78 |
Ballenger | Noble C. | 19-Feb-97 | |
Ballew | G. Dale | Jul-97 | 172 |
Ballinger | Gertha M. | Sep-97 | 49, 58 |
Ballinger | Julius Owen (Judge) | May-97 | |
Ballinger | Julius Owen (Judge) | 26-May-97 | |
Ballou | Juanita Marie | Dec-97 | 84 |
Ballou | Juanita Maxine | Dec-97 | 92 |
Baltzell | Sarah Jane | Jul-97 | 78 |
Balzer | Lorene | 8-Feb-97 | |
Bandy | Hazel May | Sep-97 | 106 |
Banister | Teddy H. | May-97 | |
Banister | Teddy H. | 10-May-97 | |
Bankey | Bruce E. | Dec-97 | 3 |
Bannister | Sam W. | Dec-97 | 79 |
Bannister | Terima | Dec-97 | 87 |
Bannon | Ardell Lee | 29-Jan-97 | |
Bannon | Dorothy (Dot) | 9-Apr-97 | |
Bannon | Winifred Amanda (Groom) | Aug-97 | 49 |
Banzet | Henry Arthur | 26-Apr-97 | |
Barb | David Ernest | Dec-97 | 55 |
Barb | Juanita J. | Aug-97 | 52 |
Barber | Bryan J. | Sep-97 | 110 |
Barber | Grace Marie | Aug-97 | 66 |
Barber | I. D. (Pete) | 1-Jan-97 | |
Barber | I. D. (Pete) | 2-Jan-97 | |
Barber | J. W. | 30-Jan-97 | |
Barber | Reba | Sep-97 | 58 |
Barchers | Charles W. | Jul-97 | 144, 151 |
Barclay | Mae N. | Aug-97 | 74 |
Barcus | warner (Curly) Henry | 8-Jan-97 | |
Barg | Ruth E. (Vanderpool) | Nov-97 | 112 |
Barger | James D | Nov-97 | 40 |
Barger | Josephine I | Jul-97 | 15 |
Barker | Claude Homer | 13-Apr-97 | |
Barker | Delbert L. | 12-Jan-97 | |
Barker | Lewis A. | Dec-97 | 89 |
Barker | Ruth | 25-Feb-97 | |
Barker | Ruth | 27-Feb-97 | |
Barker | Samuel H. | 26-Mar-97 | |
Barker | Samuel H. | 27-Mar-97 | |
Barker | W. E. (Sparky) | 30-Jan-97 | |
Barker | Wilma Jean | Oct-97 | 3 |
Barkley | Robert L. | Aug-97 | 99 |
Barkman | Leonard | 31-Jan-97 | |
Barkman | Thomas J. | Oct-97 | 5 |
Barkyoumb | Jerrold Louis | Jul-97 | 63 |
Barlow | Wayne H. | Dec-97 | 41, 47 |
Barlow | William F. (Bill) | 7-Feb-97 | |
Barnard | Lowell Alec) | 15-Mar-97 | |
Barnard | Lowell Alec) | 19-Mar-97 | |
Barnard | Lucile | Oct-97 | 29, 37 |
Barnes | David Allen | 21-Jan-97 | |
Barnes | E. H. | Jul-97 | 13 |
Barnes | Geraldine Wanda (Jerry) | 30-Jan-97 | |
Barnes | James Thomas | Oct-97 | 167 |
Barnes | Jammie Joseph | Aug-97 | 94 |
Barnes | John A. | May-97 | |
Barnes | John A. | 6-May-97 | |
Barnes | Marvin A. | May-97 | |
Barnes | Marvin A. | 8-May-97 | |
Barnes | Sammy J. | 12-Mar-97 | |
Barnett | Billy Dean | Oct-97 | 57 |
Barnett | Ethel Effie | 6-Jan-97 | |
Barnett | Gerald J. | Aug-97 | 6 |
Barnett | Irvin M. | Jun-97 | 43 |
Barnett | Minnie Vera Barnett | Aug-97 | 197 |
Barnett | Ralph E. | 9-Mar-97 | |
Barnett | Robert | Aug-97 | 1, 10 |
Barnhart | Carole J. | 9-Mar-97 | |
Barnhart | Judy Ann | May-97 | |
Barnhart | Judy Ann | 4-May-97 | |
Barnthouse | William T. | Sep-97 | 154, 160 |
Barr | Benjamin S. | May-97 | |
Barr | Benjamin S. | 27-May-97 | |
Barr | Benjamin S. | 28-May-97 | |
Barr | Gelane M. | Jul-97 | 165 |
Barrett | Brian B. | 13-Jan-97 | |
Barrett | Eula E. | Sep-97 | 139 |
Barrett | Gladys Marie | Aug-97 | 32 |
Barrett | Harry E. | Dec-97 | 100 |
Barrett | Lloyd E | Nov-97 | 167 |
Barrett | Ruby Kate | Jul-97 | 92 |
Barrick | Raymond J. | 22-Feb-97 | |
Barry | Bernard L. | Aug-97 | 94, 99 |
Barry | Evelyn K. | Oct-97 | 107 |
Barsch | Kenneth T. | Jul-97 | 130 |
Bartch | B. Vineta | Sep-97 | 81 |
Bartel | Marie F. | 8-Apr-97 | |
Bartel | Rose E. | 16-Feb-97 | |
Bartel | Roy A. | 21-Mar-97 | |
Barter | Richard H. | Aug-97 | 50 |
Barth | Adam J. | 7-Mar-97 | |
Barth | Elmer Edward | 29-Jan-97 | |
Bartley | Lillian E. Williams | Dec-97 | 37 |
Barton | David E. Sr. | Jun-97 | 26 |
Barton | Ernest Hampton | Aug-97 | 175 |
Barton | Florence Edna | Oct-97 | 87 |
Barton | Opal | Dec-97 | 195 |
Barton | Vivian V. | Aug-97 | 173, 180 |
Basart | Orville A. | 24-Mar-97 | |
Basart | Orville A. | 25-Mar-97 | |
Base | Dan | Aug-97 | 7 |
Basgall | Sister Rita | Dec-97 | 93 |
Bash | Lucille Mae | Aug-97 | 22, 29 |
Bashaw | Ruth M. | Aug-97 | 158 |
Baskett | Neil I. | 19-Mar-97 | |
Basnett | Lucille M. | 27-Jan-97 | |
Basow | Edna Mae | Nov-97 | 7 |
Bass | Agatha Chlogene | 4-Mar-97 | |
Bass | Albert W. "Walt" | May-97 | |
Bass | Chlogene | 5-Mar-97 | |
Bass | Lloyd A. | 12-Mar-97 | |
Bass | Perl M. | 24-Jan-97 | |
Bassett | Albert W. (Walt) | 11-May-97 | |
Bassett | Louvena P. | 4-Apr-97 | |
Bassett | Margaret J. | 13-Jan-97 | |
Bassett | Nell Irene | Jun-97 | 36 |
Bassett | Odis "O. D." | May-97 | |
Bassett | Odis (O. D.) | 7-May-97 | |
Bassett | Odis (O. D.) | 8-May-97 | |
Bastow | Jess M. | 22-May-97 | |
Bastow | Jesse M. | May-97 | |
Bateman | James Calvin | Oct-97 | 53 |
Bateman | Jeanne | Oct-97 | 145 |
Bates | Bill Jim | 7-Jan-97 | |
Bates | Elizabeth K. | Jun-97 | 26 |
Bates | Ethel (Carpenter) | Nov-97 | 122, 129 |
Bates | Frances Arletta | Dec-97 | 41 |
Bates | Ina L. | Dec-97 | 72 |
Bates | Joe Robert | Aug-97 | 29 |
Bates | Merle A. | May-97 | |
Bates | Merle A. | 11-May-97 | |
Bates | Neil | 26-Mar-97 | |
Bates | Velma Pauline | 18-Feb-97 | |
Bates | William | Aug-97 | 46 |
Batt | Marianna | Oct-97 | 88, 94 |
Battin | Helen F. | Jun-97 | 39 |
Battles | Dorothy May | Sep-97 | 134 |
Bauck | Margaret | May-97 | |
Baucom | Marilyn Betty | Sep-97 | 13 |
Bauer | James | Oct-97 | 4 |
Bauer | Lyle W. | Sep-97 | 44 |
Bauer | Orah M. | Sep-97 | 32 |
Baughman | Cleo J. & Freddie L. | 6-Mar-97 | |
Baughman | Mary A. | 11-Jan-97 | |
Baugus | Helen Rose (Cash) | Oct-97 | 66 |
Baum | John Clifford | 25-Feb-97 | |
Baum | Margaret L. | 28-Jan-97 | |
Baumer | Robert Adam | Jun-97 | 17 |
Baumgardner | Gene L. | Dec-97 | 136 |
Baumgardner | Glenn M. | Dec-97 | 70 |
Baxter | Elmer | 8-Feb-97 | |
Baxter | Gerald Winton | Sep-97 | 93 |
Baxter | Henriette | Jul-97 | 101 |
Bay | Dorothea O. | Jul-97 | 62 |
Bayer | Audrey I. Mason | 19-Mar-97 | |
Bayless | Jimmie Bryan | Aug-97 | 120 |
Bayliff | Johnny B. (Jr.) | 28-May-97 | |
