This table lists the names and publication dates for the obituaries in one year of the Wichita newspapers. The scrapbook containing the complete obituary is in the MHGS library. You are welcome to visit the library to see the obituary, or you can mail us a research request and we will send you a copy.
The table has thousands of entries; it may take a few seconds for it to load and display the search box.
Last Name | First Name | Publication Date or Volume & Page |
---|---|---|
Abbey | Charles F. | 5/19/1979 |
Abbott | Andrew C. | 4/26/1979 |
Abbott | Luther Allen | 6/10/1979 |
Abbott | Maurice J. | 4/17/1979 |
Abel | Dennis (Mrs.) | 4/20/1979 |
Abel | Edna M. (Mrs. Joseph) | 7/10/1979 |
Abraham | Francis (Mrs.) | 6/5/1979 |
Achelpohl | LaVera | 10/2/1979 |
Acker | Ednalu J. (Mrs. William) | 7/10/1979 |
Ackerman | Kenneth H. | 12/14/1979 |
Ackers | Corinne F. | 9/23/1979 |
Adair | Carlton Tate | 5/24/1979 |
Adair | Jesse (Mrs.) | 1/30/1979 |
Adam | Anna P. (Mrs. John C.) | 10/4/1979 |
Adams | J. Marvin | 8/27/1979 |
Adams | Roy | 9/19/1979 |
Adcock | Bert (Mrs.) | 3/7/1979 |
Adelgren | Henry F. | 3/24/1979 |
Adlerdice | John H. | 6/13/1979 |
Affolter | Dr. Robert E. | 9/24/1979 |
Aguilera | Joe N. | 7/26/1979 |
Aguilera | Nancy Cynthia | 3/5/1979 |
Agur | Ilma A. | 4/22/1979 |
Ahring | Alvin (Mrs.) | 3/23/1979 |
Aiken | Dorothy Josephine (Mrs. Harold) | 12/16/1979 |
Aikens | Pansy (Mrs. Roy) | 11/6/1979 |
Ailshie | Irene (Mrs. Howard) | 7/14/1979 |
Aime | Kathryn Kisner | 9/24/1979 |
Ainsworth | David J. | 6/17/1979 |
Aitken | Henrietta M. | 12/25/1979 |
Aitken | King P., Jr. | 7/3/1979 |
Akers | Howard B. | 3/13/1979 |
Akers | Howard B. | 3/14/1979 |
Akers | Nicholas Ryan | 11/14/1979 |
Akers | Pauline Bernice (Mrs. Richard) | 9/29/1979 |
Akin | George H. | 10/28/1979 |
Albers | Albert (Mrs.) | 4/20/1979 |
Albers | J. Henry (Mrs.) | 4/4/1979 |
Albers | Louis H. | 9/3/1979 |
Albertson | Alta M. (Mrs. John R.) | 10/26/1979 |
Albertson | Barry B. | 5/25/1979 |
Albott | Rose Lara (Mrs. Charley H.) | 7/28/1979 |
Albrecht | Louis (Mrs.) | 5/3/1979 |
Alcock | A.H. "Bud" | 7/5/1979 |
Alcorn | Lena F. | 8/29/1979 |
Alderman | Arlo R. (Mrs. W.A.) | 11/15/1979 |
Aldrich | Francis W. | 9/10/1979 |
Aldrup | Edgar Ernst | 8/20/1979 |
Alering | Henry (Mrs.) | 2/14/1979 |
Alexander | David Andrew | 11/1/1979 |
Alexander | Earl E. | 10/2/1979 |
Alexander | Frank M. | 11/20/1979 |
Alexander | Samuel D. | 11/25/1979 |
Alexander | William H. | 12/14/1979 |
Alford | Darryl K. | 6/10/1979 |
Alford | Henry (Mrs.) | 4/5/1979 |
Alford | Warren Holt | 7/16/1979 |
Allan | George Faylor | 6/3/1979 |
Allan | Joe Y. (Mrs.) | 5/18/1979 |
Allderdice | Burdee (Mrs. Charles) | 9/15/1979 |
Alldredge | Ethel E. | 11/29/1979 |
Allen | A.B. | 12/22/1979 |
Allen | Charles Edward | 10/27/1979 |
Allen | Charles Edward | 10/30/1979 |
Allen | Clyde F. | 12/12/1979 |
Allen | Emma Vay (Mrs. John) | 10/16/1979 |
Allen | Fred (Mrs.) | 4/22/1979 |
Allen | Gerald | 6/3/1979 |
Allen | Gerald (Mrs.) | 2/5/1979 |
Allen | Glen Harold | 10/20/1979 |
Allen | Glenn (Mrs.) | 2/5/1979 |
Allen | Helen (Mrs. Roy) | 11/18/1979 |
Allen | Helen Martha "Mrs. Emmett" | 9/15/1979 |
Allen | Henry S. | 2/25/1979 |
Allen | John Wesley | 8/23/1979 |
Allen | John, Sr. | 4/3/1979 |
Allen | Josephine C. | 3/27/1979 |
Allen | Merle M. | 8/27/1979 |
Allen | Miriam | 6/28/1979 |
Allen | Rev. F. Ernest | 9/18/1979 |
Allen | Robert N. | 9/7/1979 |
Allen | Roscoe P. | 3/12/1979 |
Allen | Russell W. | 2/16/1979 |
Alley | Samuel Dale, Sr. | 12/27/1979 |
Alley | William R. | 6/1/1979 |
Allgaier | John C. "Jack", Sr. | 7/2/1979 |
Allison | C.E. | 11/29/1979 |
Allison | Glen R. | 11/16/1979 |
Allison | Leslie E. | 10/12/1979 |
Allsbury | Myrtle O. (Mrs. Claude) | 7/2/1979 |
Allsbury | Perry N., Jr. | 4/20/1979 |
Allwardt | Vern F. | 2/3/1979 |
Althaus | Floyd | 7/8/1979 |
Althouse | Henry D. | 2/18/1979 |
Altum | L. Glen | 5/1/1979 |
Alvarez | Vincente F. | 2/15/1979 |
Ambler | Sadie L. (Mrs. Rufus N.) | 12/20/1979 |
Ameel | Donald | 2/1/1979 |
Ames | Arthur G. "Doc" | 10/27/1979 |
Ames | Lillas Mildred (Mrs.Burt) | 1/7/1979 |
Ames | Fred W. | 11/22/1979 |
Ames | Wayne Gale | 3/14/1979 |
Anderson | Charles L. (Mrs.) | 2/28/1979 |
Anderson | Clyde W. | 5/20/1979 |
Anderson | Donald (Mrs.) | 2/4/1979 |
Anderson | Dorothy F. (Mrs. Winton) | 11/30/1979 |
Anderson | Earl C. (Mrs.) | 4/7/1979 |
Anderson | Earl C. (Mrs.) | 4/8/1979 |
Anderson | Fred (Mrs.) | 4/22/1979 |
Anderson | George W. | 9/28/1979 |
Anderson | Hilma A. (Mrs. Fredolph) | 7/5/1979 |
Anderson | John E. | 10/11/1979 |
Anderson | Maxine V. | 10/18/1979 |
Anderson | Robert Max | 1/2/1979 |
Anderson | Sherigay (Mrs. H.R. Dick) | 7/4/1979 |
Anderson | Sherigay (Mrs. H.R. Dick) | 7/5/1979 |
Anderson | V. Virginia (Mrs. Arthur) | 8/11/1979 |
Anderson | Van | 3/3/1979 |
Anderson | Vann | 3/5/1979 |
Anderson | William (Mrs.) | 4/27/1979 |
Anderson | William A. | 1/6/1979 |
Anderson | Willie J. | 8/28/1979 |
Anderson | Willie J. | 8/30/1979 |
Andre | John Robert | 12/4/1979 |
Andre | John Robert | 12/8/1979 |
Andre | John Robert | 12/9/1979 |
Andrew | Ernest (Mrs.) | 6/17/1979 |
Andrew | John (Mrs.) | 4/18/1979 |
Andrews | Calvin F. "Cab" | 7/10/1979 |
Andrews | Edward A. | 8/4/1979 |
Andrews | Homer | 3/26/1979 |
Andrews | Ida B. (Mrs. George) | 12/13/1979 |
Andrews | Mable A. (Mrs. Dell) | 10/11/1979 |
Andrews | Maxine D. | 1/5/1979 |
Andrews | W. Grant (Mrs.) | 4/1/1979 |
Anduss | Henry H. "Andy" | 12/4/1979 |
Anglemyer | Pearl Nadine (Mrs. Roy) | 7/16/1979 |
Ankenbrock | William S. (Mrs.) | 3/20/1979 |
Ansel | Tracy S. | 2/2/1979 |
Ansel | Willard | 7/14/1979 |
Antenen | Lawrence A. | 6/7/1979 |
Anton | Charles R. | 12/15/1979 |
Appel | Dianna Kay | 11/5/1979 |
Appelhans | Oscar (Mrs.) | 3/6/1979 |
Appleby | Leneta Robbins (Mrs. Clarence E. | 11/6/1979 |
Applegate | Elmer L. | 2/4/1979 |
Applegate | Lawrence "Shorty" | 10/24/1979 |
Archer | Charles L. "Salty" | 7/10/1979 |
Armour | Adrian (Mrs.) | 4/27/1979 |
Armour | Charles W., Jr. | 7/23/1979 |
Armour | Terry Jack | 3/4/1979 |
Armstrong | Harold P. | 8/1/1979 |
Armstrong | Orville M. | 3/27/1979 |
Armstrong | Orville M. | 3/28/1979 |
Armstrong | Sadie S. | 7/9/1979 |
Arnold | Burl W. | 6/14/1979 |
Arnold | Floyd (Mrs.) | 3/26/1979 |
Arnold | Frank D. | 2/11/1979 |
Arnold | George A. | 3/14/1979 |
Arnold | Gilbert R. | 11/1/1979 |
Arnold | Lloyd Pete | 7/23/1979 |
Arnold | Lula May (Mrs. Ralph) | 9/19/1979 |
Arnold | Newton S. | 12/20/1979 |
Arnold | Raymond | 5/4/1979 |
Arsden | Estella D. (Mrs. Daniel) | 7/9/1979 |
Artas | Rose (Mrs. Edward) | 11/27/1979 |
Arteaga | Pedro | 3/26/1979 |
Arthaud | Evelyn E. (Mrs. Orville) | 10/4/1979 |
Arthur | Luther A. | 6/7/1979 |
Arthur | Reece P. | 11/20/1979 |
Arvin | Cecil T. (Mrs.) | 6/19/1979 |
Ash | Samuel (Mrs.) | 3/16/1979 |
Ashbaugh | Norman B. (Mrs.) | 2/18/1979 |
Ashburn | Matthew | 7/6/1979 |
Ashby | Adam Robert | 5/23/1979 |
Ashby | Owen (Mrs.) | 3/16/1979 |
Ashcraft | Elsie (Mrs. Merritt) | 10/9/1979 |
Ashcraft | Harrison M., Sr. | 7/6/1979 |
Ashcraft | Savannah (Mrs. William) | 1/6/1979 |
Ashford | Roy E. | 6/28/1979 |
Ashford | Sim | 3/13/1979 |
Ashford | Ted R. | 12/10/1979 |
Ashmore | William P. | 11/14/1979 |
Asmann | Edgar C. "Swede", Sr. | 12/29/1979 |
Athens | Arminta A. "Tommy" (Mrs. Carrol | 7/8/1979 |
Athens | Joseph Samuel | 3/13/1979 |
Atherton | Emery L. (Mrs.) | 4/12/1979 |
Atherton | Talmadge H. | 3/28/1979 |
Atkinson | Rodney E. | 7/11/1979 |
Atwater | William T. | 3/19/1979 |
Atwell | Ruth D. (Mrs. Clyde) | 7/20/1979 |
Aubuchon | Mazie T. (Mrs. Julian) | 12/12/1979 |
Aubuchon | Richard E. | 1/28/1979 |
Aubuchon | Richard E. | 1/29/1979 |
Aucherlonie | S. Hugh | 3/18/1979 |
Auer | Virginia M. | 5/10/1979 |
Aumiller | Fred E. | 10/23/1979 |
Austin | Edythe (Mrs. Jess) | 8/17/1979 |
Averill | Herman A. | 7/26/1979 |
Avery | Grant Earl | 8/1/1979 |
Avery | Harold Vincent | 3/9/1979 |
Avery | R.C. | 11/20/1979 |
Avery | W.H. | 8/24/1979 |
Ayers | Glendine (Mrs. Floyd S.) | 2/8/1979 |
Ayler | Merle N. | 8/12/1979 |
Ayres | Helen Brooks (Mrs. Claude S.) | 8/6/1979 |
Babb | Dorothy (Mrs. Paul) | 11/3/1979 |
Baccadutre | Charles | 6/18/1979 |
Bach | P. "Derby" | 10/6/1979 |
Bach | Victor L. | 11/12/1979 |
Bachman | Nellie G. (Mrs. George M.) | 12/24/1979 |
Bachman | Walter V. | 10/7/1979 |
Back | W. P. "Derby" | 10/7/1979 |
Baehr | Carl (Mrs.) | 3/6/1979 |
Baenisch | Joan Sheddy | 8/6/1979 |
Bagley | Rosa | 11/3/1979 |
Bahr | Henry M. | 4/6/1979 |
Baile | Wilma Elfine (Mrs. George) | 11/22/1979 |
Bailey | Cecile I. (Mrs. Leonard) | 9/27/1979 |
Bailey | Della Lee (Mrs. James) | 10/13/1979 |
Bailey | Ferdinand E. | 10/6/1979 |
Bailey | Floyd (Mrs.) | 3/12/1979 |
Bailey | Hope N. (Mrs. Frederick) | 7/30/1979 |
Bailey | Joseph Edward | 5/17/1979 |
Bailor | Logan L. | 10/14/1979 |
Baird | Albert (Mrs.) | 3/16/1979 |
Baird | Benjamin C. | 2/9/1979 |
Baird | Paul (Mrs.) | 5/18/1979 |
Baker | Adrain | 11/11/1979 |
Baker | Bettie (Mrs. George) | 8/22/1979 |
Baker | Cyrus | 11/10/1979 |
Baker | E. Richard (Dr.) | 2/13/1979 |
Baker | E. Richard (Dr.) | 2/14/1979 |
Baker | Fayma Earlene (Mrs. Norvall) | 9/23/1979 |
Baker | Flossie E. (Mrs. John A.) | 11/10/1979 |
Baker | Gwendolyn E. | 2/22/1979 |
Baker | Hazel D. (Mrs. Howard V.) | 11/26/1979 |
Baker | Hugh F. | 9/23/1979 |
Baker | John D. | 10/3/1979 |
Baker | Kenneth E. | 3/21/1979 |
Baker | Lawrence Roy | 3/6/1979 |
Baker | Lucy Belle (Mrs. George) | 9/3/1979 |
Baker | Noyldon L. | 3/1/1979 |
Baker | Raymond | 7/23/1979 |
Baker | Richard B., Jr. | 2/22/1979 |
Baker | Robert D. | 11/6/1979 |
Baker | S. Everett (Mrs.) | 3/14/1979 |
Baker | Samuel (Mrs.) | 3/18/1979 |
Baker | Sarah N. (Mrs. Virgil C.) | 12/8/1979 |
Baldridge | Kenneth D. | 12/9/1979 |
Baldridge | Margaret L. (Mrs. Albert) | 8/26/1979 |
Baldwin | Blanche P. (Mrs. Miles) | 12/6/1979 |
Baldwin | Royce Stewart | 3/18/1979 |
Balee | John Leslie | 3/14/1979 |
Bales | Kevin E. | 12/14/1979 |
Bales | Lena (Mrs. Virgil) | 12/18/1979 |
Ball | Ivan W. | 12/15/1979 |
Ball | John | 6/5/1979 |
Ball | Katherine B. (Mrs. William) | 7/12/1979 |
Ball | Ted A. | 12/30/1979 |
Ballard | Berton D. | 11/14/1979 |
Ballard | Inez Juanita | 2/12/1979 |
Ballard | Lloyd "Ted" | 9/20/1979 |
Ballew | Jack Melvin | 4/12/1979 |
Ballew | John E. | 11/21/1979 |
Bally | James L. | 3/27/1979 |
Banks | Annie Mae (Mrs. Riley W.) | 11/18/1979 |
Banks | Annie Mae (Mrs. Riley W.) | 11/21/1979 |
Banks | Millard T. | 6/19/1979 |
Banks | Riley Warren, Sr. | 1/3/1979 |
Bannon | Olo, Sr. | 8/7/1979 |
Bansemer | Imogene (Mrs. Vernon) | 8/18/1979 |
Barbar-Ibo | Sara Yagob (Mrs. Naoum) | 11/3/1979 |
Barber | Etta (Mrs. W.P.) | 10/23/1979 |
Barber | Natinal Orville | 3/18/1979 |
Barbour | Galen R. | 11/17/1979 |
Barcus | Ralph M. | 11/4/1979 |
Bare | Winnie E. (Mrs. Clarence O.) | 11/22/1979 |
Barfield | John L. | 10/11/1979 |
Barfield | John L. | 10/8/1979 |
Barg | Gus (Mrs.) | 5/31/1979 |
Bargas | Aaron Joseph | 3/29/1979 |
Bargdill | Marie (Mrs. Charles) | 11/8/1979 |
Barger | A.A. | 9/27/1979 |
Barger | Harry (Mrs.) | 4/12/1979 |
Barger | Harve (Mrs.) | 3/16/1979 |
Bark | Elsie (Mrs. Reuben) | 12/13/1979 |
Barker | Kenneth E. | 10/4/1979 |
Barker | Margaret Rebecca | 10/30/1979 |
Barker | Orlie J. | 10/20/1979 |
Barker | R. E. | 6/6/1979 |
Barkman | Katherine | 10/5/1979 |
Barkman | Raymond | 3/20/1979 |
Barkman | Raymond | 3/21/1979 |
Barksdale | Nicholas Francis | 10/14/1979 |
Barmes | Seth (Mrs.) | 4/19/1979 |
Barnes | Albert Eugene | 12/6/1979 |
Barnes | Albert L. | 7/3/1979 |
Barnes | Albert Lee | 7/2/1979 |
Barnes | Grace L. (Mrs. Eddie) | 11/25/1979 |
Barnes | Jack | 7/11/1979 |
Barnes | Jacob | 1/28/1979 |
Barnes | Pauline L. (Mrs. Claude) | 12/12/1979 |
Barnes | Troy K. | 9/8/1979 |
Barnes | Webb H. (Mrs. Harry) | 7/26/1979 |
Barnes | William R. | 12/24/1979 |
Barnett | Richard Lee | 3/16/1979 |
Barnhart | Jane E. (Mrs. E.H.) | 12/7/1979 |
Barnum | Charles A. | 12/20/1979 |
Barr | Benjamin (Mrs.) | 3/13/1979 |
Barr | Virginia | 4/13/1979 |
Barr | Walter J. | 11/18/1979 |
Barr | Zelma H. (Mrs. Elmer) | 9/18/1979 |
Barrett | Grace M. (Mrs. Lawrence J.) | 8/19/1979 |
Barrett | Grace M. (Mrs. Ross) | 8/10/1979 |
Barrett | Lawrence | 11/21/1979 |
Barrett | Lawrence Beryl | 11/20/1979 |
Barrett | Rollin B. | 1/7/1979 |
Barrett | Ross J. | 11/20/1979 |
Barrier | Elwin Earl | 8/18/1979 |
Barrier | Ernest M. | 9/27/1979 |
Barrington | Alice A. (Mrs. August) | 7/14/1979 |
Bartlett | Cora B. (Mrs. Frank) | 12/5/1979 |
Bartlett | Harry K. | 10/9/1979 |
Bartlett | Leslie Arthur | 6/27/1979 |
Bartley | Jack L. | 11/22/1979 |
Barton | Aleathea Grace (Mrs. Earl) | 8/15/1979 |
Barton | Bertha C. (Mrs. Clarence) | 10/25/1979 |
Barton | Ray (Mrs.) | 6/29/1979 |
Barton | Roy | 2/9/1979 |
Basgall | Dorothy M. (Mrs. Joseph) | 10/15/1979 |
Basgall | Robert G. | 10/31/1979 |
Basham | Lee B. | 5/11/1979 |
Basore | Earl T. | 5/29/1979 |
Bateman | Rufus Hardy | 3/28/1979 |
Bates | Charley E. | 10/26/1979 |
Bates | Gertrude Muriel (Mrs. Frank) | 9/11/1979 |
Bates | Maggie (Mrs. Miley) | 7/31/1979 |
Bates | Richard J. | 8/25/1979 |
Batrun | Ralph L. | 11/30/1979 |
Battle | Percy S. | 10/22/1979 |
Bauer | Alice (Mrs. G.F.) | 11/15/1979 |
Bauer | Ida (Mrs. Roy) | 7/4/1979 |
Bauer | Ray F. | 4/3/1979 |
Baugh | Vena M. (Mrs. Orville) | 7/17/1979 |
Baughman | Gene T. | 3/30/1979 |
Baumer | Mayme (Mrs. Charles) | 11/29/1979 |
Baumgardner | Robert J. | 8/28/1979 |
Baumgartner | Everett E. | 12/21/1979 |
Baumgartner | Hazel (Mrs. Lauren) | 9/7/1979 |
Baumgartner | Hazel (Mrs. Lauren) | 9/8/1979 |
Baxter | Robert | 4/11/1979 |
Bayer | Norman William | 1/7/1979 |
Bayouth | Amelia Mary | 12/16/1979 |
Bazzle | Harry (Mrs.) | 5/1/1979 |
Beach | Francis L. | 11/15/1979 |
Beadle | Clinton M. | 1/28/1979 |
Beahm | Herbert T. | 12/19/1979 |
Beal | Thurman O. | 4/7/1979 |
Beal | Vern (Mrs.) | 2/18/1979 |
Beal | Vern (Mrs.) | 2/20/1979 |
Beals | Arvel Melvin | 11/28/1979 |
Bean | Jessie Ray "Jay", Jr. | 7/29/1979 |
Bear | Herman W. | 3/8/1979 |
Beard | Edith A. | 10/31/1979 |
Beard | Margaret A. | 9/15/1979 |
Beardslee | Carl E. | 5/4/1979 |
Beasley | Cloe D. (Mrs. Thomas) | 10/4/1979 |
Beasley | John L. | 7/19/1979 |
Beat | Gertrude B. (Mrs. William) | 7/29/1979 |
Beattie | Erle M. | 10/18/1979 |
Beattie | Robert (Mrs.) | 3/30/1979 |
Beattie | Waneta M. (Mrs. Fayne) | 8/23/1979 |
Beatty | Vernon S. | 12/30/1979 |
Beauchamp | E. Lorene (Mrs. Howard) | 11/30/1979 |
Beaumont | Leo | 3/1/1979 |
Beaver | Floyd A. (Mrs.) | 3/29/1979 |
Beaver | Nellie B. (Mrs. Claude) | 8/16/1979 |
Bechelmayr | William J. | 10/26/1979 |
Bechtel | Elmer G. (Mrs.) | 3/19/1979 |
Bechtle | Orville (Mrs.) | 2/19/1979 |
Beck | Bismark Otto | 8/13/1979 |
Beck | Russel D. | 8/5/1979 |
Becker | Bert (Mrs.) | 5/24/1979 |
Becker | Dayton D. | 1/6/1979 |
Becker | Gladys L. (Mrs. Bert) | 10/22/1979 |
Becker | Levi (Mrs.) | 3/10/1979 |
Becker | Randal Wayne | 7/8/1979 |
Becker | Tobias B. | 10/20/1979 |
Beckwith | Brian Lee | 11/10/1979 |
Beeghley | Alice M. | 11/1/1979 |
Beeman | Harry Decator, Sr. | 7/8/1979 |
Beeman | Ray C. | 11/17/1979 |
Beeson | Hazel B. (Mrs. Harry) | 7/14/1979 |
Behl | Ethel Mae (Mrs. George F.) | 10/24/1979 |
Behnke | LaVerne D. | 10/2/1979 |
Behrens | Albert Jay | 2/23/1979 |
Beishline | Dean Ray | 8/17/1979 |
Bekker | Abe J. (Mrs.) | 5/30/1979 |
Belcher | Frank | 12/13/1979 |
Bell | Alexander R. | 3/20/1979 |
Bell | Berniece (Mrs. George) | 7/26/1979 |
Bell | Goldie E. (Mrs. Charley) | 9/29/1979 |
Bell | Grace Ellen (Mrs. Lloyd W.) | 9/6/1979 |
Bell | Harry A. | 7/25/1979 |
Bell | Mary Ellen (Mrs. Verlon) | 8/1/1979 |
Bell | Mary M. Howe (Mrs. Randy) | 8/15/1979 |
Bell | True Balus | 11/27/1979 |
Bell | Walter (Mrs.) | 1/25/1979 |
Bellamy | Jennie Myrle (Mrs. W.B.) | 11/17/1979 |
Bellinger | John S. | 12/27/1979 |
Bellman | Mylinda J. | 6/19/1979 |
Benbow | Ronald | 3/16/1979 |
Bence | Merle J. | 4/22/1979 |
Bender | Ben | 5/11/1979 |
Bender | Erdene N. | 5/29/1979 |
Benford | Arthur (Mrs.) | 2/5/1979 |
Benford | Arthur (Mrs.) | 2/6/1979 |
Benish | Esther I. (Mrs. George) | 9/11/1979 |
Benjamin | Elizabeth (Mrs. Maurice) | 7/4/1979 |
Bennett | Clara F. (Mrs. Ernest) | 8/4/1979 |
Bennett | John Thomas | 4/21/1979 |
Bennett | Neil (Mrs.) | 3/1/1979 |
Bennett | Rodney O. | 5/9/1979 |
Benning | Esther (Mrs. Bernard) | 9/14/1979 |
Bensch | Helen June (Mrs. Carl A.) | 7/19/1979 |
Bense | Eunice I. (Mrs. Charles E.) | 7/3/1979 |
Bentley | Theresa Marie | 9/29/1979 |
Benton | Richard Lee | 5/28/1979 |
Bercaw | Earl Eugene | 10/21/1979 |
Berg | Eletha (Mrs. Mervin) | 9/15/1979 |
Berg | Opal (Mrs. Olen) | 10/23/1979 |
Bergen | Eugene K. | 6/7/1979 |
Berger | Eva R. (Mrs. William) | 11/9/1979 |
Berggren | Harold W. | 10/5/1979 |
Bergley | Eva S. (Mrs. Harlow) | 9/16/1979 |
Bergley | Harlow | 2/20/1979 |
Berglund | Carol C. | 12/12/1979 |
Bernat | Ruth P. (Mrs. Francis) | 7/21/1979 |
Berner | Charles A. | 11/1/1979 |
Bernhardt | Mary Elizabeth (Mrs. Henry) | 12/9/1979 |
Bernstorf | Olin R. | 8/9/1979 |
Berry | Clyde | 9/24/1979 |
Berry | LeRay | 1/4/1979 |
Berry | Paul Dwight | 4/29/1979 |
Berry | Roy W. | 11/18/1979 |
Berschauer | Bradley Kent | 3/26/1979 |
Bertram | William B., Jr. | 6/7/1979 |
Bessenbacher | Patricia L. (Mrs. Charles) | 11/17/1979 |
Best | Michael E. | 5/18/1979 |
Bestwick | Floyd (Mrs.) | 4/11/1979 |
Bestwick | Floyd (Mrs.) | 4/12/1979 |
Beyer | Vernon O. | 11/3/1979 |
Beykirch | Anna (Mrs. Erich) | 11/8/1979 |
Beymer | C.E. | 9/13/1979 |
Bezemek | Joseph | 11/5/1979 |
Bezemek | Mildred (Mrs. Frank) | 12/24/1979 |
Bible | Connie (Mrs.) | 3/5/1979 |
Biby | Goldie Viola | 2/7/1979 |
Bideler | Ella Mae (Mrs. Monty) | 8/2/1979 |
Biesterfeld | Katherine (Mrs. George) | 8/28/1979 |
Biggs | Edward B. | 8/5/1979 |
Biggs | Mary J. (Mrs. Clarence) | 7/3/1979 |
Billings | Jennie (Mrs. W.E.) | 7/27/1979 |
Bills | Mattie (Mrs. John A.) | 11/11/1979 |
Bills | Mattie (Mrs. John A.) | 11/12/1979 |
Bills | Ocie Dale | 3/21/1979 |
Bilson | Paul (Mrs.) | 4/7/1979 |
Bilton | Ruth A. "Bert" | 7/23/1979 |
Bily | James W. (Mrs.) | 6/20/1979 |
Binford | Eilleen (Mrs. Earle) | 8/30/1979 |
Bing | Priscilla "Kate" (Mrs. Roy) | 10/27/1979 |
Bird | Charley (Mrs.) | 6/4/1979 |
Bird | Ralph Wilbur | 4/16/1979 |
Bird | Russell M. | 12/4/1979 |
Bishop | Lorus M. | 11/23/1979 |
Bishop | Lorus M. | 11/24/1979 |
Bishop | Ollie | 9/27/1979 |
Bishop | Paul (Mrs.) | 2/27/1979 |
Bissing | Frances E. (Mrs. Alex) | 9/18/1979 |
Bitter | F. H. (Mrs.) | 3/11/1979 |
Bittner | Leo A. | 4/23/1979 |
Bjork | Hazel E. | 7/15/1979 |
Black | Charles L. | 11/12/1979 |
Black | Clarence (Mrs.) | 1/26/1979 |
Black | Emanda L. | 10/2/1979 |
Black | Vernon L. | 10/12/1979 |
Blackburn | Clem, Jr. | 8/21/1979 |
Blackburn | Roy F. | 7/7/1979 |
Blackman | Robert D. | 11/1/1979 |
Blackman | Robert D. | 11/4/1979 |
Blackmore | Jack W. | 11/17/1979 |
Blackwood | Norma G. | 3/14/1979 |
Blair | Leslie Eugene | 12/4/1979 |
Blakey | Dee O. | 3/8/1979 |
Blameuser | Mary F. (Sister) | 4/14/1979 |
Blanchard | Claud Henry | 8/5/1979 |
Blanchard | Irvin H. | 4/11/1979 |
Bland | Burma J. (Mrs. John) | 9/11/1979 |
Bland | Burma J. (Mrs. John) | 9/12/1979 |
Bland | John W. (Mrs.) | 2/25/1979 |
Bland | Narvella | 6/1/1979 |
Blaney | William Burdette | 4/7/1979 |
Blank | L. E. (Mrs.) | 3/26/1979 |
Blankenship | Guss D. | 10/23/1979 |
Blankenship | John (Mrs.) | 3/11/1979 |
Blankenship | Otho W. | 5/27/1979 |
Blankenship | Woodie | 9/17/1979 |
Blanton | Richard | 10/25/1979 |
Blarcom | Irvin Van | 3/14/1979 |
Blasdel | Irma A. (Mrs. Tyler D.) | 8/26/1979 |
Blevens | James Howard | 7/18/1979 |
Blevins | Paul Delbert | 11/7/1979 |
Block | Peter W. | 7/29/1979 |
Blocker | Anna D. (Mrs. Otto) | 8/16/1979 |
Bloir | David (Mrs.) | 2/22/1979 |
Bloir | Irma (Mrs. Vigil) | 11/25/1979 |
Blom | Ruben | 8/28/1979 |
Blomberg | Philip W. | 4/17/1979 |
Blondell | Joan | 12/26/1979 |
Bloom | Creeta (Mrs. Floyd) | 12/11/1979 |
Bloom | Orville E. | 8/28/1979 |
Bloomfield | Sam | 8/15/1979 |
Blossor | Nathaniel (Mrs.) | 2/2/1979 |
Blythe | John T. | 11/5/1979 |
Boatright | Bert E. | 11/16/1979 |
Bock | Barbara A. (Mrs. Paul) | 10/14/1979 |
Boes | Bertha M. (Mrs. William) | 10/24/1979 |
Bogart | Clarice L. (Mrs. Clarence) | 7/26/1979 |
Boggs | L. Fern (Mrs. Wallace) | 9/26/1979 |
Bogle | Connie M. (Mrs. Gale) | 11/25/1979 |
Bogle | Randall L. | 2/28/1979 |
Bogle | Ray L. | 11/28/1979 |
Bohannan | Victor C. | 9/29/1979 |
Bohannon | Nadine (Mrs. Max A.) | 11/9/1979 |
Bolack | Frank R. | 8/31/1979 |
Bolan | Christine (Mrs. Harold) | 9/4/1979 |
Bolen | Emerie L. | 7/28/1979 |
Boley | Anna Mary (Mrs. Noah) | 12/4/1979 |
Bolinger | Albert (Mrs.) | 6/5/1979 |
Bolt | Fred (Mrs.) | 6/28/1979 |
Bolte | A. L. | 2/17/1979 |
Bolton | Henrietta (Mrs. John) | 12/7/1979 |
Bolton | Luke | 11/3/1979 |
Boman | Paul | 6/20/1979 |
Bomhoff | Bill P. | 10/20/1979 |
Bomhoff | Harry R. (Mrs.) | 3/31/1979 |
Bomholt | John (Mrs.) | 6/29/1979 |
Bomholt | Mary (Mrs. Carl) | 7/5/1979 |
Bond | Charles | 12/25/1979 |
Bond | Eugene (Brother) | 3/1/1979 |
Bond | James | 7/6/1979 |
Bone | Joseph J. | 8/1/1979 |
Bonewell | Arthur R. | 6/3/1979 |
Bonner | William Jennings | 7/9/1979 |
Bontrager | Elsie (Mrs. Mervine) | 9/18/1979 |
Bonus | Norman L. | 7/5/1979 |
Bookless | Katie E. | 11/1/1979 |
Boone | James F. | 8/4/1979 |
Boone | Raymond Cecil | 9/28/1979 |
