This table lists the names and publication dates for the obituaries in one year of the Wichita newspapers. The scrapbook containing the complete obituary is in the MHGS library. You are welcome to visit the library to see the obituary, or you can mail us a research request and we will send you a copy.
The table has thousands of entries; it may take a few seconds for it to load and display the search box.
Last Name | First Name | Publication Date |
---|---|---|
______ | Mary (Mrs. Theodore) | 6/19/1977 |
Aardappel | Arlo C. | 12/1/1977 |
Abasolo | Juana R. (Mrs. Abraham) | 2/19/1977 |
Abbington | James Harper | 2/6/1977 |
Abbington | James Harper | 2/9/1977 |
Abel | Ella Make (Mrs. Rudolph) | 6/8/1977 |
Abele | Paul L. | 2/15/1977 |
Abernathy | Erma (Mrs. G. G.) | 5/26/1977 |
Abernathy | Lewis Boyd | 4/4/1977 |
Abernethy | Mignon S. (Mrs. Charles R.) | 12/2/1977 |
Abildgaard | Mark | 4/30/1977 |
Abraham | Schafer | 7/1/1977 |
Abraham | Tyree | 9/15/1977 |
Abrahams | Helena (Mrs. George) | 12/19/1977 |
Abrams | Christopher T. | 8/2/1977 |
Achilles | Martin D. | 10/3/1977 |
Achziger | Aulda I. (Billie) (Mrs.) | 3/6/1977 |
Acker | Ada Mae (Mrs. Robert) | 5/14/1977 |
Ackley | James O. | 6/24/1977 |
Acon | Vandora | 5/13/1977 |
Acon | Vandora | 5/16/1977 |
Adair | Claude A. | 12/13/1977 |
Adair | Ernest Clyde | 8/10/1977 |
Adair | Gladys (Mrs. Louis S.) | 8/29/1977 |
Adam | Actence (Hector) | 12/28/1977 |
Adams | Darrell | 12/31/1977 |
Adams | Fara C. (Mrs. Billy) | 6/5/1977 |
Adams | Gertie May (Mrs. William) | 9/17/1977 |
Adams | James B. | 11/29/1977 |
Adams | Jerry Lynn | 2/22/1977 |
Adams | Lucy B. (Mrs. James) | 5/4/1977 |
Adams | Mable M. | 11/25/1977 |
Adams | Paulinee | 2/11/1977 |
Adams | Phyllis M. (Mrs. Franklin A.) | 12/18/1977 |
Adams | Stella M. (Mrs. James Harry) | 5/24/1977 |
Adams | Terry D. | 5/18/1977 |
Adams | Thomas Samuel and Clair Donald (twins) | 3/16/1977 |
Adams | William Clyde | 8/9/1977 |
Adamson | Chester | 6/14/1977 |
Adamson | Lila Marie (Mrs. Milton) | 1/22/1977 |
Adamson | Lila Marie (Mrs. Milton) | 1/23/1977 |
Adamson | Richard Wayne | 2/22/1977 |
Addams | Birt E. | 4/17/1977 |
Addison | Ethel (Mrs. Reuben) | 12/22/1977 |
Addison | Hazel Grace (Mrs. F. A.) | 5/4/1977 |
Adell | Myrtle M. (Mrs. Paul) | 6/12/1977 |
Adkerson | Billy Joe | 7/5/1977 |
Adkisson | Zula Ruth (Mrs. Joe) | 8/20/1977 |
Adrian | Sidney E. | 11/24/1977 |
Adrian | Sidney E. | 11/25/1977 |
Agard | Helen L. (Mrs. Roy M.) | 9/19/1977 |
Agin | Roy W. | 9/10/1977 |
Aguilera | Alexander Roy (Jr.) | 7/11/1977 |
Ahern | Opal | 10/1/1977 |
Ahlerichs | George | 2/14/1977 |
Ahles | W. A. (Bill) | 11/2/1977 |
Ahlf | John Eugene | 4/24/1977 |
Aicher | Edith D. (Mrs. Louis) | 11/17/1977 |
Aicher | Louis C. | 12/10/1977 |
Aiken | Maxine Louise (Mrs. Delbert) | 8/26/1977 |
Aills | Lester L. | 12/23/1977 |
Ailshire | Archie M. | 7/14/1977 |
Akers | Bertha Faye | 7/6/1977 |
Akins | Martin L. (Sr.) | 3/4/1977 |
Ala | R. B. | 12/2/1977 |
Albers | J. Henry | 10/11/1977 |
Albrecht | Vern V. | 11/13/1977 |
Albright | Martha Emma (Mrs. Emil C.) | 6/2/1977 |
Alcalan | Erminia (Mrs. Juan) | 8/19/1977 |
Alcorn | Clifford D. | 6/7/1977 |
Aldrich | Doris Verdeen (Mrs. Russell) | 11/15/1977 |
Aldrich | Kerry C. | 6/5/1977 |
Aleshire | Edith M. (Mrs. Herbert) | 6/26/1977 |
Alexander | Arthur O. | 7/1/1977 |
Alexander | Emma M. (Mrs. Vernon W.) | 11/12/1977 |
Alexander | Helen M. (Mrs. James H.) | 6/13/1977 |
Alexander | Maray Ethel | 1/6/1977 |
Alexander | Mary Belle (Mrs. Frazier M.) | 12/29/1977 |
Alexander | Ruth Marie (Mrs. Curtis) | 12/27/1977 |
Alford | Franz G. (Rev.) | 12/1/1977 |
Alford | Morris W. | 11/23/1977 |
Algrim | Chester O. | 10/11/1977 |
Allay | Henry (Hank) | 4/16/1977 |
Allbright | James W. | 7/12/1977 |
Allee | Jennifer Jaclyn | 3/1/1977 |
Alleman | Bessie (Mrs. W. B.) | 3/28/1977 |
Alleman | Ray Clifton (Sr.) | 4/11/1977 |
Allen | Berta Lee (Mrs. Wendell) | 8/22/1977 |
Allen | Clarence E. | 5/24/1977 |
Allen | Edna | 10/11/1977 |
Allen | Fay S. (Mrs. Fred) | 12/20/1977 |
Allen | Fay S. (Mrs. Fred) | 12/21/1977 |
Allen | Faye (Mrs. O. J.) | 7/29/1977 |
Allen | Harold Dewayne | 12/24/1977 |
Allen | Harry J. | 1/6/1977 |
Allen | Ina Mae (Mrs. L. J. | 2/2/1977 |
Allen | Ione (Mrs. John J.) | 4/3/1977 |
Allen | Jack Noel | 4/25/1977 |
Allen | Jack Noel | 4/26/1977 |
Allen | John Albert | 8/23/1977 |
Allen | Joseph Henry | 4/5/1977 |
Allen | LaRue | 4/15/1977 |
Allen | Lela (Mrs. Nathan C.) | 3/25/1977 |
Allen | Loyall H. | 10/28/1977 |
Allen | Marion Fredrick | 8/2/1977 |
Allen | Myrtle F. (Mrs. John) | 9/9/1977 |
Allen | Neal B. (Skip) | 3/6/1977 |
Allen | Orville (Nig) | 2/24/1977 |
Allen | Ralph William | 5/27/1977 |
Allen | Robert | 1/16/1977 |
Allen | Robert | 1/18/1977 |
Allen | Sadie Marie (Mrs. Lloyd) | 12/31/1977 |
Allen | Tacey Kim | 2/8/1977 |
Allen | Timothy L. M. | 10/28/1977 |
Alley | William A. | 12/28/1977 |
Allin | Lucille Ethel (Mrs. William P.) | 4/15/1977 |
Allison | Conrad H. | 6/22/1977 |
Allison | Fay I. (Mrs. Olin) | 7/28/1977 |
Allison | Ferne L. (Mrs. Olaf) | 8/16/1977 |
Allison | Louetta N. (Mrs. George) | 6/25/1977 |
Allison | Ralph William | 3/29/1977 |
Allman | Ada Evansn | 9/20/1977 |
Alloway | Thomas James | 10/29/1977 |
Allphin | Annette Faye (Mrs.) | 1/6/1977 |
Allred | Fern B. (Mrs. E. C.) | 4/3/1977 |
Allsbury | James L. | 8/20/1977 |
Almanza | Beatrice (Mrs. Cocorro) | 7/6/1977 |
Almquist | Walter T. | 3/29/1977 |
Almsted | Lulah B. (Mrs. Claude) | 6/5/1977 |
Alsbury | Elizabeth (Mrs. Vernon) | 5/21/1977 |
Alsup | Eugene S. | 5/2/1977 |
Altenbaumer | Susanna (Mrs. Fred) | 2/27/1977 |
Alter | Eva M. | 8/7/1977 |
Altergott | Patsy L. (Mrs. James E.) | 10/21/1977 |
Alvarez | Manuel N. | 9/23/1977 |
Ambrose | Albert J. | 11/2/1977 |
Amer | Floyd J. | 10/27/1977 |
Amerin | Leonard C. | 6/14/1977 |
Ames | Elma Leora (Mrs. James) | 11/30/1977 |
Ames | J. Tilford | 7/9/1977 |
Amick | Roy | 8/29/1977 |
Ammerman | John T. | 8/27/1977 |
Amos | Lois B. (Mrs. Franklin) | 4/2/1977 |
Amos | Ruth Maree (Mrs. Howard) | 6/25/1977 |
Ancell | Janet Louise | 7/17/1977 |
Ancell | Warren A. | 8/8/1977 |
Anderson | Amelia (Mrs. Arthur) | 10/5/1977 |
Anderson | Andy | 9/16/1977 |
Anderson | Charles Lester | 3/5/1977 |
Anderson | Charles William | 10/28/1977 |
Anderson | Cliff E. | 3/28/1977 |
Anderson | Dewitt | 8/18/1977 |
Anderson | Dewitt | 8/20/1977 |
Anderson | Eben C. | 9/29/1977 |
Anderson | Emma J. (Mrs. John M.) | 4/3/1977 |
Anderson | Fred (Andy) | 9/17/1977 |
Anderson | Harold H. | 3/19/1977 |
Anderson | Hazel E. (Mrs. Eulate) | 7/25/1977 |
Anderson | Helen E. (Mrs. K. L.) | 5/11/1977 |
Anderson | Helen L. (Mrs. George) | 4/19/1977 |
Anderson | Jessie E. (Mrs.) | 7/17/1977 |
Anderson | Julius C. | 5/27/1977 |
Anderson | Laurence A. | 4/8/1977 |
Anderson | Vincent D. (Jack) | 1/26/1977 |
Andra | Frank Joseph (Sr.) | 11/7/1977 |
Andrade | Jesse D. | 8/13/1977 |
Andrasek | Frank | 9/29/1977 |
Andrea | Winifred (Mrs. Charles) | 1/30/1977 |
Andreas | Arden A. (Mrs. Warren) | 11/24/1977 |
Andress | Nora Ellen (Mrs. Wilbur) | 8/23/1977 |
Andrew | John Russell | 9/30/1977 |
Andrews | Cleta O. (Mrs. Bert F.) | 5/4/1977 |
Andrews | Fern Watt (Mrs. George Lou) | 8/10/1977 |
Andrews | Goldie B. (Mrs. Forrest) | 4/13/1977 |
Andrews | Helen H. | 5/3/1977 |
Angle | Marian F. | 8/30/1977 |
Anglemyer | Goldie G. (Mrs. James H.) | 8/17/1977 |
Ankrom | Dean | 7/8/1977 |
Anset | Herbert C. | 12/11/1977 |
Anthony | James (Bob) | 9/8/1977 |
Apmann | Edith H. (Mrs.Arthur) | 4/27/1977 |
Apodaca | Shawn M. | 3/24/1977 |
Appel | Elmer G. | 3/20/1977 |
Appel | Marguerite E. (Dr.) | 8/30/1977 |
Apperson | Josie I. (Mrs. Charley) | 2/7/1977 |
Appleby | Earl R. | 4/6/1977 |
Applegate | Cecil B. (Mrs. Harry) | 3/29/1977 |
Applegate | Lila May (Mrs. Arthur Scott) | 8/26/1977 |
Applegate | Lila May (Mrs. Arthur Scott) | 8/27/1977 |
Archer | Ralph P. | 7/19/1977 |
Arensan | Alice Rose | 2/8/1977 |
Arensman | Clarence H. | 9/6/1977 |
Armacost | Ethel (Mrs. Bruce) | 9/20/1977 |
Armantrout | George F. | 4/13/1977 |
Armer | Sheryl Dee | 7/30/1977 |
Armistead | Mary Elizabeth (Mrs. Ted) | 4/19/1977 |
Armstead | Davis Wesley | 3/18/1977 |
Armstrong | Calvin | 1/30/1977 |
Armstrong | Dennis Walter | 9/1/1977 |
Armstrong | Elmer | 2/15/1977 |
Armstrong | Gene | 6/13/1977 |
Armstrong | James P. | 11/18/1977 |
Arnel | Nathaniel Amos | 3/30/1977 |
Arnett | Aletha J. | 11/23/1977 |
Arnett | Nena (Mrs. Henry( | 1/25/1977 |
Arnett | Vadine (Mrs. Roy) | 3/2/1977 |
Arnett | Zadine (Mrs. Roy L.) | 3/3/1977 |
Arnold | Alden M. | 1/3/1977 |
Arnold | Alden M. | 1/5/1977 |
Arnold | Bertha Estella | 6/2/1977 |
Arnold | Charles Edward | 2/4/1977 |
Arnold | Henry Stacey | 5/3/1977 |
Arnold | Howard D. | 5/10/1977 |
Arnold | Marjorie Elizabeth (Betty) | 12/20/1977 |
Arnold | Mildred (Mrs. William Cecil) | 9/4/1977 |
Arrowsmith | Ray S. | 8/3/1977 |
Arterburn | Frank B. | 2/9/1977 |
Arterburn | Leroy Bert | 9/1/1977 |
Arvin | Raymond E. | 12/30/1977 |
Ash | Delcie May (Mrs. Ora Ray) | 6/17/1977 |
Ash | Gordon R. | 8/20/1977 |
Ash | Will P. | 10/17/1977 |
Ash | Will P. | 10/18/1977 |
Ashcraft | Addie Lee (Mrs. Leo E.) | 6/30/1977 |
Ashford | Kolene (Mrs. Jack) | 7/6/1977 |
Ashley | Leonard E. | 8/11/1977 |
Ashley | Luke | 3/29/1977 |
Ashmore | Pearl M. (Mrs. Clyde A.) | 8/11/1977 |
Ast | Vincent J. | 10/22/1977 |
Astle | Colleen J. (Mrs. John W.) | 2/6/1977 |
Astle | Colleen J. (Mrs. John W.) | 2/7/1977 |
Astle | William Homer | 4/18/1977 |
Atchison | Thomas A. | 3/15/1977 |
Aten | Bessie E. (Mrs. Homer) | 9/10/1977 |
Atha | Charles William | 4/10/1977 |
Athons | Bill | 6/16/1977 |
Atkins | Charles | 10/7/1977 |
Atkins | Maray F. (Mrs. Jimmie A. | 4/8/1977 |
Atkins | Ricky Dean | 7/26/1977 |
Atkins | Ricky Dean | 7/28/1977 |
Atkinson | Delores B. (Mrs. Arthur M.) | 4/17/1977 |
Atkinson | Harold H. | 6/1/1977 |
Atkinson | William | 7/17/1977 |
Atkison | Buddy Charles | 5/4/1977 |
Attebery | Goldie S. (Mrs. Earl) | 12/17/1977 |
Attebery | Orval F. | 11/30/1977 |
Atwell | Wilfred | 6/10/1977 |
Auble | Alma Jane (Mrs. George D.) | 2/6/1977 |
Aubuschon | Alvin Lawrence | 5/6/1977 |
Audus | Ralph Hudson | 3/21/1977 |
Augmon | Claude | 6/22/1977 |
Augustin | Ethel (Mrs. Claus) | 5/6/1977 |
Aunquoe | Carmele (Mrs. Robert) | 1/28/1977 |
Ausbie | Elneter (Mrs.) | 8/10/1977 |
Ausbie | Elneter (Mrs.) | 8/14/1977 |
Austin | Charles Preston | 6/11/1977 |
Austin | Elmer Guy | 7/21/1977 |
Austin | J. Delbert (Bert) | 6/28/1977 |
Austin | Valeria V. (Mrs. Guy) | 4/26/1977 |
Avery | Blanche M. (Mrs. William) | 8/23/1977 |
Aves | Levert C. | 7/19/1977 |
Axford | John S. | 9/12/1977 |
Axford | John S. | 9/14/1977 |
Axhatz | Henry | 2/4/1977 |
Axtell | Beulah V. (Mrs. Harve) | 12/31/1977 |
Ayers | Anna May (Mrs. Leo G.) | 1/7/1977 |
Ayres | Tommy Lee | 5/6/1977 |
Bennett | Edgar C. | 1/26/1977 |
Babb | Conley | 7/14/1977 |
Babb | Conley | 7/15/1977 |
Babb | Nola | 11/16/1977 |
Babb | Owen | 6/25/1977 |
Babcock | Helen Irene (Mrs. R. Worthy) | 12/3/1977 |
Babcock | Jeremy Allan | 7/13/1977 |
Bach | Frances (Pat) Catherine Juaire (Mrs. Victor | 11/3/1977 |
Bachelder | Ralph L. (Barney) | 10/4/1977 |
Bachman | Elliot Lee | 6/30/1977 |
Bachman | Gerhard | 4/13/1977 |
Bachofer | Elizabeth Mae (Mrs. William) | 10/15/1977 |
Bachtold | Zoa (Mrs. Edward J.) | 12/18/1977 |
Backus | Lovilla F. | 6/6/1977 |
Bacon | Hazel (Mrs. Paul) | 6/6/1977 |
Bader | Dorothy H. (Mrs. A. K.) | 8/17/1977 |
Badgley | Edna (Mrs. Burl) | 12/11/1977 |
Baer | Edna Mae (Mrs. Hubert) | 11/20/1977 |
Baer | Maureen (Mrs. Herman) | 4/12/1977 |
Bagot | Eugene Francis | 4/21/1977 |
Bagwell | Clarence E. (Bud) | 9/3/1977 |
Baialey | Lucy E. | 5/31/1977 |
Bailey | Otis M. | 2/11/1977 |
Bailey | S. M. (Pop) | 12/30/1977 |
Baird | Floyd E. | 8/19/1977 |
Baird | Fred H. | 6/16/1977 |
Baird | Lorene Williams | 3/10/1977 |
Baker | Ada (Mrs. Tom) | 3/15/1977 |
Baker | Alva (Ike) | 8/18/1977 |
Baker | Arletta M. (Mrs. William M.) | 3/23/1977 |
Baker | Blanche C. (Mrs. R. D.) | 10/27/1977 |
Baker | Cynthia K. (Mrs. Nick) | 5/22/1977 |
Baker | David Rickc | 8/2/1977 |
Baker | Don | 5/17/1977 |
Baker | Elbert Dale | 7/28/1977 |
Baker | Elmer K. | 12/21/1977 |
Baker | Everett C. | 3/13/1977 |
Baker | Gladys E. (Mrs. J. D. Harold) | 4/25/1977 |
Baker | Gladys E. | 4/26/1977 |
Baker | Joseph Harry | 8/14/1977 |
Baker | Lonzo | 11/27/1977 |
Baker | Lonzo | 11/30/1977 |
Baker | Orenna I. (Mrs. Marion J.) | 7/5/1977 |
Baker | Paul H. | 10/9/1977 |
Baker | Perry L. | 11/17/1977 |
Baker | Robert L. | 1/6/1977 |
Baker | Robert T. | 10/20/1977 |
Baker | Rosetta M. (Mrs.) | 8/20/1977 |
Baker | Rosetta M. (Mrs.) | 8/21/1977 |
Baker | Virgil A. | 12/11/1977 |
Baker | Willie B. | 11/17/1977 |
Baker | Willie B. | 11/18/1977 |
Baldwin | Russell T. | 10/1/1977 |
Baldwin | Russell T. | 10/2/1977 |
Baldwin | Zella Fought (Mrs. Harry D.) | 11/23/1977 |
Ball | Anna G. (Mrs. W. Blair) | 4/23/1977 |
Ball | Earl W. | 10/20/1977 |
Ball | Edna May (Mrs. .T. O.) | 2/21/1977 |
Ball | Helen D. (Mrs. Clarence) | 4/13/1977 |
Ball | Myron J. | 12/27/1977 |
Ballenger | Bessie (Mrs. W. E.) | 7/4/1977 |
Ballenger | Harley S. | 6/27/1977 |
Ballin | Henry | 3/18/1977 |
Ballinger | Arthur Homer | 1/7/1977 |
Ballinger | Robert J. | 6/5/1977 |
Balman | Viola (Mrs. Glenn) | 7/21/1977 |
Balsom | Charles Wayne | 1/2/1977 |
Balsters | Harry J. | 11/29/1977 |
Balthazor | Hector A. | 10/29/1977 |
Bandy | Clarice W. (Mrs. Gene) | 7/30/1977 |
Banker | Ferol E. (Mrs. Otis) | 11/6/1977 |
Banker | Max | 1/14/1977 |
Banks | Alberta (Mrs.) | 8/3/1977 |
Banks | Effie B. (Mrs. Charles W.) | 11/7/1977 |
Banks | Evereett L. | 4/6/1977 |
Banks | Florence (Mrs. Chester V.) | 10/11/1977 |
Banks | Florence S. (Mrs. Chester V.) | 10/12/1977 |
Banks | Rudolph A. | 1/6/1977 |
Banks | Troy Lee III | 12/18/1977 |
Bankston | Ouida | 4/16/1977 |
Banman | Elizabeth | 11/13/1977 |
Bannon | Harry L. | 3/8/1977 |
Banta | Leslie David) | 10/8/1977 |
BanWart | Joseph Roy | 3/21/1977 |
Banzet | Gina P. | 8/30/1977 |
Banzet | Jina P. | 8/29/1977 |
Baptist | Atticf (Mrs. Irwin) | 9/25/1977 |
Barb | Adeline L. (Mrs. Lisle) | 1/28/1977 |
Barb | Thomas K. | 1/25/1977 |
Barbee | J. P. (Buck) | 9/23/1977 |
Barber | Alice Roberta (Mrs. Oscar Leroy) | 4/27/1977 |
Barber | Art W. | 3/22/1977 |
Barber | Frank H. | 10/20/1977 |
Barber | Glen Wesley | 10/20/1977 |
Barber | James Albert | 3/21/1977 |
Barber | Margaret Bess (Mrs. William) | 7/13/1977 |
Barber | Nolen Ray | 8/15/1977 |
Barclay | Mabel B. (Mrs. Harry) | 2/17/1977 |
Bare | Edith M. (Mrs. Clarence) | 8/17/1977 |
Bare | Ida E. (Mrs. Joe H.) | 7/16/1977 |
Barger | Harold Newton | 9/8/1977 |
Barker | Hubert Ralph | 10/8/1977 |
Barker | Nellie (Mrs. Irma) | 3/12/1977 |
Barker | Ollie Vivian (Mrs. John C.) | 7/30/1977 |
Barker | Thomas L. | 12/7/1977 |
Barkus | Vernon Warren | 9/2/1977 |
Barley | Bernard B. | 2/2/1977 |
Barlow | Carie L. | 9/19/1977 |
Barneck | Alex J. | 9/28/1977 |
Barnes | Estil N. | 7/26/1977 |
Barnes | Grace (Mrs. Charles) | 1/15/1977 |
Barnes | Irene (Mrs. Wesley) | 5/3/1977 |
Barnes | Jerome Calvin | 6/24/1977 |
Barnes | Mattie Lee (Mrs. Joseph) | 6/22/1977 |
Barnes | Maxine L. (Mrs. Homer) | 2/14/1977 |
Barnes | Orville | 2/16/1977 |
Barnett | W. M. | 10/30/1977 |
Barnhart | Vira May (Mrs. Ernest) | 2/3/1977 |
Barret | Emeline (Mrs. J. E.) | 3/8/1977 |
Barrett | Matilda | 6/15/1977 |
Barrett | Minnie R. (Mrs. Emery) | 1/15/1977 |
Barrett | Virgil C. | 9/2/1977 |
Barrington | Nellie (Mrs. Lester M.) | 6/7/1977 |
Barrington | Reuel V. | 5/17/1977 |
Barritt | Blaine (Shorty) | 2/4/1977 |
Barritt | Herman Demmer | 4/9/1977 |
Barrnett | Robert F. | 12/14/1977 |
Barron | Erika (Mrs. Howard O.) | 2/13/1977 |
Barron | William | 5/2/1977 |
Barrow | Fred L. | 8/24/1977 |
Barry | Emma J. (Mrs. Jack) | 6/18/1977 |
Barry | Melinda Suzanne | 8/19/1977 |
Bartel | Alfred Francis | 4/24/1977 |
Bartel | Frank W. | 12/16/1977 |
Bartholomew | Pearl Maria (Mrs. Harry) | 11/29/1977 |
Bartlebaugh | Maurice M. | 7/30/1977 |
Bartley | David | 2/11/1977 |
Bartley | Walter S. | 3/9/1977 |
Bartling | Virginia Maxine (Mrs. Frederick) | 4/29/1977 |
Barton | Augusta (Mrs. Oscar) | 3/21/1977 |
Barton | Jack | 3/20/1977 |
Barton | Nathaniel S. (Pat Sr.) | 3/1/1977 |
Barton | Wilson (Wit) | 3/27/1977 |
Bartonek | Kenneth | 8/18/1977 |
Base | Dottie M. (Miss) | 1/8/1977 |
Bash | Raymond L. | 4/16/1977 |
Basham | Audrey | 9/8/1977 |
Bashor | Frances M. (Mrs. Ralph A.) | 7/23/1977 |
Basor | Hazel | 1/6/1977 |
Basore | Benjamin Harold | 4/8/1977 |
Bass | Charles Alen (Mike) | 8/18/1977 |
Bass | John Harold | 8/10/1977 |
Bass | Otis D. | 5/4/1977 |
Bass | Ralph E. | 1/24/1977 |
Bass | Ralph E. | 1/26/1977 |
Bateman | Margaret V. | 12/30/1977 |
Batemon | Kami Lynn | 8/16/1977 |
Bates | Ben | 2/17/1977 |
Bates | Kay L. | 11/4/1977 |
Bath | Ernest I. | 3/1/1977 |
Bath | Nobie (Mrs. Thomas W.) | 2/24/1977 |
Batson | William L. | 8/8/1977 |
Batt | Joy (Mrs. Euell) | 10/14/1977 |
Battersby | Iris M. | 7/1/1977 |
Batterton | Forrest L. | 12/6/1977 |
Bauder | Thelma Mae (Mrs. Claude O.) | 1/3/1977 |
Bauer | John W. | 11/24/1977 |
Baugh | L. A. (Dr.) | 8/23/1977 |
Baugher | Buena V. | 5/3/1977 |
Baughman | Boyd L. | 12/30/1977 |
Bauman | Theophila (Sister) | 7/2/1977 |
Baumgartner | Alice E. (Mrs. Dallice W.) | 9/9/1977 |
Baumrucker | Barbara K. (Mrs. John A.) | 12/6/1977 |
Baxter | Emma E. (Mrs. Frank) | 6/6/1977 |
Baxter | Mabel Alma | 6/17/1977 |
Baxter | Myrtle B. (Mrs. David) | 9/7/1977 |
Baxter | Temple H. (Mrs. Jesse) | 11/27/1977 |
Bay | Pearl V. (Mrs. Delmar) | 3/3/1977 |
Bayer | Herman J. | 3/1/1977 |
Beach | Cleo Mary Pfaff (Mrs. Isaac R.) | 12/27/1977 |
Beadles | Andrew H. | 8/19/1977 |
Beadles | Mattie A. | 1/4/1977 |
Beal | Charles L. | 6/29/1977 |
Beal | Tony Eugene | 10/25/1977 |
Beal | Viola May (Mrs. Otis) | 12/21/1977 |
Beams | Jesse W. | 7/26/1977 |
Beams | Jesse W. | 7/27/1977 |
Bean | Chester | 11/20/1977 |
Bean | Katherine (Fannie) (Mrs.) | 3/11/1977 |
Bean | Walter Edward | 8/7/1977 |
Bear | Olive | 10/8/1977 |
Beard | Dovie Ella (Mrs. Robert) | 2/15/1977 |
Beard | Etta M. (Mrs. John) | 6/20/1977 |
Beard | W. Paul | 10/20/1977 |
Beard | W. Paul | 10/21/1977 |
Beardmore | John T. | 9/15/1977 |
Beasley | Diana Kemp (Mrs. Bob) | 4/18/1977 |
Beattie | Lena (Mrs.) | 12/17/1977 |
Becannon | Lois (Mrs. Rafe) | 4/2/1977 |
Beck | Beatrice (Mrs. Carl) | 3/21/1977 |
Beck | Harold | 4/23/1977 |
Beck | June Lorene | 5/14/1977 |
Beck | Pearl M. (Mrs. Norman) | 5/11/1977 |
Becker | Amanda (Mrs. Fred P.) | 9/30/1977 |
Becker | Dolores M. (Mrs. Paul R.) | 3/30/1977 |
Becker | Herbert | 9/15/1977 |
Becker | John | 7/12/1977 |
Beckley | Loucille R. | 9/19/1977 |
Beckman | Donna N. (Mrs. Bert) | 9/4/1977 |
Beckwith | Eva Elizabeth | 9/14/1977 |
Beecher | Lenora L. (Mrs. Newton) | 8/2/1977 |
Beeler | Bessie E. (Mrs.) | 10/15/1977 |
Beeley | Ralph Hudson | 3/12/1977 |
Been | Austin | 3/18/1977 |
Beeney | Marian (Mrs. Boyd) | 7/27/1977 |
Beer | Laura E. (Mrs. Arthur L.) | 5/21/1977 |
Beerhalter | Leonard Joseph | 10/25/1977 |
Beeton | John M. | 12/31/1977 |
Behrendt | Ernest Henry | 2/1/1977 |
Behrendt | Herman H. | 10/19/1977 |
Behrens | Leah Scott (Mrs. Robert) | 7/12/1977 |
Behring | Karl Joseph | 2/22/1977 |
Behring | Karl Joseph | 2/23/1977 |
Behringer | Myrtle (Mrs. Ray L.) | 11/9/1977 |
Beins | Herbert E. | 1/6/1977 |
Beiswanger | Ray | 4/20/1977 |
Beiter | Henry J. | 5/30/1977 |
Belding | Florence Kent (Mrs.) | 9/20/1977 |
Belisle | Adrian Joseph | 5/4/1977 |
Beliveau | Laura M. (Mrs. Maurice F.) | 8/22/1977 |
Bell | Arthur T. | 11/24/1977 |
Bell | Clarence William | 9/27/1977 |
Bell | Curtis M. | 5/7/1977 |
Bell | Curtis M. | 5/9/1977 |
Bell | Dickey | 12/21/1977 |
Bell | Docia (Mrs. Carl O.) | 7/9/1977 |
Bell | Ernest C. | 9/23/1977 |
Bell | Ethel (Mrs. O. D.) | 2/17/1977 |
Bell | Frank V. | 4/30/1977 |
Bell | George W. | 11/30/1977 |
Bell | Jeffrey Allan | 4/7/1977 |
Bell | Jeffrey Allan | 4/8/1977 |
Bell | Mae A. (Mrs. Curtis M.) | 7/30/1977 |
Bell | Maynard F. | 12/16/1977 |
Bell | Olive Bernice (Mrs. Rowan) | 9/20/1977 |
Bell | Pearl | 11/23/1977 |
Bell | Robert E. | 10/2/1977 |
Bell | Ruby | 6/6/1977 |
Bellamy | O. W. (Spec) | 1/7/1977 |
Bellatti | Glenn C. | 11/5/1977 |
Beller | Anna M. (Mrs. August C.) | 6/17/1977 |
Beller | Anna Mae (Mrs. George) | 6/21/1977 |
Bellew | Anna Lee (Mrs. Earl) | 7/20/1977 |
Belt | Sherrill K. | 3/30/1977 |
Beltz | Daisy (Mrs. John William) | 11/28/1977 |
Belveal | William R. | 9/19/1977 |
Benbow | Lilllie (Mrs. Frank) | 4/13/1977 |
Benbrook | Howard T. (Sr.) | 2/24/1977 |
Bender | Ada (Mrs. Gotfred) | 3/8/1977 |
Bender | Harold A. | 12/28/1977 |
Bender | Herman C. | 7/3/1977 |
Benegfield | Billy W. | 1/19/1977 |
Bengston | Barbara Mae (Mrs. Bill) | 6/11/1977 |
Benjamin | Martin L. | 5/2/1977 |
Benjamin | Roy L. | 3/20/1977 |
Benn | Robert C. | 1/6/1977 |
Bennett | Arthur W. (Dr.) | 4/10/1977 |
Bennett | Evelyn (Mrs. Charles) | 6/7/1977 |
Bennett | Guy Wilfred | 1/19/1977 |
Bennett | Jeffery R. | 2/18/1977 |
Bennett | Louis | 12/5/1977 |
Bennett | Oscar N. | 7/19/1977 |
Bennett | Thelma B. (Mrs.John) | 8/25/1977 |
Benninger | Paul | 9/22/1977 |
Benso | Edna E. | 8/5/1977 |
Benson | Arlene Ruth (Mrs. Earl) | 7/21/1977 |
Benson | Edith Josephine | 12/22/1977 |
Benson | John Henry | 12/7/1977 |
Bentely | Ralph | 11/7/1977 |
Bentley | Josephine R. (Mrs. Ralph) | 11/17/1977 |
Bentley | Ralph E. | 10/20/1977 |
Benton | Edith (Mrs. Walter) | 9/1/1977 |
