This table lists the names and publication dates for the obituaries in one year of the Wichita newspapers. The scrapbook containing the complete obituary is in the MHGS library. You are welcome to visit the library to see the obituary, or you can mail us a research request and we will send you a copy.
The table has thousands of entries; it may take a few seconds for it to load and display the search box.
| Surname | Given Name | Page | Volume |
|---|---|---|---|
| Abbett | John H. | 11 | 3 |
| Abbott | Edmind H. (Col.) | 35 | 4 |
| Abel | Herman Paul | 72 | 1 |
| Ablers | Ethel M. (Mrs.) | 91 | 3 |
| Abplanalp | Fred L. | 50 | 4 |
| Abraham | Cora B. (Mrs.) | 72 | 1 |
| Abshier | Ira C. | 16 | 2 |
| Ackerman | Mabel (Mrs.) | 33 | 1 |
| Acy | Frank | 15 | 3 |
| Adams | Adda C. (Mrs.) | 6 | 4 |
| Adams | Adena K. (Mrs.) | 66 | 2 |
| Adams | Rusty Donald | 70 | 4 |
| Adams | Stella (Mrs.) | 57 | 3 |
| Ades | Harley C. | 6 | 2 |
| Agee | Noah P. | 87 | 3 |
| Agnew | Floyd E. | 47 | 4 |
| Ahrens | Hobart | 76 | 3 |
| Ahrens | Oscar W. | 25 | 4 |
| Akins | Carl B. | 46 | 4 |
| Albee | Addison Howard | 96 | 1 |
| Alberding | Harry A. | 27 | 3 |
| Albert | Bruce A. | 2 | |
| Albert | Ethel M. (Mrs.) | 45 | 1 |
| Albert | John | 72 | 3 |
| Aldrich | Royce | 104 | 1 |
| Aldridge | Amos Josh | 35 | 1 |
| Alexander | Granvel M. | 42 | 3 |
| Alexander | Walter C. | 22 | 1 |
| Alfa | Carl | 36 | 3 |
| Alford | Eloise | 14 | 4 |
| Alfrey | Geneva (Mrs.) | 4 | 1 |
| Allen | Ann (Mrs.) | 93 | 2 |
| Allen | Effie B. (Mrs.) | 20 | 3 |
| Allen | Ernest A. | 80 | 2 |
| Allen | Flossie R. (Mrs.) | 66 | 1 |
| Allen | Floyd A. | 23 | 3 |
| Allen | George W. | 5 | 1 |
| Allen | Gilbert C. | 68 | 1 |
| Allen | Jesse James | 44 | 1 |
| Allen | Robert E. | 30 | 3 |
| Allen | Robert L. | 63 | 4 |
| Allender | Orville | 5 | 2 |
| Alley | George W. | 31 | 3 |
| Alley | Jessie W. (Mrs.) | 54 | 3 |
| Alley | Milo B. | 89 | 1 |
| Alley | Zoe (Mrs.) | 58 | 3 |
| Allison | Alice F. (Mrs.) | 33 | 4 |
| Allison | Elizabeth (Mrs.) | 63 | 2 |
| Allison | Rolland M. | 76 | 1 |
| Allston | Ella (Mrs.) | 52 | 4 |
| Alsip | Frank M. | 81 | 3 |
| Alvia | Thomas R. (Cpl.) | 7 | 1 |
| Anderson | Adaline (Mrs.) | 108 | 1 |
| Anderson | Charles T. | 48 | 1 |
| Anderson | Delbert L. | 86 | 2 |
| Anderson | George O. Sr. | 52 | 4 |
| Anderson | Harry G. | 26 | 3 |
| Anderson | Imogene (Mrs.) | 69 | 2 |
| Anderson | J. Dale | 1 | 2 |
| Anderson | Joe M. | 56 | 1 |
| Anderson | Mae M. (Mrs.) | 5 | 1 |
| Anderson | Paul G. | 6 | 2 |
| Anderson | Robert M. | 21 | 3 |
| Anderson | Santford D. | 103 | 1 |
| Anderson | Theresa | 35 | 3 |
| Anderson | Ward S. | 48 | 3 |
| Andes | Willia H. | 47 | 4 |
| Andrews | Austin D. | 1 | 4 |
| Andrews | David E. | 27 | 1 |
| Andrews | James S. | 24 | 4 |
| Angwin | Raymond H. | 34 | 3 |
| Anrews | Vernon L. | 16 | 2 |
| Antisdel | Helena C. (Mrs.) | 11 | 4 |
| Appel | Lester | 4 | 4 |
| Appleby | Bertha (Mrs.) | 9 | 1 |
| Armour | James M. | 5 | 2 |
| Armstrong | Arthur | 53 | 2 |
| Armstrong | Henderson D. | 7 | 4 |
| Armstrong | Nona M. (Mrs.) | 90 | 3 |
| Arnett | Harry | 19 | 3 |
| Arnett | James D. | 48 | 3 |
| Arney | Emma W. (Mrs.) | 79 | 1 |
| Arnold | Dovie M. (Mrs.) | 42 | 3 |
| Arnold | Robert Wm. | 49 | 2 |
| Arnold | Tony | 46 | 4 |
| Arreguin | Anthony | 6 | 2 |
| Arron | Cleveland D. | 55 | 4 |
| Asher | Dorothia Rose (Mrs.) | 24 | 1 |
| Ashland | Javk H. | 74 | 3 |
| Ashley | Beatrice (Mrs.) | 16 | 4 |
| Ashton | Emma M. (Mrs.) | 43 | 1 |
| Aspey | Agney (Mrs.) | 5 | 2 |
| Ast | Sherrill (Mrs.) | 17 | 3 |
| Astle | Cora E. (Mrs.) | 74 | 2 |
| Atha | Clarence D. | 53 | 4 |
| Atherton | Fannie D. (Mrs.) | 9 | 1 |
| Atkinson | Pearl (Mrs.) | 41 | 2 |
| Atteberry | Llewellyn (Mrs.) | 8 | 4 |
| Attkisson | John W. | 88 | 1 |
| Audd | Oma Manuel | 71 | 3 |
| Austin | Jimmie B. | 25 | 4 |
| Austin | Leydria Ann | 9 | 3 |
| Austin | Roscoe D. | 24 | 1 |
| Axley | Maud (Mrs.) | 82 | 3 |
| Ayres | Stanley Edwin | 32 | 2 |
| Babcock | Murray S. | 82 | 2 |
| Babcock | Olivia (Mrs.) | 45 | 3 |
| Bach | Edward R. | 94 | 3 |
| Bachelor | Mary S. (Mrs.) | 31 | 3 |
| Bachmann | Charles F. | 70 | 4 |
| Bacon | Christopher Lee | 38 | 2 |
| Badway | George M. | 70 | 4 |
| Bafus | Pete A. | 52 | 1 |
| Baile | Edward | 28 | 2 |
| Bailey | Charles | 61 | 4 |
| Bailey | Clarence S. | 59 | 2 |
| Bailey | Melvin M. | 15 | 2 |
| Bailey | Milford | 66 | 4 |
| Bailey | Owen W. | 62 | 3 |
| Bain | Elsie M. (Mrs.) | 66 | 3 |
| Baird | Betty M. (Mrs.) | 60 | 4 |
| Baird | Pierce L. (Mrs.) | 30 | 2 |
| Baird | Robert E. | 56 | 1 |
| Baker | Daisy P. (Mrs.) | 90 | 2 |
| Baker | Edith M. (Mrs.) | 87 | 2 |
| Baker | Grace (Mrs.) | 21 | 3 |
| Baker | Mary | 46 | 3 |
| Baker | Mary (Mrs.) | 27 | 4 |
| Baker | Oscar Haward | 94 | 2 |
| Baker | Oscar S. | 39 | 4 |
| Baker | Wilbur Earl | 10 | 1 |
| Ball | Bernard D. | 46 | 2 |
| Ball | Walter H. | 44 | 2 |
| Ballance | Joan (Mrs.) | 83 | 1 |
| Ballance | John A. | 92 | 2 |
| Ballard | Leota (Mrs.) | 49 | 3 |
| Ballinger | Roy | 91 | 3 |
| Bane | Meredith Elmer | 67 | 2 |
| Banks | Sharon | 17 | 1 |
| Banks | William D. | 33 | 2 |
| Barbeau | Serena (Mrs.) | 7 | 3 |
| Barber | Clifford | 51 | 3 |
| Barber | Elisha Jr. | 55 | 3 |
| Bargdill | Charles E. Sr. | 98 | 1 |
| Bargmann | George | 30 | 3 |
| Barker | Corrine M. (Mrs.) | 92 | 2 |
| Barker | Gary T. | 88 | 1 |
| Barnes | Joseph M. | 90 | 3 |
| Barnes | Mary E. (Mrs.) | 7 | 4 |
| Barnes | Nary Jane (Mrs.) | 9 | 2 |
| Barnes | Robert E. | 39 | 4 |
| Barnett | Bruce | 11 | 1 |
| Barnett | George W. | 43 | 1 |
| Barnett | Hattie (Mrs.) | 9 | 2 |
| Barnett | Wilma C. (Mrs.) | 38 | 1 |
| Barnhart | Claude | 108 | 1 |
| Barnhart | Ray | 60 | 1 |
| Barone | Ruth J. (Mrs.) | 69 | 2 |
| Barrett | Lee R. | 49 | 1 |
| Barrowman | Maron (Miss) | 85 | 3 |
| Bartee | Lucille S. (Mrs.) | 101 | 1 |
| Bartee | Maybelle (Mrs.) | 65 | 3 |
| Barthiaume | Gladys (Mrs.) | 64 | 3 |
| Bartholomew | Ernest R. | 38 | 2 |
| Bartholomew | Fred (Mrs.) | 82 | 2 |
| Bartley | Kari Lin | 54 | 3 |
| Bartmess | Carrie E. (Mrs.) | 50 | 4 |
| Barton | Joseph C. | 59 | 2 |
| Barton | Lloyd A. | 75 | 2 |
| Basey | Paul | 54 | 3 |
| Basgall | Arthur F. | 63 | 3 |
| Basham | Roxana (Mrs.) | 41 | 4 |
| Bates | Marie (Mrs.) | 40 | 3 |
| Batten | John L. | 89 | 1 |
| Bauerle | William J. Jr. | 49 | 2 |
| Baum | Elsie E. (Mrs.) | 53 | 3 |
| Baxter | Carrie E. (Mrs.) | 61 | 2 |
| Beal | Daisy (Mrs.) | 5 | 4 |
| Beall | Thomas N. | 24 | 1 |
| Beam | Dorothy W. (Mrs.) | 23 | 1 |
| Beaman | Lawrence E. | 63 | 4 |
| Bean | John J. | 41 | 3 |
| Beard | Elbert L. | 86 | 1 |
| Bearden | Jerry Lee | 27 | 3 |
| Beasley | John P. | 34 | 2 |
| Beason | Nina C. (Mrs.) | 61 | 4 |
| Beaten | Gertrude (Mrs.) | 24 | 1 |
| Beatty | Frank Jr. | 32 | 2 |
| Beaver | Dora B. (Mrs.) | 89 | 1 |
| Beaver | Virgil A. | 93 | 1 |
| Bechtold | Jessie M. (Mrs.) | 49 | 2 |
| Becker | Charles E. Sr. | 60 | 2 |
| Beckman | Betty G. (Mrs.) | 21 | 3 |
| Beckwith | Edmond J. | 45 | 3 |
| Beeman | Nora E. (Mrs.) | 82 | 2 |
| Behler | Martha (Mrs.) | 32 | 3 |
| Beiswanger | Laura (Mrs.) | 8 | 4 |
| Belcher | Buel F. | 1 | 3 |
| Belcher | Gayle M. (Mrs.) | 72 | 2 |
| Bell | Bernice (Mrs.) | 28 | 1 |
| Bell | C. Merle | 90 | 3 |
| Bell | Eddie Joe | 44 | 1 |
| Bell | Helen Rose (Mrs.) | 33 | 1 |
| Bell | Miami Fern (Mrs.) | 88 | 2 |
| Bell | Pero | 9 | 4 |
| Bellows | Rolla D. | 72 | 2 |
| Belt | Jurena (Mrs.) | 66 | 4 |
| Bender | Clara E. | 13 | 4 |
| Benkosky | Frank T. | 40 | 3 |
| Bennett | Estella (Mrs.) | 94 | 3 |
| Bennett | Gary W. (Capt.) | 16 | 2 |
| Bennett | George W. | 32 | 1 |
| Bennett | Jesse M. | 82 | 1 |
| Bentz | Jessie M. (Mrs.) | 49 | 3 |
| Berger | Katie (Mrs.) | 20 | 4 |
| Berkbile | R. Lee | 28 | 1 |
| Berkebile | John W. | 37 | 1 |
| Berrigan | Linda | 34 | 4 |
| Berrigan | Whitney M. | 34 | 4 |
| Berry | John Henry | 70 | 1 |
| Berry | Melvin C. | 82 | 1 |
| Berry | Ralph W. Sr. | 47 | 2 |
| Berry | Teddy Lee | 94 | 2 |
| Berthot | Olive (Mrs.) | 93 | 3 |
| Bessette | Allen Dale | 88 | 2 |
| Bestvater | Mary (Mrs.) | 42 | 3 |
| Bethel | Evaline D. (Mrs.) | 20 | 4 |
| Bethel | Julia I. (Mrs.) | 66 | 3 |
| Betts | Chester R. | 33 | 4 |
| Betts | Virginia R. (Mrs.) | 57 | 4 |
| Betzen | A. M. | 9 | 1 |
| Beverly | Lydia (Miss) | 14 | 1 |
| Beyrle | LeRoy W. | 74 | 1 |
| Bezdek | Hattie R. (Mrs.) | 29 | 2 |
| Bibbert | Jennie (Mrs.) | 9 | 1 |
| Bickers | John | 55 | 1 |
| Bidwell | Alice M. (Miss) | 83 | 3 |
| Bieberle | Frank | 66 | 4 |
| Biermann | Helen (Mrs.) | 12 | 1 |
| Biermann | Herman L. | 46 | 3 |
| Biggerstaff | Milded C. (Mrs.) | 21 | 3 |
| Biggs | Flora (Mrs.) | 71 | 3 |
| Biggs | Jerome H. | 7 | 3 |
| Biggs | Maud V. (Mrs.) | 17 | 2 |
| Bigham | Elsie R. (Mrs.) | 58 | 4 |
| Biles | Walsie (Mrs.) | 44 | 3 |
| Billbe | Erma (Mrs.) | 51 | 4 |
| Bilyeu | Nina A. (Mrs.) | 13 | 1 |
| Birch | Edna E. (Mrs.) | 23 | 2 |
| Bird | George A. III (Cpl.) | 53 | 4 |
| Bishop | Evangeline (Mrs.) | 1 | 3 |
| Bishop | George W. | 14 | 1 |
| Bishop | Lloyd | 54 | 2 |
| Bishop | Paul R. | 21 | 1 |
| Bishop | Robley E. | 63 | 4 |
| Black | Blanch Adah | 61 | 3 |
| Black | Charles L. | 22 | 4 |
| Black | Emma (Mrs.) | 16 | 3 |
| Black | Gladys (Mrs.) | 10 | 3 |
| Blackwell | Mollie (Mrs.) | 3 | 1 |
| Blaine | Muriel N. (Mrs.) | 70 | 2 |
| Blake | Harold L. | 54 | 3 |
| Blakely | Buel F. (Mrs.) | 4 | 2 |
| Blakely | Myrtle (Mrs.) | 31 | 4 |
| Blaker | William C. | 30 | 3 |
| Blanchat | George E. | 57 | 2 |
| Bland | Isaac (Pfc.) | 71 | 1 |
| Blaser | Lee P. | 63 | 2 |
| Blaser | Renee L. | 26 | 1 |
| Blau | Benno | 6 | 1 |
| Bledsoe | Hiram E. | 94 | 2 |
| Blevens | Jessie M. (Mrs.) | 9 | 3 |
| Bliss | Roger LeRoy | 87 | 1 |
| Blizard | Orpha (Mrs.) | 81 | 2 |
| Blochberger | Herman E. | 35 | 2 |
| Bloom | Floyd B. Jr. | 45 | 4 |
| Bloomenshine | Nellie (Mrs.) | 66 | 4 |
| Bloss | Ernest | 46 | 1 |
| Blubaugh | A. F. | 67 | 2 |
| Blue | Ewing D. | 50 | 2 |
| Blythe | Joyce Ann (Mrs.) | 64 | 1 |
| Bobeck | Katherine M. (Mrs.) | 36 | 3 |
| Bock | Alice M. (Mrs.) | 38 | 2 |
| Bocook | Daisy P. (Mrs.) | 40 | 4 |
| Bodine | Cheri E. | 26 | 2 |
| Bodkin | Katherine A. (Mrs.) | 70 | 4 |
| Bogan | Virginia C. (Mrs.) | 87 | 1 |
| Bogart | Lula May (Mrs.) | 73 | 1 |
| Boggs | J. Marvin | 33 | 1 |
| Bogle | Mabel V. (Mrs.) | 25 | 2 |
| Bohanan | Lyman Jr. | 24 | 1 |
| Bolack | Nora Marian (Mrs.) | 9 | 3 |
| Bolden | Florence (Mrs.) | 46 | 3 |
| Bolen | Lillie M. (Mrs.) | 44 | 1 |
| Bolick | Minnie E. (Mrs.) | 32 | 3 |
| Boling | George W. | 50 | 1 |
| Bolton | Edna L. (Mrs.) | 94 | 2 |
| Bolton | Samuel H. | 87 | 1 |
| Bonecutter | Minnie E. (Mrs.) | 15 | 3 |
| Bongard | John | 39 | 3 |
| Booher | John S. | 78 | 2 |
| Book | Della M. (Mrs.) | 7 | 1 |
| Booker | Mildred C. (Mrs.) | 21 | 3 |
| Boone | Leo E. | 65 | 3 |
| Boone | Louesa A. (Mrs.) | 20 | 1 |
| Booth | David Jay | 72 | 2 |
| Booth | Faye L. (Mrs.) | 75 | 3 |
| Booth | Natalie Ann | 79 | 3 |
| Boothe | Adda S. (Mrs.) | 39 | 1 |
| Borg | Elizabeth A. (Mrs.) | 31 | 3 |
| Boring | Hylda L. (Mrs.) | 75 | 1 |
| Boswell | Jennie (Mrs.) | 54 | 1 |
| Botkin | Mary F. (Mrs.) | 2 | 1 |
| Botts | Kevin Duane | 8 | 4 |
| Bough | Ola (Mrs.) | 70 | 2 |
| Bourne | Charles | 66 | 1 |
| Bourne | Henry A. | 36 | 2 |
| Bowden | Harry M. | 79 | 3 |
| Bower | Beulah Lou (Mrs.) | 6 | 2 |
| Bowers | Bessie C. (Mrs.) | 24 | 2 |
| Bowers | Samuel V. | 59 | 1 |
| Bowhan | Hank D. | 48 | 2 |
| Bowley | John R. | 35 | 3 |
| Bowling | Joseph (Sgt.) | 54 | 1 |
| Bowman | Elizabeth (Mrs.) | 30 | 4 |
| Bowman | Ella (Mrs.) | 18 | 4 |
| Bowman | Mary Ann (Mrs.) | 104 | 1 |
| Bowman | Walter K. | 66 | 4 |
| Bowsher | Dorothy D. (Mrs.) | 67 | 3 |
| Box | William A. | 69 | 1 |
| Boyce | John E. | 67 | 2 |
| Boyd | Flora A. (Mrs.) | 94 | 3 |
| Boyer | Henry P. | 29 | 3 |
| Boyer | Pearl J. | 94 | 2 |
| Boyer | William E. | 52 | 4 |
| Boyle | Michael J. | 23 | 4 |
| Boyles | Charles M. | 61 | 3 |
| Boyles | Edward E. | 93 | 1 |
| Braddy | Bernice (Mrs.) | 65 | 2 |
| Bradley | Cora (Mrs.) | 78 | 1 |
| Brandon | Edward (Col.) | 47 | 3 |
| Brandon | William Fred | 55 | 1 |
| Brannan | Fern L. (Mrs.) | 41 | 3 |
| Brannon | inf twins of Dennis | 17 | 2 |
| Brant | Carrie V. (Mrs.) | 36 | 3 |
| Brashear | Dale Renee | 77 | 3 |
| Brassfield | Timothy C. | 105 | 1 |
| Braun | Melone (Mrs.) | 48 | 1 |
| Braunerd | George F. | 49 | 1 |
| Brawley | Mary Alice (Mrs.) | 50 | 1 |
| Breaggs | Maxine (Mrs.) | 69 | 1 |
| Brenner | Harold | 72 | 2 |
| Brentlinger | Ida (Mrs.) | 3 | 1 |
| Brewer | Fred E. | 73 | 2 |
| Briant | Homer D. | 59 | 3 |
| Bricker | Ada E. (Mrs.) | 34 | 3 |
| Briggs | Esther L. (Mrs.) | 31 | 1 |
| Bright | Florence R. (Mrs.) | 8 | 4 |
| Bright | Lillian (Mrs.) | 85 | 1 |
| Bright | Tom W. | 63 | 2 |
| Brinker | Mona E. (Mrs.) | 59 | 3 |
| Briscoe | A. H. | 106 | 1 |
| Briscoe | Evelyn G. (Mrs.) | 9 | 4 |
| Briseno | Julia (Mrs.) | 3 | 3 |
| Britain | Grace M. (Mrs.) | 75 | 2 |
| Britenfield | Alta Bell (Mrs.) | 86 | 1 |
| Broadey | Roy L. | 18 | 3 |
| Broadie | Wilbur E. | 71 | 4 |
| Brock | John | 5 | 3 |
| Brockert | Roy F. | 64 | 2 |
| Broiwn | Earl D. Sr. | 29 | 4 |
| Brokaw | George V. | 3 | 3 |
| Brooks | Fannie E. (Mrs.) | 28 | 3 |
| Brooks | Opal (Mrs.) | 82 | 1 |
| Browing | Charles C. Jr. | 10 | 2 |
| Browing | Hattie (Mrs.) | 78 | 2 |
| Brown | Carl A. | 38 | 4 |
| Brown | Clyde (Mrs.) | 10 | 1 |
| Brown | Earl J. | 15 | 1 |
| Brown | Edith | 89 | 2 |
| Brown | Fred A. | 91 | 3 |
| Brown | Howard Nelson | 17 | 2 |
| Brown | John H. Sr. | 13 | 1 |
| Brown | Johnnie Sr. | 47 | 4 |
| Brown | Jonh W. | 60 | 3 |
| Brown | Juanita (Mrs.) | 59 | 4 |
| Brown | Kathryn A. (Miss) | 47 | 4 |
| Brown | Laura A. (Mrs.) | 55 | 2 |
| Brown | Laura H. (Mrs.) | 97 | 1 |
| Brown | Lawrence S. | 59 | 4 |
| Brown | Mary F. (Mrs.) | 84 | 1 |
| Brown | Myrtle Irene (Mrs.) | 10 | 1 |
| Brown | Neal | 86 | 3 |
| Brown | Nicholas F. | 90 | 3 |
| Brown | Ora May (Mrs.) | 82 | 2 |
| Brown | Zella (Mrs.) | 93 | 3 |
| Browning | Gary L. (Spec 4) | 51 | 3 |
| Broyhill | Hansel E. | 31 | 3 |
| Bruce | Jesse R. | 17 | 2 |
| Bruce | Mary K. (Miss) | 26 | 3 |
| Bruce | Wallace W. | 13 | 4 |
| Bruger | Alvin E. | 28 | 4 |
| Bruhn | Edward C. | 70 | 3 |
| Brune | Mary J. (Mrs.) | 31 | 3 |
| Bruner | Frank L. | 90 | 1 |
| Brunin | Vincent J. | 96 | 1 |
| Brunn | Mary (Mrs.) | 21 | 3 |
| Bruno | M. C. | 32 | 3 |
| Bryan | James W. | 88 | 2 |
| Bryant | Jack E. | 14 | 2 |
| Bryde | John F. | 59 | 3 |
| Buchanan | Mary E. (Mrs.) | 64 | 3 |
| Buck | Clarine (Mrs.) | 48 | 3 |
| Bueker | Fred | 67 | 3 |
| Buffalohead | Victor Glen | 33 | 2 |
| Buffum | Mildred K. (Mrs.) | 62 | 1 |
| Bumphus | Nathan | 12 | 3 |
| Bunker | Alice (Mrs.) | 64 | 1 |
| Bunkowski | Clara R. (Mrs.) | 57 | 3 |
| Burch | Clyde Hugh | 25 | 3 |
| Burch | Durston | 47 | 3 |
| Burchfiel | Oscar E. | 87 | 2 |
| Burdock | Anna (Mrs.) | 83 | 3 |
| Burford | Thomas M. | 89 | 3 |
| Burgan | Tommy L. | 39 | 4 |
| Burge | Melissa B. | 21 | 1 |
| Burge | Wallace W. | 50 | 1 |
| Burger | Francis S. | 32 | 3 |
| Burger | Nellie (Mrs.) | 64 | 3 |
| Burgess | Charles Edwin | 90 | 2 |
| Burgess | Lona E. (Mrs.) | 48 | 4 |
| Burgess | twin dau of Jerry J. | 27 | 4 |
| Burk | William H. | 41 | 3 |
| Burke | George F. | 50 | 2 |
| Burke | Paul | 52 | 3 |
| Burkett | Mary W. (Mrs.) | 32 | 3 |
| Burkey | Mary E. (Mrs.) | 51 | 4 |
| Burn | Ewing I. | 4 | 2 |
| Burnam | Steve (Spec 4) | 4 | 4 |
| Burnett | Lauren F. | 37 | 1 |
| Burnett | Mack D. Jr. | 37 | 4 |
| Burns | J. Earl | 41 | 4 |
| Burns | John M. | 40 | 3 |
| Burns | Nancy E. (Mrs.) | 60 | 2 |
| Burns | Robert L. | 75 | 2 |
| Burris | Phoebe (Mrs.) | 1 | 1 |
| Burton | Nellie J. (Mrs.) | 38 | 1 |
| Bush | Earl F. | 32 | 4 |
| Bush | K. A. (Dr.) | 78 | 3 |
| Busker | Jody W. | 80 | 3 |
| Butler | Kellie M. | 83 | 3 |
| Butler | Margaret (Miss) | 103 | 1 |
| Butler | Merle James | 93 | 2 |
| Butterfield | Leona I. (Mrs.) | 59 | 2 |
| Buzzell | George F. | 81 | 1 |
| Bxler | Clarence V. | 27 | 2 |
| Byers | Jenie E. (Mrs.) | 81 | 2 |
| Byers | Ruby L (Mrs.) | 60 | 2 |
| Byrum | Meta (Mrs.) | 61 | 2 |
| Cable | Fern (Mrs.) | 55 | 4 |
| Cade | Carl D. | 65 | 4 |
| Caffrey | Winnie D. (Mrs.) | 90 | 2 |
| Calbeck | Jessie B. (Mrs.) | 105 | 1 |
| Caldwell | Charles T. | 13 | 2 |
| Caldwell | Kent J. | 85 | 1 |
| Caldwell | Lusis B. (Sgt.) | 37 | 1 |
| Caldwell | Margaret (Miss) | 88 | 1 |
| Calkins | Marjorie J. (Mrs.) | 49 | 1 |
| Callen | Jean (Mrs.) | 10 | 1 |
| Callender | Jessie (Mrs.) | 80 | 3 |
| Callison | Charles W. | 48 | 2 |
| Calvert | Charles R. | 31 | 3 |
| Camden | Johnnie E. (Pfc.) | 77 | 2 |
| Camp | Hazel (Mrs.) | 27 | 4 |
| Campbell | LaVerna M. (Mrs.) | 10 | 2 |
| Campbell | Paul W. | 47 | 4 |
| Campe | Amy A. (Mrs.) | 13 | 1 |
| Campuzano | Eduardo (Dr.) | 14 | 3 |
| Cansler | Daryle Richard | 34 | 1 |
| Cantrell | James L. | 28 | 1 |
| Cantrell | Luther | 78 | 1 |
| CAntrell | Virginia C. (Mrs.) | 31 | 4 |
| Capron | Florence M (Miss) | 103 | 1 |
| Caracci | Vincent | 59 | 3 |
| Carey | Lillian (Mrs.) | 63 | 3 |
| Carey | Verna G. (Mrs.) | 78 | 1 |
| Carey | Willie | 32 | 4 |
| Carleton | G. W. | 38 | 2 |
| Carlson | Albert E. | 28 | 2 |
| Carlson | Helen (Mrs.) | 16 | 1 |
| Carlson | Olga (Mrs.) | 55 | 3 |
| Carlson | Virginia (Mrs.) | 50 | 3 |
| Carlson | Walter A. | 75 | 2 |
| Carlton | Franklin S. | 24 | 4 |
| Carpenter | Carl | 75 | 1 |
| Carpenter | Mary E. ((Miss) | 21 | 3 |
| Carr | Chattie Mae (Mrs.) | 4 | 1 |
| Carr | Cora Wynema (Mrs.) | 93 | 1 |
| Carr | Jimmie S. | 39 | 4 |
| Carr | L. Margaretta (Miss) | 89 | 1 |
| Carr | Robert M. (Dr.) | 29 | 3 |
| Carrico | Cecilia (Mrs.) | 83 | 3 |
| Carroll | William F. | 30 | 2 |
| Carson | Charley D. | 84 | 2 |
| Carson | Emily (Mrs.) | 49 | 2 |
| Carter | Basil P. | 50 | 1 |
| Carter | Earl Dwight (Dr.) | 39 | 1 |
| CArter | Ernest E. | 22 | 4 |
| Carter | John R. | 80 | 3 |
| Carter | Kenneth L. (Sgt.) | 6 | 1 |
| Carter | Mary (Mrs.) | 46 | 2 |
| Carter | Minnie Mae (Mrs.) | 79 | 2 |
| Carter | Nick | 80 | 1 |
| Cartwright | Thelma (Mrs.) | 97 | 1 |
| Case | Jean (Mrs.) | 18 | 2 |
| Case | Ola (Mrs.) | 73 | 3 |
| Casey | Eva (Mrs.) | 36 | 4 |
| Casey | William P. | 55 | 2 |
| Cash | Robert | 43 | 2 |
| Casillas | Ansel B. | 46 | 1 |
| Casort | Hazel (Mrs.) | 52 | 3 |
| Caster | Lena Fate (Mrs.) | 48 | 2 |
| Castro | Maria (Mrs.) | 2 | 2 |
| Cather | Wiliam Howard | 17 | 2 |
| Cathey | John William | 89 | 2 |
| Catlin | Esther (Mrs.) | 28 | 2 |
| Caudell | Charles M. | 3 | 3 |
| Cavit | Gertrude H. (Mrs.) | 12 | 4 |
| Cerney | Anna (Mrs.) | 5 | 2 |
| Cessna | Roy C. | 66 | 2 |
| Chace | Wesley A. | 55 | 2 |
| Chaffee | John M. | 59 | 4 |
| Chamberlain | Ervie W. | 50 | 3 |
| Chamberlain | Lulu (Mrs.) | 41 | 4 |
| Chambers | Arthur M. | 41 | 4 |
| Chambers | C. W. | 8 | 1 |
| Champ | Iva J. (Mrs.) | 58 | 4 |
| Chance | Thelma J. (Mrs.) | 2 | 3 |
| Chaney | John M. | 1 | 2 |
| Chapman | Charles (Rev.) | 96 | 1 |
| Chapman | Charles A. | 76 | 3 |
| Chapman | Charles W. | 61 | 4 |
| Chapman | Florence J. (Miss) | 58 | 1 |
| Chapman | G. Verna (Mrs.) | 69 | 1 |
| Chapman | Ottie (Mrs.) | 39 | 4 |
| Chappel | Harold E. | 13 | 3 |
| Chartier | Maude (Mrs.) | 11 | 1 |
| Chase | Athol C. | 28 | 3 |
| Chase | Ruth L. (Mrs.) | 31 | 3 |
| Chastain | Robert L. (Maj.) | 54 | 4 |
| Chatley | Betsy (Mrs.) | 48 | 1 |
| Chavez | Maria P. (Mrs.) | 55 | 1 |
| Cheesman | Clarice (Mrs.) | 48 | 1 |
| Chegwidden | Bert | 88 | 3 |
| Cherry | Joseph E. | 43 | 2 |
| Cherryholmes | John T. | 63 | 3 |
| Chesnut | Olive L. (Mrs.) | 49 | 3 |
| Chichester | Bertha (Mrs.) | 3 | 2 |
| Chichester | Gertie Mae (Mrs.) | 57 | 1 |
| Chick | Grover C. | 1 | 3 |
| Childs | Kenneth Ralph | 8 | 2 |
| Chipps | Helen B. (Mrs.) | 15 | 1 |
| Chisler | Elsie (Mrs.) | 94 | 3 |
| Chism | Beulah Ann (Mrs.) | 26 | 1 |
| Chitwood | Garrett C. Sr. | 50 | 1 |
| Chrisinger | Laura (Mrs.) | 83 | 1 |
| Christensen | John G. | 55 | 1 |
| Christiansen | Adolf J. | 12 | 4 |
| Christiansen | Dora (Miss) | 20 | 4 |
| Christmore | Cecil I. | 44 | 3 |
| Christopher | Birdie M. (Mrs.) | 63 | 4 |
| Christy | Oliver C. | 45 | 2 |
| Churning | Virginia R. (Mrs.) | 52 | 4 |
| Claassen | Edna (Mrs.) | 28 | 2 |
| Clancy | Minnie E. (Mrs.) | 50 | 2 |
| Clark | Charley | 53 | 2 |
| Clark | Clara (Mrs.) | 102 | 1 |
