This table lists the names and publication dates for the obituaries in one year of the Wichita newspapers. The scrapbook containing the complete obituary is in the MHGS library. You are welcome to visit the library to see the obituary, or you can mail us a research request and we will send you a copy.
The table has thousands of entries; it may take a few seconds for it to load and display the search box.
| Last Name | First Name | Publication Date |
|---|---|---|
| Abbey | Alice ( Mrs.) | 23-Sep-1967 |
| Abbey | Alice E. (Mrs.) | 22-Sep-1967 |
| Abbott | Michael F. | 21-Feb-1967 |
| Abbott | Michael | 22-Feb-1967 |
| Abel | Rudolph F. | 1-Feb-1967 |
| Abel | Rudolph F. | 2-Feb-1967 |
| Abercrombie | Marion F. | 20-Apr-1967 |
| Abercrombie | Marion F. | 21-Apr-1967 |
| Abercrombie | Marion F. | 22-Apr-1967 |
| Ablah | Fred E. | 20-Oct-1967 |
| Ableson | Milton | 3-Jul-1967 |
| Abrams | Jesse | 23-May-1967 |
| Abrams | Jess | 23-May-1967 |
| Acker | Cora (Mrs. Louis) | 8-Aug-1967 |
| Acker | Cora M. (Mrs. Louis) | 8-Aug-1967 |
| Acker | Cora M. (Mrs. Louis) | 9-Aug-1967 |
| Acker | Cora M. (Mrs.) | 9-Aug-1967 |
| Acosta | Jose F. (Cpl.) | 8-Oct-1967 |
| Acosta | Jose F. (Cpl.) | 17-Oct-1967 |
| Adair | Floyd | 24-Apr-1967 |
| Adams | Anthony D. | 19-Jun-1967 |
| Adams | Dessie | 2-May-1967 |
| Adams | Larkin Bernard | 4-Nov-1967 |
| Adams | Leroy | 13-Jun-1967 |
| Adams | Lon V. | 23-Mar-1967 |
| Adams | Lon V. | 24-Mar-1967 |
| Adams | Raymond E. (Sr.) | 8-Jun-1967 |
| Adams | Robert O. | 18-Dec-1967 |
| Adams | Robert O. | 19-Dec-1967 |
| Adams | Victor A. | 28-Sep-1967 |
| Adams | Victor Andrew | 28-Sep-1967 |
| Adams | Virginia A. (Mrs.) | 12-Feb-1967 |
| Adams | Virginia A. | 12-Feb-1967 |
| Adams | Virginia A. | 15-Feb-1967 |
| Adamson | Frank R. | 5-Jan-1967 |
| Adamson | Oneida Lee (mrs. Joseph) | 18-Jul-1967 |
| Adcock | John | 11-Dec-1967 |
| Adcock | John | 12-Dec-1967 |
| Adenauer | Richard Mark | 3-Aug-1967 |
| Adenauer | Richard Mark | 4-Aug-1967 |
| Adler | Margaret A. (Mrs. L. A.) | 28-Jul-1967 |
| Adler | Margaret A. (Mrs.) | 27-Jul-1967 |
| Adler | Margaret A. | 28-Jul-1967 |
| Adrian | Anna (Mrs. John) | 20-Mar-1967 |
| Adrian | Jacob J. | 22-Jan-1967 |
| Aebi | Gladys (Mrs. Ernest) | 16-Mar-1967 |
| Ahdosy | Scott J. | 2-Jan-1967 |
| Ahdosy | Scott J. | 3-Jan-1967 |
| Ahdosy | Scott J. | 4-Jan-1967 |
| Ahldtedt | Irene (Mrs.) | 14-Aug-1967 |
| Ahldtedt | Irene (Mrs.) | 15-Aug-1967 |
| Ahlstedt | Irene | 15-Aug-1967 |
| Ainsworth | David | 16-Aug-1967 |
| Ainsworth | David | 17-Aug-1967 |
| Ainsworth | Elizabeth | 6-Jun-1967 |
| Ainsworth | Howard R. | 24-Apr-1967 |
| Ainsworth | Howard Raymond | 23-Apr-1967 |
| Aird | Thomas | 29-Jul-1967 |
| Akin | Maude (Mrs. Lewis) | 18-Mar-1967 |
| Alaniz | Jose S. | 13-Nov-1967 |
| Alaniz | Jose S. | 14-Nov-1967 |
| Alaniz | Jose S. | 15-Nov-1967 |
| Alatore | Guadalupe | 2-Feb-1967 |
| Alatorre | Gaudalupe | 3-Feb-1967 |
| Albin | Frederick E. | 27-Mar-1967 |
| Albin | Frederick Eugene | 27-Mar-1967 |
| Albin | Frederick | 28-Mar-1967 |
| Albott | Bessie May (Miss) | 16-May-1967 |
| Albott | Bessie May (Miss) | 18-May-1967 |
| Alcorn | Hubert T. | 4-Jun-1967 |
| Alderman | Andrew Albert (Navy Corpsman 3.C) | 22-Mar-1967 |
| Alderman | Andrew Albert (Navy Corpsman 3.C) | 24-Mar-1967 |
| Alderman | Fagan D. | 4-Apr-1967 |
| Aldrich | Clarence H. | 2-Sep-1967 |
| Aldrich | Clarence H. | 30-Aug-1967 |
| Aldrich | Clarence H. | 31-Aug-1967 |
| Aldrich | Henry, Sr. | 31-Aug-1967 |
| Alexander | Darlene (Miss) | 17-Sep-1967 |
| Alexander | Darlene (Miss) | 18-Sep-1967 |
| Alexander | Gladys (Mrs.) | 15-Mar-1967 |
| Alexander | Gladys | 15-Mar-1967 |
| Alexander | Henry Thomas | 1-Jun-1967 |
| Alexander | Lillie M. (Mrs.) | 7-May-1967 |
| Alexander | Thomas C. (Sr.) | 10-Feb-1967 |
| Alexander | Thomas C. (Sr.) | 9-Feb-1967 |
| Allen | Betty D. (Mrs.) | 17-Feb-1967 |
| Allen | Betty D. | 17-Feb-1967 |
| Allen | H. M. | 24-Nov-1967 |
| Allen | I. T. (Rev.) | 15-Apr-1967 |
| Allen | Lena Belle (Mrs. Henry S.) | 7-Mar-1967 |
| Allen | Lena Belle (Mrs.) | 7-Mar-1967 |
| Allen | Lena Belle | 6-Mar-1967 |
| Allen | Lena Bish (Mrs.) | 18-Dec-1967 |
| Allen | Mae Bish | 18-Dec-1967 |
| Allen | William ray | 27-Mar-1967 |
| Allison | Bessie L. (Mrs. Isaac) | 18-Apr-1967 |
| Allison | Bessie L. (Mrs.) | 18-Apr-1967 |
| Allison | George L. | 16-Mar-1967 |
| Allison | Glenn I. | 26-Apr-1967 |
| Allman | Myrta | 22-Jul-1967 |
| Allsbury | Jasper N. | 27-Jan-1967 |
| Allwardt | Fred | 11-Nov-1967 |
| Alman | Myrta (Mrs. William E.) | 21-Jul-1967 |
| Alstron | Walter C. | 12-Dec-1967 |
| Alstron | Walter C. | 13-Dec-1967 |
| Alstron | Wilbur C. | 13-Dec-1967 |
| Alwardt | Fred | 11-Nov-1967 |
| Alyea | Laura E. (Mrs. John Israel) | 28-Apr-1967 |
| Alyea | Laura E. (Mrs. John) | 27-Apr-1967 |
| Alyea | Laura E. | 28-Apr-1967 |
| Amend | Caroline (Mrs. A. E.) | 8-Mar-1967 |
| Amend | Caroline (Mrs. A. E.) | 9-Mar-1967 |
| Ames | Donald E. | 10-Sep-1967 |
| Ames | Ollie L. (Mrs.Neighl R.) | 29-May-1967 |
| Ames | Ollie L. (Mrs.Neighl R.) | 30-May-1967 |
| Ames | Ollie Lee (Mrs.) | 30-May-1967 |
| Amsden | Edgar (Mrs.) | 31-May-1967 |
| Amsden | Edgar A. (Mrs.) | 30-May-1967 |
| Amsden | Eliza (Mrs. Edgar) | 30-May-1967 |
| Amsden | Eliza T. (Mrs.) | 29-May-1967 |
| Anchors | James B. | 11-Apr-1967 |
| Anderson | A. L. R. | 7-Feb-1967 |
| Anderson | A. L. R. | 9-Feb-1967 |
| Anderson | Alex Leslie | 19-Apr-1967 |
| Anderson | Alex Leslie | 20-Apr-1967 |
| Anderson | Andrew E. | 3-Feb-1967 |
| Anderson | Andy | 24-Aug-1967 |
| Anderson | Charlotte E. (Mrs. Frank B.) | 7-Aug-1967 |
| Anderson | Charlotte E. (Mrs. Frank B.) | 8-Aug-1967 |
| Anderson | Charlotte E. | 7-Aug-1967 |
| Anderson | John Victor | 16-Nov-1967 |
| Anderson | Millie (Mrs.) | 4-Sep-1967 |
| Anderson | Millie | 4-Sep-1967 |
| Anderson | Nellie (Mrs.) | 3-Sep-1967 |
| Anderson | O. M. (Andy) | 28-Nov-1967 |
| Anderson | Rhoda (Mrs. Martin) | 14-Mar-1967 |
| Anderson | Rhoda (Mrs.) | 15-Mar-1967 |
| Anderson | Ruby Edith (Mrs. Willard) | 28-Oct-1967 |
| Anderson | Susan (Miss) | 26-Apr-1967 |
| Anderson | Susan (Miss) | 27-Apr-1967 |
| Anderson | Vera (Miss) | 7-Sep-1967 |
| Anderson | Vera (Miss) | 8-Sep-1967 |
| Anderson | William | 4-Jan-1967 |
| Andra | John | 29-Dec-1967 |
| Andrews | James D. | 23-Dec-1967 |
| Andros | Anna L.(Miss) | 19-Feb-1967 |
| Andrus | Avis E. (Mrs.) | 19-Jan-1967 |
| Anser | George M. | 28-Jul-1967 |
| Apostol | Ruby (Mrs. John) | 19-Sep-1967 |
| Apostol | Ruby (Mrs.) | 19-Sep-1967 |
| Arb | Francis L. (Pfc.) | 16-Jun-1967 |
| Arbuckle | Carl R. | 14-Apr-1967 |
| Armstrobg | Lucy Lulu (Mrs.) | 2-Jan-1967 |
| Armstrong | Altha Lenora (Mrs.) | 11-Nov-1967 |
| Armstrong | Altha Lenora (Mrs.) | 12-Nov-1967 |
| Armstrong | John L. | 16-Nov-1967 |
| Armstrong | Ora A. (Mrs. Wililam) | 12-May-1967 |
| Armstrong | Otha T. (Jack) | 7-Aug-1967 |
| Armstrong | Selma R. (Mrs. Fred W.) | 20-Jun-1967 |
| Arndt | Arthur J. | 4-Sep-1967 |
| Arnold | Billy Brown | 7-Jul-1967 |
| Arnold | George T. (Rev.) | 7-Jun-1967 |
| Arnold | Reuben | 24-Oct-1967 |
| Arnold | Ruben | 27-Oct-1967 |
| Arroyo | Mark Tyrone | 9-Jul-1967 |
| Arundale | Alfred Gardner | 11-May-1967 |
| Arvin | Cecil T. | 25-Dec-1967 |
| Arvin | Cecil T. | 26-Dec-1967 |
| Asendorf | John F. | 4-Jul-1967 |
| Ash | William J. (Sr.) | 19-Jan-1967 |
| Ash | William J. | 19-Jan-1967 |
| Ashcraft | Louise Alice (Mrs.) | 17-Dec-1967 |
| Ashley | Alta E. | 9-Oct-1967 |
| Ashley | Alta Elizabeth (Mrs. Earl) | 9-Oct-1967 |
| Ashley | Alta Elizabeth (Mrs. Earl, Sr.) | 9-Oct-1967 |
| Ashley | Alta Elizabeth (Mrs.Earl, Sr.) | 10-Oct-1967 |
| Ashworth | Gerald, Jr. | 11-Aug-1967 |
| Aslin | Bessie Ruth (Mrs. Thomas E.) | 26-Apr-1967 |
| Asmann | Edward R.. | 23-Apr-1967 |
| Asmann | Edward R. | 23-Apr-1967 |
| Ate | Frances M. (Mrs.) | 14-Feb-1967 |
| Athy | C. Grace (Mrs.) | 30-Oct-1967 |
| Atkinson | Louis R. | 8-Mar-1967 |
| Atkinson | Louis R. | 9-Mar-1967 |
| Aufderhar | Arthur E. | 19-May-1967 |
| Austin | Harrison L. | 7-Aug-1967 |
| Austin | Harry E. | 13-Dec-1967 |
| Austin | Walter M. (Rev.) | 7-Mar-1967 |
| Austin | William Henry | 16-Apr-1967 |
| Babst | Harley E. (Mr.) | 4-Apr-1967 |
| Babst | Harley E. | 4-Apr-1967 |
| Babst | Harley Elmer | 3-Apr-1967 |
| Bach | Shirley (Mrs. Dave) | 13-Jul-1967 |
| Bachman | Dana | 17-Oct-1967 |
| Bachman | Donald J. | 17-Oct-1967 |
| Bachman | Vivian R. | 4-Sep-1967 |
| Bachus | Shirley (Mrs. Dave) | 12-Jul-1967 |
| Bachus | Shirley (Mrs. David) | 13-Jul-1967 |
| Bacon | Pearl N. (Mrs.) | 15-Jul-1967 |
| Bagsley | Rose Forster (Mrs.) | 11-Aug-1967 |
| Bailey | Gilbert W. (Bill) | 8-May-1967 |
| Bailey | Gilbert W. (Bill) | 9-May-1967 |
| Bailey | Grace (Mrs. W. G.) | 23-Nov-1967 |
| Bailey | Henry E. | 28-Dec-1967 |
| Bailey | Henry E. | 29-Dec-1967 |
| Bailey | Hollie E. (Mrs.) | 30-Aug-1967 |
| Bailey | Ollie B. (Mrs. Isaac B.) | 28-Jun-1967 |
| Bailey | Ollie B. | 28-Jun-1967 |
| Bailey | Ollie C. | 29-Jun-1967 |
| Bailey | Ollie E. (Mrs.) | 31-Aug-1967 |
| Bailey | Ollie E. | 31-Aug-1967 |
| Bair | Amelia E. (Mrs.) | 12-Jan-1967 |
| Baird | Andrew M. | 10-May-1967 |
| Baird | David L. | 15-Aug-1967 |
| Baize | John Wesley | 1-Jul-1967 |
| Baize | John Wesley | 3-Jul-1967 |
| Baize | John Wesley | 4-Jul-1967 |
| Baize | John Wesley | 30-Jun-1967 |
| Baker | Benjamin | 2-Aug-1967 |
| Baker | Claude L. | 7-Apr-1967 |
| Baker | Claude Lester | 7-Apr-1967 |
| Baker | Claude S. | 18-Feb-1967 |
| Baker | Claude S. | 19-Feb-1967 |
| Baker | Claude S. | 20-Feb-1967 |
| Baker | Foster E. | 25-Oct-1967 |
| Baker | Hazel (Mrs.) | 20-Oct-1967 |
| Baker | Hazel (Mrs.) | 21-Oct-1967 |
| Baker | Hazel Estelle | 21-Oct-1967 |
| Baker | James H. | 18-Jan-1967 |
| Baker | James H. | 20-Jan-1967 |
| Baker | James L. (Jim) | 20-Jun-1967 |
| Baker | James L. | 21-Jun-1967 |
| Baker | James R. | 20-Apr-1967 |
| Baker | James Roy | 20-Apr-1967 |
| Baker | John C. (Dr.) | 25-Nov-1967 |
| Baker | Lawrence D. | 24-Jul-1967 |
| Baker | Lawrence D. | 25-Jul-1967 |
| Baker | Ola May (Mrs. Theodore) | 23-Aug-1967 |
| Baker | Ola May | 24-Aug-1967 |
| Baker | Thelma M. (Mrs. Fred) | 29-Jun-1967 |
| Ball | Merlin E. (Pfc.) | 20-Mar-1967 |
| Ball | Merlin Eugene (Pfc.) | 19-Mar-1967 |
| Ballarc | Ray Eugene | 9-Feb-1967 |
| Ballinger | Harry | 27-May-1967 |
| Ballinger | Ralph W. | 30-May-1967 |
| Ballinger | William | 20-Jun-1967 |
| Balzer | Mary R. (Mrs.) | 30-Apr-1967 |
| Bancroft | Clara (Mrs.) | 2-Sep-1967 |
| Bancroft | Clara | 2-Sep-1967 |
| Bangerter | Annie (Mrs.) | 5-Nov-1967 |
| Banks | Alice Y. (Mrs. Willis) | 19-Mar-1967 |
| Banks | Alice Y.(Mrs. Willis) | 18-Mar-1967 |
| Banks | Alice Y. | 18-Mar-1967 |
| Bankston | Charles W. | 19-Sep-1967 |
| Banuelos | Agustin | 15-Dec-1967 |
| Barber | Cecil B. | 20-Jan-1967 |
| Barden | Emerson | 7-Jun-1967 |
| Barden | Emerson | 8-Jun-1967 |
| Barg | Harold L. | 5-Dec-1967 |
| Barg | Harold L. | 6-Dec-1967 |
| Barger | Harold L. | 4-Dec-1967 |
| Barger | Judith (Mrs.) | 4-Dec-1967 |
| Barger | Judith S. (Mrs. William E.) | 4-Dec-1967 |
| Barlow | Morgan J. (Red), Sr. | 8-Dec-1967 |
| Barlow | Morgan J. (Red) | 8-Dec-1967 |
| Barmore | Ralph L. | 12-Feb-1967 |
| Barmore | Ralph Lee | 11-Feb-1967 |
| Barnes | Ethel M. (Mrs. Seth) | 1-Apr-1967 |
| Barnes | Fred E. | 5-Jul-1967 |
| Barnes | Fred E. | 6-Jul-1967 |
| Barnes | Harvey G. | 10-Sep-1967 |
| Barnes | Harvey G. | 11-Sep-1967 |
| Barnes | Mary A. (Mrs.) | 4-May-1967 |
| Barnes | Pinkney Levi | 8-Aug-1967 |
| Barnett | Doyle E. | 24-Jan-1967 |
| Barnett | Doyle E. | 31-Jan-1967 |
| Barnett | Doyle Eugene | 24-Jan-1967 |
| Barney | Mabel (Mrs.) | 31-Jan-1967 |
| Baroles | Roy B. | 3-Feb-1967 |
| Baron | Doris W. (Mrs. Sam) | 29-May-1967 |
| Baron | Doris W. (Mrs.) | 28-May-1967 |
| Baron | Doris W. | 28-May-1967 |
| Barr | Fred | 1-Jun-1967 |
| Barr | John Milton | 5-Feb-1967 |
| Barr | Johyn Milton | 4-Feb-1967 |
| Barrier | O. Earl | 17-Dec-1967 |
| Barrington | Willard E. (Bill) | 29-Aug-1967 |
| Barrington | William E. (Bill) | 29-Aug-1967 |
| Barron | U. W. (Rev.) | 2-Sep-1967 |
| Barron | U. W. (Rev.) | 6-Aug-1967 |
| Barron | U. W. (Rev.) | 8-Aug-1967 |
| Barrow | Leon | 10-Feb-1967 |
| Barrow | Paul C. (Maj.) | 16-Apr-1967 |
| Barrow | eon | 9-Feb-1967 |
| Bartels | W. Alan | 23-Oct-1967 |
| Bartels | William A. | 22-Oct-1967 |
| Bartles | Josephine (Mrs. Fred) | 30-Nov-1967 |
| Bartlett | Nora May (Mrs. Jay) | 20-Aug-1967 |
| Bartlett | Nora May | 20-Aug-1967 |
| Barton | Elmer | 28-Aug-1967 |
| Barton | William R. (Mr.) | 20-Jul-1967 |
| Barton | William Richard | 19-Jul-1967 |
| Bartunek | David Duane | 21-Mar-1967 |
| Bartunek | David Duane | 22-Mar-1967 |
| Bartunek | Roy Dean | 11-May-1967 |
| Bashaw | Robert E. | 17-Aug-1967 |
| Bashaw | Robert Eugene | 18-Aug-1967 |
| Basinger | Albert A. | 12-Mar-1967 |
| Bass | Mamie (Mrs.) | 25-Feb-1967 |
| Bassett | Albert Ray | 18-Apr-1967 |
| Bates | Minnie K. (Mrs. Reuben M.) | 6-Sep-1967 |
| Bates | Minnie Kelsey | 5-Sep-1967 |
| Bates | Minnie Kelsey | 6-Sep-1967 |
| Bates | Myrtle W. (Mrs. Harvey W.) | 18-Dec-1967 |
| Bates | Myrtle W. | 18-Dec-1967 |
| Batt | Charles | 25-Nov-1967 |
| Baughman | Jesse C. | 27-Jan-1967 |
| Baughman | Jesse C. | 28-Jan-1967 |
| Baum | Voyle A. | 17-Feb-1967 |
| Baum | Voyle A. | 18-Feb-1967 |
| Baumchen | Juanita G. (Mrs.) | 2-Jan-1967 |
| Baumchen | Juanita G. | 2-Jan-1967 |
| Baumgardner | Margaret W. (Mrs.) | 5-Oct-1967 |
| Baxter | Abram L. | 6-Nov-1967 |
| Baxter | Faye (Mrs. Jason) | 17-Sep-1967 |
| Baxter | Faye | 17-Sep-1967 |
| Baxter | Lewis F. | 10-Oct-1967 |
| Bays | Warren B. | 16-Oct-1967 |
| Bays | Warren B. | 17-Oct-1967 |
| Beach | Ima Maye (Mrs.) | 28-Jan-1967 |
| Beach | Ima Maye (Mrs.) | 29-Jan-1967 |
| Beach | Ima Maye | 29-Jan-1967 |
| Beach | Jesse D. | 14-Jan-1967 |
| Beach | Raymond B. | 1-Feb-1967 |
| Beach | Raymond B. | 30-Jan-1967 |
| Beagle | Charles F. (Chuck) | 8-Aug-1967 |
| Beagle | Charles F. | 7-Aug-1967 |
| Beagle | Charles F. | 8-Aug-1967 |
| Beagle | Charles F. | 9-Aug-1967 |
| Beal | Thomas F. (Airman 3.C) | 4-Apr-1967 |
| Beal | Thomas Frank (Airman 3.C) | 2-Apr-1967 |
| Beal | Thomas Frank (Airman 3.C) | 4-Apr-1967 |
| Beall | Charles E. | 17-Dec-1967 |
| Beall | Forest W. | 28-Sep-1967 |
| Bean | William Hardy | 26-Dec-1967 |
| Bear | Philo | 4-Apr-1967 |
| Beard | Ivan M. | 9-Sep-1967 |
| Beard | William Ray | 6-Aug-1967 |
| Bearden | Ernest L. | 7-Aug-1967 |
| Beardmore | G. Cliff | 25-May-1967 |
| Beardslee | A. Lawrence | 17-Dec-1967 |
| Bearly | Wayne | 26-Sep-1967 |
| Beasley | Ermon (Mrs. Lester) | 28-Aug-1967 |
| Beasley | Ermon (Mrs.) | 29-Aug-1967 |
| Beasley | Ermon L. | 30-Aug-1967 |
| Beatty | Marion | 28-Oct-1967 |
| Beaver | Bertha L. (Mrs. Homer) | 31-Oct-1967 |
| Beaver | Marie Sophia Hill (Mrs. Fred J.) | 4-Dec-1967 |
| Bechtel | Elzie | 29-Jan-1967 |
| Beck | Carl O. L. | 1-Oct-1967 |
| Beck | George F. | 15-Jun-1967 |
| Beck | George F. | 16-Jun-1967 |
| Beck | George F. | 17-Jun-1967 |
| Beck | Will T. | 25-Nov-1967 |
| Beckel | Orval A. | 10-Jul-1967 |
| Becker | Larry W. | 22-Sep-1967 |
| Becker | Larry Wayne | 22-Sep-1967 |
| Becker | Lawrence Edward | 25-Feb-1967 |
| Beckley | Cena L. (Mrs. Lester L.) | 20-Nov-1967 |
| Beckley | Cena L. | 20-Nov-1967 |
| Bedell | O. E. (Beddy) | 19-Nov-1967 |
| Bedell | O. E. | 18-Nov-1967 |
| Beeler | Harry N. | 19-May-1967 |
| Beeler | Harry | 18-May-1967 |
| Behee | Lola M. (Mrs.) | 1-Jan-1967 |
| Behee | Lola M. (Mrs.) | 2-Jan-1967 |
| Beimer | Helen Leidy (Mrs. Marlow) | 13-Aug-1967 |
| Bell | Beaula (Mrs. M. T. ) | 4-Apr-1967 |
| Bell | Beula (Mrs.) | 7-Apr-1967 |
| Bell | Cora Ellen (Mrs. Logan) | 4-Sep-1967 |
| Bell | Cora Ellen (Mrs.) | 4-Sep-1967 |
| Bell | Edwin Willdridge | 8-Sep-1967 |
| Bell | Edwin Willdridge | 9-Sep-1967 |
| Bell | George E. (Sr.) | 30-Mar-1967 |
| Bell | Jesse Pearl (Mrs. Edward W.) | 28-Jun-1967 |
| Bell | Jessie Pearl | 28-Jun-1967 |
| Bellinger | Mildred (Mrs.) | 11-Jan-1967 |
| Beltz | David Daniel | 7-Sep-1967 |
| Benbow | George L. | 31-Oct-1967 |
| Benefiel | Ethelyn (Mrs.) | 9-Feb-1967 |
| Benjamin | Pearl (Mrs. W. C.) | 18-Jun-1967 |
| Benner | William Edward | 19-Feb-1967 |
| Bennett | Edith Pearl (Mrs.) | 25-Jan-1967 |
| Bennett | Merle K. | 3-Feb-1967 |
| Bennett | Pearl L. (Mrs.) | 2-Feb-1967 |
| Benny | Ralph Webster | 7-Sep-1967 |
| Benson | Wrenna Peak (Mrs. John) | 23-Aug-1967 |
| Benson | Wrenna Peak (Mrs.) | 22-Aug-1967 |
| Benson | Wrenna Peak | 24-Aug-1967 |
| Benton | George W. | 2-Mar-1967 |
| Benton | George W. | 3-Mar-1967 |
| Benton | Marion Lois (Mrs.) | 31-Dec-1967 |
| Bentz | Albert W. | 11-Sep-1967 |
| Berger | J. Phil (Dr.) | 10-Jan-1967 |
| Berges | Lynn (Mrs. William R.) | 3-Sep-1967 |
| Berges | Lynn (Mrs.) | 2-Sep-1967 |
| Berges | Lynn D. (Mrs. William R.) | 3-Sep-1967 |
| Bergmann | Barton Murray | 30-Aug-1967 |
| Bernstorf | Warren F. (Dr.) | 2-May-1967 |
| Berry | Norman C. | 11-Mar-1967 |
| Bertholf | Lena Frances (Mrs. Carlton) | 8-Aug-1967 |
| Bertholf | Lena Frances (Mrs.) | 7-Aug-1967 |
| Bertholf | Lena Francis | 8-Aug-1967 |
| Beshirs | Dorothy | 4-Oct-1967 |
| Bessier | Paul A. | 8-Dec-1967 |
| Bessmer | Charles | 21-Jan-1967 |
| Bethel | Ruth A. (Mrs.) | 21-Nov-1967 |
| Bethel | Ruth A. | 21-Nov-1967 |
| Betzer | Rena M. (Mrs.) | 13-Aug-1967 |
| Betzer | Rena M. | 13-Aug-1967 |
| Beuke | Marie K. (Mrs.) | 6-Mar-1967 |
| BeWald | Elizabeth (Mrs. Frederick) | 25-Aug-1967 |
| Beyer | L. J. (Dr.) | 15-Apr-1967 |
| Beymer | Roy | 25-Dec-1967 |
| Beymer | Roy | 26-Dec-1967 |
| Biegert | Edward William | 30-Aug-1967 |
| Biermann | Ralph | 7-Oct-1967 |
| Bigelow | Bertha (Mrs. Bernell) | 2-May-1967 |
| Bigelow | Bertha J. | 2-May-1967 |
| Bigert | Edward W. | 2-Sep-1967 |
| Bigert | Edward | 29-Aug-1967 |
| Biggs | Gertrude I. (Mrs.) | 29-Sep-1967 |
| Biggs | Russell V. | 17-Sep-1967 |
| Biglow | Cheryl Faye | 18-Aug-1967 |
| Biglow | Cheryl Faye | 19-Aug-1967 |
| Billbe | Joseph Thomas | 1-Feb-1967 |
| Binder | Gary L. | 21-Oct-1967 |
| Binkley | Leon L. | 13-Jan-1967 |
| Binkley | Leon L. | 14-Jan-1967 |
| Bird | Frances E. (Mrs.) | 10-Jan-1967 |
| Bird | Frances E. (Mrs.) | 8-Jan-1967 |
| Bird | Frances E. (Mrs.) | 9-Jan-1967 |
| Bird | Harry S. | 22-Jan-1967 |
| Bird | Harry Strahl | 22-Jan-1967 |
| Birkes | Maxine E. | 17-Jun-1967 |
| Birkes | Maxine Elizabeth (Mrs. Lee) | 17-Jun-1967 |
| Bishop | Anna Mayhen (Mrs. Claude R.) | 2-Jul-1967 |
| Bishop | Anna R. (Mahan) | 30-Jun-1967 |
| Bishop | Anna R. Mahan (Mrs. Claude R.) | 1-Jul-1967 |
| Bishop | Barbara Jeffries (Mrs. Everett) | 8-Nov-1967 |
| Bishop | Barbara Jeffries | 7-Nov-1967 |
| Bishop | Barbara Jeffries | 8-Nov-1967 |
| Bishop | Steven Darrell | 23-Dec-1967 |
| Bishop | Steven Darrell | 24-Dec-1967 |
| Bishop | Steven Darrell | 25-Dec-1967 |
| Bittman | Betsy (Mrs.) | 31-Mar-1967 |
| Bixby | Sidney G. | 26-Jan-1967 |
| Bixby | Sidney George | 25-Jan-1967 |
| Bixby | Sidney George | 26-Jan-1967 |
| Black | Marvin M. | 23-Aug-1967 |
| Black | Marvin M. | 24-Aug-1967 |
| Black | W. H. | 5-Jul-1967 |
| Blackwell | George P. | 14-Apr-1967 |
| Blackwell | Levetta Jo (Mrs. Ronald) | 20-Aug-1967 |
| Blackwell | Levetta Jo (Mrs. Ronald) | 22-Aug-1967 |
| Blades | Russell F. | 16-Sep-1967 |
| Blagowsky | Lois Jean (Mrs. Harold) | 18-Apr-1967 |
| Blagowsky | Lois Jean | 18-Apr-1967 |
| Blaine | William J. | 28-Dec-1967 |
| Blaine | William J. | 29-Dec-1967 |
| Blair | Lucille | 22-Nov-1967 |
| Blair | Lucille | 23-Nov-1967 |
| Blair | Mary (Mrs. John) | 1-Oct-1967 |
| Blair | Mary | 2-Oct-1967 |
| Blaise | Fred J. | 22-Mar-1967 |
| Blake | Floyd A. | 23-Dec-1967 |
| Blake | Herbert Lee | 26-Jan-1967 |
| Blake | Howard T. | 10-Jul-1967 |
| Blake | William A. | 4-Sep-1967 |
| Blake | William H. | 22-Mar-1967 |
| Blake | William Henry | 21-Mar-1967 |
| Blanchard | Gary Ray | 15-Jun-1967 |
| Blanchard | Gary Ray | 19-Jun-1967 |
| Blandin | W. W. | 14-Jun-1967 |
| Blandin | W. W. | 15-Jun-1967 |
| Blanken | Margaret (Mrs.) | 27-Mar-1967 |
| Bloomer | E. T. | 25-Dec-1967 |
| Blovk | Anna H. (Mrs. Gustav) | 10-Oct-1967 |
| Blubaugh | Pearl M. (Mrs. A. F.) | 10-Nov-1967 |
| Blucher | George | 12-Feb-1967 |
| Blue | A. D. (Jack) | 7-Apr-1967 |
| Blue | Edith Isabell (Mrs. Ewing) | 4-Oct-1967 |
| Blue | Edith Isabell | 4-Oct-1967 |
| Blue | Edith Isabell | 6-Oct-1967 |
| Blumenshine | Earl E. | 31-May-1967 |
| Bobier | William L. | 14-Sep-1967 |
| Bock | Henry John | 15-Mar-1967 |
| Bock | Henry John | 16-Mar-1967 |
| Bock | Henry John | 17-Mar-1967 |
| Bockelman | Charles, Jr. | 31-Aug-1967 |
| Bockelman | Harry C., Jr. | 30-Aug-1967 |
| Bockelman | Harry C. | 29-Aug-1967 |
| Bockelman | Harry Charles, Jr. | 30-Aug-1967 |
| Bodkin | Kerman H. | 2-Oct-1967 |
| Boekel | Arie Adrian | 1-Aug-1967 |
| Boekel | Arie Adrian | 2-Aug-1967 |
| Boekel | Arlie Adrian | 1-Aug-1967 |
| Bofis | Maude (Mrs. Louis) | 4-May-1967 |
| Bofis | Maude M. (Mrs.) | 30-Apr-1967 |
