Midwest Historical and Genealogical Society has a number of Sedgwick County, KS marriage affidavits in their library. (Some of the affidavits from the 1870's and 1880's are missing from the files even though the names appear in the index). MHGS has copies of the marriage returns for 1882 and 1883, then 1885 through April 1913. These contain the same information as the affidavits along with when the marriage was performed and by whom.
Here you can access a marriage index covering Books AA through QQ, 24 May, 1922 to December 1941. If you would like a copy of any affidavit we have, please send a SASE along with $5.00 (US Dollars only) for each affidavit to: MHGS, P. O. Box 1121, Wichita, KS 67201-1121. You must include the names of the bride and groom, the date, Book and page number or our committee will be unable to fulfill your request.
Sharp - Smis
Sharp, Angus M. | Groff, Violet M. | 03 Apr 1927 | EE 379 |
Sharp, Basil Earl | McCall, Betty | 20 Oct 1940 | PP 410 |
Sharp, Bruce C. | Macy, Alleen Faye | 23 Jan 1939 | OO 190 |
Sharp, Charles Williams | Borwnski, Helen | 10 Aug 1931 | II 389 |
Sharp, Clarrissa A. | Duncan, Andrew A. | 11 Jun 1932 | JJ 3 |
Sharp, Eula | Raffensperger, H. G. | 21 Jan 1927 | EE 275 |
Sharp, F. W. | Duryee, Dorothy | 20 Apr 1925 | CC 652 |
Sharp, Harold E. | West, Archie | 01 Aug 1924 | CC 159 |
Sharp, Harry Edwin | Ames, Gertrude | 07 Jan 1928 | FF 151 |
Sharp, Helen | Williams, Claud | 02 Jul 1928 | FF 491 |
Sharp, Isy Idalia | Weaver, Vernon L. | 23 Jan 1940 | OO 687 |
Sharp, Ivaughn | Vaughn, Clint | 04 Jul 1941 | QQ 198 |
Sharp, James Bowman | Pierson, Dolores Irene | 04 Oct 1936 | MM 468 |
Sharp, James G. | Lillard, Wilma L. | 03 Jun 1934 | KK 341 |
Sharp, Kermit H. | Lancaster, Lucille | 06 Mar 1935 | LL 96 |
Sharp, Leslie T. | James, Ethel J. | 06 Jan 1928 | FF 154 |
Sharp, Mary May | McCann, James | 20 Jul 1941 | QQ 242 |
Sharp, Nina | Trent, Virgil | 03 Jul 1941 | QQ 208 |
Sharp, Oliver H. | Craig, Virginia Stanley | 03 Oct 1941 | QQ 441 |
Sharp, Oscar H. | Davis, Norma | 08 Oct 1925 | DD 196 |
Sharp, Paul Le Roy | Reed, Lorene | 14 Sep 1938 | OO 38 |
Sharp, Raymond | Rice, Marie | 20 Oct 1932 | JJ 209 |
Sharp, Ressa | Cozens, Wilmer | 30 Oct 1926 | EE 116 |
Sharp, Richard C. | Gallaher, Belle | 19 Apr 1935 | LL 159 |
Sharp, Robert G. | Frank, Emma Mary | 10 Jun 1929 | GG 375 |
Sharp, Robert Lewis | Sanders, Helen Lucy | 20 Aug 1941 | QQ 322 |
Sharp, Russell T. | Carinder, Clara Lee | 15 Sep 1928 | FF 652 |
Sharp, Webster H. | Turnbull, Mary Janet | 02 Jan 1935 | KK 788 |
Sharp, William Harold | Zrubek, Evelyn Katherine | 01 May 1937 | NN 46 |
Sharp, William T. | Campbell, Charlotte | 16 Dec 1928 | GG 15 |
Sharp, Willis | Love, Noreta | 16 Dec 1929 | HH 39 |
Sharpe, Bessie O. | Foster, George W. | 02 Nov 1935 | LL 574 |
Sharpe, Charles M. | Smith, Eva | 30 May 1923 | BB 44 |
Sharpe, Clyde E. | Walkard, Edith | 22 Aug 1926 | DD 782 |
Sharpe, Lloyd E. | Trueblood, Gladys M. | 21 Jul 1924 | CC 140 |
Sharpe, Ralph B. | Witt, Martha E. | 30 Jan 1934 | KK 111 |
Sharpe, Walter D. | Orr, Marian F. | 03 Nov 1928 | FF 753 |
Sharping, Audrey Arleigh | Reed, Robert R. | 27 Dec 1925 | DD 350 |
Sharping, Vivian | Tucker, Elgin W. | 11 May 1924 | BB 767 |
Sharples, Robert | Mathers, Bernice | 02 Nov 1934 | KK 667 |
Sharples, Thelma | Bishop, Robert E. | 29 Jul 1922 | AA 143 |
Sharpless, Francis J. | Bailey, Christell | 12 Sep 1927 | EE 715 |
Sharpstein, Loraine | Woods, Tom | 05 Dec 1923 | BB 477 |
Sharrai, Elizabeth Jane | Cameron, John Henry | 20 Mar 1941 | PP 647 |
Shattou, Florence | Julian, A. C. | 20 Aug 1938 | NN 708 |
Shattuck, Grace M. | Robinson, W. A. | 02 Mar 1935 | LL 92 |
Shaul, Harry | Marts, Beatrice | 17 Dec 1924 | CC 434 |
Shaull, Frances | Holder, Paul | 05 Jun 1922 | AA 34 |
Shaver, Clara Arretta | Dermid, Hayne A. | 16 May 1931 | II 189 |
Shaver, Claude N. | Colties, Bessie G. | 15 Oct 1926 | EE 93 |
Shaver, Fern B. | Weber, A. F. | 07 Jul 1931 | II 301 |
Shaver, Greta | Reid, Kenneth J. | 23 Dec 1938 | OO 156 |
Shaver, James A. | Lowe, Nina | JJ 59 | |
Shaver, Mabel E. | Thomas, George E. | 25 Dec 1927 | FF 102 |
Shaver, Rachel M. | Chenoweth, Jacob V. | 12 Dec 1928 | GG 13 |
Shaver, Rex L. | McDonald, Lenora | 20 Jun 1936 | MM 221 |
Shaver, W. Ray | DeBord, Nila Mildred | 31 May 1925 | CC 720 |
Shaver, William M. | Shields, Bertha Fae | 24 Nov 1929 | GG 802 |
Shaw, B. Louis | McKee, Gladys Mae | II 499 | |
Shaw, Beatrice | Wilkinson, K. B. | 29 Jun 1925 | CC 794 |
Shaw, Billie C. | Gridley, Bernard E. | 14 Oct 1937 | NN 308 |
Shaw, Blanche | Walters, Imel | 21 Apr 1934 | KK 256 |
Shaw, Bob | Garrett, Florence | 14 Jul 1924 | CC 121 |
Shaw, Burdine | Preston, Paul | 14 Oct 1940 | PP 403 |
Shaw, Clara | Junod, Arthur A. | 28 Aug 1927 | EE 680 |
Shaw, Clifford Wayne | Key, Virginia Marie | 01 Dec 1939 | OO 616 |
Shaw, Cloyce H. | Hutchinson, Norma | 07 Jun 1931 | II 238 |
Shaw, Dale Thomas | Maixner, Eldine Mae | 10 Feb 1937 | MM 722 |
Shaw, Don O. | Mullin, Ernestine Frances | 10 Sep 1939 | OO 493 |
Shaw, Dorothea L. | Burdorf, Richard H. | 07 Jun 1936 | MM 193 |
Shaw, Edward J. | Davis, Marjorie J. | 03 Dec 1927 | FF 71 |
Shaw, Elva M. | Lee, LeRoy L. | 14 Feb 1941 | PP 602 |
Shaw, Emsley A. | Naillieux, Charlcia L. | 26 Jun 1938 | NN 624 |
Shaw, Ernest | Hieronymus, Vera | 17 Jan 1923 | AA 558 |
Shaw, Estelle | Carr, A. C. | 20 Apr 1929 | GG 249 |
Shaw, Ethel | Angel, H. P. | 26 Jan 1936 | LL 740 |
Shaw, Evelyn | Carothers, Quentin | 26 Oct 1938 | OO 86 |
Shaw, Evelyn | Green, Kent | 30 Nov 1941 | QQ 582 |
Shaw, Evelyn | Moore, Phil | 27 Jan 1936 | LL 744 |
Shaw, Fay | Tinsch, Frank | 23 Jul 1925 | DD 45 |
Shaw, Frances E. | Algeo, John M. | 01 Jan 1927 | EE 236 |
Shaw, Frank | Currier, Grace | 25 Jul 1928 | FF 536 |
Shaw, Georgia Mae | Browning, Marion Monroe | 20 Sep 1931 | II 438 |
Shaw, Harold T. | Royval, Edna | 29 May 1923 | BB 45 |
Shaw, Homer C. | O'Barr, Sallye | 10 Aug 1936 | MM 348 |
Shaw, Homer E. | Gorvin, Verne D. | 22 Jun 1940 | PP 185 |
Shaw, Inez N. | Carey, Orville | 31 Oct 1940 | PP 430 |
Shaw, Irene | Ladley, J. M. | 29 May 1922 | AA 15 |
Shaw, Lenora | McMillen, Ernest | 19 Aug 1939 | OO 463 |
Shaw, Mabel B. | Clites, Oscar M. | 02 Nov 1928 | FF 751 |
Shaw, Mable | Kramer, H. A. | 17 Jan 1928 | FF 171 |
Shaw, Mamie | Lawrence, R. D. | 11 Dec 1923 | BB 483 |
Shaw, Margaret Louise | Reschke, Freeman | 10 Oct 1931 | II 470 |
Shaw, Marguerite | Taylor, Max | 30 Nov 1940 | PP 483 |
Shaw, May | Kasselman, Fred | 20 Aug 1934 | KK 522 |
Shaw, Mildred L. | Fugit, Donald F. | 25 Mar 1933 | JJ 391 |
Shaw, Odessa | Richardson, Harold | 27 Jun 1941 | QQ 131 |
Shaw, Robert | Brown, Alice | 06 Jan 1923 | AA 541 |
Shaw, Ruth | Wear, W. F. | 23 Jan 1926 | DD 404 |
Shaw, Theodora | Pheasant, D. R. | 19 Aug 1924 | CC 189 |
Shaw, Theresa | Bachelder, Nathaniel Virgil | 13 Nov 1938 | OO 106 |
Shaw, Tump | Leach, Margaret | OO 69 | |
Shaw, Willie May | Austin, Harry | 14 Feb 1925 | CC 544 |
Shawver, Dorothy | Armour, Jim | 29 Jun 1939 | OO 387 |
Shay, C. B. | Grinn, Emily B. | 20 Aug 1927 | EE 666 |
Shay, Douglas Elsberry | Newman, Virginia Lee | 06 Jun 1938 | NN 586 |
Shay, Eugene Martin | Schmidt, Lenora Bess | 16 Jun 1936 | MM 192 |
Shay, Ruth | Keesling, Paul W. | 22 Oct 1938 | OO 80 |
Shay, Sarah | Cochran, Oscar H. | 15 Jul 1929 | GG 476 |
Shea, Earl F. | Gill, Esther M. | 09 Dec 1928 | GG 9 |
Shea, Evelyn | Phillips, Ralph | 17 Apr 1937 | NN 25 |
Shea, John Clifford | Rau, Mary E. | 20 Feb 1928 | FF 216 |
Shea, Marguerite | Lewis, Mark E. | 04 Sep 1922 | AA 239 |
Shea, Mary | Daggett, Nat | 10 May 1923 | AA 772 |
Sheaffer, Bertha May | Whitlow, H. A. | 24 Jan 1940 | OO 688 |
Sheaffer, Bertha May | Whitlow, Hiram A. | 01 Oct 1936 | MM 461 |
Sheaffer, Walter H. | Duncan, Janie Mae | 08 Sep 1936 | MM 410 |
Sheahan, J. Leo | Menges, Elizabeth | 27 May 1925 | CC 714 |
Sheaks, John F. | Thornburg, Mary Ellen | 25 Sep 1937 | NN 275 |
Sheaks, Katherine | York, Alfred J. | 17 Jul 1926 | DD 715 |
Sheaks, Mabel | Gillespie, Russell | 02 Oct 1937 | NN 287 |
Shearan, Edna | Schlessiger, Albert | 05 Feb 1936 | LL 753 |
Shearer, Angus Thornburg | Kramer, Anna Belle | 24 Aug 1935 | LL 443 |
Shearer, Dean | Palmitier, Opal | 04 Sep 1927 | EE 695 |
Shearer, Farrell K. | Cuykendall, Pauline M. | 20 Jan 1927 | EE 274 |
Shearer, Martin P. | Jordan, Mayme G. | 27 Dec 1922 | AA 486 |
Shearer, William F. | Merrill, Bertha J. | 21 May 1934 | KK 308 |
Shearhart, Charles Edwin | Farber, Wilda | 16 Oct 1924 | CC 315 |
Shearhod, Goldie | Smith, Edmond | 19 Jul 1922 | AA 124 |
Shearhod, John Harold | Forrest, Lela Mae | 20 Nov 1937 | NN 358 |
Shearhod, Lavon | Eilerts, Howard | 10 May 1936 | MM 114 |
Shearhod, Lavon | Ramsey, Maynard E. | 15 Jul 1939 | OO 413 |
Shearhod, Roy | Walt, Marie | 17 Jul 1937 | NN 174 |
Shearman, Mary Alice | Dean, Walter J. | 05 Aug 1930 | HH 511 |
Shears, Grace | Russell, Fred | 10 Aug 1929 | GG 544 |
Shears, Lucille | Reynolds, Lofton | 11 Aug 1934 | KK 501 |
Sheats, Mina Joy | Moffitt, K. Wayne | 16 Dec 1939 | OO 631 |
Shedd, Edith | Walton, Charles A. | 08 Dec 1928 | GG 8 |
Sheddy, Clinton H. | Lollar, Madge M. | 31 Aug 1923 | BB 287 |
Shedivetz, Margaret Beatrice | Gaskill, Clarence Edwin | 19 Jun 1922 | AA 63 |
Sheehan, Helen S. | Dittrich, Raymond J. | 08 Nov 1930 | HH 711 |
Sheehan, M. L. | Thompson, Eola | 27 Jul 1940 | PP 235 |
Sheehan, Margaret V. | Stewart, Thomas J. | 04 Jun 1927 | EE 513 |
Sheehan, Mildred Lucile | Erhard, John F. | 31 Jan 1934 | KK 113 |
Sheely, Esther | Marsh, Jerry | 20 Mar 1925 | CC 602 |
Sheely, John E. | Erne, Mary | 15 May 1929 | GG 307 |
Sheer, Elizabeth | Harrow, Arthur | 14 Mar 1923 | AA 655 |
Sheets, Barbara | Johnson, Estil | 15 Dec 1941 | QQ 618 |
Sheets, Bernice | Brown, John Wesley | 12 Apr 1924 | BB 714 |
Sheets, F. A. | Weber, Laura | 24 Apr 1930 | HH 295 |
Sheets, Herberta | Swafford, Clifton D. | 10 Dec 1941 | QQ 596 |
Sheets, John LeRoy | Tyson, Anna Isabelle | 30 Nov 1929 | HH 9 |
Sheets, Lewis R. | Feeney, Ruth | 18 Sep 1926 | EE 40 |
Sheets, Lorraine | Miller, Merle | 04 Jun 1936 | MM 184 |
Sheets, Mary Marjorie | Mickle, Ercel LaVerne | 09 Dec 1928 | GG 8 |
Sheets, Robert | Hensley, Elsie | 20 Dec 1925 | DD 325 |
Sheetz, Elvira Antoinette | Bujarski, Leo G. | 20 Jun 1932 | JJ 23 |
Sheetz, Frank | Williams, Faye | 06 Feb 1930 | HH 157 |
Sheffield, Alta | Keefer, Ernest Burdick | QQ 445 | |
Sheffler, Carl R. | Stahlheber, Pearl | 12 Mar 1924 | BB 665 |
Sheffler, Harry Wilbur | McLane, Rose Miriam | 31 Jul 1923 | BB 208 |
Sheffler, Rickie | Lockerman, James T. | 26 Jun 1933 | JJ 549 |
Shehan, Emma Lee | Hockenbury, Fred R. | 30 Jun 1932 | JJ 42 |
Shelburm, Alta M. | Carter, A. E. | 26 Oct 1936 | MM 515 |
Shelburn, Nota | Summers, Alta | 06 Jun 1922 | AA 37 |
Shelburn, Sadie | Hutchinson, Joe | 06 Jun 1922 | AA 36 |
Shelburne, Mabel Claire | Walker, Walter Everett | 02 Dec 1941 | QQ 592 |
Shelby, Cornelius | McGraw, Mable | 13 Oct 1935 | LL 533 |
Shelby, Dorothy | Patrick, George A. | 26 May 1939 | OO 323 |
Shelby, F. D. | Anderson, Shirley Ann | 18 Sep 1938 | OO 39 |
Shelden, Stewart H. | Cisar, Ruth Ann | 26 Jul 1931 | II 298 |
Sheldon, Audrey | Oswald, Charles | 20 Mar 1933 | JJ 388 |
Sheldon, Carl D. | Dorman, Dorothea M. | 03 Jun 1928 | FF 392 |
Sheldon, Carl D. | Hutson, Marion | AA 219 | |
Sheldon, Delbert V. | Bachelder, Grace | 03 Aug 1937 | NN 202 |
Sheldon, Edith | Carson, James W. | 10 Apr 1927 | EE 351 |
Sheldon, Edna | Anthony, Emery | LL 689 | |
Sheldon, Eleanor | Harding, Walter John | 08 Dec 1934 | KK 738 |
Sheldon, Grace | O'Neil, Francis J. | 04 Nov 1939 | OO 569 |
Sheldon, Helen | Waters, Earl A. | 07 Jun 1930 | HH 401 |
Sheldon, James Lewis | Preston, Nina Audray | 06 Apr 1927 | EE 383 |
Sheldon, Mary Ada | Highbarger, J. D. | 01 Jun 1940 | PP 133 |
Sheldon, Vera M. | Christopher, Robert St. Clair | 09 Dec 1929 | HH 23 |
Sheley, Margaret | Johnston, Louis L. | 03 Sep 1935 | LL 459 |
Shelinbarger, Caleb | Reaka, Erma | 04 Oct 1939 | OO 539 |
Shelinbarger, Elmer L. | Burling, Margaret S. | 26 Feb 1941 | PP 616 |
Shelinbarger, Vera | Gulick, R. G. | 06 Nov 1930 | HH 708 |
Shelkett, C. Allen | Chesser, Mildred | 15 Aug 1941 | QQ 312 |
Shella, Doris | Rudell, Milton W. | 30 Nov 1941 | QQ 560 |
Shellenberger, Chet E. | Epperly, Mary K. | 15 Sep 1936 | MM 423 |
Shellenberger, Margaret A. | Adkins, Ralph E. | 15 Apr 1940 | PP 75 |
Shelley, Abbie Lucretia | Sipe, Wallace Paul | 08 Oct 1937 | NN 298 |
Shelley, Clara | Watson, George J. | 25 Sep 1923 | BB 332 |
Shelley, Doris | Gard, E. J. | 23 Aug 1922 | AA 212 |
Shelley, Evelyn | Gibbens, Dillard | 17 Apr 1936 | MM 81 |
Shelley, Florence | Cordes, A. J. | 20 Sep 1932 | JJ 161 |
Shelley, Georgia | Stanley, George | 05 May 1928 | FF 344 |
Shelley, Joe | Johnson, Jeanclair | 04 Apr 1941 | PP 663 |
Shelley, Richard A. | Krone, Ruth | 28 Mar 1941 | PP 654 |
Shelley, Ruth | Myers, Harmon E. | 04 Dec 1926 | EE 181 |
Shelley, William W. | Barnett, Barbara | 05 May 1928 | FF 345 |
Shellhammer, Fred | Hanely, Crissie | 18 Apr 1925 | CC 650 |
Shelly, Carol | Williamson, Fred K. | 14 Feb 1931 | II 55 |
Shelton, Bill E. | Baker, Billie | 20 Aug 1939 | OO 464 |
Shelton, Emma Gretchen | Spickler, Glen S. | 30 Jun 1930 | HH 457 |
Shelton, Erma | Covey, Henry | 14 Jun 1924 | CC 64 |
Shelton, F. W. | Dempsy, Maggie | 16 Jul 1929 | GG 470 |
Shelton, Francis M. | Peck, Esther Marie | 11 May 1941 | QQ 33 |
Shelton, George E. | Ussary, Agnes M. | 21 May 1931 | II 198 |
Shelton, George Oliver | Green, Mary Lula | 30 Jun 1926 | DD 680 |
Shelton, Jack | Winstead, Ruby Pearl | 10 Mar 1929 | GG 184 |
Shelton, Leonard W. | Heddens, Elma Pearl | 07 Mar 1929 | GG 180 |
Shelton, Lillie | Crawford, Charles | 22 Jan 1929 | GG 103 |
Shelton, Lois M. | Higgs, Frank | 18 Aug 1926 | DD 773 |
Shelton, Lorene | Gaylord, J. F. | 14 Jul 1926 | DD 708 |
Shelton, Louise | Bradley, Richard C. | 22 Sep 1922 | AA 288 |
Shelton, Martha | Apple, J. B. | 08 Nov 1930 | HH 713 |
Shelton, Martha Ellen | Bailey, William Floyd | 03 Jul 1941 | QQ 203 |
Shelton, Mary | Adair, Arthur | 06 May 1935 | LL 200 |
Shelton, Mirl | Jones, Eddie Alfred | 24 Feb 1925 | CC 567 |
Shelton, Ruby | Sibley, Edward | 11 Dec 1937 | NN 386 |
Shelton, S. P. | Wilson, Esper Louise | 15 Jun 1929 | GG 401 |
Shelton, Tom | Summers, Lula M. | 01 Jun 1936 | MM 173 |
Shelton, Winifred L. | Wheeler, Charley A. | 25 Jun 1927 | EE 568 |
Shenck, Ruth | Dennis, Harold A. | 17 Jul 1931 | II 316 |
Shenk, Fern Louise | McIntyre, M. R. | 01 Sep 1934 | KK 552 |
Shenk, Mamie | Matney, Roy | 24 Jul 1932 | JJ 71 |
Shepard, Alberta | King, William H. | 21 Apr 1928 | FF 315 |
Shepard, B. G. | Trotter, A. R. | 30 Jul 1929 | GG 502 |
Shepard, B. T. | Roach, Mondola | 23 Aug 1926 | DD 784 |
Shepard, Dorothy Marie | Lampton, Charles Thomas | 03 Jul 1941 | QQ 205 |
Shepard, Frank E. | Carr, Hazel A. | 14 Jun 1925 | CC 763 |
Shepard, James Albert | Pendergraff, Eula Beatrice | 16 Jun 1927 | EE 544 |
Shepard, James W. | Ayling, Martha Ellen Lois | 21 Apr 1929 | GG 242 |
Shepard, Lee | Owings, Retta | 27 May 1937 | NN 78 |
Shepard, Llewellyn | Meschke, Dorris | 24 Mar 1923 | AA 670 |
Shepard, Lloyd H. | Turner, Peggy | 02 Aug 1930 | HH 511 |
Shepard, Rose Emma | Olsson, Charles Edward | 12 Oct 1933 | JJ 741 |
Shepard, Rotha | Johnson, Edgar | 15 Jul 1934 | KK 436 |
Shepard, Susan J. | Brown, Cyrus W. | 28 Mar 1931 | II 106 |
Shepardson, Christine | Urban, John | 17 Aug 1923 | BB 248 |
Shepardson, Hila | Lanford, Wallace Charles | 30 Oct 1941 | QQ 510 |
Shephard, Ruth | Sizelove, Ted | 01 Aug 1925 | DD 64 |
Shepherd, Alice | Brown, Henry A. | 30 Jul 1933 | JJ 608 |
Shepherd, Clarence | Martindale, Lena | 05 Jun 1926 | DD 628 |
Shepherd, Edgar | Bailey, Elizabeth Marie | 25 Jul 1935 | LL 365 |
Shepherd, Emmett | Yates, Susie | 03 Aug 1922 | AA 162 |
Shepherd, Ernest | Austin, Helen | 08 Nov 1922 | AA 403 |
Shepherd, Ernest | Barker, Helen | 11 Apr 1925 | CC 641 |
Shepherd, Ethel | Mays, James | 21 Oct 1932 | JJ 211 |
Shepherd, George W. | Westfall, Irene | 27 Nov 1929 | GG 815 |
Shepherd, Harry E. | Figge, Iva Dayle | 04 Oct 1939 | OO 539 |
Shepherd, Harry Richard | Stephenson, Dorothy Mae | 22 Jun 1941 | QQ 155 |
Shepherd, Helen | Watson, Mack | 07 Jun 1935 | LL 280 |
Shepherd, J. L. | Clark, Mary James | 15 Nov 1923 | BB 429 |
Shepherd, J. T. | Depew, Donna | 17 Dec 1934 | KK 750 |
Shepherd, John Edwin | Anderson, Grace Jean | 26 May 1928 | FF 360 |
Shepherd, Lenwood Gordon | Ayers, Arline Estelle | 23 Jan 1937 | MM 697 |
Shepherd, Leola | Peterson, Lyle | 22 Apr 1939 | OO 278 |
Shepherd, Lionel E. | Stenzel, Cleo | 04 Sep 1937 | NN 248 |
Shepherd, Lois | Keithly, Donald | 04 Oct 1941 | QQ 447 |
Shepherd, Marie Pearl | Syron, Calvin A. | 24 May 1933 | JJ 474 |
Shepherd, Mildred | Walker, Roscoe O. | 10 Jun 1940 | PP 157 |
Shepherd, Milo Vern | Cooley, Moneta Elizabeth | 10 Sep 1939 | OO 498 |
Shepherd, Murl | Vogt, Irene | 14 May 1939 | OO 302 |
Shepherd, Myrtle | McIntire, Ralph | 09 Nov 1934 | KK 661 |
Shepherd, Ora | Shippy, James | 14 Oct 1927 | EE 779 |
Shepherd, Paul E. | Young, Barbara Anne | 14 Jul 1940 | PP 218 |
Shepler, Anna | Adsit, Warren L. | 12 Jun 1926 | DD 646 |
Shepler, Harry | Forister, Hazel | 14 Sep 1932 | JJ 152 |
Shepler, Loyd | Smith, Emma | 13 Nov 1922 | AA 410 |
Shepler, Mary Katharine | Butz, Nelson | 01 Jul 1940 | PP 204 |
Shepler, W. J. | Luntz, Carrie | 23 May 1933 | JJ 473 |
Shepoka, Helen | Kava, Karl | 30 Aug 1941 | QQ 324 |
Sheppard, Charles Hayden | Fisher, Della L. White | 30 Sep 1935 | LL 516 |
Sheppard, Charles Herbert | Church, Florine | 19 Jan 1924 | BB 552 |
Sheppard, Chester | Stigers, Frances | 09 Jul 1933 | JJ 568 |
Sheppard, Dora May | Snodgrass, Emerson J. | 22 Dec 1923 | BB 503 |
Sheppard, Dorothy | Koons, Henry L. | NN 696 | |
Sheppard, Evelyn | Karloski, Robert | 04 Jul 1940 | PP 203 |
Sheppard, Louise | Hillman, Hjalmar F. | 26 Mar 1932 | II 693 |
Sheppard, R. E. | Gillespie, Dorothy | 07 Dec 1941 | QQ 592 |
Sheppard, Ruth | Wattenbarger, George | 12 May 1935 | LL 206 |
Sheppard, Viola | Williams, Otis | 14 Oct 1928 | FF 714 |
Sheppeard, Harold L. | Sumpter, Laura Helen | 02 Jun 1930 | HH 381 |
Sherar, Willard J. | Roglin, Gladys K. | 27 Jul 1941 | QQ 255 |
Sherffius, Beulah Grace | Kent, Charles Wilbur | 12 Oct 1935 | LL 543 |
Sheridan, Edward | Newberry, Esther A. | 22 Mar 1930 | HH 239 |
Sheridan, Edward | Strong, Hazel S. | 11 Jul 1925 | DD 20 |
Sheridan, John P. | Meyers, Lillian | 11 Jul 1940 | PP 216 |
Sheridan, Laura L. | Tuttle, Henry G. | 30 Apr 1935 | LL 179 |
Sheridan, Lukes | DeVore, Edith | 10 Nov 1925 | DD 253 |
Sheridan, Mary Alyce | Neas, Kenneth M. | 25 Oct 1936 | MM 507 |
Sheridan, Ralph | Walton, Arona | 09 Aug 1923 | BB 224 |
Sherley, Joan J. | Miller, William | 04 Feb 1941 | PP 589 |
Sherman, A. M. | Spohr, Dorothy | 04 Jun 1924 | CC 35 |
Sherman, Anna Bess | Mahan, Kenneth | 25 Aug 1941 | QQ 300 |
Sherman, Ardrew D. | Mayo, Ethel Lee | 15 Mar 1931 | II 86 |
Sherman, Beth | Richey, Harold | 13 Jan 1935 | LL 3 |
Sherman, Buran Alonzo | Martin, Gerda Louise | 03 Aug 1930 | HH 507 |
Sherman, Calvin J. | Anderson, Donnie Pearl | 02 Aug 1923 | BB 212 |
Sherman, Dwight | Warning, Elaine | 28 Sep 1941 | QQ 399 |
Sherman, Edgar | Aker, Ruth L. | 03 Feb 1934 | KK 125 |
Sherman, Edna May | Strange, R. E. | 24 Sep 1936 | MM 446 |
Sherman, Elijah | Smith, Viola | 02 Apr 1931 | II 106 |
Sherman, Flossie Mae | Crosby, Martin D. | 17 Aug 1925 | DD 91 |
Sherman, Frank | Allmon, Olive | MM 660 | |
Sherman, Fred | Helen, Ruth | 12 Mar 1924 | BB 642 |
Sherman, Grace Aleta | Kirby, Arthur Russell | 26 Sep 1927 | EE 741 |
Sherman, Grace E. | Boylan, K. W. | 24 Oct 1927 | EE 798 |
Sherman, Harry C. | McCoin, Lillie L. | 19 May 1928 | FF 370 |
Sherman, Laura | Hines, Joe Nathan | 28 Nov 1938 | OO 127 |
Sherman, Marion | Combs, Thelma | 14 Jan 1924 | BB 544 |
Sherman, Mary Alice | Powell, W. A. | 24 Apr 1926 | DD 538 |
Sherman, Mason | Sherman, Nancy | 01 Jan 1936 | LL 698 |
Sherman, Mason E. | Cord, Nancy D. | 11 Feb 1932 | II 654 |
Sherman, Melvina | Miller, Theodore | 23 Dec 1934 | KK 765 |
Sherman, N. A. | Martin, William A. | 16 Nov 1925 | DD 264 |
Sherman, Nancy | Sherman, Mason | 01 Jan 1936 | LL 698 |
Sherman, Ruby Mae | Smith, Fred | 18 Aug 1930 | HH 548 |
Sherman, Thelma | Hill, Gordon R. | 11 Apr 1929 | GG 231 |
Sherman, Thomas C. | O'Rourke, Julia Mae | 11 May 1924 | BB 763 |
Sherman, W. J. | Clinesmith, Jessie May | 05 Mar 1939 | OO 229 |
Sheron, Eugenia | Watkins, Olen | 24 Dec 1941 | QQ 665 |
Sherr, Clessie | Stephens, George | 02 Mar 1941 | PP 621 |
Sherrell, Albert E. | Thomas, Abbie M. | 02 Mar 1924 | BB 647 |
Sherrick, Frank A. | Giffin, Melda | 21 Mar 1936 | MM 36 |
Sherrill, Duane | Roberts, Frances | 27 Jun 1936 | MM 254 |
Sherrill, Reita | Weickert, Fred | 08 Jun 1941 | QQ 119 |
Sherwood, Elmer Virgil | Hibbs, Mildred Marie | 24 Sep 1932 | JJ 163 |
Sherwood, Frances Naomi | Miranda, Sixto J. | 27 Jul 1932 | JJ 73 |
Sherwood, Francis M. | Ricky, Madge | 02 Jul 1927 | EE 576 |
Sherwood, J. L. | Flinchum, C. C. | 03 Jul 1936 | MM 265 |
Sherwood, Leona | McKay, C. D. | 23 Dec 1934 | KK 760 |
Sherwood, Marlin S. | Jack, Mercedes Neal | 20 Dec 1941 | QQ 623 |
Sherwood, Myrtle | Carver, Carl | 24 Jan 1923 | AA 575 |
Sherwood, O. C. | Youncey, Helen M. | 25 Feb 1934 | KK 158 |
Sherwood, Paul | Dirvl, Ruby | 15 Apr 1926 | DD 522 |
Sherwood, Rose | Burroughs, W. A. | MM 641 | |
Shetlar, Luther | Taylor, Dorothy | 16 May 1937 | NN 56 |
Shetterly, Fern | Mills, Wilbur A. | 24 Aug 1930 | HH 552 |
Shetterly, Fred T. | Beemiller, Geraldine | 12 Jan 1929 | GG 84 |
Shetterly, Nora | Conrad, Homer | 24 Dec 1929 | HH 65 |
Shevlin, Isabel | Fisher, Forest H. | 26 Nov 1931 | II 551 |
Shibley, Mitchell K. | Taylor, Lorena | 05 Aug 1934 | KK 489 |
Shiblom, C. M. | Vaughan, Christine | 17 Mar 1935 | LL 111 |
Shiblom, Kenneth | Pirtle, Maxine | 02 Jun 1940 | PP 132 |
Shick, Floyd R. | Foster, Nellie | 16 Apr 1927 | EE 401 |
Shick, Ruby | Nellis, Robert | 28 Aug 1940 | PP 301 |
