Midwest Historical and Genealogical Society has a number of Sedgwick County, KS marriage affidavits in their library. (Some of the affidavits from the 1870's and 1880's are missing from the files even though the names appear in the index). MHGS has copies of the marriage returns for 1882 and 1883, then 1885 through April 1913. These contain the same information as the affidavits along with when the marriage was performed and by whom.
Here you can access a marriage index covering Books AA through QQ, 24 May, 1922 to December 1941. If you would like a copy of any affidavit we have, please send a SASE along with $5.00 (US Dollars only) for each affidavit to: MHGS, P. O. Box 1121, Wichita, KS 67201-1121. You must include the names of the bride and groom, the date, Book and page number or our committee will be unable to fulfill your request.
Fri-Goodlow
Frick, Edward A. | Yeager, Laura | 21 May 1931 | II 197 |
Fricke, Fred J. | Zerbe, Tacy F. | 08 Aug 1935 | LL 392 |
Friday, Ardene | Carney, Richard | 31 Jul 1937 | NN 187 |
Friday, Gayle | Peterson, Lawrence M. | 29 Jan 1927 | EE 286 |
Friday, Jessie Mae | Porter, Archie Eugene | 15 Aug 1941 | QQ 308 |
Fridley, E. Lucille | Clark, Kelsey P. | 01 Dec 1923 | BB 460 |
Frieden, Clayton | DeWitt, Doris | 08 Jun 1941 | QQ 84 |
Friedline, A. D. | Gundy, Ida Dell | 20 Mar 1923 | AA 668 |
Friedman, Max | Miller, Bessie | 20 Feb 1930 | HH 181 |
Friedrick, Ellen | Wadsack, R. J. | 16 Nov 1941 | QQ 540 |
Friedson, Hermine | Gellens, Sam H. | 05 Jun 1929 | GG 342 |
Friend, Bessie Alberta | Wilbur, W. O. | 26 Aug 1922 | AA 222 |
Friend, C. E. | Gass, Mamie | 22 Jun 1923 | BB 106 |
Friend, Carrie | Dwire, Hershell A. | 07 Apr 1925 | CC 627 |
Friend, Edna O. | Kinney, S. G. | 16 Dec 1940 | PP 504 |
Friend, Florine | Fletcher, Don | QQ 597 | |
Friend, Gladness Fern | Smith, W. E. | 04 Sep 1925 | DD 132 |
Friend, H. F. | Trenary, Flora | 01 Jan 1923 | AA 529 |
Friend, Mildred | Dilley, William Earl | 05 Mar 1928 | FF 243 |
Friend, Raleigh B. | Detrick, Charlotte E. | 13 Jul 1930 | HH 485 |
Friend, Ruth Payton | Hill, William E. | 24 Oct 1934 | KK 650 |
Friend, Willa May | Born, Gerald Francis | 21 Jun 1940 | PP 167 |
Friends, Artesie | Dameron, J. T. | 06 Jun 1926 | DD 616 |
Frier, Emily A. | Wartman, John S. | 17 Nov 1935 | LL 604 |
Frierson, Johnnie May | Jones, John | 18 Aug 1925 | DD 92 |
Fries, Emma | Dobson, Elmer E. | 21 Oct 1922 | AA 364 |
Friesen, A. T. | Janzen, Marie Hilda | MM 203 | |
Friesen, Abe E. | Brown, Nellie M. | 25 Mar 1928 | FF 257 |
Friesen, Cornelius A. | Austermiller, Sara Margaret | 15 Jun 1934 | KK 369 |
Friesen, Dave | Schmidt, Reubena | 07 Jun 1940 | PP 147 |
Friesen, Esther | Peters, Leonard | 07 Jan 1934 | KK 39 |
Friesen, Lesa | Carter, Floyd | 12 May 1934 | KK 294 |
Frieson, Helen Mae | Bosh, Theodore Joseph | 12 Nov 1940 | PP 446 |
Friess, Fred | Bergkamp, Annie | 07 Apr 1926 | DD 488 |
Friess, Joseph | Bergkamp, Martha | 03 Apr 1929 | GG 204 |
Frieze, Harry S. | Giboney, Inez | 13 Jan 1938 | NN 428 |
Fringer, Ruth Marguerite | Brane, Francis L. | 03 Oct 1937 | NN 289 |
Frisbey, Margaret | Krenzel, John C. | 01 Jan 1924 | BB 527 |
Frisbie, Georgene Mae | Smith, Vernon Eugene | 13 Sep 1941 | QQ 389 |
Frisby, Mary | Morris, E. J. | 22 May 1926 | DD 589 |
Frisby, Sophia Margaret | Burman, William Garfield | 16 Apr 1927 | EE 399 |
Frische, Martha Louise | Schmidt, Henry Edward | 15 Sep 1932 | JJ 158 |
Frischenmeyer, Anthony | Cooke, Mary | 24 Jun 1940 | PP 176 |
Frischenmeyer, Francis | Brown, Eileen | 24 Jun 1939 | OO 377 |
Frischenmeyer, Pauline | Herbers, Sylvester | 08 Oct 1940 | PP 378 |
Frisco, Oktar | Morris, Ella Mae | 16 Jun 1929 | GG 400 |
Frison, Marjorie | Brown, Fountain | 07 May 1938 | NN 551 |
Frison, Ruby | Langston, Schuyler | 07 May 1938 | NN 551 |
Fritts, Ralph M. | Ashbaugh, Helen Gould | 16 Feb 1929 | GG 143 |
Fritz, Dorothy E. | Ruhuke, Will J. | 25 Dec 1924 | CC 450 |
Fritz, Maxine | Brooks, John A. | 09 Aug 1941 | QQ 295 |
Fritze, Helen | Austin, John | 10 Feb 1940 | PP 6 |
Fritze, Herman B. | Eisenhut, Emma | 27 Dec 1927 | FF 132 |
Fritzlen, Frances | Ebright, A. M. | 21 Jul 1928 | FF 521 |
Fritzler, Irene Alvenia | Sparks, Joseph B. | 11 Jul 1926 | DD 700 |
Frizelle, E. B. | Sloan, Ruth | 10 Mar 1928 | FF 249 |
Frizelle, Margaret | O'Dell, Lester | 02 Jan 1932 | II 610 |
Frizelle, Mildred | Love, Harry C. | 01 Jan 1930 | HH 70 |
Frizzell, Maude | Raulie, William Wesley | 09 Nov 1923 | BB 432 |
Froelich, Charles | Froelich, Myrtle | 31 Mar 1931 | II 109 |
Froelich, Ella L. | McDuff, John A. | 01 Dec 1928 | GG 6 |
Froelich, Myrtle | Froelich, Charles | 31 Mar 1931 | II 109 |
Froelick, Charles | Gothard, Margaret | 09 Apr 1939 | OO 264 |
Froemming, Carl W. | Berg, Bessie M. | 01 Jun 1939 | OO 337 |
Froese, C. F. | Mount, Effie | 29 Aug 1926 | DD 793 |
Frohne, Mary Lou | Campbell, James F. | 21 Oct 1939 | OO 546 |
Frohock, B. E. | Schurter, Wilma | 30 Jan 1939 | OO 194 |
Froman, I. A. | Plank, Esther Elizabeth | 07 Jan 1937 | MM 676 |
Froman, Ida Rachel | Botkin, Ralph Francis | 06 May 1939 | OO 295 |
Froment, Frances | Elenburg, G. G. | 01 May 1940 | PP 92 |
Froment, Gladys L. | Hatfield, Laurence D. | 23 Jun 1922 | AA 78 |
Froment, Neil Cline | Leatherman, Mable Josephine | 06 Aug 1939 | OO 439 |
Front, Gladys | Waner, Charles | 17 Feb 1925 | CC 543 |
Fross, Wesley W. | Carson, Anna M. | 16 Apr 1933 | JJ 423 |
Frost, Earl | Robertson, Hazel | 01 Mar 1939 | OO 226 |
Frost, Esther | Beaver, Marion | 24 Dec 1938 | OO 158 |
Frost, Florence Eva | Hainkel, Sigel M. | 27 Nov 1941 | QQ 575 |
Frost, George O. | Mowrer, Nellie | 10 Jan 1929 | GG 78 |
Frost, Gretta | Deegan, Donald | 25 Feb 1941 | PP 614 |
Frost, Iva L. | Lachenmyer, Dean L. | 20 Feb 1937 | MM 738 |
Frost, James | Robinson, Virginia | 31 Jan 1941 | PP 582 |
Frost, M. L. "Jack" | Dunn, Onie Jane | 14 Nov 1934 | KK 688 |
Frost, Neville | Albin, Eugene | 17 Apr 1930 | HH 278 |
Frost, O. M. | Filson, Erma | 26 Oct 1940 | PP 425 |
Frost, Orvil J. | Holtby, Nora | 04 Jul 1930 | HH 466 |
Frost, Orvil J. | Magnusson, Ethel Murline | 17 Apr 1938 | NN 525 |
Frost, W. D. | Smith, Opal | 08 Feb 1932 | II 651 |
Frow, M. J. | McGuigan, Emma | 18 Mar 1924 | BB 677 |
Fruechting, Merrill L. | Hager, Emma Marie | 24 Nov 1937 | NN 369 |
Fruechting, Robert H. | Fisher, Anne | 16 Nov 1929 | GG 780 |
Fruhauf, Irma | Natanson, Edward A. | 26 Nov 1939 | OO 603 |
Fruhauf, Pauline | Berenson, Max | 12 Apr 1928 | FF 302 |
Fruhauf, Rose | Singer, Saul | 21 Nov 1926 | EE 149 |
Fruits, Esta | Wise, Loren J. | 25 Jul 1934 | KK 460 |
Fruits, Loren J. | Garnett, Margaret M. | 15 Aug 1931 | II 372 |
Fruits, Mabel | Pruitt, Albert | 05 Oct 1927 | EE 760 |
Fry, Aletha | Tilden, Harold David | 09 Nov 1941 | QQ 492 |
Fry, Ausby J. | Nichols, Alice L. | 01 Mar 1923 | AA 633 |
Fry, Bernice | Fry, Clovis L. | 04 May 1940 | PP 100 |
Fry, Christina | Landis, J. H. | 29 Jun 1924 | CC 89 |
Fry, Clovis L. | Fry, Bernice | 04 May 1940 | PP 100 |
Fry, Dale | Wilson, Hattie | 11 Sep 1929 | GG 633 |
Fry, E. A. | McDonough, Louise | 23 Dec 1922 | AA 493 |
Fry, Edwin K. | Duley, Dorothy | 27 Apr 1928 | FF 325 |
Fry, Florence Marguerite | Stecher, Watson | 13 Oct 1938 | OO 73 |
Fry, Frances | Mark, Harold | 20 Mar 1936 | MM 40 |
Fry, Frank C. | Copeland, Bessie | 05 Apr 1932 | II 717 |
Fry, Goldie May | Norton, Carl Marx | 29 Dec 1928 | FF 811 |
Fry, Harley | Parsons, Margaret | 10 Sep 1941 | QQ 385 |
Fry, Harry H. | Beithle, Selma D. | 10 May 1927 | EE 449 |
Fry, Jack | Young, Alta | 23 Oct 1923 | BB 394 |
Fry, Joseph I. | Pitts, Ruth | 26 Feb 1930 | HH 200 |
Fry, Josephine | Watkins, Elmer A. | 01 Oct 1934 | KK 609 |
Fry, Lewis | Bradshaw, Myrtle | 05 Oct 1929 | GG 685 |
Fry, Marguerite Leonard | Ahles, Wilfred A. | 11 Jun 1932 | JJ 3 |
Fry, Marion | Leggett, M. B. | 25 Sep 1937 | NN 275 |
Fry, Mary | DuVall, Marion | 19 Jan 1927 | EE 272 |
Fry, Olaf | Leighty, Alice | 04 Apr 1937 | NN 3 |
Fry, Richard M. | Stanbrough, Alice | 12 Aug 1939 | OO 446 |
Fry, Ruby | Nash, C. H. | 26 Jul 1923 | BB 196 |
Fry, Than | Crabtree, Marjorie | 01 Jun 1932 | II 800 |
Fry, Vera Louise | Deever, Robert Earl | 04 Aug 1941 | QQ 285 |
Fry, Walter Carl | Sawhill, Sudie Lucille | 01 Nov 1931 | II 502 |
Fryberger, Nelda Lucille | McCutcheon, Walter William | 11 Nov 1928 | FF 770 |
Frye, Berta Mabel | Ethridge, Noble Martin | 24 Dec 1931 | II 593 |
Frye, Harvey Edward | Burns, Jessie May | 01 May 1926 | DD 546 |
Frye, Homer P. | Caldwell, Virginia Lee | 03 Jul 1933 | JJ 559 |
Frye, Jesse | Hansen, Marie | 18 Apr 1937 | NN 28 |
Frye, Joyce Murrel | Griffin, Alva John | 16 May 1937 | NN 64 |
Frye, Melvin F. | Hanson, Mary Frances | 02 Aug 1933 | JJ 611 |
Frye, R. E. | Holdren, Alma M. | 10 Sep 1938 | OO 34 |
Frye, Ross B. | Willinger, Martha | 18 Jun 1934 | KK 385 |
Fryer, Cleo Edith Dawson | Brown, Nathan Walworth | 19 Aug 1939 | OO 459 |
Fryer, Mary Louise | West, James A. | 13 Oct 1940 | PP 395 |
Frymire, H. D. | Carlson, Ina | 24 Mar 1939 | OO 243 |
Frymire, Lucy | Muller, Harvey T. | 23 Mar 1930 | HH 235 |
Frymyer, C. W. | Scott, Gladys | 12 Jan 1927 | EE 259 |
Fuchs, Andrew | Stark, Ollie R. | 09 Apr 1941 | PP 678 |
Fuentes, Juana | Guerrero, Apolinar | 02 Dec 1922 | AA 453 |
Fugate, Elsie | Erwin, Douglas | 08 Feb 1933 | JJ 346 |
Fugate, Gladys Dorothy | Champion, Ina W. | 08 Mar 1930 | HH 221 |
Fugate, Jessamine Howell | Mitchell, Guy Sibley | 24 Jun 1940 | PP 190 |
Fugate, Margaret Jane | King, John Franklin | 02 Jun 1940 | PP 133 |
Fugate, Merle H. | Pinkston, Gale | 30 Sep 1927 | EE 751 |
Fugate, Mildred Evelyn | Lane, John Lee Harmon | 02 Aug 1930 | HH 506 |
Fugate, Silvester | Case, Minnie May | 29 Nov 1927 | FF 38 |
Fugate, Woodrow Joseph | Larson, Mildred Ann | 02 Mar 1935 | LL 78 |
Fugit, D. Floyd | Huddleston, Virginia L. | 05 Jun 1937 | NN 101 |
Fugit, Donald F. | Shaw, Mildred L. | 25 Mar 1933 | JJ 391 |
Fugit, Olin | Hunt, Anne | 22 Sep 1941 | QQ 411 |
Fugit, Price | Mossman, Cecil | 20 Sep 1941 | QQ 409 |
Fugit, Wilma | Young, Willard | 16 Feb 1933 | JJ 354 |
Fuhrman, Alfred J. | Snodgrass, Paula | 08 Aug 1932 | JJ 93 |
Fuhrman, H. W. | Naylor, Hazel | 28 Apr 1928 | FF 324 |
Fuhrman, Martin F. | Robinson, Mary | 09 Sep 1935 | LL 470 |
Fulcher, Charles L. | Dugan, Irene | 24 Apr 1929 | GG 260 |
Fulcher, Mary Jane | Lynch, Vernon W. | 03 Jul 1940 | PP 208 |
Fulghim, Agnes Louise | Robbins, H. N. | 10 Jan 1925 | CC 487 |
Fulghum, Fred Forrest | Orrill, Doris Sybil | 24 Sep 1927 | EE 737 |
Fulgroat, Walter E. | Brickler, Velma Jean | 02 Aug 1925 | DD 60 |
Fulhage, O. F. | Daniels, Georgia May | 04 Aug 1926 | DD 746 |
Fulington, Merrib | Powell, Neal | 07 Oct 1931 | II 464 |
Fulker, Bessie | Johnson, H. L. | 19 Dec 1925 | DD 332 |
Fulker, Marvain E. | Mapes, Beatrice | 11 Aug 1940 | PP 256 |
Fulkerson, Charles E. | True, Velma | 28 Mar 1935 | LL 128 |
Fulkerson, Frank B. | Downey, Mildred | 18 Feb 1926 | DD 447 |
Fulkerson, Grace | Hixson, Dale | 19 May 1928 | FF 372 |
Fulkerson, Jennie May | Wittenbraker, Fred W. | 21 Aug 1929 | GG 573 |
Fulkerson, Owen S. | Hatchett, Mary | 04 Nov 1930 | HH 706 |
Fulks, Florence | Lynn, James F. | 06 Jan 1926 | DD 381 |
Fullen, Rollie Clay | Blickenstaff, Viola Constance | 15 Sep 1929 | GG 640 |
Fuller, Albert | Wright, Emma | 19 Jan 1931 | II 28 |
Fuller, Anita E. | Greenwood, Otto L. | 06 May 1927 | EE 439 |
Fuller, Carl | McVay, Virginia | 22 Jun 1940 | PP 188 |
Fuller, Cecelia | Helm, Glen | 24 Dec 1934 | KK 760 |
Fuller, Charley | Felts, Maudie | 26 Oct 1922 | AA 375 |
Fuller, Della Mae | DeLaughter, Albert Carlyle | 22 May 1939 | OO 317 |
Fuller, Dennis C. | Valentine, Ellen | 23 Oct 1928 | FF 732 |
Fuller, Dorothy | Ray, Jimmie E. | 13 Dec 1927 | FF 90 |
Fuller, Dorothy M. | Kramberg, Fred R. | 02 Jun 1931 | II 235 |
Fuller, Edith | Hartzell, A. S. | 16 Jun 1929 | GG 392 |
Fuller, Etolia G. | Brown, Marvin S. | 11 Mar 1938 | NN 488 |
Fuller, F. L. | Burscough, Ruth | 08 Nov 1930 | HH 711 |
Fuller, Fern Ruth | Best, Clyde H. | 21 Feb 1937 | MM 730 |
Fuller, Floyd | Wheatcroft, Marjorie | 21 Jan 1938 | NN 437 |
Fuller, Floyd F. | Hummer, Vivian L. | 02 Jul 1939 | OO 367 |
Fuller, George | Webster, Burnetha | 24 Jul 1923 | BB 192 |
Fuller, Goldie Audrey | Wilson, Keith Kenneth | II 366 | |
Fuller, Harold C. | Cummins, Inez | 14 Dec 1935 | LL 657 |
Fuller, Hazel Pearl | Cain, Gerald Winn | 08 Sep 1941 | QQ 382 |
Fuller, Irene | Parker, David | 24 Dec 1941 | QQ 665 |
Fuller, Lucille | Klassen, Edward | 03 Nov 1926 | EE 125 |
Fuller, Mamie E. | Wimp, Everett | 14 Feb 1925 | CC 543 |
Fuller, Margaret Helen | Lake, Robert | 21 Oct 1938 | OO 79 |
Fuller, Opal Lorena | Shank, Elmer Lee | 14 Aug 1936 | MM 356 |
Fuller, Patricia | Helfrich, John J. | 09 Apr 1938 | NN 511 |
Fuller, Paul M. | Coe, Dorothy Poyntz | 26 Jun 1925 | CC 788 |
Fuller, Pearl | Husband, Ernest W. | 17 Nov 1928 | FF 782 |
Fuller, Robert Perry | Walker, Irma | 02 Dec 1939 | OO 618 |
Fuller, Roy | Sayers, Mable | 02 Nov 1933 | JJ 754 |
Fuller, Roy K. | Spencer, Theara | 28 Feb 1923 | AA 634 |
Fuller, Ruth | Logan, Doyle Leon | 24 Sep 1932 | JJ 170 |
Fuller, William Harrison | Macauley, Leonore | 06 Jun 1923 | BB 62 |
Fullerton, Berniece | Steele, Joe | 21 Mar 1930 | HH 236 |
Fullerton, Dorothy | Ellis, Albert | 15 Aug 1927 | EE 654 |
Fullerton, Dorothy | Stanley, Alvin E. | 14 Jan 1931 | II 18 |
Fullerton, Frances | Griffin, Clarence | 03 Aug 1940 | PP 251 |
Fullerton, Lloyd | Spencer, Wilma | 05 Feb 1935 | LL 41 |
Fullerton, Maxine | Turner, Earl | 28 Sep 1940 | PP 368 |
Fullerton, Pearl | Mason, Frank E. | 15 Jul 1929 | GG 476 |
Fullington, Howard Noble | Mills, Helen Fay | 24 Apr 1929 | GG 253 |
Fullinwider, Ada E. | Byers, Lawrence W. | 11 Jun 1924 | CC 51 |
Fuls, Perry | Faulkner, Ilene | 01 Jul 1937 | NN 143 |
Fulton, Albert E. | Anderson, Faye L. | 23 Jul 1938 | NN 667 |
Fulton, Bessie | Clark, Albert | 18 Nov 1923 | BB 444 |
Fulton, Charlotte | Bowersock, Clarence | 05 Nov 1931 | II 513 |
Fulton, Clay | Gackenbach, Blanch | 01 Sep 1925 | DD 123 |
Fulton, Elizabeth M. | Vickery, S. A. | 05 Aug 1925 | DD 74 |
Fulton, Florence | Remele, C. C. | 19 Nov 1925 | DD 272 |
Fulton, J. Gerald | Maurer, Leta Lou | 01 Sep 1929 | GG 590 |
Fulton, J. Wilson | Wilson, Mary Jayne | 22 Jul 1936 | MM 302 |
Fulton, Joseph R. | Egbert, Zora M. | 01 Jun 1925 | CC 733 |
Fulton, Lester William | Rhodes, Louise Erma | 21 Apr 1940 | PP 82 |
Fulton, Lewis | Theleman, Emma | 17 Jan 1928 | FF 170 |
Fulton, Margaret L. | Hayes, Montrose H. | 12 Jun 1934 | KK 354 |
Fulton, Muriel M. | Alexander, Robert Joseph | 23 Dec 1934 | KK 758 |
Fulton, Thelma | Stanley, Ed | 18 Dec 1931 | II 574 |
Fulton, Wilbur | Johnson, Virginia | 25 Nov 1934 | KK 705 |
Fultz, Blanche | Hamlin, Harry | 15 Dec 1923 | BB 489 |
Fultz, Dwight | Dennison, Louise | 24 Oct 1929 | GG 727 |
Fultz, Edith | Fletcher, Worth A. | 22 Dec 1931 | II 578 |
Fultz, Rosalie | Perkins, Francis | 28 Jun 1941 | QQ 176 |
Fultz, Ruth | Oakes, Emzy | 26 Jun 1938 | NN 628 |
Fulwiler, James M. | Griffith, Hattie S. | 01 Mar 1931 | II 74 |
Fulzenloger, Floris W. | Glass, Lois M. | 26 May 1927 | EE 484 |
Fulzenloger, George | Roeder, Winifred | 31 Dec 1935 | LL 698 |
Fundenberger, Glen | Lehman, Mildred | 27 Jul 1938 | NN 674 |
Funderburgh, Howard | Stratton, Mary Lou | 29 Jun 1940 | PP 158 |
Funderburgh, James L. | Wheeler, Edyce | 01 Jul 1939 | OO 388 |
Funderburk, John W. | Hutcherson, Lorene | 23 Feb 1924 | BB 632 |
Funk, Charles H. | Davis, Doris Aileen | 17 Nov 1940 | PP 459 |
Funk, Charles H. | Hughes, Jessie Marie | 31 Oct 1936 | MM 520 |
Funk, Delmer B. | Stephens, Dorothy | 27 Sep 1927 | EE 743 |
Funk, Lois | Finley, Richard | 16 May 1941 | QQ 43 |
Funk, Lucille Evelyn | Allen, James F. | 12 May 1940 | PP 98 |
Funk, Nettie | McBee, Cecil | 08 Mar 1923 | AA 648 |
Funk, Olga | Grochowsky, Melvin | 03 Sep 1932 | JJ 133 |
Funk, Streeter L. | Wilkie, Margaret C. | 03 Oct 1931 | II 456 |
Funk, Thelma | Montgomery, Lee | 22 Feb 1942 | QQ 635 |
Funk, Theodore | Matkins, Dorothy | 15 Jul 1929 | GG 473 |
Funkhauser, Marie | Franklin, Walter R. | 20 Aug 1931 | II 383 |
Funston, Arlene | Hoy, Howard | 12 Oct 1941 | QQ 462 |
Fuqua, Cornelia | Bupp, Harry E. | 10 Oct 1941 | QQ 443 |
Fuqua, Dexter Thomas | Salmon, Katherine Yvonne | 19 May 1941 | QQ 53 |
Fuqua, Mildred E. | Steffen, J. Dale | 30 Nov 1940 | PP 484 |
Fuqua, Myrtle | Oyler, V. E. | 10 Aug 1925 | DD 81 |
Fuqua, Roland | Murphy, Georgia | 01 Aug 1935 | LL 381 |
Furgason, Everett H. | Drion, Viola M. | 06 Aug 1929 | GG 523 |
Furgason, Fern | Warburton, D. L. | 17 Feb 1938 | NN 464 |
Furgison, Mabel V. | Beers, George H. | 01 May 1934 | KK 271 |
Furlong, J. O. | Boynton, Helen | 10 Mar 1927 | EE 344 |
Furlong, Sarah Susan | Prochazka, Otto Francis | 31 Dec 1940 | PP 493 |
Furlong, W. H. | Janssen, Della N. | 03 Jun 1926 | DD 590 |
Furlong, Walter Verne | Gaddie, Katheryn Louise | 02 Jan 1926 | DD 365 |
Furlow, Elijah | Thomas, Martha B. | 01 Mar 1930 | HH 209 |
Furman, Charles W. | Baughman, Eliza C. | 19 Apr 1929 | GG 242 |
Furman, Elinor | Sadowske, W. J. | 27 Dec 1941 | QQ 646 |
Furnas, Gordon | Grier, Genevieve | 16 Sep 1934 | KK 580 |
Furnas, Mary | Ramsey, Ralph B. | 09 Sep 1933 | JJ 672 |
Furnish, Bertha | Ashenfelter, D. L. | 28 Feb 1925 | CC 577 |
Furnish, Helen | Marion, Ray Wallace | 27 Sep 1941 | QQ 425 |
Furnish, Madge | Smith, Glenn | 04 Sep 1941 | QQ 352 |
Furnish, Mildred Elsie | Thomas, Robert William | 15 Mar 1941 | PP 637 |
Furnish, Myron | Viney, Grace | 04 Nov 1936 | MM 536 |
Furnish, Myron William | Covert, Bonnie Blanche | OO 273 | |
Furnish, Opal Lucille | Fletcher, Kenneth | 24 Jul 1928 | FF 528 |
Furnish, Ruby | Young, Ray | 28 Aug 1940 | PP 301 |
Furr, Geneva | Thornton, Walker | 16 Jan 1926 | DD 398 |
Furr, I. R. | Gloodt, Barbara | 19 Jan 1927 | EE 272 |
Furr, James P. | McDonald, Geneva | 01 Apr 1923 | AA 689 |
Furr, P. M. | Randels, Alta F. | 02 Sep 1932 | JJ 132 |
Furrow, Bessie Beryl | Brandon, Bertie R. | 11 Jan 1923 | AA 545 |
Furrow, C. E. | Haberle, Louise | 20 Dec 1922 | AA 480 |
Furry, Roy | Pinkston, Marylyn | 04 Aug 1940 | PP 247 |
Fursman, Ray W. | Goetz, Iona | 12 Apr 1928 | FF 300 |
Furstenberg, Frank | Routon, Marguerite | 16 Aug 1933 | JJ 630 |
Fury, Madie Lee | Rule, Sylvester | 03 Oct 1936 | MM 471 |
Fuson, Catherine | Elliott, Harold | 13 Sep 1941 | QQ 372 |
Fuson, Edna | Mayabb, L. W. | 11 Oct 1927 | EE 771 |
Fuson, Edward C. | McCoy, Ione | 16 Mar 1929 | GG 193 |
Fuson, Everett Jessie | Huff, Christine Louise | 30 Aug 1941 | QQ 348 |
Fuson, Ira E. | Harouff, Vera B. | 04 Jan 1939 | OO 173 |
Fuson, Tillie | Ray, James M. | 07 Dec 1927 | FF 82 |
Fuston, Kenneth M. | Davis, Faye | 01 Jan 1939 | OO 168 |
Futhey, Elsie | Baker, Everett | 24 Nov 1927 | FF 68 |
Fye, Harry | Greene, Ruby | 23 Feb 1940 | PP 17 |
Fyfe, Donna | Ussery, Harlin | 26 Oct 1941 | QQ 491 |
Fyler, Eleanor R. | Attwood, John E. | 19 Sep 1934 | KK 592 |
Fyock, Rhonda | Appel, Louis | 27 Nov 1926 | EE 172 |
Gabbert, Clarence E. | Brakebill, Lela Mae | 20 Jul 1932 | JJ 67 |
Gaberdiel, W. K. | Barnum, Hazel | 12 Aug 1937 | NN 214 |
Gable, Earnest A. | Skinner, Fern | 16 Jan 1932 | II 626 |
Gable, Elzie G. | Lloyd, Kathryn | 17 Apr 1927 | EE 396 |
Gable, Glenn M. | Brown, Georgia A. | 08 Nov 1924 | CC 365 |
Gable, I. C. | Ohlsen, Karen S. | 15 Dec 1924 | CC 431 |
Gablegos, Josefa | Rodrigues, T. B. | 20 Dec 1924 | CC 436 |
Gabriel, Cleo Ruth | Bradley, C. D. | 25 Mar 1939 | OO 245 |
Gabriel, Troy Patterson | Wood, Marjorie Elevia | 24 Dec 1930 | HH 800 |
Gackenbach, Blanch | Fulton, Clay | 01 Sep 1925 | DD 123 |
Gadberry, Darrell | Cole, Wanda Marie | 22 Jan 1937 | MM 698 |
Gadberry, Marguerite | McCormick, Claude Edwin | 15 Feb 1930 | HH 179 |
Gaddie, Bessie | Fair, J. D. | 10 Mar 1923 | AA 653 |
Gaddie, Katheryn Louise | Furlong, Walter Verne | 02 Jan 1926 | DD 365 |
Gaddie, Thelma | Bales, T. E. | 02 Mar 1926 | DD 461 |
Gaddis, Ivan O. | Holland, Ethel | 02 Jun 1923 | BB 48 |
Gaddis, Mildred Jean | Henderson, Carroll | 26 May 1928 | FF 382 |
Gaddis, Wade | Pearce, Lorena | 21 Aug 1936 | MM 371 |
Gaddy, Ruth | Smith, Sam J. | 31 Dec 1931 | II 598 |
Gade, Betty | Hammon, R. E. | 19 Dec 1923 | BB 495 |
Gadeke, Dorothy | Smith, Floyd | 24 Mar 1923 | AA 672 |
Gadeke, Julius F. | Coe, Kathlene | 16 Apr 1927 | EE 395 |
Gadeke, Louise M. | McClelland, John T. | 23 Dec 1922 | AA 490 |
Gaede, Flossie | Wall, Roy | 14 Feb 1924 | BB 608 |
Gaede, Flossie M. | Howell, Charles H. | 01 Jun 1926 | DD 608 |
Gaede, Jacob A. H. | Klaassen, Ameli | 19 Feb 1926 | DD 449 |
Gaedicke, Harriet | Ogle, T. O. | 08 Mar 1941 | PP 625 |
Gaertner, LaRue | Green, George L. | 26 May 1939 | OO 325 |
Gaffney, Jean | Forsyth, Robert R. | 03 Aug 1941 | QQ 271 |
Gaffney, Kathryn Doris | Schwenker, Henry F. | 23 Nov 1937 | NN 353 |
Gafney, Austin | Erard, Maxine | 25 Jun 1938 | NN 629 |
Gagan, Blanch | Cox, Doral C. | 26 Aug 1922 | AA 220 |
Gagan, Sarah Mae | Solomon, John | 24 Aug 1929 | GG 547 |
Gage, Geraldine | Schultheis, Howard M. | 25 Oct 1941 | QQ 481 |
Gage, Lewis A. | Alexander, Mary Elizabeth | 26 Apr 1941 | QQ 5 |
Gage, Maurice | Seabach, Hazel | 18 Jun 1939 | OO 360 |
Gaghagan, Flora Belle | Cool, R. A. | 08 Sep 1941 | QQ 380 |
Gagnebin, Laura Velma | Esser, Robert Oliver | 23 Apr 1930 | HH 294 |
Gahan, Frank W. | Blurton, Gladys | 11 Mar 1924 | BB 664 |
Gahart, Novel Walter | Terrell, Dora Fern | HH 759 | |
Gahm, Anna Blanche | Lambert, Roy Booker | 27 Aug 1938 | OO 8 |
Gahman, Esther Ruth | Corzatt, Milton W. | 02 Feb 1936 | LL 751 |
Gahman, Melvin Oliver | Cole, Vera Susie | 25 Dec 1926 | EE 219 |
Gahman, Rufus | Williams, Florence | 08 Sep 1926 | EE 19 |
Gailey, Gladys | Temple, Price | 24 Mar 1930 | HH 242 |
Gailey, Sam W. | Hemphill, Edith | 10 Dec 1938 | OO 131 |
Gainer, Zelma | Smith, Charlie Adrin | 25 Oct 1927 | FF 2 |
Gaines, Charles | Foust, Blanche | 24 Sep 1940 | PP 221 |
Gaines, Corine | Partridge, Henry | 17 Nov 1938 | OO 115 |
Gaines, Curtis | Geary, Josephine | 09 Aug 1927 | EE 644 |
