Midwest Historical and Genealogical Society has a number of Sedgwick County, KS marriage affidavits in their library. (Some of the affidavits from the 1870's and 1880's are missing from the files even though the names appear in the index). MHGS has copies of the marriage returns for 1882 and 1883, then 1885 through April 1913. These contain the same information as the affidavits along with when the marriage was performed and by whom.
Here you can access a marriage index covering Books AA through QQ, 24 May, 1922 to December 1941. If you would like a copy of any affidavit we have, please send a SASE along with $5.00 (US Dollars only) for each affidavit to: MHGS, P. O. Box 1121, Wichita, KS 67201-1121. You must include the names of the bride and groom, the date, Book and page number or our committee will be unable to fulfill your request.
Dun-E
Dunagan, Anna Loraine | Conkle, Frank Yearwood | 16 Jun 1929 | GG 385 |
Dunagan, Dora | Howard, Robert | 11 Oct 1925 | DD 203 |
Dunagan, Edward L. | Laws, Maudie | 10 May 1924 | BB 768 |
Dunagan, Ephraim | Brim, Bessie | 22 Oct 1931 | II 487 |
Dunagan, F. M. | Rainey, Evelyn | 01 Aug 1925 | DD 58 |
Dunagan, Forest | Ford, Bertha | 16 Nov 1934 | KK 695 |
Dunagan, Forest | LeFever, Helen | 10 Mar 1937 | MM 770 |
Dunagan, Murle | Barton, Ruth Ellen | 25 Mar 1937 | MM 786 |
Dunagan, Thelma | Williams, Will | 04 Oct 1926 | EE 67 |
Dunagan, Viola | Lee, Marion | 02 Dec 1925 | DD 303 |
Dunagan, W. F. | Culbreath, Helen | 03 Jun 1933 | JJ 495 |
Dunaway, Garnet W. | Jankins, Opal | 24 Apr 1930 | HH 294 |
Dunaway, Opal | Rupp, Wendlin | 27 Sep 1933 | JJ 705 |
Dunbar, Bessie | Abel, John | 19 Sep 1929 | GG 648 |
Dunbar, Ernest L. | Hufford, Mary E. | 07 Aug 1926 | DD 751 |
Dunbar, George Alfred | Scott, Beulah Kistler | 10 Jun 1922 | AA 42 |
Dunbar, Leon | Wiltse, Hazel | 15 Aug 1933 | JJ 631 |
Dunbar, Margaret Louise | Nevin, Robert M. | OO 449 | |
Dunbar, Reta Rae | Vogelsberg, Leo Henry | 18 Feb 1940 | PP 10 |
Dunbar, Thelma Bernice | Edwards, Elva L. | 15 Nov 1939 | OO 594 |
Duncan, Ada | Lacy, D. F. | 05 Jun 1935 | LL 274 |
Duncan, Allen | Hobble, Nova | 20 Apr 1935 | LL 166 |
Duncan, Alley Hugh | Hobble, Avis Adelle | 24 Dec 1938 | OO 143 |
Duncan, Alyce | Broers, Ben | 05 Nov 1924 | CC 360 |
Duncan, Andrew A. | Sharp, Clarrissa A. | 11 Jun 1932 | JJ 3 |
Duncan, Arthur | Cook, Alta | 02 Feb 1930 | HH 145 |
Duncan, B. Ennis | Gilbert, Leona M. | 23 Dec 1931 | II 583 |
Duncan, Billie | Bensch, Carl | 25 May 1935 | LL 236 |
Duncan, Bonnie | Vincent, Hubert | 27 Apr 1935 | LL 183 |
Duncan, C. Carl | Earp, Jeanne | KK 502 | |
Duncan, Carter Eugene | Fox, Kathleen Virginia | 23 Sep 1940 | PP 356 |
Duncan, Cecil B. | Sprout, Modena Helen | 13 Dec 1927 | FF 89 |
Duncan, Charles | Strickland, Vera | II 687 | |
Duncan, David B. | Suddenberg, Loula | 11 Dec 1937 | NN 387 |
Duncan, Edith | Jones, A. L. | FF 107 | |
Duncan, Ella D. | Seward, Harry | 13 Aug 1933 | JJ 628 |
Duncan, Elmer | Ridgeway, Loucile | 30 Mar 1929 | GG 211 |
Duncan, Erna Jane | Clark, Harley H. | 15 Oct 1929 | GG 709 |
Duncan, Eugene | Carrell, Hazel | 05 Oct 1932 | JJ 186 |
Duncan, Finis R. | McFarland, Mildred | 20 Nov 1937 | NN 360 |
Duncan, Florence B. | Cooley, John H. | 08 Aug 1929 | GG 528 |
Duncan, Florence Belle | Hood, Lincoln | 17 Aug 1931 | II 377 |
Duncan, Frank P. | Randall, Lula Myrtle | 17 Sep 1922 | AA 270 |
Duncan, George E. | Mathis, Neva | 17 Sep 1926 | EE 36 |
Duncan, Glenn M. | Hutsell, Lucile E. | 06 May 1934 | KK 277 |
Duncan, Goldie E. | Hertzler, Oliver L. | 04 May 1930 | HH 311 |
Duncan, Guy | Owens, Nova Pearl | 16 Feb 1925 | CC 551 |
Duncan, Harry E. | Graham, Edith E. | 04 Sep 1933 | JJ 691 |
Duncan, Hazel | Ward, Errett L. | 24 Jun 1926 | DD 663 |
Duncan, Helen | Bunton, Clyde | 13 Aug 1923 | BB 234 |
Duncan, Helen Louise | Brock, Raymond Ernest | 18 Mar 1933 | JJ 405 |
Duncan, Icel | Farrell, Francis J. | 19 Feb 1930 | HH 182 |
Duncan, Jack | Decker, Virginia | 07 Jun 1940 | PP 154 |
Duncan, Janie Mae | Sheaffer, Walter H. | 08 Sep 1936 | MM 410 |
Duncan, Joe P. | Smith, Nellie | 03 Sep 1929 | GG 610 |
Duncan, Joseph Marion | McKee, Lenora Blanch | 22 Jun 1926 | DD 668 |
Duncan, Kenton | Bolinger, Mildred Elaine | 04 Apr 1936 | MM 57 |
Duncan, L. G. | Renard, Mary Evelyn | 24 Jun 1939 | OO 380 |
Duncan, Leroy | Harrison, Viola | 23 Dec 1939 | OO 641 |
Duncan, Lewis | Quillen, Juanita | 08 Aug 1937 | NN 206 |
Duncan, Lova Marie | Cessna, Harold M. | 06 Aug 1938 | NN 668 |
Duncan, Lucille I. | Roskam, Chester R. | 12 Jun 1929 | GG 362 |
Duncan, Lucy | Alder, Ruben | 09 May 1923 | AA 769 |
Duncan, Luther | Rinkel, Clarice | 09 Nov 1933 | JJ 770 |
Duncan, Luther | Taylor, Charlotta | 26 May 1931 | II 211 |
Duncan, Mabel Rose | Evans, Ray N. | 02 Nov 1941 | QQ 505 |
Duncan, Marie | Goings, Thomas R. | 11 Jan 1928 | FF 158 |
Duncan, Maude | Vance, Chester S. | 30 Aug 1924 | CC 222 |
Duncan, Maxine | Claxton, Oral | 17 Jul 1938 | NN 658 |
Duncan, Meda | Hall, Frank D. | 03 Sep 1924 | CC 231 |
Duncan, N. M. | Weir, Wilma | 26 Sep 1936 | MM 448 |
Duncan, O. L. | Reed, Hattie | 07 Aug 1937 | NN 208 |
Duncan, Oral | Little, Arwell | 25 Feb 1924 | BB 639 |
Duncan, Paul | McCurry, Beula | 09 Nov 1927 | FF 33 |
Duncan, R. E. | Ward, Clarice | 01 Mar 1934 | KK 167 |
Duncan, Ruby | Capps, Cecil | 30 Aug 1928 | FF 616 |
Duncan, Russell | Pyetzki, Pauline | 16 Oct 1935 | LL 540 |
Duncan, Thelma | Coffman, Victor | 15 Aug 1927 | EE 655 |
Duncan, Walter | Phares, Alma | 15 May 1937 | NN 64 |
Dunckley, Dyca | O'Donnell, Patrick D. | 05 Oct 1924 | CC 294 |
Duncum, Ruby P. | Smith, Hoke B. | 09 Apr 1929 | GG 229 |
Dunegan, Clifford | Withers, Flora | 13 Mar 1937 | MM 774 |
Dunegan, Elizabeth | Larkin, Leo | 29 Jul 1931 | II 336 |
Dunegan, George | Keefe, Leatha Clifton | 30 Sep 1933 | JJ 709 |
Dunegan, James Paul | Hardesty, Dorothy | 03 Sep 1940 | PP 288 |
Dunfield, Dorothy | Overall, Robert | 07 May 1938 | NN 551 |
Dunfield, Homer R. | Stitt, Mildred B. | 12 Aug 1925 | DD 73 |
Dungan, Idylene | Collins, Lowell B. | 13 Jun 1928 | FF 425 |
Dungan, Joe | Keith, Beulah | 01 Oct 1927 | EE 752 |
Dunham, C. O. | Fields, Violet Beatrice | 28 Jan 1923 | AA 580 |
Dunham, Christabel B. | Phipps, Lee C. | 11 Aug 1923 | BB 231 |
Dunham, Cordelia | Kapelle, F. W. | 24 Mar 1930 | HH 240 |
Dunham, Dewey | Lee, Dorothy | 27 Aug 1939 | OO 470 |
Dunham, Edna | Peterson, C. H. | 09 Jan 1924 | BB 541 |
Dunham, Elzada | Kraft, Glen | 10 Jun 1925 | CC 756 |
Dunham, Harold J. | Drake, Marie | 10 Aug 1941 | QQ 293 |
Dunham, J. R. | Scott, Berneice | 27 Oct 1926 | EE 111 |
Dunham, Lillie | Oldham, Jake Lester | 14 Jul 1929 | GG 471 |
Dunham, M. E. | Quillen, M. H. | 21 Jul 1924 | CC 139 |
Dunham, Opal | Simmons, Charles | 18 Oct 1927 | EE 789 |
Dunham, Ora D. | Blackwell, Anna Pauline | 10 May 1937 | NN 54 |
Dunham, Orson Paul | Wilbur, Betty Jane | 12 Jan 1941 | PP 552 |
Dunham, Orville L. | Chase, Montra Mae | 20 Dec 1931 | II 573 |
Dunham, Ralph B. | Heard, R. Evelyn | 01 Jan 1939 | OO 165 |
Dunham, Ralph W. | Stonehouse, Martha Mae | 10 Mar 1932 | II 682 |
Dunham, Ruth Maxine | Springfield, Clarence Alfred | 13 Apr 1941 | PP 681 |
Dunham, S. B. | Wright, Zelda | 03 Feb 1923 | AA 596 |
Dunham, William Marshall | Hill, Pauline | 23 May 1931 | II 208 |
Dunkel, Roy | Gardner, Maxine | 11 May 1940 | PP 110 |
Dunkelberger, Bess M. | Rose, Frank DeLos | 10 Oct 1926 | EE 82 |
Dunkelberger, Marjorie | Erdman, Paul V. | 08 Jul 1935 | LL 332 |
Dunkelberger, Opal | Kopf, William | 11 Sep 1929 | GG 635 |
Dunkin, Catherine | Moore, Zola | 21 Aug 1941 | QQ 311 |
Dunkin, Donna Estilene | Cox, Clarence S. | 24 Jan 1937 | MM 699 |
Dunkin, Eldred | Drost, Ruth | 17 Dec 1926 | EE 196 |
Dunkin, Fred N. | Hayden, Jennie | 28 Jun 1923 | BB 128 |
Dunkin, Lavona | Beaudette, Sidney F. | 25 May 1938 | NN 573 |
Dunkin, Ruby | Cox, Vern I. M. | 11 Jul 1937 | NN 167 |
Dunkin, Selma | Johnson, James M. | 12 Nov 1922 | AA 406 |
Dunkin, Wilma I. | Shuart, Ralph E. | 31 May 1941 | QQ 92 |
Dunkins, William Albert | Richard, Gustava | 14 May 1923 | BB 3 |
Dunlap, A. L. | Smith, Vivian | 06 Jun 1936 | MM 193 |
Dunlap, Audry M. | Ellsworth, Kathryn | 12 Jun 1937 | NN 116 |
Dunlap, Dawna | Bentley, Edgar D. | 12 Apr 1930 | HH 269 |
Dunlap, Don Wallace | Earl, Noreen | 31 Aug 1939 | OO 482 |
Dunlap, Ernestine | Nickerson, Earl | 13 Nov 1936 | MM 550 |
Dunlap, Eva May | Jason, William | 07 May 1925 | CC 681 |
Dunlap, H. O. | Cloud, Pauline | 18 May 1935 | LL 215 |
Dunlap, Isaac | Hamilton, Naomi | 18 Sep 1930 | HH 613 |
Dunlap, Laton | Bentley, Eliza | 19 Mar 1935 | LL 116 |
Dunlap, Lillian | Webster, William C. | 18 Apr 1928 | FF 311 |
Dunlap, Mary Alta | Delap, Grover A. | 20 Jan 1930 | HH 126 |
Dunlap, Maxine V. | Snyder, William Matthew | 18 Jan 1932 | II 632 |
Dunlap, Mildred G. | Garfinkel, Samuel Louis | 02 Jul 1929 | GG 446 |
Dunlap, Minnie A. | Richards, J. E. | 27 Dec 1922 | AA 511 |
Dunlap, Preston Bard | Carson, Marie | 20 Dec 1941 | QQ 645 |
Dunlap, S. R. | Poston, Laura | 01 Oct 1935 | LL 519 |
Dunlavy, Alpha C. | Creed, Elizabeth V. | 13 Aug 1938 | NN 699 |
Dunlavy, Kenneth Raymond | Loshbough, Evelyn M. | 28 Sep 1929 | GG 672 |
Dunlavy, Marie | Darr, Everett | 17 Jan 1931 | II 21 |
Dunlavy, Virgil | Roland, Nora | 17 Dec 1927 | FF 98 |
Dunlavy, Willard Pierce | May, Lillian Emma | 22 Jan 1923 | AA 567 |
Dunlop, Dorothy Magdalen | Ensch, George Roland | 11 Mar 1941 | PP 633 |
Dunlope, Helen Claire | Tinsley, John William | 18 Dec 1937 | NN 386 |
Dunmire, Dorothy | Morrison, T. N. | 03 Nov 1935 | LL 573 |
Dunn, Albert | Wells, Thelma | 03 Mar 1923 | AA 640 |
Dunn, Alice | Alexander, James | 25 Dec 1928 | GG 39 |
Dunn, Andrew J. | Schell, Wilhelmina | 10 Dec 1933 | KK 23 |
Dunn, Betty | Bailey, Clifford | 31 Mar 1940 | PP 44 |
Dunn, Charles | Bartlet, Nellie | MM 468 | |
Dunn, Charles I. | McElroy, Euretha M. | 08 Nov 1940 | PP 442 |
Dunn, Clarence F. | Russell, Veara | 28 Jan 1929 | GG 114 |
Dunn, Cleo Markwell | Nelson, Orie Richard | 11 Jul 1929 | GG 465 |
Dunn, Curtis E. | Livingston, Maxine | 15 Dec 1935 | LL 660 |
Dunn, D. F. | Mustain, Leta | 14 Nov 1926 | EE 142 |
Dunn, Delmer | Johnson, LeEtta | 19 Aug 1939 | OO 463 |
Dunn, Dorothy | Shrader, Doyle | 21 Jun 1941 | QQ 161 |
Dunn, Dosia F. | Miller, Ira W. | 16 Feb 1938 | NN 463 |
Dunn, Earl | McMahan, Maxine | 06 Apr 1931 | II 124 |
Dunn, Emma E. | Wentworth, H. F. | 07 Jun 1939 | OO 348 |
Dunn, Ernest F. | Lamb, Oma L. | 16 Apr 1933 | JJ 420 |
Dunn, Ethel | Ripley, Theodore | 09 Feb 1936 | LL 760 |
Dunn, Gail | Davison, Arlene | 10 Aug 1940 | PP 261 |
Dunn, Golena | Gray, Theron B. J. | 02 Apr 1932 | II 705 |
Dunn, Hazel A. | Harrison, Russell B. | 18 Nov 1922 | AA 418 |
Dunn, Hazel Marine | Russell, Victor Forrest | 24 Feb 1935 | LL 75 |
Dunn, Ida Mae | Humphrey, Chris Charles | 30 Mar 1940 | PP 55 |
Dunn, Irene | Cunningham, Libern | 17 May 1936 | MM 130 |
Dunn, Joe | Sneed, Sallie | 26 Feb 1930 | HH 202 |
Dunn, John W. | Bailey, Julia Zoe | 21 Jun 1941 | QQ 157 |
Dunn, Lewis E. | Baxter, Nancy | 10 Aug 1925 | DD 82 |
Dunn, Lorene | Cheatum, Chester | 25 Dec 1925 | DD 346 |
Dunn, Mable | Nelson, Kenneth | 14 Oct 1931 | II 460 |
Dunn, Mary | Oswald, Orland I. | 01 Nov 1924 | CC 353 |
Dunn, Mary | Stauffer, Charles | 02 Sep 1922 | AA 240 |
Dunn, Mary | Wentworth, Garold | 03 Aug 1941 | QQ 278 |
Dunn, Milton | Bell, Johnnie Mae | 26 Nov 1939 | OO 609 |
Dunn, Nana L. | Moore, H. C. | 12 Mar 1927 | EE 346 |
Dunn, Nancy | Morgan, Lester R. | 17 Nov 1934 | KK 699 |
Dunn, Onie Jane | Frost, M. L. "Jack" | 14 Nov 1934 | KK 688 |
Dunn, Paul F. | Barrett, Opal Aldean | 23 Jun 1931 | II 276 |
Dunn, Rita | Dorie, W. S. | 29 Dec 1939 | OO 659 |
Dunn, Robert M. | Wright, Geraldine Faye | 26 Aug 1937 | NN 232 |
Dunn, Roy E. | Gardner, Anne | 20 May 1938 | NN 568 |
Dunn, S. A. | Gibson, W. L. | 12 May 1925 | CC 689 |
Dunn, Sarah E. | Jesse, Herman | 15 Nov 1929 | GG 778 |
Dunn, Thelma | Nixon, Paul A. | 23 Jul 1932 | JJ 72 |
Dunn, W. Delmont | Muma, Margaret Louise | 08 Jun 1932 | II 816 |
Dunne, D. E. | Testard, Elizabeth | 25 Nov 1926 | EE 165 |
Dunne, M. F. | Bear, Ilah | 27 Aug 1934 | KK 539 |
Dunne, Marile | Harding, John | 01 Feb 1930 | HH 146 |
Dunnegan, Thelma | Oneal, Wayne | 16 Dec 1934 | KK 749 |
Dunnell, Jean E. | Bielby, William S. | 30 Dec 1939 | OO 665 |
Dunnell, Lloyd | Rucker, Mary A. | 21 Jan 1936 | LL 737 |
Dunnell, Marie | Owen, Jack | 30 Jun 1938 | NN 637 |
Dunning, Ben | Zook, Ruth | 06 Apr 1935 | LL 141 |
Dunning, Donald H. | Hammond, Willah M. | 05 Oct 1926 | EE 72 |
Dunning, Vernon Leslie | Anderson, Mary E. | 14 Feb 1930 | HH 177 |
Dunovan, Agnes S. | Gingrich, Clyde E. | 25 Jun 1922 | AA 77 |
Dunseth, Paul | Bacon, Esther | 11 Apr 1930 | HH 269 |
Dunshee, Maurine J. | McNabb, Joe R. | 17 Aug 1938 | NN 682 |
Dunson, Charles E. | Finch, Mary Alice | 06 Jun 1937 | NN 99 |
Dunstane, Arthur D. | Willett, Charlotte | 19 Oct 1940 | PP 406 |
Dunstone, H. W. | Dunstone, Laura M. | 27 Feb 1923 | AA 631 |
Dunstone, Harry W. | Jones, Laura M. | 22 Mar 1928 | FF 267 |
Dunstone, Laura M. | Dunstone, H. W. | 27 Feb 1923 | AA 631 |
Dunsworth, Alta Mae | Jenkins, Ernest | 19 Sep 1925 | DD 169 |
Dunsworth, Wendell L. | Beitel, Susan Louise | 17 Sep 1939 | OO 506 |
DUPLICATE, | , | PP 471 | |
DUPLICATE, | , | PP 509 | |
DUPLICATE, | , | PP 525 | |
DUPLICATE, | , | PP 595 | |
DuPree, Coletta L. | Bulmer, Clifford Earl | 27 Oct 1930 | HH 695 |
DuPree, Eileen | Parks, Alfred N. | 14 Jan 1940 | OO 667 |
Dupuis, Hazel L. | Koob, Anthony F. | 21 May 1927 | EE 459 |
Durall, Alma | Metzker, George | 13 Mar 1935 | LL 108 |
Duran, Celso | Gallardo, Josefina | 21 Aug 1930 | HH 536 |
Duran, Pasquala | Gallardo, Edgar | GG 505 | |
DuRand, Charles W. | Stephens, Edna | 25 Jun 1929 | GG 426 |
DuRand, Geraldine Oyler | Pierce, Charles Rufus | 19 Apr 1931 | II 123 |
Durant, Dewey | Roy, Eva | 24 Jan 1926 | DD 407 |
Durant, Gertrude J. | McCombs, Vernon T. | 04 Sep 1926 | EE 8 |
Durbin, William H. | Martin, Marie | 01 Dec 1926 | EE 176 |
Duren, J. T. | Wilson, Gladys | 16 May 1938 | NN 560 |
Durfee, Benita May | Rayfield, Dabney Dade | 28 Nov 1929 | GG 813 |
Durfee, Newton | Dildine, Nedra | 14 Oct 1933 | JJ 728 |
Durfee, Rose Edward | Smith, Karl Russell | 12 Sep 1925 | DD 149 |
Durham, Bernice | Ausherman, H. P. | 11 Aug 1923 | BB 230 |
Durham, Boyd B. | Thompson, Iva Marie | 08 Sep 1928 | FF 623 |
Durham, Charley | McHone, Ida | 14 Sep 1928 | FF 650 |
Durham, Dorothy | Rutter, George C. | 28 Oct 1929 | GG 734 |
Durham, Florence | Dillenbeck, F. E. | 09 Sep 1922 | AA 258 |
Durham, Francis Willmetta | Yeakel, W. O. | 30 Jun 1938 | NN 635 |
Durham, James | Carrigan, Dorothy | 04 Oct 1937 | NN 291 |
Durham, M. W. | Person, Carl M. | 13 Aug 1927 | EE 651 |
Durham, Marie | Harnish, George | 03 Feb 1926 | DD 425 |
Durham, Paul | McGuire, Mildred | 18 Feb 1932 | II 665 |
Durham, Roy | Randal, Vena | 30 Jun 1929 | GG 435 |
Durham, Sylvia | Jackson, Dan | 18 Aug 1924 | CC 191 |
Durham, Veloice | Mullen, Maybell | 30 Dec 1934 | KK 757 |
Durkee, Dorothy | Scott, William A. | 02 Jun 1928 | FF 397 |
Durkee, Frank | McErven, Bernell | 13 Jan 1927 | EE 260 |
Durkin, Frank M. | Bryant, Roberta K. | 08 Jun 1927 | EE 523 |
Durkin, Harry Charles | Bloss, Lucille | 10 Sep 1922 | AA 256 |
Durland, Olin | Peterson, Mabel | 07 May 1927 | EE 442 |
Durley, LeRoy | Houston, Charles Lee | 09 Oct 1941 | QQ 450 |
Durling, Claude | Gunter, Ora Marie | 01 Sep 1940 | PP 308 |
Durling, Edgar | Adamson, Frances Evelyn | 26 Apr 1934 | KK 217 |
Durling, Ruth | Broadus, Paul | 20 Jun 1926 | DD 657 |
Durnell, Garland | Williams, Gladys | 16 Nov 1924 | CC 381 |
Durnell, Vera | Wallis, Chesley | 14 Nov 1928 | FF 775 |
Durning, Warren D. | Hutchins, Grace Dee | 27 Jan 1940 | OO 690 |
Duron, Liovijilda | Ponce, Salvador | 02 Feb 1923 | AA 593 |
Durr, Earl Day | Katzenmeier, Helen Rose | 25 Dec 1940 | PP 528 |
Durrett, Gladys Lorraine | Johnson, Harold Elwin | 30 Aug 1936 | MM 379 |
Durrett, Sam | Lee, Mary | 11 Aug 1935 | LL 402 |
Duryee, Dorothy | Sharp, F. W. | 20 Apr 1925 | CC 652 |
Duryee, Fred | Morring, Grace | 07 Jun 1934 | KK 356 |
Duryee, Mildred | Johnson, Felmer | 21 Jun 1923 | BB 105 |
Dusbalek, Elmer J. | Whittaker, Grace | 20 Jun 1926 | DD 664 |
Dusenbury, James Albert | Hamilton, Geneieve | 15 Mar 1941 | PP 632 |
Dushane, Dorothy | Lopez, Joe | 17 Sep 1938 | OO 42 |
Dushane, Viola Florence | Martinez, Blas | 21 Sep 1940 | PP 342 |
Dusing, Leslie | DeVoss, Pearl Audine | 19 Jul 1924 | CC 135 |
Dusing, Roy Edward | White, Margie May | 01 Apr 1927 | EE 374 |
Dussair, L. P. | Sweeney, Madeline | 25 Jul 1931 | II 328 |
Dust, Henry | Young, Maud A. | 20 Jan 1925 | CC 510 |
Dust, Pete | Geasland, May | 08 Jul 1922 | AA 110 |
Dustin, Dorothy | King, Galen | 03 Jun 1936 | MM 179 |
Dutcher, Charlie Edward | Tharp, Dorothy Geraldine | 10 May 1940 | PP 110 |
Dutrow, Grace Pauline | Potter, Glen E. | 05 Oct 1941 | QQ 429 |
Dutton, Calvin Paul | Biggs, Delpha | 11 Jan 1936 | LL 719 |
Dutton, Clara E. | Lathrop, Ethel C. | 04 Sep 1923 | BB 300 |
Dutton, Elsie | Peterson, Algot O. | 14 Jul 1934 | KK 440 |
Dutton, Frances | Blades, Clyde | 03 Jan 1929 | GG 67 |
Dutton, Hunter | Chitwood, Lucille | 18 Apr 1931 | II 143 |
Dutton, Ivan F. | Howard, Florence B. | 14 Feb 1934 | KK 146 |
Dutton, Jessie | Ford, Lloyd | 18 Jul 1938 | NN 658 |
Dutton, Mary | Tate, Sherman | 21 Sep 1938 | OO 46 |
Dutton, Raymond E. | Giggy, Ethel | 16 Jun 1931 | II 257 |
Dutton, Roy Wilson | Rierson, Hilda Bardine | 09 Aug 1940 | PP 257 |
Duty, A. L. | Wishart, W. M. | 28 Oct 1922 | AA 376 |
Duval, Frederick C. | Barnes, Almyra M. | 16 Jun 1928 | FF 436 |
Duval, Medora | Fagan, Ellis | 30 Jul 1930 | HH 485 |
DuVall, Arthur | Moore, Goldie | 22 Mar 1924 | BB 685 |
DuVall, John | Roberts, Willa | 06 Mar 1926 | DD 467 |
DuVall, John W. | Dies, Viola | 24 Apr 1937 | NN 33 |
DuVall, Marion | Fry, Mary | 19 Jan 1927 | EE 272 |
DuVall, Snow | Armstrong, A. E. | 08 Oct 1922 | AA 325 |
Dvoracek, Joe | Wolff, Pauline | 14 Sep 1932 | JJ 155 |
Dvorak, Adolph | Allen, Ruby | 29 Jun 1935 | LL 320 |
Dvorak, Anton | Gottlob, Ruth | 17 Mar 1923 | AA 658 |
Dvorak, Bessie | Garrett, Everett E. | 12 Jun 1925 | CC 759 |
Dvorak, Donald | Albert, Ella | 17 Aug 1935 | LL 424 |
Dvorak, George | Ghizzy, Elizabeth | 25 Nov 1925 | DD 282 |
Dvorak, Lawrence | Bruey, Bessie | 24 Dec 1925 | DD 349 |
Dwire, Hershell A. | Friend, Carrie | 07 Apr 1925 | CC 627 |
Dwyer, B. T. | Doffing, Esther | 20 Jun 1931 | II 264 |
Dwyer, Bernard | Forward, Blanch Elizabeth | 26 Dec 1922 | AA 482 |
Dwyer, Erma Irene | Pfeifer, Joseph Paul | 21 Apr 1923 | AA 732 |
Dwyer, Fern M. | Foltz, Edward S. | 04 Sep 1932 | JJ 136 |
Dwyer, Hazel | Cloud, Harold | 08 Feb 1930 | HH 162 |
Dwyer, Helen | Zoglmann, L. L. | 22 Sep 1931 | II 436 |
Dwyer, Lawrence | Hess, Maxine | 10 Nov 1938 | OO 106 |
Dwyer, Marvin | Schauf, Venita | 18 Nov 1936 | MM 564 |
Dwyer, Roy W. | Freund, Sophia | 23 Jan 1927 | EE 277 |
Dwyer, Sara Christene | Ives, Chester Lowell | 15 Jul 1929 | GG 475 |
Dwyer, Thomas | Deen, Evelyn | 03 Feb 1935 | LL 30 |
Dwyer, Walter J. | Russell, Norma | 28 Jan 1939 | OO 193 |
Dyal, Leon | Applemun, Dorothy | 01 Jun 1931 | II 233 |
Dyal, Leon | Wavada, Mary | 20 Mar 1933 | JJ 389 |
Dyar, Jesse R. | Edwards, Rosalie | 11 Apr 1937 | NN 16 |
Dyar, Paul M. | Watson, Stella | 11 Jul 1922 | AA 115 |
Dyck, Albert | Rempel, Marian | 09 Oct 1935 | LL 534 |
Dye, Abe C. | Warren, Ada Frances | 18 May 1935 | LL 215 |
Dye, Della Hazel | Dull, Coah Howard | 04 Nov 1928 | FF 754 |
Dye, Edward M. | Bannon, Cleo Cleto | 29 Nov 1923 | BB 465 |
Dye, Florence | Bainter, Rolland M. | 23 Mar 1938 | NN 499 |
Dye, Hazel Lenora | Bannon, Perry B. | 29 Nov 1923 | BB 464 |
Dye, John F. | Messersmith, Helen | 27 Oct 1936 | MM 503 |
Dye, Lynn | Corn, Melva | 01 Sep 1929 | GG 604 |
Dye, Mary Elizabeth | Hunt, Bruce | 07 Jun 1941 | QQ 40 |
Dye, Melva Kaye | Claycomb, Charles Harold | 26 Mar 1941 | PP 655 |
Dye, Otis David | Causey, Mary Pearl | 30 Jan 1928 | FF 189 |
Dye, Paul | Messersmith, Josephine | 24 Aug 1930 | HH 564 |
Dye, Velma E. | Dauner, Everett E. | 22 Jan 1936 | LL 737 |
Dye, Victor | Pennington, Violet | 15 Jan 1939 | OO 184 |
Dye, Vivian E. | Forney, Stanley M. | 25 Dec 1937 | NN 402 |
Dyer, Andrew C. | Good, Susie | 23 Mar 1927 | EE 366 |
Dyer, Andrew M. | Banks, Marie | 16 Nov 1924 | CC 380 |
Dyer, Audrey | McMillen, Bessie | 06 May 1931 | II 174 |
Dyer, Effie | Long, Leslie | 14 May 1926 | DD 576 |
Dyer, Eva | Casady, Devol | 11 Jul 1927 | EE 592 |
Dyer, Evelyne | Reusser, Alton | 11 Mar 1934 | JJ 761 |
Dyer, Grover C. | Davis, May | 02 Jun 1925 | CC 727 |
Dyer, Joel P. | Leeka, Gladys | 09 Nov 1922 | AA 401 |
Dyer, John | Deere, Isabell | 09 Apr 1941 | PP 677 |
Dyer, Katherine E. | Woods, Henry Clinton | 02 Sep 1941 | QQ 360 |
Dyer, Lloyd E. | Withers, Hazel M. | 02 Jun 1923 | BB 52 |
Dyer, Louise | Clark, Max | 24 Dec 1933 | KK 27 |
Dyer, Lowaine | Gilder, Kathryn | 05 Feb 1940 | OO 695 |
Dyer, Marie | Johnson, Ivan | 24 Nov 1935 | LL 609 |
Dyer, Mary | Dewey, Edwin | 16 Oct 1938 | OO 78 |
Dyer, Paul | Russell, Cecile | 07 Oct 1924 | CC 299 |
Dyer, Rhoda K. | Schermerhorn, W. R. | 01 Jun 1924 | CC 11 |
Dyer, Wendell | Heitman, Anita | 04 May 1937 | NN 5 |
Dyer, Wilma | Colley, Raymond | 29 Oct 1930 | HH 697 |
Dyerly, Charles | Griffith, Vivian | 20 Nov 1937 | NN 359 |
Dyerly, Etoile | Keller, William F. | 02 Feb 1929 | GG 126 |
Dyhre, Alfred Stanley | Webster, Corrinne | 04 Jun 1927 | EE 515 |
Dykeman, Harold F. | Beeson, Susan M. | 19 Oct 1930 | HH 664 |
Dykes, Essel | Robinson, Pearl | 07 Mar 1930 | HH 220 |
Dykes, Helen | Harrell, George | 11 Jun 1938 | NN 606 |
Dykstra, Betty May | Traylor, Floyd | 15 Feb 1926 | DD 441 |
