| Call Number | Title | Date | Author | Date |
| R-210 SG 368 | Harmony Cookbook: A Collection of Recipes by Wichita Chorus Sweet Adelines | Wichita Chorus Sweet Adelines | 2012 | |
| R-210 SG 367 | The Establishment and Growth of Negro Schools in the City of Wichita From 1912-1933 | West, Gordon Loraine | 1933 | |
| R-210 SG 366 | All-American City: Bluster, Boom, and Bust in Wichita | Billingham, Chase M. | 2026 | |
| R-210 SG 365 | Center City / East Douglas Design Study | Oblinger-Smith Corporation | 1972 | |
| R-210 SG 364 1967 | Longfellow Elementary School Yearbook | 1967 | Longfellow Elementary School | |
| R-210 SG 363 1997 | Lions’ Pride | 1997 | Goddard Middle Level Center | |
| R-210 SG 363 1996 | Lions’ Pride | 1996 | Goddard Middle Level Center | |
| R-210 SG 362 1975 | Royalty | 1975 | Hamilton Junior High School | |
| R-210 SG 362 1974 | Royalty | 1974 | Hamilton Junior High School | |
| R-210 SG 362 1973 | Royalty | 1973 | Hamilton Junior High School | |
| R-210 SG 362 1965 | Royalty | 1965 | Hamilton Junior High School | |
| R-210 SG 362 1963 | Royalty | 1963 | Hamilton Junior High School | |
| R-210 SG 361 1968 | Sabre | 1968 | Wichita High School South | |
| R-210 SG 361 1967 | Sabre | 1967 | Wichita High School South | |
| R-210 SG 360 1965 | Lancer | 1965 | Jardine Junior High School | |
| R-210 SG 360 1964 | Lancer | 1964 | Jardine Junior High School | |
| R-210 SG 212 2000 | Lionian | 2000 | Goddard High School | |
| R-210 SG 087 V 01 – 3 | Midwest Historical & Genealogical Society Register | V 01 – 3 (2025 – 2027) | Midwest Historical & Genealogical Society | |
| R-210 SG 006 1974-S | Parnassus | 1974 – Spring | University of Wichita | |
| R-210 SG 006 1973-S | Parnassus | 1973 – Spring | University of Wichita | |
| R-210 SG 006 1973-F | Parnassus | 1973 – Fall | University of Wichita | |
| R-210 SG 006 1972-F | Parnassus | 1972 – Fall | University of Wichita | |
| R-210 SF 07 | Celebrating Our Heritage: Renewing Our Vision, Calvary Baptist Centennial 2009 | Calvary Baptist Church | 2009 | |
| R-210 SA 22 1972 | Northern Star 1972 | 1972 | Roosevelt-Lincoln Junior High School | |
| R-210 LB 12 | Official Labette County, Kansas Rural Directory | 1983 | Central Publishing Company | |
| R-210 EL 12 1976 | Indian Call | 1976 | Hays High School | |
| R-210 EL 12 1975 | Indian Call | 1975 | Hays High School | |
| R-210 EL 12 1974 | Indian Call | 1974 | Hays High School | |
| R-210 196 | A Kansas Compote: Select Fruit Recipes | Kansas Fruit Growers Association | 1991 | |
| R-060 041 | Mecklenburg County, North Carolina Deed Abstracts 1763-1779 | Holcomb, Brent H. | 1979 | |
| A-510 002 1972 | Conoco Touraide Map of Wyoming | 1972 | Conoco | |
| A-510 002 1970 | Conoco Touraide Map of Wyoming | 1970 | Conoco | |
| A-510 001 1974 | Wyoming Official Highway Map | 1974 | Wyoming State Highway Commission | |
| A-510 001 1973 | Wyoming Official Highway Map | 1973 | Wyoming State Highway Commission | |
| A-500 003 | Map of Wisconsin | Racine Marriott | 1991 | |
| A-500 002 1970 | Conoco Touraide Map of Wisconsin | 1970 | Conoco | |
| A-500 001 1976 | Wisconsin Official Highway Map | 1976 | Wisconsin Department of Transportation | |
| A-500 001 1974 | Wisconsin Official Highway Map | 1974 | Wisconsin Department of Transportation | |
| A-490 001 1973 | Washington Highways | 1973 | Washington State Highway Commission | |
| A-490 001 1968 | Washington Highways | 1968 | Washington State Highway Commission | |
| A-470 006 | Map of Frederick County and the City of Winchester, Commonwealth of Virginia [1974] | Scheel, Eugene | 1974 | |
| A-470 005 | Map of Loudoun County, Commonwealth of Virginia [1972] | Scheel, Eugene | 1972 | |
| A-440 014 | Cherokee History Trails [2001] | Cherokee County Historical Commission | 2001 | |
| A-440 013 | Dallas Metro City Map [1993] | Rand McNally | 1993 | |
| A-440 012 | Map of Crocket and Houston County [1985] | Continental Map Inc. | 1985 | |
| A-440 011 | Dallas, Texas Street Map | Diamond Cartography | 2001 | |
| A-440 010 | Corpus Christi Bay Area Pocket Map [1992] | Corpus Christi Maps | 1992 | |
| A-440 009 | Houston’s Best Map of Houston [1967] | City Map Co. | 1967 | |
| A-440 008 | Houston Map [1987] | American Automobile Association | 1983 | |
| A-440 007 | Map of Houston [1971] | Texaco | 1971 | |
| A-440 006 | Gulf Houston Tourgide Map [1971] | Gulf | 1971 | |
| A-440 005 | Gousha Texas Roadmap [c1990] | H. M. Gousha Co. | ||
| A-440 004 | Texas Multi-Purpose Map [1983] | Map Inc. | 1983 | |
| A-440 003 | Rand McNally Map of Texas [c1980] | Rand McNally | 1980 | |
| A-440 002 1980 | Official Highway Map of Texas | c1980 | Texas Highway Department | |
| A-440 002 1974 | Official Highway Map of Texas | 1974 | Texas Highway Department | |
| A-300 018 042 | General Highway Map Missouri | Henry County [1981] | Missouri Highway and Transportation Department | |
| A-300 017 | Lewis and Clark Trail in Missouri [After 1965] | Lewis and Clark Trail Committee of Missouri | ||
| A-300 016 | Rolla, Missouri Map, City Profile & Information [1998] | Rolla Chamber of Commerce | 1998 | |
| A-300 015 | Map of St Louis and Vicinity [1976] | AAA Auto Club of Missouri | 1976 | |
| A-300 014 | General Highway Map of Phelps County, Missouri Including Maps of Rolla & St James [2003] | Rolla Chamber of Commerce | 2003 | |
| A-300 013 | City Map of Neosho, Missouri [after 1978] | Neosho Area Chamber of Commerce | ||
| A-300 012 | Standard Oil Map of Missouri [1974] | Standard Oil | 1974 | |
| A-300 011 | APCO Map of Missouri [1973] | APCO | ||
| A-300 010 | Mobil Map of Missouri [1965ish] | Mobil | ||
| A-300 009 1974 | Phillips 66 Map of Missouri | 1974 | Phillips 66 | |
| A-300 009 1968 | Phillips 66 Map of Missouri | 1968 | Phillips 66 | |
| A-300 008 | Rand McNally Map of Missouri [1970s] | Rand McNally | ||
| A-300 007 2010 | Official Highway Map of Missouri | 2010-2012 | Missouri Highway and Transportation Commission | |
| A-300 007 1989 | Official Highway Map of Missouri | 1989-90 | Missouri Highway and Transportation Commission | |
| A-300 007 1987 | Official Highway Map of Missouri | 1987 | Missouri Highway and Transportation Commission | |
| A-300 007 1976 | Official Highway Map of Missouri | 1976 | Missouri Highway and Transportation Commission | |
| A-300 007 1974 | Official Highway Map of Missouri | 1974 | Missouri Highway and Transportation Commission | |
| A-300 007 1971 | Official Highway Map of Missouri | 1971 | Missouri Highway and Transportation Commission | |
| A-210 187 | City Street Map of Parsons and Oswego, Kansas Along With the Labette County Map | 1996 | ||
| A-210 186 | Map of Greater Wichita [1928-1933ish] | Wichita Mapping & Engineering Company | ||
| A-210 185 | Harper County, Kansas, Plat and Oil Well Map [1923] | Wichita Mapping & Engineering Company | 1923 | |
| A-210 184 | Kingman County, Kansas, Plat and Oil Well Map [1923] | Cragun Abstract Company | 1923 | |
| A-210 183 | Sumner County, Kansas, Plat and Oil Well Map [1927] | Wichita Mapping & Engineering Company | 1927 | |
| A-210 182 | Reno County, Kansas, Plat and Oil Well Map [1940] | Wichita Mapping & Engineering Company | 1940 | |
| A-210 181 | Douglass, Kansas and Surroundings Plat Map | Gresham Motor Company | ||
| A-210 180 | Lyon County, Kansas, Plat and Oil Well Map | Holden & Wilhite | ||
| A-210 179 | Cowley County, Kansas, Plat and Oil Well Map [pre-1936ish] | Wichita Mapping & Engineering Company | ||
| A-210 178 | Cowley County, Kansas, Plat and Oil Well Map [pre-1936ish] | Wichita Mapping & Engineering Company | ||
| A-210 177 | Pratt County, Kansas, Plat and Oil Well Map [1917] | Wichita Mapping & Engineering Company | 1917 | |
| A-210 176 | Coffey County, Kansas, Plat and Oil Well Map [pre-1936ish] | Wichita Mapping & Engineering Company | 1931 | |
| A-210 175 | Barber County, Kansas, Plat and Oil Well Map [pre-1936ish] | Wichita Mapping & Engineering Company | 1931 | |
| A-210 174 | McPherson County, Kansas, Plat and Oil Well Map [pre-1936ish] | Wichita Mapping & Engineering Company | 1931 | |
| A-210 173 | Ford County, Kansas, Plat and Oil Well Map [1931] | Wichita Mapping & Engineering Company | 1931 | |
| A-210 172 | Harvey County, Kansas, Plat and Oil Well Map [pre-1936ish] | Wichita Mapping & Engineering Company | ||
| A-210 171 | Harper County, Kansas, Plat and Oil Well Map [pre-1936ish] | Wichita Mapping & Engineering Company | ||
| A-210 170 | Greenwood County, Kansas, Plat and Oil Well Map [pre-1936ish] | Wichita Mapping & Engineering Company | ||
| A-210 169 | Reno County, Kansas, Plat and Oil Well Map [pre-1936ish] | Wichita Mapping & Engineering Company | ||
| A-210 168 | Barton County, Kansas, Plat and Oil Well Map [pre-1936ish] | Wichita Mapping & Engineering Company | ||
| A-210 167 | Sumner County, Kansas, Plat and Oil Well Map [pre-1936ish] | Wichita Mapping & Engineering Company | ||
| A-210 166 | Ellsworth County, Kansas, Plat and Oil Well Map [pre-1936ish] | Wichita Mapping & Engineering Company | ||
| A-210 165 | Wilson County, Kansas, Plat and Oil Well Map [pre-1936ish] | Wichita Mapping & Engineering Company | ||
| A-210 164 | Butler County, Kansas, Plat and Oil Well Map [1921] | Boyden Abstract Company | ||
| A-210 163 | Osborne County, Kansas, Plat and Oil Well Map [pre1936ish] | Wichita Mapping & Engineering Company | ||
| A-210 162 | Dickinson County, Kansas, Plat and Oil Well Map [pre1936ish] | Wichita Mapping & Engineering Company | ||
| A-210 161 | Chase County, Kansas, Plat and Oil Well Map [pre1936ish] | Wichita Mapping & Engineering Company | ||
| A-210 160 | Chatautauqua County, Kansas, Plat and Oil Well Map [pre1936ish] | Wichita Mapping & Engineering Company | ||
| A-210 159 | Sedgwick County, Kansas Plat and Oil Well Map | Wichita Mapping & Engineering Company | ||
| A-210 158 | Map of Kansas [1966] | Phillips 66 | 1966 | |
| A-210 157 | Butler County, Kansas 1970 Plat and Oil Well Map | Taliaferro, R. Y. | Butler County Abstract Company | 1970 | |
| A-210 156 | Map of Labette County with Parsons, Kansas | Merchant Map | 1996 | |
| A-210 155 | Parsons City Map [1980s] | |||
| A-210 154 | A Shopping Guide and Street Map of Haysville, Kansas and Surrounding Area [1980] | Noel Advertising Agency | 1980 | |
| A-210 153 | Welcome to Haysville [c2003] | Haysville Forward | ||
| A-210 152 | Derby, Kansas Map [1992] | City of Derby | 1992 | |
| A-210 151 | City of Haysville [2002] | Haysville Chamber of Commerce | 2002 | |
| A-210 150 | Linger Longer in Kansas: Free Road Map [1990] | 1990 | ||
| A-210 149 | Kansas Map [c1960] | Standard Oil | ||
| A-210 148 | Vickers Map of Kansas [c1970] | Vickers Petroleum Corporation | 1970 | |
| A-210 147 | Map of Harvey County, Newton, Hesston, Sedgwick and Halstead, Kansas [1994] | Merchant Maps | 1994 | |
| A-210 146 2019 | Kansas Official State Transportation Map | 2019 – 2020 | ||
| A-210 146 2017 | Kansas Official State Transportation Map | 2017-2018 | ||
| A-210 146 2013 | Kansas Official State Transportation Map | 2013-2014 | ||
| A-210 146 2011 | Kansas Official State Transportation Map | 2011-2012 | ||
| A-210 146 2003 | Kansas Official State Transportation Map | 2003 – 2004 | ||
| A-210 146 2001 | Kansas Official State Transportation Map | 2001 – 2002 | ||
| A-210 146 1989 | Kansas Official State Transportation Map | 1989 – 1990 | ||
| A-210 146 1973 | Kansas Official State Transportation Map | 1973 | ||
| A-210 145 | Wichita, Kansas Ward & Precinct Map [1926] | 1926 | ||
| A-210 144 1998 | City Map of Wichita | 1998 | 12 Eyewitness News | |
| A-210 144 1991 | City Map of Wichita | 1991 | 12 Eyewitness News | |
| A-210 143 | Map of Wichita, Kansas [c1978] | |||
| A-210 142 | Map of Wichita, Kansas [1990] | Merchant Maps | 1990 | |
| A-210 141 | Wichita Map [1986] | Rand McNally | ||
| A-210 140 | Map of Metropolitan Wichita [1960s?] | First National Bank | ||
| A-210 139 | Kansas Blue Print Map of Wichita and Vicinity [1982] | Kansas Blue Print | 1982 | |
| A-210 138 | Area Map of Greater Wichita [1960s?] | Fourth National Bank & Trust | ||
| A-210 137 | Map of Wichita, Kansas [1957] | kswimhgs | First National Bank | 1957 | |
| A-210 136 | Official Arrow Map of Wichita and Vicinity [1960s?] | Arrow / R L Polk & Company | ||
| A-210 134 | Map of Metropolitan Wichita [1988] | First National Bank | 1988 | |
| A-210 133 | Wichita, Kansas Street Map [1980’s?] | Wichita Area Chamber of Commerce | ||
| A-210 132 | Wichita Area Map [1970s?] | Cadon, Inc | ||
| A-210 131 | Warren Map of Wichita, Kansas | Seeger Map Company | 2019 | |
| A-210 130 | Map of Neosho and Labette Counties, Kansas [1978] | Merchant Maps | 1978 | |
| A-210 129 | Sedgwick County, Kansas Plat and Oil Well Map 1993 | 1993 | ||
| A-210 128 | South-Central Kansas Topographic Map | US Army Map Service | 1966 | |
| A-210 127 | Map of Wichita, Kansas 1887 | Niederlander, N. F. | L H Everts & Company | 1991 | |
| A-210 126 | Wichita, Kansas Topographical Map (1961) | US Geological Survey | 1961 | |
| A-210 125 | Cowley County, Kansas 1961 Plat and Oil Map | Barbour-Collinson Abstract Company | 1961 | |
| A-210 124 | Harvey County, Kansas 1961 Plat Map | Regier Loan & Abstract Company | 1961 | |
| A-210 123 | Kingman County, Kansas 1961 Plat and Oil Map | Cragun Abstract Company | 1961 | |
| A-210 122 | Butler County, Kansas (Santa Fe Quadrangle) 1955 Topographic and Oil Well Map | US Geological Survey | 1955 | |
| A-210 121 | Butler County, Kansas (Augusta Quadrangle) 1961 Topographic and Oil Well Map | US Geological Survey | 1961 | |
| A-210 120 | Butler County, Kansas (Benton Quadrangle) 1955 Topographic Map | US Geological Survey | 1955 | |
| A-210 119 | Butler County, Kansas 1961 Plat Map | Taliaferro, R. Y. | 1961 | |
| A-210 118 | Butler County, Kansas Plat and Oil Well Map | |||
| A-210 116 | Stevens County Kansas Plat Map | Smith, R. L. | ||
| A-210 115 | Topographical Map Caldwell (KS) Sheet [1897] | US Geological Survey | 1914 | |
| A-210 114 | Topographical Map of Cottonwood Falls (KS) Quadrangle [1898] | US Geological Survey | 1915 | |
| A-210 113 | Oil Field Map of Rice County, Kansas [1937] | 1937 | ||
| A-210 112 | Ellis County Plat Map [1944] | Wann and Field Bonded Abstracters | 1944 | |
| A-210 111 | Plat Map for Marion County, Kansas | Larkey, Charles | ||
| A-210 110 | Plat Map for Marion County, Kansas | |||
| A-210 109 | Plat Map for Marion and Chase Counties, Kansas | |||
| A-210 108 | Plat Map for Marion and Morris Counties, Kansas [1943] | 1943 | ||
| A-210 107 | Greenwood County, Kansas Plat Map [1971] | Hibbard Abstract Company | 1971 | |
| A-210 106 | Comanche County, Kansas Plat Map | |||
| A-210 105 | Stevens County Map [1948] | Campbell, Ralph E. | 1948 | |
| A-210 104 | Stanton County, Kansas Plat Map | |||
| A-210 103 | Topographical Map of Sumner County [1890] | US Geological Survey | 1910 | |
| A-210 102 | 1886 Map of Johnson County, Kansas | John P. Edwards | 1985 | |
| A-210 101 | Kansas Vital Statistics Registration Districts [1965] | 1965 | ||
| A-210 100 | Kansas Ghost Towns and Historic Sites [1974] | Davidson, J. L. | 1974 | |
| A-210 029 064 | General Highway Map Kansas | Morris County (1976) | KS Department of Transportation | 1978 |
| A-210 029 058 | General Highway Map Kansas | Marshall County (1965) | KS Department of Transportation | 1978 |
| A-210 029 040 | General Highway Map Kansas | Harvey County (1977) | KS Department of Transportation | 1978 |
| A-210 029 040 | General Highway Map Kansas | Harvey County (1970) | KS Department of Transportation | 1978 |
| A-210 029 008 | General Highway Map Kansas | Butler County (1985) | KS Department of Transportation | 1978 |
| A-210 029 001 | General Highway Map Kansas | Allen County | KS Department of Transportation | 1978 |
| A-120 135 | Cheney Reservoir Map [1965] | Sportscraft | 1965 | |
All posts by Julia, Librarian
May Alert Newsletter
Inside this Issue: Melinda’s Corner, Annual Meeting Report, New Books, Spring Clean-up, Calendar of Events
Needed! Secretary and Treasurer
MHGS needs a couple of volunteers, please. We need a Secretary and a Treasurer, which are both voting board positions. Please contact Ann Boll at president@mhgswichita.org if you are interested.
Secretary’s Tasks:
- keep a record of all proceedings of the society.
- attend the monthly Executive Board meetings, record the minutes, and distribute copies of the minutes to each member of the board.
- notify surviving family when a book is purchased for the library in memory of a deceased member.
- send greeting and thank-you cards to members as requested.
- act as the recording officer of the society and the custodian of all records except those specifically assigned to others.
Treasurer’s Tasks:
- will be the custodian of all funds of MHGS and deposit them in insured financial institutions or invest them pursuant to the instructions of the Board.
- will make authorized disbursements on behalf of MHGS.
- ensure that all papers, documents, forms and fees necessary to conform to the laws of Sedgwick County, State of Kansas, and Federal government are prepared and submitted in a timely fashion.
- prepare and present an income statement at each monthly Board meeting and at the general membership meeting.
- will attend the monthly Executive Board meetings.
Now Open — Melinda’s Corner!
The Midwest Historical & Genealogical Society has opened Melinda’s Corner, a free public service made possible through funding from the estate of Melinda Fultz. Located at 1203 N. Main in Wichita, volunteers help individuals transfer, digitize, and preserve personal data and family memories from a wide range of older media formats — before those formats become unreadable forever.
Melinda’s Corner is open Tuesdays and Saturdays from 10 a.m. to 4 p.m. No appointment is necessary, though visitors are asked to call ahead at 316-264-3611. Bring a USB drive to take your files home. All services are free of charge.
Services currently available
Data transfer: 3.5” floppy disks, CDs and DVDs, most memory card types.
Video digitizing: VHS tapes, DVDs, 8mm and Super 8 film.
Scanning: Slides, negatives, prints, and oversize items such as scrapbooks and ledgers (via camera stand).
Genealogy file format conversion: PAF, GEDCOM, Ancestral Quest, GRAMPS, Legacy, The Master Genealogist, etc.
Volunteers are also working to expand capabilities to include 5.25” floppy disks and Zip drives, and to add audio formats such as cassette tapes, micro-cassettes, and vinyl records. Betamax and Blu-ray support are also under consideration. Updates will be announced as those services become available.
Genealogists and family historians are especially encouraged to visit — volunteers can assist with converting files between all major genealogy software formats, making it easy to share or migrate your research.
“I’m so thankful for Melinda Fultz’s bequest, which has allowed us to get the equipment to put the Digital Preservation Center together. I know people will find this free station useful to upgrade old-format items to more easily viewed digital formats.”
— Ann Boll, President, Midwest Historical & Genealogical Society
New Books March 2026
| Call Number | Title | Info | Author | Date |
| VF 001 Lembke | Surname Files: L | Lembke | ||
| VF 001 Lecmanis | Surname Files: L | Lecmanis | ||
| VF 001 Laessig | Surname Files: L | Laessig | ||
| VB Hucker 01-13 | Linda Wright Hucker Collection | Hucker, Linda Wright | ||
| R-669 090 | The War in the Desert | Collier, Richard | 1977 | |
| R-669 089 | Guderian: Creator of the Blitzkrieg | Macksey, Kenneth | 1976 | |
| R-669 088 | Alpine Elite: German Mountain Troops of World War II | Lucas, James | 1980 | |
| R-669 018 WB 38 | Wellington Bomber | Bishop, Edward | 1974 | |
| R-669 018 WB 30 | Lancaster Bomber | Tubbs, D. B | 1972 | |
| R-669 018 PB 07 | Night of the Long Knives | Tolstoy, Nikolai | 1972 | |
| R-669 018 BB 30 | Ploesti Oil Strike | Sweetman, John | 1974 | |
| R-669 018 BB 13 | The Defense of Moscow | Jukes, Geoffrey | 1970 | |
| R-665 084 | Illustrated Catalog of Civil War Military Goods | Schuyler, Hartley & Graham | 1985 | |
| R-665 083 | Southern Loyalists in the Civil War: The Southern Claims Commission | Mills, Gary B. | 1994 | |
| R-662 032 | Loyalists in the Southern Campaign of the Revolutionary War | Clark, Murtie June | 1981 | |
| R-660 023 | Wings for the Navy: A History of the Naval Aircraft Factory, 1917-1956 | Trimble, William F. | 1990 | |
| R-660 022 | The Rise of the Luftwaffe: Forging the Secret German Air Weapon | Mason, Herbert Molloy Jr. | 1973 | |
| R-630 079 | Indians of the Americas | Stirling, Matthew W. | 1955 | |
| R-210 SG 359 1931 | Atlas of Sedgwick County, Kansas | 1931 | Mueller & Coe | |
| R-210 SA 21 1964 | The Oriole | 1964 | Kipp High School | |
| R-210 SA 13 1968 | The Coyote | 1968 | Kansas Wesleyan University | |
| R-210 RN 23 1931 | Atlas of Reno County, Kansas | 1931 | Mueller & Coe | |
| R-210 DK 07 | The Gorilla | 1965-67 | Solomon High School | |
| R-210 195 | Kansas Gold: Historical Notes and Heritage Recipes from the First Fifty Years of the Kansas Wheat Commission | Boswell, Marsha | 2007 | |
| R-210 193 | Trails of the Smoky Hill | Lee, Wayne C. | 2008 | |
| R-210 192 | Wild, Wooly & Wicked: The History of the Kansas Cow Towns and the Texas Cattle Trade | Drago, Harry Sinclair | 1960 | |
| I-300 045 | Digitizing Your Family History | McClure, Rhonda | 2004 | |
| G-R 078 | Rowlett: The First 225 Years | Rowlett, Darrell | 1994 | |
| G-M 141 | Almost Born on the 4th of July | Moore, Mack | 2025 | |
| G-M 140 | The Ancestors and Descendants of Oliver W. Macy | Brandon, John | 1986 | |
| G-J 035 | Picture Maker of the Old West: William H. Jackson | Jackson, Clarence S. | ||
| G-H 180 | Our Ancestral Heritage | Brown, Charlotte F. | 1993 | |
| G-Gen 016 | Colonial Americans of Royal and Noble Descent Alleged, Proven and Disproven | Scherzinger, Patricia Ann | 1996 | |
April Alert Newsletter
Inside this Issue: MHGS Annual Meeting, New Books, Spring Clean-up, Calendar of Events
March Alert Newsletter
Inside this Issue: MHGS Annual Meeting, New Books, Items of interest, Calendar of Events
New Books February 2026
| Call Number | Title | Info | Author | Date |
| VF 003 Wollman’s Addition (719 S Ida) | Place Files | Wollman’ Addition, Lot 2 (719 S Ida) | ||
| VF 003 Owsley Place Addition (c 318 N Kansas) | Place Files | Owsley Place Addition, Lots 20, 21, 22 (c 318 N Kansas) | ||
| VF 003 Owsley Place Addition (320 N Kansas) | Place Files | Owsley Place Addition, Lots 17, 18, 19, 20 (320 N Kansas) | ||
| VF 003 N A English’s 7th Addition (1833 S Broadway) | Place Files | N A English’s 7th Addition, Lots 128, 130 (1833 S Broadway) | ||
| VF 003 Moorings Neighborhood | Place Files | Moorings Neighborhood | ||
| VF 003 Lawrence’s Addition (506 S Osage) | Place Files | Lawrence’s Addition, Block 4, Lot 2 (506 S Osage) | ||
| VF 003 Lawrence’s Addition (504 S Osage) | Place Files | Lawrence’s Addition, Block 4, Lot 2 (504 S Osage) | ||
| VF 003 Lakepoint/Vickridge Neighborhood | Place Files | Lakepoint & Vickridge Neighborhood | ||
| VF 003 Hunter’s 2nd Addition (424 S Washington) | Place Files | Hunter’s 2nd Addition, Lots 142, 144 (424 S Washington) | ||
| VF 003 Hunter’s 2nd Addition (412-420 S Washington) | Place Files | Hunter’s 2nd Addition, Lots 134, 136, 138, 140 (412-420 S Washington) | ||
| VF 003 Hunter’s 2nd Addition (401 S Ida) | Place Files | Hunter’s 2nd Addition, Lots 129, 131, 133 (401 S Ida) | ||
| VF 003 Fairmount Neighborhood 2 | Place Files | Fairmount Neighborhood | ||
| VF 003 Fairmount Neighborhood | Place Files | Fairmount Neighborhood | ||
| VF 003 Detwiler’s Addition (1813 E McFarland) | Place Files | Detwiler’s Addition, Block 5, Lot 3 (1813 E McFarland) | ||
| VF 003 Coop’s Grove Addition (1425 Maple) | Place Files | Coop’s Grove Addition, Lots 2,4 (1425 Maple) | ||
| R-669 087 | Silent Victory: The U.S. Submarine War Against Japan | Blair, Clay Jr. | 1975 | |
| R-669 086 | The U-Boat Wars | Hoyt, Edwin P. | 1984 | |
| R-669 085 | U-Boats Offshore: When Hitler Struck America | Hoyt, Edwin P. | 1978 | |
| R-667 016 | The Killing Time: The U-Boat War 1914-1918 | Gray, Edwyn A. | 1972 | |
| R-660 021 | I ain’t Marching Anymore: Dissenters, Deserters, and Objectors to America’s Wars | Lombardi, Chris | 2020 | |
| R-210 SN 23 N 47 | Bulletin of the Shawnee County Historical Society | N 47 (1970): Topeka Public Library | ||
| R-210 SN 23 N 46 | Bulletin of the Shawnee County Historical Society | N 46 (1969): Shawnee County Street Transit | ||
| R-210 SN 23 N 45 | Bulletin of the Shawnee County Historical Society | N 45 (1968): Potwin Place | ||
| R-210 SN 23 N 42 | Bulletin of the Shawnee County Historical Society | N 42 (1965): Courthouses of Shawnee County | ||
| R-210 SN 23 N 41 | Bulletin of the Shawnee County Historical Society | N 41 (1964): Souvenir Album of Topeka | ||
| R-210 SN 23 N 34 | Bulletin of the Shawnee County Historical Society | N 34 | ||
| R-210 SG 358 | Wichita West Class of 1964 1994 Directory & Memory Book | 1994 | ||
| R-210 SG 357 | Wichita Architecture 1874-1947: Historic, Commercial, and Public Buildings | Davis, Gordon A. | 1979 | |
| R-210 SG 207 1960 | The Trail | 1960 | Wichita High School West | |
| R-210 151 V 40 | Kansas Review | V 40 (2015 – 2016) | ||
| R-190 235 | A Hoosier Regimnent in Dixie: A History of the Thirty-Eight Indiana Volunteer Infantry Regiment | Funk, Arville L. | 1978 | |
| R-070 049 V 01-18 | The Quarterly | V 01 – 18 (1990 – 2007) | ||
| R-065 006 V 45 | Eswau Huppeday | V 44 (2025) | ||
| R-060 158 | An Attempt to Reconstruct the Lost Minutes of Centre Monthly Meeting in Guilford County, North Carolina | Reynolds, Mary Louise | 1991 | |
| R-060 157 V1 | Seaside Spectres: North Carolina’s Haunted Hundred | Barefoot, Daniel W. | 2002 | |
| R-060 154 | Wake County North Carolina County Court Minutes 1777 Thru 1784 Book I | Haun, Weynette Parks | 1977 | |
| R-060 153 | Marriages of Wake County, North Carolina 1770-1868 | Holcomb, Brent H. | 1983 | |
| R-060 152 | Marriages of Rutherford County, North Carolina 1779-1868 | Holcomb, Brent H. | 1986 | |
| R-060 151 | Mecklenburg County, North Carolina Abstracts of Early Wills 1763-1790 [1749-1790] | Holcomb, Brent H. | 1980 | |
| R-060 141 V 36 & 37 | The North Carolina Genealogical Society Journal | 2010 & 2011 | ||
| R-050 034 V2 | Pomona Cemeteries | Swank, Mary C. | 1973 | |
| R-050 034 V1 | Pomona Cemeteries | Swank, Mary C. | 1973 | |
| R-040 073 V4 | An Eastern Arkansas Remembrancer | Sayger, Bill | 2002 | |
| R-040 072 | Early Days of Marion County, Arkansas | Burnes, Marian | 1992 | |
| R-040 071 | The Fourteenth Arkansas Confederate Infantry | Allen, Desmond Walls | 1988 | |
| R-040 070 | Index to the Tract Books for Izard and Stone Counties in Arkansas | Allen, Desmond Walls | 1985 | |
| R-040 069 | Marion County, Arkansas Tax Records 1841-1866 | Allen, Desmond Walls | 1988 | |
| R-040 068 | Arkansas Land Patents: Marion County (Granted Through 30 June 1908) | Allen, Desmond Walls | 1991 | |
| I-400 016 | The Palliser’s Late Victorian Architecture | Palliser, George | 1978 | |
| I-400 015 | Victorian Exterior Decoration: How to Paint Your Ninetheenth-Century House Historically | Moss, Roger W. | 1987 | |
| I-400 014 | The Gingerbread Age: A View of Victorian America | Maass, John | 1958 | |
| I-400 013 | Daughters of Painted Ladies: America’s Resplendent Victorians | Pomada, Elizabeth | 1987 | |
| I-400 012 | The Buildings of Main Street: A Guide to American Commercial Architecture | Longstreth, Richard | 2000 | |
| I-300 044 | Care and Identification of 19th-Century Photographic Prints | Reilly, James M. | 1986 | |
| I-200 079 | Bringing Your Family History to Life Through Social History | Sturdevant, Katherine Scott | 2000 | |
| I-200 078 | A Genealogist’s Guide to Discovering Your African-American Ancestors | Smith, Franklin Carter | 2003 | |
| I-100 009 | How to Do Everything Genealogy | Morgan, George G. | 2009 | |
| G-V 025 | The Vanguard | V 01 – 6 (1998 – 2003) | ||
| G-S 176 V 01-10 | Strickland Scene | V 01 – 3 (1980 – 2003) | ||
| G-S 175 V1-4 | Strickland Research Notes | Strickland, David N. | 1989 | |
| G-N 029 | Nicolay: A Preliminary Study of the Descendants of John Jacob Nicolay | Sellers, Kay F. | 1987 | |
| G-M 139 | Laddie: My Four-Legged Protector | Marler, Don | 2017 | |
| G-M 138 | The Marshalls and Warrens | McCormack, Frances | 1991 | |
| G-H 096 V 14-20 | The Hull Family Association Journal | V 14 – 16 (2003 – 2010) | ||
| G-Gen 012 V1-7 | Colonial Families of the United States of America | MacKenzie, George Norbury | 1966 | |
