Midwest Historical
Midwest Historical and Genealogical Society has a
number of scrapbooks in their library that contain obituaries cut
from The Wichita Eagle and Beacon. Here you will find
alphabetical listings of the names appearing in those scrapbooks.
If you need information about a name you find in the list send
a SASE along with $5.00 (US Dollars only) for each name and we will abstract
the information for you. Mail the name of the person you wish the
information on, the year, the date (if given) and the page number
it appears on (if given) to: MHGS, P. O. Box 1121, Wichita, KS
67201-1121. Please include your e-mail address if you have one.
| A-B | F-H | I-L | |
| M-O | P-R | S-T | U-Z |
| Pace | Minnie O. | 30-Jun-65 |
| Pace | Minnie O. | 30-Jun-65 |
| Pace | Minnie O. (Mrs.) | 29-Jun-65 |
| Pack | Jack | 29-Mar-65 |
| Pack | Jack | 2-Apr-65 |
| Pack | Jack | 3-Apr-65 |
| Packard | Dennis Craig | 17-Apr-65 |
| Packard | Dennis Craig | 17-Apr-65 |
| Packard | Dennis Craig | 18-Apr-65 |
| Packard | Dennis Craig | 19-Apr-65 |
| Page | Thomas Albert | 11-Jun-65 |
| Painter | Sadie Ellen | 30-Jun-65 |
| Painter | Sadie Ellen (Mrs.) | 29-Jun-65 |
| Painter | Sadie Ellen (Mrs.) | 30-Jun-65 |
| Palin | Wilson Pike | 22-Feb-65 |
| Palmer | Gerald H. | 9-Jun-65 |
| Palmer | Gerald H. | 9-Jun-65 |
| Palmer | Gerald H. | 10-Jun-65 |
| Palmer | Gerald H. | 11-Jun-65 |
| Panton | Catheryn M. | 20-Mar-65 |
| Panton | Catheryne M. | 19-Mar-65 |
| Panton | Catheryne M. (Mrs.) | 19-Mar-65 |
| Paradee | Edna Alice (Mrs.) | 15-Apr-65 |
| Parcel | Mary Mae (Mrs.) | 16-Apr-65 |
| Parker | Grace E. (Mrs.) | 25-Jan-65 |
| Parker | Hazel F. (Mrs.) | 2-Jan-65 |
| Parker | Ronald | 27-Mar-65 |
| Parker | Ronald | 28-Mar-65 |
| Parker | Ronald (Ronnie) | 28-Mar-65 |
| Parker | Ronald (Ronnie) | 29-Mar-65 |
| Parkhurst | Kenneth A. | 21-Jan-65 |
| Parkinson | Irene (Mrs.) | 16-Jun-65 |
| Parrish | Walter Keith | 8-Jan-65 |
| Parrott | Pauline (Mrs.) | 21-Feb-65 |
| Parrott | Ray | 14-Jan-65 |
| Parsons | Mary C. | 19-May-65 |
| Parsons | Mary C. | 20-May-65 |
| Parsons | Mary C. | 21-May-65 |
| Parsons | Mary C. (Mrs.) | 19-May-65 |
| Parsons | Mary C. (Mrs.) | 20-May-65 |
| Patterson | Helen L. | 3-Feb-65 |
| Patterson | Helen L. | 5-Feb-65 |
| Patterson | Helen L. | 6-Feb-65 |
| Patterson | Helen L. | 6-Feb-65 |
| Patterson | James T. | 6-Mar-65 |
| Patterson | James T. | 7-Mar-65 |
| Patterson | James T. | 8-Mar-65 |
| Patterson | James T. | 8-Mar-65 |
| Patterson | Selma H. (Mrs.) | 29-Mar-65 |
| Patterson | Wayne | 27-Jan-65 |
| Patterson | Wayne | 27-Jan-65 |
| Patterson | Wayne | 28-Jan-65 |
| Patterson | Wayne | 29-Jan-65 |
| Patton | Charlie E. | 4-Jun-65 |
| Patton | Charlie E. | 4-Jun-65 |
| Patton | Charlie E. | 5-Jun-65 |
| Payne | Alva A. | 22-Mar-65 |
| Payne | Alva A. | 23-Mar-65 |
| Payne | Alva Abraham | 24-Mar-65 |
| Payne | Minnie May (Mrs.) | 5-Feb-65 |
| Payne | William T. | 22-Jan-65 |
| Payne | William T. | 23-Jan-65 |
| Peak | Lisa Gail | 16-Apr-65 |
| Peck | Emlous (Mr.) | 9-Feb-65 |
| Peck | Emolus | 9-Feb-65 |
| Peddecord | Earle C. | 31-May-65 |
| Peddecord | Earle C. | 1-Jun-65 |
| Peddecord | Earle C. | 2-Jun-65 |
| Peepls | Homer B. | 12-Feb-65 |
| Pelham | Andrea | 19-Mar-65 |
| Pence | Bobbie Quinn (Mrs.) | 17-Apr-65 |
| Penix | William Harper | 5-Mar-65 |
| Penley | Olive Paul | 10-Jan-65 |
| Penley | Olive Paul | 11-Jan-65 |
| Penley | Olive Paul | 10-Jan-65 |
| Penley | Olive Paul (Mrs.) | 9-Jan-65 |
| Penley | Olive Paul (Mrs.) | 9-Jan-65 |
| Pennington | Edgar | 2-Jun-65 |
| Pennington | Edgar | 2-Jun-65 |
| Pennington | Edgar | 3-Jun-65 |
| Pennington | Helen M. | 27-Feb-65 |
| Pennington | Helen M. | 27-Feb-65 |
| Pennington | Helen M. | 1-Mar-65 |
| Pennington | Helen M. (Mrs.) | 1-Mar-65 |
| Penrose | Clyde A. | 15-Jun-65 |
| Penrose | Clyde A. | 16-Jun-65 |
| Penrose | Clyde A. | 17-Jun-65 |
| Penrose | Clyde Armstrong | 15-Jun-65 |
| Penrose | Clyde Armstrong | 17-Jun-65 |
| Perie | Orlene B. | 15-Jun-65 |
| Perie | Orlene B. | 16-Jun-65 |
| Perie | Orlene B. (Mrs.) | 14-Jun-65 |
| Perkins | Lester | 23-Jan-65 |
| Perkins | Lester | 25-Jan-65 |
| Perkins | Mabel E. (Mrs.) | 1-Mar-65 |
| Perkins | Mabel Effie | 27-Feb-65 |
| Perkins | Mabel Effie | 27-Feb-65 |
| Perkins | Mabel Effie | 1-Mar-65 |
| Perry | Louise (Mrs.) | 27-Feb-65 |
| Perry | Restore S. (Rev.) | 26-Feb-65 |
| Perry | Restore S. (Rev.) | 26-Feb-65 |
| Perry | Restore S. (Rev.) | 27-Feb-65 |
| Perry | Restore S. (Rev.) | 27-Feb-65 |
| Perry | Robert W. | 1-Jun-65 |
| Petersen | Goldie F. (Mrs.) | 1-Jan-65 |
| Peterson | Anton M. | 11-Mar-65 |
| Peterson | Carl | 18-Mar-65 |
| Peterson | Clyde Franklin | 22-Jan-65 |
| Peterson | Joseph I. | 29-May-65 |
| Peterson | Walter | 23-May-65 |
| Petrie | C. Judson (Jud) | 26-May-65 |
| Petrie | Charles Judson | 24-May-65 |
| Petrie | Charles Judson | 25-May-65 |
| Pettus | Lena | 16-Feb-65 |
| Pettus | William P. | 14-Feb-65 |
| Pettus | William P. | 14-Feb-65 |
| Pfannenstiel | Terrance | 14-Feb-65 |
| Pfanschmidt | Anna (Mrs.) | 25-Feb-65 |
| Phelps | Harry B. | 13-Mar-65 |
| Phelps | William J. | 15-Mar-65 |
| Philips | Hazel (Mrs.) | 29-Apr-65 |
| Phillippi | Paul M. | 16-Apr-65 |
| Phillips | Geraldine (Mrs.) | 8-Jan-65 |
| Phillips | Harold David | 10-May-65 |
| Phillips | Harold David | 11-May-65 |
| Phillips | Harold David | 11-May-65 |
| Phillips | Jehu C. | 18-Mar-65 |
| Phillips | Jehu C. | 18-Mar-65 |
| Phipps | Christabel Beatrice (Mrs.) | 5-Feb-65 |
| Phipps | Christabel Beatrice (Mrs.) | 6-Feb-65 |
| Phipps | Orville | 29-Jan-65 |
| Phirman | Edward (Rev.) | 2-May-65 |
| Pickerill | John K. | 4-Jan-65 |
| Pickering | Ben | 9-Feb-65 |
| Pickett | Nathan Charles | 30-Jan-65 |
| Pierce | Ernest | 17-Jan-65 |
| Pierce | Ernest | 18-Jan-65 |
| Pierce | Ernest | 19-Jan-65 |
| Pierce | Eugene | 6-Jun-65 |
| Pierce | Eugene | 8-Jun-65 |
| Pierce | Pearlee | 4-Apr-65 |
| Pierce | Pearlee | 5-Apr-65 |
| Pierce | Pearlee (Mrs.) | 1-Apr-65 |
| Pierce | Pearlee (Mrs.) | 6-Apr-65 |
| Pile | Joanna (Mrs.) | 30-Mar-65 |
| Pinkerton | Clara E. (Mrs.) | 30-Jan-65 |
| Pinkerton | Clara E. (Mrs.) | 30-Jan-65 |
| Pinkerton | Clara E. (Mrs.) | 31-Jan-65 |
| Pinkerton | Clara E. (Mrs.) | 1-Feb-65 |
| Pippen | Irvin Wellwood | 2-Feb-65 |
| Pippin | Irvin Wellwood | 1-Feb-65 |
| Pirtle | Myrl | 19-Mar-65 |
| Pittman | Ella G. | 4-Jun-65 |
| Pittman | Ella G. | 5-Jun-65 |
| Pittman | Ella G. (Mrs.) | 3-Jun-65 |
| Pittman | Lulu (Mrs.) | 27-Apr-65 |
| Pittman | Lulu (Mrs.) | 27-Apr-65 |
| Pitts | Lawrence T. | 28-Jun-65 |
| Pitts | Lawrence T. | 29-Jun-65 |
| Pitts | Lawrence T. | 29-Jun-65 |
| Pitts | Lawrence T. | 30-Jun-65 |
| Playy | Bernice (Mrs.) | 9-Apr-65 |
| Plummer | Dalina Fee (Miss) | 12-Jan-65 |
| Plunkett | C. Marie | 4-Jun-65 |
| Plunkett | C. Marie | 5-Jun-65 |
| Plunkett | C. Marie | 6-Jun-65 |
| Plunkett | C. Marie | 7-Jun-65 |
| Plunkett | C. Marie (Mrs.) | 5-Jun-65 |
| Polson | W. E. | 24-Feb-65 |
| Pomroi | Mark | 9-Apr-65 |
| Poole | Elbert E. | 23-Jan-65 |
| Pope | Gary L. | 25-Apr-65 |
| Pottenger | Pearl H. | 20-Apr-65 |
| Pottenger | Pearl H. | 21-Apr-65 |
| Pottenger | Pearl H. (Mrs.) | 20-Apr-65 |
| Pottenger | Pearl Haynes (Mrs.) | 21-Apr-65 |
| Potter | Barbara | 14-Mar-65 |
| Potter | LeRoy Augustus | 31-Mar-65 |
| Pottorf | George Ross | 5-Feb-65 |
| Pottorf | George Ross | 6-Feb-65 |
| Pottorf | George Ross | 6-Feb-65 |
| Pottorf | George Ross | 7-Feb-65 |
| Pottorf | George Ross | 8-Feb-65 |
| Pottorf | George Ross | 8-Feb-65 |
| Powell | David W. | 29-Mar-65 |
| Powell | Dorothy | 2-May-65 |
| Powell | George W. | 23-Jan-65 |
| Powell | George W. | 24-Jan-65 |
| Powell | George W. | 25-Jan-65 |
| Powell | James W. | 17-Apr-65 |
| Powell | James W. | 18-Apr-65 |
| Powell | James W. | 19-Apr-65 |
| Powell | James Wade | 17-Apr-65 |
| Powell | Joseph L. | 23-Mar-65 |
| Powell | Mildred (Mrs.) | 6-Jan-65 |
| Powell | O. A. | 4-May-65 |
| Powell | O. A. | 4-May-65 |
| Powell | O. A. | 5-May-65 |
| Powell | O. A. | 6-May-65 |
| Powers | Harold E. (Sr.) | 25-Apr-65 |
| Prater | Harry N. | 12-Apr-65 |
| Prather | Hattie Ethel (Mrs.) | 28-Feb-65 |
| Pratt | Stevedora Howland | 28-May-65 |
| Pratt | Stevedora Howland (Mrs.) | 28-May-65 |
| Preston | Florence (Mrs.) | 22-Jun-65 |
| Price | Gladys Irene | 17-Jun-65 |
| Price | Gladys Irene | 18-Jun-65 |
| Price | Gladys Irene | 16-Jun-65 |
| Price | Gladys Irene (Mrs.) | 16-Jun-65 |
| Prichard | Otis | 11-Mar-65 |
| Priddy | Bertha W. | 16-Mar-65 |
| Priddy | Bertha W. | 17-Mar-65 |
| Priddy | Bertha W. (Mrs.) | 16-Mar-65 |
| Prince | Nancy Jane | 22-Apr-65 |
| Prince | Nancy Jane | 21-Apr-65 |
| Prince | Nancy Jane (Mrs.) | 21-Apr-54 |
| Prince | Nancy Jane (Mrs.) | 20-Apr-65 |
| Prince | Rosecrans C. | 12-Jun-65 |
| Prince | Rosecrans C. | 12-Jun-65 |
| Prince | Rosecrans C. | 13-Jun-65 |
| Provence | Nora (Mrs.) | 19-Mar-65 |
| Provence | Nora (Mrs.) | 19-Mar-65 |
| Provence | Nora (Mrs.) | 20-Mar-65 |
| Provence | Nora (Mrs.) | 21-Mar-65 |
| Pryor | Pearl Edna | 7-Feb-65 |
| Pryor | Pearl Edna | 8-Feb-65 |
| Pryor | Pearl Eona (Miss) | 7-Feb-65 |
| Pulver | Frank A. | 26-Apr-65 |
| Purcell | Audrey L. | 28-Mar-65 |
| Purdy | Laura Mary | 24-Feb-65 |
| Purdy | Laura Mary | 27-Feb-65 |
| Purdy | Laura Mary (Mrs.) | 23-Feb-65 |
| Purdy | Luara Mary | 24-Feb-65 |
| Purkapill | Kenneth A. | 1-Mar-65 |
| Purkapill | Kenneth A. | 1-Mar-65 |
| Purkapill | Kenneth A. | 1-Mar-65 |
| Purkapill | Kenneth A. | 2-Mar-65 |
| Purkapill | Kenneth Albert | 26-Feb-65 |
| Purviance | Austin E. | 22-Apr-65 |
| Purviance | Austin E. | 23-Apr-65 |
| Purviance | Austin E. | 24-Apr-65 |
| Purviance | Austin E. | 24-Apr-65 |
| Putman | James Burris | 25-Feb-65 |
| Putman | James Burris | 25-Feb-65 |
| Putney | Hattie M. | 9-Feb-65 |
| Putney | Hattie M. | 12-Feb-65 |
| Quest | James Arnold | 30-Apr-65 |
| Quigley | Joseph P. | 26-Jan-65 |
| Quinn | Albert | 25-Apr-65 |
| Quinn | Albert | 26-Apr-65 |
| Quy | Bernice B. | 27-Feb-65 |
| Quy | Bernice B. | 26-Feb-65 |
| Quy | Bernice B. (Mrs.) | 26-Feb-65 |
| Raberding | Ruth | 24-May-65 |
| Raberding | Ruth (Mrs.) | 23-May-65 |
| Raberding | Ruth (Mrs.) | 25-May-65 |
| Rackley | Gladys Irene (Mrs.) | 15-Jun-65 |
| Raida | Viola H. (Mrs.) | 9-Apr-65 |
| Raida | Viola H. (Mrs.) | 10-Apr-65 |
| Raida | Viola H. (Mrs.) | 11-Apr-65 |
| Ramsey | Marguerite (Miss) | 2-Jan-65 |
| Ramsey | Ruth (Mrs.) | 5-Apr-65 |
| Randolph | Tracy | 17-Jan-65 |
| Randolph | Tracy | 18-Jan-65 |
| Randolph | Tracy | 19-Jan-65 |
| Randolph | Tracy | 19-Jan-65 |
| Rankin | Rose Olive (Mrs.) | 23-Jun-65 |
| Ratcliff | Yolana B. | 30-Apr-65 |
| Ratcliff | Yolana B. | 1-May-65 |
| Ratcliff | Yolana B. | 30-Apr-65 |
| Ratcliff | Yolana B. (Miss) | 28-Apr-65 |
| Rathbone | Clarence Martin | 10-Jun-65 |
| Rathbone | Clarence Martin | 10-Jun-65 |
| Rathbone | Clarence Martin | 11-Jun-65 |
| Ratley | William L. | 20-Jun-65 |
| Ratts | Gladys Jane | 5-May-65 |
| Ratts | Gladys Jane | 6-May-65 |
| Ratts | Gladys Jane | 6-May-65 |
| Ratts | Gladys Jane (Mrs.) | 4-May-65 |
| Ratzlaff | Hazel F. | 23-Apr-65 |
| Ratzlaff | Hazel F. | 24-Apr-65 |
| Ratzlaff | Hazel F. (Mrs.) | 23-Apr-65 |
| Rauhoff | Harry J. | 27-May-65 |
| Razook | Fred F. | 19-May-65 |
| Razook | Fred Floyd | 19-May-65 |
| Razook | Fred Floyd | 20-May-65 |
| Reaves | Elmore O. | 15-Feb-65 |
| Reber | Bertha (Mrs.) | 28-Feb-65 |
| Reece | Charles O. | 20-Jan-65 |
| Reece | Charles Orville | 20-Jan-65 |
| Reece | Charles Orville | 21-Jan-65 |
| Reece | Charles Orville | 22-Jan-65 |
| Reece | Harttie Idella | 14-Feb-65 |
| Reece | Hattie Idella | 13-Feb-65 |
| Reece | Hattie Idella (Mrs.) | 13-Feb-65 |
| Reed | Elizabeth H. | 30-Mar-65 |
| Reed | Estelle (Mrs.) | 20-Feb-65 |
| Reed | Estelle M. | 21-Feb-65 |
| Reed | Estelle M. | 22-Feb-65 |
| Reed | H. Elizabeth | 30-Mar-65 |
| Reed | Harriet Elizabeth (Mrs.) | 29-Mar-65 |
| Reeves | Dorothy (Mrs.) | 4-Jan-65 |
| Reeves | Dorothy (Mrs.) | 5-Jan-65 |
| Reeves | Dorothy (Mrs.) | 5-Jan-65 |
| Reeves | William L. (Mrs.) | 4-Jan-65 |
| Register | Viola Mae Brewer | 20-Jan-65 |
| Register | Viola Mae Brewer | 21-Jan-65 |
| Reichenberger | Elenora (Mrs.) | 21-Jan-65 |
| Reichenberger | Elenora (Mrs.) | 22-Jan-65 |
| Reid | Anna M. (Mrs.) | 9-Jun-65 |
| Reid | Anna M. (Mrs.) | 9-Jun-65 |
| Reid | Anna M. (Mrs.) | 10-Jun-65 |
| Reid | Anna M. (Mrs.) | 11-Jun-65 |
| Reilly | Peter C. | 4-Mar-65 |
| Reimer | Dixie | 11-Feb-65 |
| Reimer | Dixie | 12-Feb-65 |
| Reimer | Dixie (Mrs.) | 11-Feb-65 |
| Render | Francis Albert | 2-Jun-65 |
| Render | Francis Albert | 2-Jun-65 |
| Render | Francis Albert | 3-Jun-65 |
| Renfro | Harry W. | 28-Feb-65 |
| Renfro | Harry Warren | 1-Mar-65 |
| Renschler | Guy L. | 16-Mar-65 |
| Reppenhagen | Viola C. | 14-May-65 |
| Reppenhagen | Viola C. (Mrs.) | 14-May-65 |
| Resnick | John | 10-Feb-65 |
| Resnick | John | 11-Feb-65 |
| Resnick | John W. | 10-Feb-65 |
| Resnick | John W. | 11-Feb-65 |
| Resnick | John W. | 12-Feb-65 |
| Reynolds | Elihu J. | 1-Feb-65 |
| Reynolds | Etta Mae (Mrs.) | 2-Apr-65 |
| Reynolds | William J. | 17-Apr-65 |
| Rhine | Ethel (Mrs.) | 7-Jan-65 |
| Rhine | Ethel (Mrs.) | 7-Jan-65 |
| Rhine | Ethel (Mrs.) | 8-Jan-65 |
| Rhine | Ethel (Mrs.) | 9-Jan-65 |
| Rhine | Ethel (Mrs.) | 10-Jan-65 |
| Rhoades | Donald G. | 13-Mar-65 |
| Rhoades | Lena | 15-Feb-65 |
| Rhoades | Lena (Mrs.) | 14-Feb-65 |
| Rhodes | Harold | 23-May-65 |
| Rhodes | Harold P. | 22-May-65 |
| Rhodes | Roy H. | 23-Jan-65 |
| Rice | Lester A. | 8-May-65 |
| Rich | Walter B. | 12-Jun-65 |
| Rich | Walter B. | 12-Jun-65 |
| Rich | Walter B. | 13-Jun-65 |
| Rich | Walter B. | 14-Jun-65 |
| Richardson | Earl C. | 7-May-65 |
| Richardson | Edna May (Mrs.) | 16-Apr-65 |
| Richardson | Walter Leon | 27-Apr-65 |
| Richardson | Walter Leon | 27-Apr-65 |
| Richardson | Walter Leon | 28-Apr-65 |
| Richert | Anna (Mrs.) | 4-Feb-65 |
| Richmond | Edward | 16-Jan-65 |
| Rickard | Scheryal Lynn | 16-Apr-65 |
| Ricke | Nicholas Joseph | 1-Jan-65 |
| Ridge | Bernice J. | 28-Jan-65 |
| Ridge | Bernice J. (Mrs.) | 28-Jan-65 |
| Riley | J. E. (Mrs.) | 20-Jun-65 |
| Riley | Orville A. | 24-Feb-65 |
| Riley | Otto C. | 7-May-65 |
| Riley | Otto Carl | 8-May-65 |
| Riley | Patrick S. | 22-Jun-65 |
| Riney | Cecil J. (Sr.) | 29-Jan-65 |
| Riney | Cecil J. (Sr.) | 30-Jan-65 |
| Riney | Cecil J. (Sr.) | 31-Jan-65 |
| Riney | Cecil J. (Sr.) | 1-Feb-65 |
| Ringer | Lloyd | 24-Mar-65 |
| Ringer | Lloyd Albert | 25-Mar-65 |
| Ringer | Lloyd Albert | 25-Mar-65 |
| Rising | Mary (Mrs.) | 11-Jan-65 |
| Ritchie | Stella Ida (Mrs.) | 6-Feb-65 |
| Ritchie | Stella Ida (Mrs.) | 6-Feb-65 |
| Ritchie | Stella Ida (Mrs.) | 7-Feb-65 |
| Ritchie | Stella Ida (Mrs.) | 8-Feb-65 |
| Ritter | Allie J. (Mrs.) | 15-Feb-65 |
| Rizley | Infant son of Clifton C. | 4-Feb-65 |
| Roady | Charles L. | 4-May-65 |
| Roady | Charles L. | 5-May-65 |
| Roady | Charles L. | 6-May-65 |
| Roady | Charles L. | 6-May-65 |
| Roady | Charles L. | 7-May-65 |
| Roark | Robert M. | 15-Apr-65 |
| Roark | Robert M. | 15-Apr-65 |
| Roark | Robert M. | 16-Apr-65 |
| Roark | Robert M. | 17-Apr-65 |
| Roark | Robert Morris | 17-Apr-65 |
| Robbins | Marie C. (Mrs.) | 27-Feb-65 |
| Robbins | Mary Nancy | 6-Jan-65 |
| Robbins | Mary Nancy | 7-Jan-65 |
| Robbins | Mary Nancy | 8-Jan-65 |
| Robbins | Mary Nancy (Mrs.) | 6-Jan-65 |
| Robbins | Walter H. | 10-Feb-65 |
| Robbins | Walter H. | 11-Feb-65 |
| Robbins | Walter H. | 11-Feb-65 |
| Roberts | Gladys M. | 5-Jan-65 |
| Robertson | Mae A. | 10-Feb-65 |
| Robertson | Mae Adams (Mrs.) | 10-Feb-65 |
| Robertson | Ruth | 13-Apr-65 |
| Robertson | Ruth | 14-Apr-65 |
| Robertson | Ruth (Mrs.) | 13-Apr-65 |
| Robinson | Elmer J. | 17-Jan-65 |
| Robinson | Grace Reeder (Mrs.) | 18-May-65 |
| Robinson | John A. | 5-Feb-65 |
| Robinson | Lois Ruth | 6-Jan-65 |
| Robinson | Merene | 18-Jun-65 |
| Robinson | Rachael Amanda (Mrs.) | 16-May-65 |
| Rock | Orvel | 25-Feb-65 |
| Rodeiguez | Maria E. | 18-May-65 |
| Rodeiguez | Maria E. | 19-May-65 |
| Rodeiguez | Maria Elaina | 19-May-65 |
| Roedel | John G. | 2-Mar-65 |
| Roedel | John Godfrey | 1-Mar-65 |
| Rogers | Bertha Harsha (Mrs.) | 15-Mar-65 |
| Rogers | Clara J. | 14-Feb-65 |
| Rogers | George | 1-Feb-65 |
| Rogers | George | 2-Feb-65 |
| Rogers | James Alfred | 28-Jan-65 |
| Rohr | John J. | 1-May-65 |
| Roloson | May (Mrs.) | 25-Apr-65 |
| Romine | Percy W. | 16-May-65 |
| Romine | Percy W. | 17-May-65 |
| Romine | Percy W. | 18-May-65 |
| Romine | Percy W. | 19-May-65 |
| Romine | Percy W. | 19-May-65 |
| Rood | Elizabeth S. (Mrs.) | 9-May-65 |
| Root | Caroline Lambert (Mrs.) | 20-Jun-65 |
| Root | Caroline Lambert (Mrs.) | 21-Jun-65 |
| Root | Caroline Lambert (Mrs.) | 22-Jun-65 |
| Root | Walton | 17-Mar-65 |
| Root | Walton M. | 15-Mar-65 |
| Rose | Frieda K. | 17-Jan-65 |
| Rose | Frieda K. | 18-Jan-65 |
| Rose | Frieda K. (Mrs.) | 17-Jan-65 |
| Rose | Rosella Emma (Mrs.) | 13-Apr-65 |
| Roseburr | Vivian | 8-Mar-65 |
| Roseburr | Vivian | 8-Mar-65 |
| Roseburr | Vivian | 7-Mar-65 |
| Roseburr | Vivian (Mrs.) | 5-Mar-65 |
| Rosenberry | Martha Belle (Mrs.) | 19-Jan-65 |
| Rosner | Richard E. | 15-May-65 |
| Ross | Phillip H. | 19-Mar-65 |
| Roth | Daryel G. (Capt.) | 16-May-65 |
| Roth | Daryel Gene (Fritz) (Capt.) | 15-May-65 |
| Rotha | Chamey A. | 9-Jan-65 |
| Rotha | Chamey A. | 10-Jan-65 |
| Rotha | Chamey A. | 10-Jan-65 |
| Rotha | Chamey A. | 11-Jan-65 |
| Rowe | Earl K. | 25-Jan-65 |
| Ruble | Leo Kennedy | 21-Jan-65 |
| Ruble | Leo Kennedy | 21-Jan-65 |
| Ruble | Leo Kennedy | 22-Jan-65 |
| Ruble | Leo Kennedy | 22-Jan-65 |
| Ruby | Mary Alma (Mrs.) | 20-Mar-65 |
| Ruggles | Lizzie (Mrs.) | 24-Mar-65 |
| Rumph | Grover G. | 12-Apr-65 |
| Rumph | Grover G. | 12-Apr-65 |
| Rumph | Grover G. | 13-Apr-65 |
| Rupe | Isaac E. | 31-Mar-65 |
| Rupe | Isaac Eugene | 30-Mar-65 |
| Rupe | Isaac Eugene | 30-Mar-65 |
| Rupe | Isaac Eugene | 31-Mar-65 |
| Rupp | Stella H. (Mrs.) | 31-Mar-65 |
| Rusch | Laura M. (Mrs.) | 9-Feb-65 |
| Rush | Josephine | 24-Feb-65 |
| Rush | Josephine | 24-Feb-65 |
| Rush | Josephine | 25-Feb-65 |
| Rush | Josephine | 27-Feb-65 |
| Rush | Josephine (Mrs.) | 23-Feb-65 |
| Rush | Josephine (Mrs.) | 24-Feb-65 |
| Rush | Nina L. | 13-Apr-65 |
| Rush | Nina L. | 14-Apr-65 |
| Russell | Ella M. (Mrs.) | 11-Mar-65 |
| Rutledge | Erma L. | 20-Jan-65 |
| Rutledge | Erma L. | 21-Jan-65 |
| Rutledge | Erma L. | 22-Jan-65 |
| Rutledge | Erma L. (Mrs.) | 20-Jan-65 |
| Rutter | Jim | 8-Feb-65 |
Back to MHGS
Home Page Maintained
by Midwest Historical & Genealogical Society as part of the KSGenWeb
Project.
Material on this page is the property of the Society and all rights are
reserved.
Should you find a link that does not work properly please notify the webmaster.