The Midwest Historical and Genealogical Society Library, located at 1203 North Main, Wichita, KS , is open for research on Tuesday and Saturday from 9:00 a.m. until 4:00 p.m. (Call (316) 264-3611 for holiday closings.) We do not interlibrary loan.
BOOK NO. AUTHOR TITLE
| R-610 | 1 | DAR Patriot Index | 1986 | ||
| R-610 | 2 | Dolliver, Louise Pearsons | Lineage Book National Society DAR | 1904 | |
| R-610 | 3 | DAR Patriot Index Centennial Edition | 1994 | ||
| R-610 | 5 | Finnell, Arthur Louis | National Society of Sons and Daughters of the Pilgrims | 1999 | |
| R-610 | 6 | Haydn, Joseph | The Book of Dignities | 1970 | |
| R-610 | 7 | Burke, John & Bernard | A Genealogical & Heraldic History of the Extinct & Dormant Baronetcies | 1985 | |
| R-610 | 8 | Register of the Pennsylvania Society of Colonial Dames | 1951 | ||
| R-610 | 9 | Register of the Pennsylvania Society of the Colonial Dames Supplement | 1976 | ||
| R-610 | 11 | Register of Ancestors of Colonial Dames in Commonwealth of Virginia | 1979 | ||
| R-610 | 12 | Genealogical Information from the Colonial Courier Vol XXI | 1976 | ||
| R-610 | 13 | Spillers, Lorena Martin | Roster of the Oklahoma Society DAR 1909-1959 + Register of Ancestors | 1959 | |
| R-610 | 14 | The Huguenot Society of Kansas | |||
| R-610 | 15 | National Society Daughters of the American Colonists Yearbook | 1977 | ||
| R-610 | 17 | Kellogg, Lucy Mary | Mayflowers Families Through Five Generations | 1991 | |
| R-610 | 18 | Wurts, John S. | Magna Charta | 1945 | |
| R-610 | 19 | Weis, Frederick Lewis et al | Magna Charta Sureties | 1982 | |
| R-610 | 20 | Lainson, Dorothy A. Sherman | Some Magna Charta Barons' and other Royal Lineages | 1970 | |
| R-610 | 21 | Boyer, Carl, 3rd | Ancestral Lines | 1975 | |
| R-610 | 22 | American Ancestry 1890 | 1890 | ||
| R-610 | 23 | Robison, Jeannie F-J. et al | Genealogical Records from Family Bibles 1581-1917 | 1972 | |
| R-610 | 24 | Rountree, John G. R. | The Hereditary Register of the United States of America 1972 | 1972 | |
| R-610 | 25 | Virkus, Frederick Adams | The Compendium of American Genealogy (First Families of America) | 1933 | |
| R-610 | 26 | Burke's American Families with British Ancestry | 1975 | ||
| R-610 | 27 | Butler, Dudley | Heraldry | 1945 | |
| R-610 | 28 | A Primer of Heraldry | |||
| R-610 | 29 | Is That Lineage Right? | 1965 | ||
| R-610 | 29 | Is That Lineage Right? | |||
| R-610 | 30 | DAR Library Catalog | 1986 | ||
| R-610 | 31 | Goodell, Ralph H., Jr. et al | SAR Registry 1892-1977 | 1977 | |
| R-610 | 32 | Hills, Leon Clark | History & Genealogy of Mayflower Planters | 1981 | |
| R-610 | 33 | US Daughters of 1812 Yearbook | 1952 | ||
| R-610 | 34 | Daughters of American Colonists | 1943 | ||
| R-610 | 35 | Daughters of Union Veterans | 1934 | ||
| R-610 | 36 | Beal, Mrs. Forast | Directory, Kansas Society DAR | 1964 | |
| R-610 | 37 | Moncreiffe & Pottinger | Simple Heraldry | 1965 | |
| R-610 | 38 | At the Sign of the Crest | |||
| R-610 | 39 | Directory of Illinois DAR | 1957 | ||
| R-610 | 40 | Supplement to Illinois Directory of DAR | 1962 | ||
| R-610 | 43 | Mackenzie, George N. | Colonial Families of the USA | 1966 | |
| R-610 | 44 | Pine, L. G. | Heraldry, Ancestry & Titles, Questions & Answers | 1954 | |
| R-610 | 45 | Murtaugh, Paul | Your Irish Coats-of-Arms | 1960 | |
| R-610 | 46 | Pierce's Register 17th Report of the NSDAR | 1987 | ||
| R-610 | 47 | Currer-Briggs, Noel | English Wills of Colonial Families | 1972 | |
| R-610 | 48 | The Coronation of Her Majesty, Queen Elizabeth II | 1953 | ||
| R-610 | 49 | Zieber, Eugene | Heraldry in America | 1984 | |
| R-610 | 51 | The South Carolina Society of SAR | 1977 | ||
| R-610 | 52 | Roser, Susan E. | Mayflower Increasings, Three Generations | 1989 | |
| R-610 | 53 | Morris, Mrs. Harry Joseph | Lectures from National Society of Magna Charta Dames | 1965 | |
| R-610 | 54 | Franklyn, Julian | Heraldry | 1965 | |
| R-610 | 56 | Daniels, Mrs. William D. | Kansas DAR Library Catalog | ||
| R-610 | 57 | Goodell, Ralph H., Jr. | Kansas Society of Mayflower Descendants - Registry & Pilgrim Index 1914-89 | 1989 | |
| R-610 | 58 | Horn, Mrs. Donald G. | NSDAR Ancestors, Eunice Sterling Chapter 1896-1991 | 1991 | |
| R-610 | 59 | Genealogical Records Committee Reports | 1990 | ||
| R-610 | 60 | Finnell, Arthur Louis | Supplement of New Qualified Ancestors Approved since 1983 - Huguenot Ancest | 1992 | |
| R-610 | 61 | Roberts,Gary Boyd | Mayflower Source Records from the New England Hist. & Genea. Register | 1986 | |
| R-610 | 62 | Roser, Susan E. | Mayflower Marriages from Files of George Ernest Bowman | 1990 | |
| R-610 | 63 | Hutton, Mary Louise Hutton | Seventeenth Century Colonial Ancestors of Members of the Nat'l Soc. of Colo | 1987 | |
| R-610 | 64 | Index of the Rolls of Honor (Ancestor's Index) in the Lineage Books NSDAR | 1988 | ||
| R-610 | 65 | Lineage of Members of the Nat'l Society of Sons & Daughters of the Pilgrims | 1988 | ||
| R-610 | 66 | Crowther, George Rodney | Surname Index to Sixty-Five Volumes of the Colonial & Revolutionary Pedigre | 1986 | |
| R-610 | 67 | Founders & Patriots of America Index | 1989 | ||
| R-610 | 68 | Society of Colonial Wars 1903-06 in State of Missouri | 1909 | ||
| R-610 | 69 | Lockwood, Mary S. | Lineage Book of the Charter Members of the DAR, Revised | ||
| R-610 | 70 | Trolinger, Patricia Scruggs | 1812 Ancestor Index 1970-92; Nat'l Soc. Daughters of War of 1812 | 1992 | |
| R-610 | 71 | Scott, Gary Thomas | The Kappa Alpha Order 1865-1897 How It Came to be Southern | 1994 | |
| R-610 | 72 | Browning, Charles H. | The Magna Charta Barons & Their Descendants, 1915 | 1969 | |
| R-610 | 73 | Supplement to the Sons of the American Revolution, KS Society Registry | 1975 | ||
| R-610 | 74 | Gwynn, Robine D. | Huguenot Society of London | 1979 | |
| R-610 | 75 | Collins, Carr P., Jr. | Royal Ancestors of Magna Carta Barons & The Collins Genealogy | 1959 | |
| R-610 | 76 | Clark, Raymond B., Jr. | National Society Daughters of Colonial Wars, Lineage Book | 1984 | |
| R-610 | 77 | Cobb, Georgia Nellie Chandler | Register of Huguenot Ancestors | 1983 | |
| R-610 | 78 | Coupal, shirley S. | KSDAR Centennial History 1896-1996, Looking Back, Trails to the 2nd Century | 1997 | |
| R-610 | 79 | Hood, Jennings et al | American Orders & Societies & Their Decorations | 1917 | |
| R-610 | 80 | Lawton, Mrs. James M. | Family Names of Huguenot Refugees to America | 1984 | |
| R-610 | 81 | Blizzard, Dennis F. | General Society of the War of 1812, The Roster | 1989 | |
| R-610 | 82 | Thurtle, Robert Glenn | Hereditary Order of Descendants of Colonial Governors | 1980 | |
| R-610 | 83 | Heraldic Journal, Recording the Armorial Bearings & Genealogies of Am. Fami | 1972 | ||
| R-610 | 84 | National Society of the Dames of the Court of Honor Yearbook | 199m7 | ||
| R-610 | 85 | Ward, Mrs. Walter Emerson | National Society Women Descendants of the Ancient & Honorable Artillery Co. | 1991 | |
| R-610 | 86 | Walsh, Mrs. Edward Perry | National Society Women Descendants of Ancient & Honorable Artillery Co. | 1940 | |
| R-610 | 87 | Year Book of the Society of Indiana Pioneers | 1999 | ||
| R-610 | 88 | Bernstorf, Mrs. Philip Wendall | The Hereditary Order of Descendants of Colonial Governors | 1999 | |
| R-610 | 89 | National Huguenot Society Membership Directory 1001 | |||
| R-610 | 91 | General Society of Mayflower Descendants 1896-1997, Centennial History | 1999 | ||
| R-610 | 92 | Moriarity, George Andrews | The Plantagenet Ancestry of King Edward III & Queen Philippa | 1985 | |
| R-610 | 93 | Call, Michel L. | Royal Ancestors of Some LDS Families | 1975 | |
| R-610 | 95 | Wakefield, Robert S. | William Bradford of the "Mayflower" & His Descendants 4 Generations | 2001 | |
| R-610 | 96 | Merrick, Barbara Lambert | Mayflower Families in Progress, William Brewster -- Son Jonathon | 1999 | |
| R-610 | 97 | Merrick, Barbara Lambert | Mayflower Families in Progress, William Brewster -- Daughter Patience | 2001 | |
| R-610 | 98 | Merrick, Barbara Lambert | Mayflower Families in Progress, William Brewster & 4 Generations | 2000 | |
| R-610 | 99 | Wakefield, Robert S. | Mayflower Families in Progress, Richard Church & His Descendants 4 Generati | 1998 | |
| R-610 | 100 | 3rd | Wakefield & VanWood, Jr. | Mayflower Families in Progress, Francis Cooke & His Descendants 4 Generatio | 1994 |
| R-610 | 101 | Hill, Peter B. | Mayflower Families in Progress, Edward Doty & His Descendants 4 Generations | 1996 | |
| R-610 | 102 | Townsend, Mrs. Charles Delmar etal | Mayflower Families in Progress, Degory Priest & His Descendants 5 Generatio | 1992 | |
| R-610 | 103 | 2nd | Townsend, Wakefield, Stover | Mayflower families in Progress, Henry Samson & his Descendants 4 Generati | 1995 |
| R-610 | 104 | 1st | Soule, John E. et al | Mayflower Families in Progress, George Soule -- 5th & 6th Generations | 2002 |
| R-610 | 105 | 3rd | Soule, John E. et al | Mayflower Families in Progress, George Soule & His Descendants 4 Generation | 1999 |
| R-610 | 107 | Warner, Russell L. | Mayflower Families in Progress, Myles Standish & His Descendants 5 Generati | 1996 | |
| R-610 | 108 | 5th | Wakefield, Robert S. et al | Mayflower Families in Progress, Richard Warren & His Descendants | 1995 |
| R-610 | 109 | Wakefield, Robert S. et al | Mayflower Families in Progress, Richard Warren & his Descendants 4 Generati | 1997 | |
| R-610 | 110 | Williams, Alicia Crane | Mayflower Descendants, A Magazine of Pilgrim Genealogy & History | ||
| R-610 | 111 | Wood, Ralph V., Jr. | Mayflower Families Through Five Generations | 1996 | |
| R-610 | 114 | 3rd | Wakefield, Robert S. | Mayflower Families in Progress, Isaac Allerton and Descendants 4 generatio | 1996 |
| R-610 | 115 | Stuart, Roderick W | Royalty for Commoners | 2002 | |
| R-610 | 116 | Georgia D A R Family Records | |||
| R-610 | 118 | Third | Davenport, Robert R., ed. | Hereditary Society Blue Book | 1995 |
| R-610 | 120 | v 1 | Colonial Dames of America | Ancestral Records and Portraits, Volume 1 (1969 reprint) | 1910 |
| R-610 | 120 | v 2 | Colonial Dames of America | Ancestral Records and Portraits, Volume 2 (1969 reprint) | 1910 |
| R-610 | 121 | Spear, Burton W | Search For The Passengers of the Mary & John 1630, Volume 4 & 14 | ||
| R-610 | 122 | v 1 | Von Redlich, Marcellus D A R | Pedigrees of Some of the Emperor Charlemagne's Descendants | 1986 |
| R-610 | 123 | v 1 | Genealogies of Mayflower Families-From NEHGS | 1985 | |
| R-610 | 124 | Soldiers of the American Revolution Buried in the State of Ohio |
| R-610 | 126 | The Ancestor Roster Colonial Dames Seventeenth Century 1915 - 2005 | 2005 |
| R-610 | 17 | v 10 | Stover, M.H. & Wakefield, R.S.[Ed] | Mayflower Families Through Five Generations V 10: Fuller | 1996 |
| R-610 | 17 | v 12 | Wood, Ralph V. | Mayflower Families Through Five Generations V 12: Cooke | 1996 |
| R-610 | 17 | v 13 | Sherman, Sherman & Wakefield | Mayflower Families Through Five Generations V 13: White | 1997 |
| R-610 | 17 | v 14 | Wakefield, R. S. | Mayflower Families Through Five Generations V 14: Standish | 1997 |
| R-610 | 17 | v 15 | Sherman, Vincent, et al | Mayflower Families Through Five Generations V 15: Chilton & More | 1997 |
| R-610 | 17 | v 19 | Westgate, A.W.A. & Reeves, A.T. | Mayflower Families Through Five Generations V 19: Rogers | 2000 |
| R-610 | 17 | v 2 | Sherman, Robert M. [Ed] | Mayflower Families Through Five Generations V 2: Chilton, More, Rogers | 1978 |
| R-610 | 17 | v 3 | Harding, Anne Borden [Ed] | Mayflower Families Through Five Generations V 3: George Soule | 1980 |
| R-610 | 17 | v 8 | Wakefield, Robert S. [Ed] | Mayflower Families Through Five Generations V 8: Priest | 1994 |
| R-610 | 17 | v 9 | Wakefield, Robert S. [Ed] | Mayflower Families Through Five Generations V 9: Eaton | 1996 |
| R-610 | 17 | v11p1 | Hill, Peter B. [Comp] | Mayflower Families Through Five Generations V 11 P 1: Doty | 1996 |
| R-610 | 17 | v11p2 | Hill, Peter B. [Comp] | Mayflower Families Through Five Generations V 11 P 2: Doty | 1996 |
| R-610 | 17 | v11p3 | Hill, Peter B. [Comp] | Mayflower Families Through Five Generations V 11 P 3: Doty | 2000 |
| R-610 | 17 | v16p1 | Woodworth-Barnes & Williams | Mayflower Families Through Five Generations V 16 P1: Alden | 1999 |
| R-610 | 17 | v18p1 | Wakefield, R. S. [Comp] | Mayflower Families Through Five Generations V 18 P 1: Warren | 1999 |
| R-610 | 17 | v18p3 | Wakefield, R. S. [Comp] | Mayflower Families Through Five Generations V 18 P 3: Warren | 2001 |
| R-610 | 17 | v20p1 | Sherman, Sherman & Wakefield | Mayflower Families Through Five Generations V 20 P 1: Samson | 2000 |
| R-610 | 17 | v4 e2 | MacGunnigle, B. C. [Ed] | Mayflower Families Through Five Generations V 4: Edward Fuller | 1995 |
| R-610 | 17 | v5 e2 | McGuyre, Wakefield & Hodge | Mayflower Families Through Five Generations V 5: Winslow and Billington | 1997 |
| R-610 | 17 | v6 e3 | Austin, John D. [Ed] | Mayflower Families Through Five Generations V 6: Hopkins | 2001 |
| R-610 | 17 | v7 | Wakefield, Robert S. [Ed] | Mayflower Families Through Five Generations V 7: Brown | 1992 |
| R-610 | 22 | 1889 | American Ancestry 1889 | 1889 |
CD-Rom 26 Complete Mayflower Descendants Sources, FTM family Archives Vol. 1-46 F-610-1A thru H Sons of the American Revolution, Kansas Soc. Membership
Applications; 8 Rolls of film.... Applications from
Jan.l3, 1893 thru Oct. 31, 1992Magazine # Title
M-6lO-l Colonial Dames
M-610-2
M-610-3 Filson Club Quarterly
M-610-4 Mayflower Quarterly
M-610-5 Boonesborough Post
M-610-6 National Society of U.S. Daughters of l8l2
Back to MHGS Home PageMaintained
by Midwest Historical & Genealogical Society as part of the KSGenWeb
Project.
Material on this page is the property of the Society and all rights are
reserved.
Should you find a link that does not work properly please notify the webmaster.