This table lists the names and publication dates for the obituaries in one year of the Wichita newspapers. The scrapbook containing the complete obituary is in the MHGS library. You are welcome to visit the library to see the obituary, or you can mail us a research request and we will send you a copy.
The table has thousands of entries; it may take a few seconds for it to load and display the search box.
| Last Name | First Name | Volume | Page |
|---|---|---|---|
| Aaron | Virgil M. | 3 | 11 |
| Aaron | Virgil M. | 1 | 173 |
| Aartman | Ethel (Miss) | 3 | 2 |
| Abbott | Bud | 3 | 7 |
| Abbott | Lloyd E. (Mrs.) | 2 | 106 |
| Abel | Arda M. | 3 | 3 |
| Abel | Courtland (Mrs.) | 1 | 56 |
| Abel | Nellie | 3 | 3 |
| Abele | William M. | 3 | 2 |
| Abele | William M. | 1 | 31 |
| Abell | Pearl Guy | 3 | 11 |
| Abrams | Joseph | 1 | 52 |
| Abrams | Joseph J. | 3 | 3 |
| Abrams | Joseph J. | 3 | 3 |
| Abrams | Joseph J. | 3 | 3 |
| Abrams | Joseph J. | 1 | 49 |
| Achey | Fred | 3 | 7 |
| Achey | Fred | 1 | 119 |
| Achilles | Anna Bel | 3 | 5 |
| Acker | Nelda | 3 | 8 |
| Ackerman | Chester | 3 | 8 |
| Ackerman | Ruth O. | 3 | 7 |
| Ackley | Joe W. | 3 | 5 |
| Adair | Louis S. | 1 | 169 |
| Adair | Louis S. "Choc" | 3 | 11 |
| Adams | Bryce A. | 3 | 1 |
| Adams | Edward W. | 2 | 118 |
| Adams | Frank (Mrs.) | 2 | 23 |
| Adams | Fred E. | 2 | 14 |
| Adams | Hannah N. | 3 | 3 |
| Adams | Henry L. | 3 | 8 |
| Adams | Henry L. | 1 | 127 |
| Adams | Idella May | 3 | 7 |
| Adams | Jennie E. | 3 | 1 |
| Adams | John Q. Sr. | 2 | 13 |
| Adams | Leonard L. | 3 | 1 |
| Adams | Manerva Amanda | 3 | 4 |
| Adams | Matthew | 3 | 3 |
| Adams | Ralph M. | 2 | 136 |
| Adams | Robert F. (Mrs.) | 1 | 28 |
| Adams | Ruth | 3 | 2 |
| Adamson | Calvin A. | 2 | 134 |
| Adamson | Kenneth C. | 3 | 2 |
| Addis | John | 2 | 35 |
| Ades | Bruce | 3 | 3 |
| Ades | Bruce | 1 | 68 |
| Agee | Miles H. Sr. | 2 | 145 |
| Agin | Daidy G. | 3 | 3 |
| Agrelius | Jennie | 3 | 4 |
| Aguilar | Tomasa | 3 | 11 |
| Aguilera | Jose V. | 1 | 86 |
| Aguilero | Jose V. | 3 | 5 |
| Ahnert | Louis G. | 2 | 27 |
| Ahrendes | Janet | 3 | 8 |
| Ailshie | Fessie F. | 2 | 136 |
| Ailshie | James William | 3 | 6 |
| Ailshie | James Wm. | 1 | 107 |
| Ailshie | Jesse F. | 3 | 6 |
| Akin | Carl (Mrs.) | 2 | 73 |
| Akins | Lawrence (Mrs.) | 2 | 75 |
| Albers | Ernest H. | 3 | 5 |
| Albers | Ernest H. | 1 | 90 |
| Albers | Herman C. | 3 | 3 |
| Albers | Herman C. | 1 | 42 |
| Albert | Lenard Herbert | 3 | 1 |
| Alberts | W. (Mrs.) | 2 | 99 |
| Albertson | Deniece | 2 | 148 |
| Albertson | Doris | 2 | 148 |
| Albertson | Paul V. | 2 | 90 |
| Albertson | Richard | 2 | 148 |
| Albrecht | Andrew (Mrs.) | 2 | 148 |
| Albrecht | Anna | 3 | 2 |
| Albrecht | Ben (Mrs.) | 1 | 37 |
| Albrecht | Milton R. | 2 | 139 |
| Albright | Donald Keith | 3 | 3 |
| Albritton | Isiah (Mrs.) | 2 | 107 |
| Aldrich | Carl (Mrs.) | 2 | 38 |
| Aldridge | Delbert L. | 1 | 88 |
| Alexander | Ada (Mrs.) | 2 | 39 |
| Alexander | Edward A. | 2 | 7 |
| Alexander | Henry (Mrs.) | 2 | 38 |
| Alexander | Irving H. | 2 | 153 |
| Alexander | Snoden Samuel | 3 | 8 |
| Alexander | Snoden Samuel | 1 | 140 |
| Alexander | Walter C. | 3 | 2 |
| Alexander | Walter C. | 1 | 38 |
| Alford | E.D. (Mrs.) | 1 | 129 |
| Alford | Rosa L. | 3 | 8 |
| Alford | William C. | 3 | 1 |
| Alford | Williamn C. | 1 | 9 |
| Allan | Lolella | 3 | 4 |
| Allderice | James Henry | 3 | 4 |
| Allen | Adeline O. (Mrs.) | 2 | 153 |
| Allen | Andrew (Mrs.) | 1 | 163 |
| Allen | Charles (Mrs.) | 2 | 132 |
| Allen | Dewey W. | 3 | 5 |
| Allen | Etta | 3 | 11 |
| Allen | Frank (Mrs.) | 2 | 103 |
| Allen | Hazel K. | 3 | 4 |
| Allen | Herbert M. | 3 | 1 |
| Allen | Irene | 3 | 10 |
| Allen | Lawrence H. | 3 | 9 |
| Allen | Louis (Mrs.) | 1 | 66 |
| Allen | Marion J. | 3 | 10 |
| Allen | Marion J. | 1 | 152 |
| Allen | Ralph M. | 2 | 22 |
| Allen | Sadie | 3 | 1 |
| Allen | Vern | 3 | 4 |
| Allen | Vern | 1 | 79 |
| Allen | William Lee | 2 | 101 |
| Allen | Wilson E. | 1 | 102 |
| Allen | Wilson E. "Brownie" | 3 | 6 |
| Allender | Chester Ray | 2 | 53 |
| Alley | Eric Layne | 2 | 38 |
| Alley | Paris Clyde | 3 | 8 |
| Allison | Dale (Mrs.) | 2 | 85 |
| Allison | Elsie Ellen | 3 | 1 |
| Allison | Elsie Ellen (Mrs.) | 1 | 15 |
| Allison | Elsie Helen | 3 | 1 |
| Allison | Ernest N. | 2 | 137 |
| Allison | H. H. (Mrs.) | 2 | 23 |
| Allison | Harry E. | 3 | 11 |
| Allison | Mylo M. | 3 | 6 |
| Allison | Mylo M. | 1 | 114 |
| Allison | Sadie | 3 | 8 |
| Allmond | Asro Wilson | 2 | 88 |
| Alsip | Jess C. | 3 | 4 |
| Alsop | Floyd (Mrs.) | 1 | 155 |
| Alsop | Minnie | 3 | 11 |
| Alsop | Raymond K. | 3 | 11 |
| Alsop | Stewart | 3 | 10 |
| Althouse | George (Mrs.) | 2 | 113 |
| Altman | H. C. | 2 | 61 |
| Alton | Jack Dale | 3 | 9 |
| Alumbaugh | Frank | 3 | 4 |
| Alumbaugh | Frank | 1 | 84 |
| Alwell | Faye | 2 | 110 |
| Alwell | Faye | 2 | 111 |
| Alyea | Ben R. | 3 | 10 |
| Alyea | Ben R. | 1 | 53 |
| Ames | Allen Leroy | 3 | 4 |
| Ames | George Kenneth | 3 | 5 |
| Ammenman | Ralph S. | 3 | 6 |
| Ammersman | Ralph S. | 1 | 113 |
| Ammon | Ada | 3 | 9 |
| Ammons | Wilburn (Mrs.) | 2 | 30 |
| Amos | Frank (Mrs.) | 2 | 12 |
| Amos | Frank Nelson Jr. | 2 | 56 |
| Andersen | Margaret | 3 | 2 |
| Anderson | A. J. (Mrs.) | 2 | 41 |
| Anderson | Alexander | 2 | 131 |
| Anderson | Dora C. (Mrs.) | 2 | 127 |
| Anderson | Elizabeth | 3 | 4 |
| Anderson | Ella | 3 | 11 |
| Anderson | Eudora | 3 | 8 |
| Anderson | Fleming (Mrs.) | 1 | 119 |
| Anderson | Gertrude | 3 | 2 |
| Anderson | Grover (Mrs.) | 2 | 9 |
| Anderson | Helen L. | 3 | 6 |
| Anderson | Henry C. | 2 | 3 |
| Anderson | Herman Edward | 3 | 2 |
| Anderson | Jesse | 2 | 114 |
| Anderson | Jesse | 2 | 115 |
| Anderson | John H. (Mrs.) | 1 | 28 |
| Anderson | LaVone | 3 | 8 |
| Anderson | Mabel J. | 3 | 5 |
| Anderson | Mae Leona | 3 | 4 |
| Anderson | Martha | 3 | 11 |
| Anderson | Myron C. | 3 | 9 |
| Anderson | Myrtle | 3 | 9 |
| Anderson | Oretha | 3 | 7 |
| Anderson | Oscar V. | 2 | 107 |
| Anderson | Ray M. | 3 | 6 |
| Anderson | Ray M. | 1 | 114 |
| Anderson | Raymond B. | 2 | 112 |
| Anderson | Robert Steve | 2 | 39 |
| Anderson | Rolland | 1 | 114 |
| Anderson | Stephen (Mrs.) | 1 | 82 |
| Anderson | William T. | 3 | 6 |
| Anderson | William T. | 1 | 104 |
| Andrews | Charles I. | 2 | 135 |
| Andrews | Samuel | 3 | 9 |
| Andrews | Victoria | 3 | 8 |
| Andrews | Victoria (Mrs.) | 1 | 140 |
| Andrews | W. Grant | 3 | 10 |
| Andrews | W. Grant | 1 | 153 |
| Andrews | Ward | 3 | 8 |
| Angle | Gilbert Esco | 3 | 6 |
| Angle | Gilbert Esco | 1 | 107 |
| Angle | Howard (Mrs.) | 2 | 31 |
| Anglemyer | Sallie (Miss) | 1 | 23 |
| Anglemyer | Sallie E. | 3 | 2 |
| Angleton | Virgil Alvin | 3 | 2 |
| Angleton | Virgil Alvin | 1 | 34 |
| Angney | Ray (Mrs.) | 2 | 75 |
| Ankrom | Blink | 3 | 9 |
| Ankrom | Blink | 1 | 143 |
| Annadown | Louisa N. | 3 | 5 |
| Anstine | Lurene | 3 | 1 |
| Anthony | Edward | 3 | 3 |
| Anthony | Franklin E. (Mrs.) | 1 | 22 |
| Anthony | Galdys Mae | 3 | 11 |
| Anthony | Hazel | 3 | 1 |
| Anthony | Wilbur (Mrs.) | 1 | 165 |
| Appleton | Bonnie A. | 3 | 11 |
| Appleton | James (Mrs.) | 1 | 156 |
| Arbuckle | George | 2 | 145 |
| Arbuckle | Iva E. (Miss) | 2 | 11 |
| Archer | Harry D. | 3 | 3 |
| Archer | Harry D. | 1 | 45 |
| Archer | Ottis | 3 | 8 |
| Archer | William A. | 3 | 1 |
| Archibald | Dlarence (Mrs.) | 1 | 153 |
| Archibald | Elva A. | 3 | 10 |
| Archibald | James "Ted" | 3 | 1 |
| Arensdorf | Chris | 3 | 3 |
| Argo | Ralph D. | 3 | 6 |
| Armer | Elva Mae | 2 | 30 |
| Armon | John A. | 2 | 11 |
| Armstrong | Brody | 3 | 4 |
| Armstrong | Brody | 1 | 69 |
| Armstrong | Edgar | 1 | 146 |
| Armstrong | Edgar "Scotty" | 3 | 9 |
| Armstrong | Edith I. | 3 | 3 |
| Armstrong | Howard J. | 2 | 7 |
| Armstrong | Hoyt L. | 2 | 54 |
| Armstrong | Paul D. (Mrs.) | 2 | 23 |
| Arnall | Ray (Mrs.) | 2 | 21 |
| Arnbrister | Helen | 3 | 11 |
| Arnel | Margaret E. | 3 | 7 |
| Arnett | Delores (Mrs.) | 1 | 34 |
| Arnett | Delores Yvonne | 3 | 2 |
| Arnold | Bess M. | 3 | 4 |
| Arnold | Ernest G. "Swede" | 3 | 9 |
| Arnold | Everett E. | 1 | 64 |
| Arnold | Everett Ellison | 3 | 3 |
| Arnold | Howard D. | 2 | 113 |
| Arnold | Jess W. | 2 | 131 |
| Arnold | Marley (Mrs.) | 1 | 70 |
| Arnold | Sol (Mrs.) | 2 | 160 |
| Arrington | Lyle G. | 2 | 78 |
| Arthur | Charee Nichole | 3 | 5 |
| Arthur | Charee Nichole | 1 | 85 |
| Artiles | Ines M. | 3 | 8 |
| Artiles | Nilo J. (Mrs.) | 1 | 141 |
| Artley | James R. | 2 | 5 |
| Artman | B. K. | 3 | 4 |
| Artman | Eltie B. | 3 | 11 |
| Artmen | B. K. | 1 | 72 |
| Artz | Charles Daniel | 3 | 5 |
| Artz | Charles Daniel | 1 | 100 |
| Asbury | Ralph (Mrs.) | 2 | 29 |
| Ash | Clarence (Mrs.) | 2 | 93 |
| Ash | Gordon (Mrs.) | 2 | 22 |
| Ash | Maxwell | 2 | 113 |
| Ash | Maxwell | 2 | 114 |
| Asher | Byrd (Mrs.) | 2 | 27 |
| Asher | Lewis Franklin | 3 | 4 |
| Ashford | Floyd | 3 | 4 |
| Ashworth | Estella M. (Miss) | 3 | 12 |
| Ashworth | Estella M. (Miss) | 1 | 170 |
| Asmann | Walter H. | 3 | 6 |
| Asmann | Walter H. | 1 | 110 |
| Asmussen | Lottie | 3 | 2 |
| Asmussen | Mabel | 3 | 6 |
| Asmussen | Mabel (Miss) | 1 | 118 |
| Asmussen | W. J. (Mrs.) | 1 | 29 |
| Assmussesn | Mabel (Miss) | 1 | 118 |
| Ast | Joesph B. Sr. | 2 | 65 |
| Atherstone | John | 3 | 5 |
| Atherstone | John | 3 | 5 |
| Atherstone | John | 1 | 89 |
| Atherstone | John | 1 | 99 |
| Atkin | J. Melvin | 3 | 7 |
| Atkinson | Oville | 3 | 9 |
| Atkinson | William Rufus | 3 | 6 |
| Atkison | Earl (Mrs.) | 2 | 110 |
| Atkisson | Elza U. | 3 | 9 |
| Atkisson | Elza U. | 1 | 147 |
| Atkisson | Orville | 1 | 150 |
| Atkisson | William Rufus | 1 | 110 |
| Auble | George D. | 3 | 4 |
| Auble | George D. | 1 | 74 |
| Aubley | William C. | 3 | 1 |
| Auchterlonie | Hugh (Mrs.) | 2 | 152 |
| Aumiller | Marie | 3 | 6 |
| Austin | Hazel | 3 | 5 |
| Austin | Hazel (Mrs.) | 1 | 101 |
| Austin | Henrietta Loveless | 3 | 6 |
| Austin | Irma V. | 3 | 4 |
| Austin | Ruth Jeanette | 3 | 3 |
| Austin | Ruth Jeanette (Miss) | 1 | 60 |
| Autry | Gerald Ray | 2 | 19 |
| Avans | Forrest (Mrs.) | 2 | 56 |
| Avery | Anna | 3 | 8 |
| Avery | Katherine Burt | 3 | 1 |
| Axley | Dorothy | 3 | 6 |
| Axley | Vernon (Mrs.) | 1 | 106 |
| Axton | J. C. | 3 | 10 |
| Ayers | Dewey | 2 | 37 |
| Ayers | Donald K. | 2 | 15 |
| Ayers | Frank | 2 | 49 |
| Ayers | Louise | 3 | 1 |
| Ayre | Russell C. | 3 | 5 |
| Babcock | Charles | 2 | 20 |
| Bachelder | Mildred | 3 | 24 |
| Bachelder | Virgil (Mrs.) | 2 | 23 |
| Bachman | David Michael | 3 | 18 |
| Bachos | David (Mrs.) | 2 | 114 |
| Bachtold | tanny | 3 | 30 |
| Bacon | Lena K.. | 3 | 13 |
| Bacon | Sindney M. | 3 | 31 |
| Badders | Maudie | 3 | 23 |
| Bafus | Dave R. | 2 | 51 |
| Bagby | Howard (Mrs.) | 1 | 38 |
| Bagby | Howard (Mrs.) | 1 | 39 |
| Bagby | Mae | 3 | 16 |
| Bagby | Mae | 3 | 16 |
| Bagley | James H. Sr. | 3 | 27 |
| Bagus | Thomas (Mrs.) | 2 | 113 |
| Bahn | Ronald Wesley | 3 | 25 |
| Bahr | Loren Walter | 2 | 159 |
| Bahre | Lydia | 3 | 29 |
| Bailey | Balnche Izbel | 3 | 16 |
| Bailey | Cecil C. | 3 | 16 |
| Bailey | Frank (Mrs.) | 1 | 39 |
| Bailey | Ira F. | 3 | 37 |
| Bailey | Orville (Mrs.) | 1 | 123 |
| Bailey | Roy (Mrs.) | 2 | 29 |
| Bailey | Vera | 3 | 32 |
| Baima | Anna Mae | 3 | 14 |
| Baima | John (Mrs.) | 1 | 17 |
| Bain | Earl R. | 3 | 39 |
| Baird | Franklyn A. | 3 | 28 |
| Baird | Franklyn A. | 1 | 107 |
| Baird | John (Mrs.) | 2 | 148 |
| Baird | Katherine E. | 3 | 22 |
| Baird | Lena D. | 3 | 26 |
| Baird | Robert (Mrs.) | 2 | 71 |
| Baird | William (Mrs.) | 1 | 97 |
| Baker | A. F. (Mrs.) | 1 | 158 |
| Baker | Allen | 3 | 24 |
| Baker | Allen | 1 | 82 |
| Baker | Alva (Mrs.) | 2 | 71 |
| Baker | Barbara Ruth | 3 | 30 |
| Baker | Benjamin (Mrs.) | 1 | 148 |
| Baker | Bessie R. | 3 | 26 |
| Baker | Carrie A. | 3 | 18 |
| Baker | Charles C. | 2 | 54 |
| Baker | Chester Allen | 2 | 111 |
| Baker | Clyde (Mrs.) | 2 | 146 |
| Baker | Edwin A. | 2 | 159 |
| Baker | Frank Redman | 3 | 21 |
| Baker | Josephine | 3 | 36 |
| Baker | Lawrence T. | 2 | 156 |
| Baker | Leon (Mrs.) | 1 | 47 |
| Baker | Lloyd (Mrs.) | 2 | 3 |
| Baker | Lowell H. | 2 | 137 |
| Baker | Mabel | 3 | 14 |
| Baker | Mabel (Mrs.) | 1 | 16 |
| Baker | Mary F. | 3 | 38 |
| Baker | Matthew J. | 2 | 39 |
| Baker | Mervin A. (Mrs.) | 2 | 6 |
| Baker | Nelle M. | 3 | 38 |
| Baker | Tom | 3 | 25 |
| Baker | Tom | 1 | 86 |
| Baker | Tom (Mrs.) | 1 | 156 |
| Baker | Vincent J. | 3 | 15 |
| Baker | Vincent J. | 1 | 30 |
| Bakowski | Hazel Mae | 3 | 36 |
| Balafas | Constantine A. "Gus" | 3 | 34 |
| Balafas | Constatine A. | 1 | 133 |
| Balchley | Robert M. | 3 | 28 |
| Balding | James Raymond | 2 | 4 |
| Baldwin | Esther (Mrs.) | 2 | 115 |
| Baldwin | Everett Dale | 3 | 15 |
| Baldwin | Everett Dale | 1 | 32 |
| Baldwin | Francis (Mrs.) | 2 | 2 |
| Baldwin | James H. | 3 | 14 |
| Baldwin | James H. | 1 | 17 |
| Baler | Paul H. | 2 | 13 |
| Balkely | Leland | 2 | 118 |
| Ball | Andrew (Mrs.) | 1 | 122 |
| Ball | Benjamin Franklin | 3 | 23 |
| Ball | Charley Edgar | 3 | 23 |
| Ball | Charley Edgar | 1 | 75 |
| Ball | Chester W. | 3 | 21 |
| Ball | Hazel M. | 3 | 19 |
| Ball | J. Harrison (Mrs.) | 1 | 56 |
| Ball | Marcella L. | 3 | 17 |
| Ball | Sarah | 3 | 37 |
| Ball | Shirley | 3 | 32 |
| Ball | William L. (Mrs.) | 1 | 151 |
| Ballin | Ronald Henry | 3 | 34 |
| Ballinger | Harley | 2 | 96 |
| Bally | Daisy Edna | 3 | 24 |
| Bally | Henry (Mrs.) | 1 | 81 |
| Balman | Clarence (Mrs.) | 1 | 80 |
| Balman | Francis I. | 3 | 24 |
| Balzer | Nettie | 3 | 23 |
| Bane | Lockie May | 3 | 17 |
| Bane | William (Mrs.) | 1 | 41 |
| Banfill | Wilda | 3 | 39 |
| Banifill | Robert (Mrs.) | 1 | 167 |
| Banigan | Margaret L. | 3 | 39 |
| Banigan | Troy (Mrs.) | 1 | 166 |
| Banker | Inez M. | 3 | 26 |
| Banker | Jasper (Mrs.) | 1 | 93 |
| Banks | Frank Wesley | 3 | 38 |
| Banks | Lawrence B. | 2 | 90 |
| Bannon | Harlan (Mrs.) | 1 | 7 |
| Bannon | Jovey M. | 3 | 12 |
| Baratlett | Orville (Mrs.) | 1 | 160 |
| Barber | Lena Mary | 3 | 12 |
| Barber | Perry (Mrs.) | 1 | 9 |
| Barber | Roxey | 3 | 26 |
| Barber | Willa Mae | 3 | 25 |
| Barber | William F. | 3 | 37 |
| Barbour | James (Mrs.) | 2 | 26 |
| Bardwell | Mabel I. (Miss) | 3 | 39 |
| Barfield | Andrew | 2 | 90 |
| Barfield | Roosevelt | 2 | 149 |
| Bargai | Cecil D. | 1 | 27 |
| Barger | Cecil D. | 3 | 15 |
| Barger | Hattie M. | 3 | 33 |
| Barker | Charles L. (Mrs.) | 1 | 132 |
| Barker | Gladys (Mrs.) | 1 | 51 |
| Barker | Gladys B. | 3 | 19 |
| Barker | Joyce D. | 3 | 33 |
| Barker | Oscar C. | 3 | 26 |
| Barker | Oscar C. | 1 | 94 |
| Barkley | Arthur (Mrs.) | 1 | 21 |
| Barkley | Cecil | 2 | 23 |
| Barkley | James (Mrs.) | 2 | 55 |
| Barkley | Mary A. | 3 | 14 |
| Barmore | Ralph (Mrs.) | 2 | 58 |
| Barner | Jim | 3 | 27 |
| Barnes | Benjamin (Mrs.) | 2 | 59 |
| Barnes | Clifford E. | 2 | 144 |
| Barnes | Elmer | 3 | 21 |
| Barnes | Elmer | 1 | 66 |
| Barnes | Floyd | 3 | 27 |
| Barnes | Floyd | 1 | 102 |
| Barnes | Harvey (Mrs.) | 2 | 99 |
| Barnes | Roy D. | 3 | 30 |
| Barnett | Dick (Mrs.) | 1 | 40 |
| Barnett | Rosalie | 3 | 16 |
| Barnett | Walter A. (Mrs.) | 2 | 69 |
| Barnhill | Walter | 2 | 37 |
| Barnhill | Wilbur F. | 3 | 16 |
| Barnhill | Wilbur F. | 1 | 37 |
| Barnquist | Emma (Miss) | 3 | 22 |
| Barnquist | Henning Emanuel | 3 | 13 |
| Barnum | Clarence E. | 3 | 22 |
| Barrera | Celia V. | 3 | 29 |
| Barrett | Faye | 3 | 40 |
| Barrier | Eunice (Mrs.) | 1 | 84 |
| Barron | John O. (Mrs.) | 2 | 121 |
| Barstow | Bertle W. | 3 | 18 |
| Barta | Ty Lawrence | 3 | 12 |
| Bartel | Edward W. (Mrs.) | 1 | 136 |
| Bartel | Herman | 2 | 104 |
| Bartel | Ida | 3 | 35 |
| Barth | Arhtur A. (Rev. Mgsr.) | 2 | 107 |
| Barth | Bryce A. | 3 | 32 |
| Barth | Bryce A. | 1 | 124 |
| Bartholomew | Georgia Anni | 3 | 12 |
| Bartle | H. Roe | 3 | 33 |
| Bartlett | Louise | 3 | 38 |
| Bartlett | Phillip W. Sr. | 2 | 94 |
| Barton | Ernest | 2 | 136 |
| Barton | Marion H. | 1 | 4 |
| Base | Jacob A. | 3 | 36 |
| Basmon | Roosevelt (Mrs.) | 2 | 45 |
| Basore | Beula M. | 3 | 34 |
| Basore | Clyde (Mrs.) | 1 | 134 |
| Bass | Everett W. | 3 | 31 |
| Bass | Everett W. | 1 | 117 |
| Bass | John S. (Mrs.) | 2 | 44 |
| Bassett | Heidi Diane | 3 | 37 |
| Bassett | Heidi Diane | 1 | 151 |
| Bassett | J. Ralph | 3 | 34 |
| Bassett | J. Ralph | 1 | 137 |
| Bassett | William J. (Mrs.) | 2 | 133 |
| Bassette | Oscar P. | 3 | 32 |
| Bates | Hazel K. | 3 | 18 |
| Bates | Kelley M. | 3 | 39 |
| Bates | Kelley M. | 1 | 167 |
| Bates | Ralph G. | 3 | 24 |
| Bates | Ralph G. | 1 | 79 |
| Batley | William S. | 3 | 36 |
| Batterton | Vada Evelyn | 3 | 35 |
| Baucom | Alma | 3 | 36 |
| Bauer | Alma | 3 | 22 |
| Bauer | James (Mrs.) | 1 | 74 |
| Bauer | Nona | 3 | 23 |
| Bauer | Victoria J. | 3 | 13 |
| Bauer | Victoria J. (Mrs.) | 1 | 10 |
| Bauerle | Nora Johnson | 3 | 27 |
| Bauerle | William J. | 1 | 105 |
| Baugh | Lester (Mrs.) | 2 | 85 |
| Baughgardner | Fred J. | 1 | 61 |
| Baughman | Hattie | 3 | 19 |
| Baughman | Walter (Mrs.) | 1 | 55 |
| Baugman | Harry C. | 3 | 37 |
| Bauman | Meta | 3 | 34 |
| Baumgardner | Fred J. | 3 | 20 |
| Baumgart | Fred | 3 | 39 |
| Baumgartel | Elsie Gertrude | 3 | 29 |
| Baxrer | Everett L. (Rev.) | 1 | 89 |
| Baxter | Everett L. | 3 | 25 |
| Baxter | Maude A. | 3 | 27 |
| Baxter | Turley (Mrs.) | 1 | 97 |
| Bayne | Will Douglas | 3 | 38 |
| Bays | Mabelle M. | 3 | 20 |
| Bazil | Elmer T. | 3 | 15 |
| Bazil | Elmer T. | 1 | 23 |
| Bazzelle | Clifford Estel | 3 | 30 |
| Bazzelle | Clifford Estel | 1 | 114 |
| Beach | Don C. Sr. | 2 | 148 |
| Beach | Ethel E. | 3 | 38 |
| Beal | James O. (Mrs.) | 1 | 19 |
| Beal | Mary | 3 | 14 |
| Beal | Mary | 3 | 31 |
| Beal | Otis O. | 2 | 29 |
| Bealer | Delbert (Mrs.) | 2 | 48 |
| Beall | Sampson | 3 | 19 |
| Beall | Sampson E. | 1 | 51 |
| Bean | Frederick Martin | 2 | 158 |
| Bean | Guy L. | 3 | 17 |
| Bean | Paul Newton | 3 | 20 |
| Beard | Chad Allen | 2 | 111 |
| Beard | Chad Allen | 2 | 112 |
| Beard | Emma | 3 | 12 |
| Beard | Floyd C. | 3 | 29 |
| Beard | Floyd C. | 1 | 111 |
| Beard | Howard F. | 3 | 40 |
| Beard | Lee (Mrs.) | 2 | 24 |
| Beard | Matilda Velma | 3 | 13 |
| Beard | Roy (Mrs.) | 1 | 5 |
| Beard | William E. Sr. | 1 | 69 |
| Beard | William E. Sr. | 3 | 22 |
| Beardslee | Rella | 3 | 26 |
| Beardsley | Floyd Andrew | 3 | 27 |
| Beardsley | Floyd Andrew | 1 | 100 |
| Beardsley | Ida M. | 3 | 38 |
| Beatty | Leta A. | 3 | 12 |
| Beatty | Lowell (Mrs.) | 1 | 7 |
| Bechtold | John W. Jr. | 2 | 125 |
| Beck | Cornelia | 3 | 26 |
| Beck | Emma B. | 3 | 28 |
| Beck | Emma B. | 3 | 29 |
| Beck | Harold (Mrs.) | 1 | 109 |
| Beck | Noble L. | 3 | 17 |
| Beck | Noble L. | 1 | 42 |
| Becker | Abraham J. | 3 | 23 |
| Becker | Al (Mrs.) | 1 | 65 |
| Becker | Frederdrick Wilhelm | 2 | 64 |
| Becker | Hilda L. | 3 | 17 |
| Becker | Hilda L. (Mrs.) | 1 | 42 |
| Becker | Joseph Albert | 1 | 132 |
| Becker | Louis E. | 3 | 22 |
| Becker | Nan | 3 | 21 |
| Becker | Orley | 1 | 2 |
| Becker | Paul | 3 | 22 |
| Becker | Paul | 1 | 72 |
| Becker | Reynolds (Mrs.) | 2 | 112 |
| Beckley | James J. Sr. | 1 | 160 |
| Beckley | James J. sr. | 3 | 38 |
| Beckner | Omar Bill | 2 | 134 |
| Bedell | Helen V. | 3 | 31 |
| Bedker | Lennie June | 3 | 33 |
| Beebe | Clara E. | 3 | 24 |
| Beebe | Frank W. | 2 | 7 |
| Beebe | Norman (Mrs.) | 1 | 83 |
| Beecher | Newton | 1 | 91 |
| Beecher | Newton L. | 3 | 25 |
| Beeler | Walter (Mrs.) | 2 | 155 |
| Beeman | Ethel | 3 | 29 |
| Beeman | Theron H. | 3 | 26 |
| Beeson | J. Irwin (Mrs.) | 2 | 10 |
| Beezley | Benjamin Robert | 3 | 29 |
| Beezley | Benjamin Robert | 1 | 110 |
| Behrendt | Paul H. | 2 | 151 |
| Behrens | Ethel | 3 | 21 |
| Behrens | Harold (Mrs.) | 1 | 68 |
| Beihorn | John (Mrs.) | 1 | 22 |
| Beil | Lydia | 3 | 36 |
| Beil | William (Mrs.) | 1 | 145 |
| Beinhorn | Catherina | 3 | 16 |
| Beink | Iva Luetta | 3 | 13 |
| Belisle | Margaret (Mrs.) | 1 | 26 |
| Belisle | Margaret (Mrs.) | 1 | 28 |
| Belisle | Margaret Jane "Peggy" | 3 | 15 |
| Belisle | Margaret Jane "Peggy" | 3 | 15 |
| Belk | Fred Ray | 2 | 149 |
| Belknap | Martin (Mrs.) | 1 | 127 |
| Belknap | Matilda Ann | 3 | 32 |
| Belknap | Matilda Ann | 3 | 32 |
| Bell | Alma | 3 | 27 |
| Bell | Christopher | 2 | 73 |
| Bell | Clarence E. | 2 | 140 |
| Bell | Elmer M. | 3 | 38 |
| Bell | Elmer M. | 1 | 161 |
| Bell | Elmer Vernon | 3 | 19 |
| Bell | Everett I. (Mrs.) | 2 | 22 |
| Bell | Melvin V. | 2 | 73 |
| Bell | Ralph A. (Mrs.) | 2 | 147 |
| Bellman | Carl (Mrs.) | 1 | 55 |
| Bellman | Helen A. | 3 | 19 |
| Belting | Charles H. | 3 | 14 |
| Beltz | Guy L. | 3 | 15 |
| Beltz | Guy L. | 1 | 27 |
| Bender | Adolph | 3 | 28 |
| Bender | Robert V. | 3 | 25 |
| Bender | Robert V. | 1 | 91 |
| Benedict | Verna | 3 | 35 |
| Benefiel | Clyde (Mrs.) | 1 | 63 |
| Benefiel | Howard H. | 2 | 85 |
| Benefiel | Velma | 3 | 20 |
| Benefiel | Wilbur Malcom | 3 | 34 |
