This table lists the names and publication dates for the obituaries in one year of the Wichita newspapers. The scrapbook containing the complete obituary is in the MHGS library. You are welcome to visit the library to see the obituary, or you can mail us a research request and we will send you a copy.
The table has thousands of entries; it may take a few seconds for it to load and display the search box.
Last Name | First Name | Month of Publication | Page Number |
---|---|---|---|
Aaby | Richard A. | 1998-10 | 55 |
Abbey | Harold L. | 1998-04 | 114 |
Abbey | William Alvin | 1998-05 | 66 |
Abbott | Edna M. | 1998-08 | 78 |
Abel | Donald Marvin | 1998-10 | 15 |
Abel | Evelyn M. | 1998-03 | 154 |
Aberle | Deborah | 1998-12 | 86 |
Abernathy | Helen Irene | 1998-07 | 98 |
Abernathy | Lula Marie | 1998-06 | 175 |
Abernathy | Margaret Mary Elaine | 1998-06 | 27 |
Abildgaard | Woody F. | 1998-07 | 100 |
Abington | Georgia L. | 1998-05 | 154 |
Abitz | A. Frieda | 1998-07 | 1 |
Abplanalp | Edna Frances | 1998-08 | 124 |
Abraham | Felix | 1998-01 | 27 |
Abraham | Hedda Marie | 1998-04 | 54 |
Abraham | Homer R. | 1998-05 | 95 |
Abston | Althea M. | 1998-06 | 150 |
Achemire | Leota Launa | 1998-08 | 26 |
Acheson | Esther A. | 1998-03 | 30 |
Ackerly | Nathaniel T. | 1998-11 | 56 |
Ackley | Josephine E. | 1998-04 | 88 |
Acord | Roger W. | 1998-08 | 83 |
Adair | Lawrence Jr. | 1998-02 | 130 |
Adams | Arnold Aaron | 1998-10 | 180 |
Adams | Beulah L. | 1998-03 | 128 |
Adams | Billie King | 1998-04 | 43 |
Adams | Deloris | 1998-07 | 177 |
Adams | Elnora | 1998-08 | 138 |
Adams | Esther E. (Reeser) | 1998-04 | 89 |
Adams | Esther Mae | 1998-11 | 225 |
Adams | Hazel F. | 1998-08 | 117 |
Adams | Helen Elizabeth | 1998-08 | 151 |
Adams | Helen M. | 1998-05 | 175 |
Adams | Jack D. | 1998-05 | 48 |
Adams | Jerry Don | 1998-02 | 173 |
Adams | Kellye J. | 1998-10 | 214 |
Adams | Kenneth E. | 1998-08 | 34 |
Adams | Minnie M. | 1998-12 | 116 |
Adams | Roger Howard | 1998-02 | 146 |
Adams | Samuel J. | 1998-10 | 120 |
Adams | Virgil John Sr. | 1998-03 | 75 |
Adamson | Ruth I. (Striegel) | 1998-03 | 40 |
Ade | Theodore | 1998-01 | 1 |
Ader | Ruth Cox | 1998-04 | 140 |
Ades | Harley Clifford | 1998-10 | 201 |
Adkins | Bessie D. | 1998-01 | 101 |
Adkins | Robert S. | 1998-12 | 267 |
Adkins | 1998-03 | 105 | |
Aebi | Florence M. | 1998-10 | 203 |
Aelmore | Martin A. Jr. | 1998-03 | 18 |
Aemisegger | Lena | 1998-06 | 3 |
Aggson | Alice F. | 1998-03 | 38 |
Agosto | Charles E. | 1998-02 | 125 |
Ahlstedt | Maynard E. | 1998-12 | 199 |
Ahlstrom | Albert N. | 1998-01 | 102 |
Ahrens | Lorraine | 1998-06 | 61 |
Ahrens | Mildred Henrietta Gertrude (K | 1998-06 | |
Ahrens | Wilbur Wesley | 1998-06 | 8 |
Aikins | Harry C. | 1998-04 | 83 |
Aikman | Raymond C. | 1998-05 | 149 |
Ailers | Albert A. | 1998-06 | 114 |
Ainsworth | Dylan Anthony | 1998-05 | 163 |
Akers | Fred | 1998-07 | 19 |
Akins | Janet Marie | 1998-04 | 36 |
Akins | Maj. Gerald H. | 1998-07 | 161 |
Alber | Raymond Byrl | 1998-10 | 117 |
Alberding | David C. | 1998-08 | 77 |
Albers | Frederick F. | 1998-07 | 113 |
Alberson | Deborah Kay | 1998-11 | 146 |
Albert | Bernard J. | 1998-01 | 23 |
Albert | Ellen M. | 1998-06 | 127 |
Albert | Idell Ioup | 1998-07 | 162 |
Albert | Irving I. | 1998-10 | 239 |
Albert | Mildred | 1998-12 | 233 |
Albertson | Carl R. | 1998-01 | 101 |
Albrecht | Clemens H. | 1998-09 | 16 |
Albrecht | Myron William | 1998-07 | 126 |
Albright | Erin Adam | 1998-02 | 139 |
Albright | Herman A. | 1998-12 | 19 |
Albright | Timothy Luther | 1998-01 | 102 |
Albright | Victor H. | 1998-05 | 97 |
Alcaraz | Ruth C. | 1998-07 | 143 |
Alden | LaVerne B. | 1998-04 | 70 |
Alder | Marie A. | 1998-01 | 24 |
Alderson | Elsie Caroline Snook | 1998-02 | 77 |
Alderson | J. Orvis | 1998-04 | 85 |
Alderson | Melvin L. | 1998-04 | 102 |
Aldrich | Pauline | 1998-10 | 106 |
Aldridge | Winnie Lee | 1998-01 | 4 |
Alexander | Alberta Maybelle | 1998-06 | 83 |
Alexander | Arthur L. Sr. | 1998-11 | 181 |
Alexander | Becky Ann | 1998-02 | 157 |
Alexander | Carl R. | 1998-10 | 186 |
Alexander | Edith Jane | 1998-03 | 13 |
Alexander | Edith V. | 1998-06 | 157 |
Alexander | Elmer V. | 1998-07 | 7 |
Alexander | Lawrence H. | 1998-03 | 15 |
Alexander | Marjorie F. | 1998-05 | 22 |
Alexander | Rachel Alice | 1998-01 | 127 |
Alexander | Samuel I. | 1998-01 | 181 |
Alexander | W. A. | 1998-10 | 83 |
Alfaro | Frank E. | 1998-08 | 13 |
Alfaro | Guadalupe | 1998-01 | 102 |
Alford | Joe Eugene | 1998-07 | 56 |
Allan | Frances G. | 1998-11 | 266 |
Alleman | Korina D. | 1998-09 | 94 |
Allen | Alvin Herbert | 1998-08 | 173 |
Allen | Cautreal L. | 1998-02 | 154 |
Allen | Claude William | 1998-01 | 181 |
Allen | Cora L. | 1998-11 | 259 |
Allen | David J. | 1998-12 | 186 |
Allen | G. Joann | 1998-06 | 78 |
Allen | Harlan E. | 1998-10 | 36 |
Allen | Irene P. | 1998-09 | 103 |
Allen | Jean H. | 1998-12 | 206 |
Allen | Jeffrey L. | 1998-07 | 178 |
Allen | John M. | 1998-07 | 178 |
Allen | Larry Earl | 1998-04 | 166 |
Allen | Lou Ann | 1998-07 | 89 |
Allen | Mary M. | 1998-01 | 47 |
Allen | Maxine | 1998-02 | 100 |
Allen | Minnie | 1998-10 | 251 |
Allen | Patrick J. | 1998-10 | 232 |
Allen | Pattie | 1998-02 | 88 |
Allen | Ruby | 1998-04 | 80 |
Allen | Thomas L. | 1998-01 | 27 |
Allen | Vera L. | 1998-10 | 189 |
Allen | Vleda F. | 1998-04 | 87 |
Allen | Wilfred J. | 1998-10 | 133 |
Allen | 1998-12 | 221 | |
Allenson | Gladys Brown | 1998-08 | 182 |
Alley | Gene | 1998-10 | 237 |
Allison | Alta G. | 1998-01 | 84 |
Allison | Clifford | 1998-11 | 90 |
Allison | Evelyn G. | 1998-03 | 87 |
Allison | Mabel L. | 1998-04 | 98 |
Allison | Virginia Frances | 1998-12 | 10 |
Allison | Warren Russell | 1998-10 | 99 |
Alloway | Lawrence | 1998-10 | 260 |
Allred | Edna Lyall | 1998-03 | 90 |
Allred | Lewis Hollis | 1998-04 | 102 |
Almire | Elsie L. | 1998-10 | 235 |
Almond | Norman N. | 1998-11 | 273 |
Alonzo | Alice J. | 1998-08 | 43 |
Alsdurf | Roy Allison | 1998-09 | 32 |
Alston | Clifford S. | 1998-02 | 160 |
Alston | Garland R. II | 1998-04 | 54 |
Altick | Ernest Ellsworth | 1998-12 | 76 |
Alton | Alison Ann | 1998-02 | 197 |
Alton | Carmena Marie | 1998-07 | 172 |
Alumbaugh | Russell H. | 1998-01 | 179 |
Alvarez | Luis F. | ||
Alvey | Dorothy Ann Crimmins | 1998-12 | 206 |
Alwood | Robert Roy | 1998-04 | 144 |
Amaro | Damacia R. | 1998-01 | 156 |
Ambler | C. Bernice (Sexton) | 1998-01 | 165 |
Ambler | Patsy McCord | 1998-03 | 160 |
Amend | Alma C. | 1998-08 | 90 |
Amerine | Eva L. | 1998-06 | 151 |
Amerine | Naomi E. (McCurry) | 1998-05 | 83 |
Ames | Faye | 1998-07 | 123 |
Ames | Lemuel | 1998-11 | 228 |
Amlong | Martha F. | 1998-03 | 73 |
Ammann | Vivian Laurene | 1998-01 | 168 |
Amos | Florence E. | 1998-09 | 239 |
Amrine | Marjorie | 1998-01 | 149 |
Anders | Elsie Caroline (Vogts) | 1998-12 | 228 |
Anderson | Alice V. Scott | 1998-03 | 63 |
Anderson | Boston | 1998-08 | 64 |
Anderson | Carrol C. | 1998-07 | 26 |
Anderson | Cleo Teter | 1998-04 | 95 |
Anderson | Esther K. | 1998-09 | 5 |
Anderson | Esther Viola (King) | 1998-12 | 252 |
Anderson | Evelyn H. | 1998-07 | 73 |
Anderson | Evelyn R. | 1998-08 | 82 |
Anderson | Harold | 1998-08 | 209 |
Anderson | Harold O. | 1998-04 | 49 |
Anderson | Harry | 1998-04 | 120 |
Anderson | Holger C. | 1998-02 | 13 |
Anderson | Hortense | 1998-07 | 184 |
Anderson | Kenneth T. | 1998-07 | 18 |
Anderson | Laurine G. | 1998-06 | 10 |
Anderson | LeRoy E. Sr. | 1998-07 | 93 |
Anderson | Lewis E. | 1998-04 | 66 |
Anderson | Lois Mary | 1998-12 | 76 |
Anderson | Martha Marie | 1998-02 | 203 |
Anderson | Mary (VanBuskirk) | 1998-01 | 25 |
Anderson | Maynard | 1998-01 | 85 |
Anderson | Mildred V. | 1998-08 | 164 |
Anderson | Minnie Elizabeth (Hines) | 1998-02 | 1 |
Anderson | Myrl D. Jr. | 1998-04 | 54 |
Anderson | Nan (Tarbet) | 1998-05 | 25 |
Anderson | Nettie E. | 1998-05 | 19 |
Anderson | Richard A. | 1998-09 | 108 |
Anderson | Ruby Pearl | 1998-07 | 81 |
Anderson | Ruth | 1998-02 | 84 |
Anderson | Viola | 1998-05 | 6 |
Anderson | Virginia Lynn | 1998-10 | 1 |
Anderson | Vivian Eagle | 1998-09 | 152 |
Anderson | W. Lysle | 1998-02 | 22 |
Andra | Elmer E. | 1998-06 | 105 |
Andra | Rosemary | 1998-04 | 150 |
Andre' | Miriam L. | 1998-08 | 190 |
Andres | Joanna S. | 1998-04 | 17 |
Andrews | Betty M. | 1998-05 | 51 |
Andrews | Della E. | 1998-05 | 151 |
Andrews | Michaela | 1998-03 | 93 |
Andrews | Mildred J. | 1998-07 | 162 |
Andrews | Richard | 1998-05 | 176 |
Andrews | Rick W. | 1998-05 | 41 |
Andrews | Rita Marie | 1998-03 | 28 |
Andrla | Ivadelle Mae Kreifels | 1998-05 | 176 |
Androes | Helen | 1998-08 | 36 |
Androes | Velma M. | 1998-12 | 143 |
Angle | Vera Luella | 1998-11 | 153 |
Angulo | A. M. | 1998-11 | 160 |
Angulo | Connie Bootsie Green | 1998-12 | 31 |
Angus | James T. | 1998-01 | 109 |
Anneler | Lynn B. | 1998-10 | 29 |
Annis | Goldie Faye | 1998-01 | 14 |
Anspaugh | G. Ferol | 1998-02 | 183 |
Anstaett | Francis | 1998-06 | 70 |
Anthony | Audrey A. | 1998-02 | 34 |
Anthony | James E. | 1998-02 | 4 |
Anthony | Jillian Kay | 1998-07 | 139 |
Appelhans | J. J. | 1998-01 | 141 |
Appelhans | Mary Catherine | 1998-02 | 61 |
Apps | Myron | 1998-02 | 109 |
Apsher | Ivan O. | 1998-04 | 37 |
Arata | Doris Marie | 1998-04 | 171 |
Arbogast | Anna | 1998-01 | 73 |
Arbsland | Georgia Mae | 1998-04 | 15 |
Archuleta | Fernie Paul | 1998-12 | 61 |
Ard | Margaret Frances | 1998-06 | 175 |
Ardell | Jennive M. | 1998-07 | 175 |
Ardell | Jennive M. (Vasey) | 1998-07 | 180 |
Ardolino | Patricia | 1998-11 | 271 |
Arellano | Enes | 1998-09 | 168 |
Arents | John E. | 1998-11 | 86 |
Armbrister | Ida Marie | 1998-07 | 142 |
Armitage | Lorada Marie | 1998-01 | 200 |
Armstrong | Cora Cota | 1998-05 | 110 |
Armstrong | Cora F. | 1998-10 | 215 |
Armstrong | Ernest Ralph | 1998-05 | 93 |
Armstrong | Esther V. | 1998-12 | 240 |
Armstrong | Harold Joseph | 1998-04 | 59 |
Armstrong | John Dee | 1998-02 | 8 |
Armstrong | Joseph Sterling | 1998-10 | 124 |
Armstrong | Mary E. | 1998-01 | 11 |
Arn | Edward F. | 1998-01 | 151 |
Arney | Jerry Kenneth | 1998-07 | 10 |
Arnhold | Eileen M. | 1998-11 | 25 |
Arnhold | Kathleen Elaine | 1998-02 | 5 |
Arnold | A. S. | 1998-03 | 93 |
Arnold | Charles Rex | 1998-02 | 199 |
Arnold | Clair C. | 1998-11 | 151 |
Arnold | Dean J. | 1998-07 | 39 |
Arnold | Don Louis | 1998-05 | 34 |
Arnold | Edith Lorena | 1998-05 | 21 |
Arnold | Ernest Leon | 1998-08 | 6 |
Arnold | Mary C. | 1998-10 | 173 |
Arnold | Max E. | 1998-12 | 193 |
Arnold | Merle Ruth | 1998-02 | 169 |
Arnold | Nelda L. | 1998-02 | 117 |
Arnold | Susie M. | 1998-09 | 105 |
Arnold | Troy C. | 1998-11 | 245 |
Arpin | Greg Allen | 1998-02 | 20 |
Arpin | Marcella M. | 1998-11 | 234 |
Arrendondo | Angel | 1998-07 | 164 |
Arrington | Marion | 1998-03 | 87 |
Arrington | Raymond Jr. | 1998-07 | 10 |
Arroyo | Robert J. | 1998-10 | 14 |
Arterburn | Larry Earnest | 1998-08 | 154 |
Artes | Waneta Naoma | 1998-04 | 165 |
Arthur | Alice Lucille | 1998-07 | 122 |
Arthur | Harold L. | 1998-05 | 154 |
Arthur | Leona Alice | 1998-12 | 259 |
Ascheman | Margaret Lee (Bolt) | 1998-02 | 89 |
Ash | Frances Amelia | 1998-11 | 96 |
Ash | Gladys | 1998-05 | 56 |
Ash | Marie W. | 1998-12 | 129 |
Ashbaugh | Mabel E. | 1998-02 | 191 |
Ashcraft | Alfred Neil | 1998-02 | 108 |
Ashcraft | Delma Ruth | 1998-08 | 87 |
Ashcraft | Kenneth E. | 1998-04 | 146 |
Ashcraft | Ruth Ann | 1998-06 | 61 |
Asher | Christena Knight | 1998-01 | 88 |
Ashford | Albion R. | 1998-04 | 1 |
Ashford | Lorraine | 1998-05 | 62 |
Ashley | Rose M. | 1998-01 | 161 |
Ashmore | Velma M. | 1998-07 | 141 |
Ashworth | Violetta | 1998-05 | 80 |
Askvig | Sharon Cranford-Butts | 1998-07 | 36 |
Asper | Thelma M. | 1998-06 | 11 |
Ast | Anton P. | 1998-12 | 241 |
Ast | Marjorie C. | 1998-05 | 179 |
Atchison | Helen M. | 1998-07 | 1 |
Atchison | Miriam | 1998-07 | 62 |
Aten | Ruby Irene | 1998-03 | 112 |
Atherly | Kenneth Dean | 1998-02 | 79 |
Atherton | Ethel Janet | 1998-04 | 60 |
Atherton | Gerald W. | 1998-08 | 212 |
Atherton | Grace E. | 1998-08 | 68 |
Atherton | Jessie Mearl (Brown) | 1998-12 | 295 |
Atherton | M. Jean | 1998-09 | 240 |
Atkerson | Paul L. | 1998-09 | 229 |
Atkins | Charles Hershel | 1998-09 | 69 |
Atkinson | Anita L. (Jones) | 1998-07 | 110 |
Atkinson | Barbara | 1998-03 | 173 |
Atkinson | Evelyn Louise | 1998-04 | |
Atkinson | Marjorie E. | 1998-01 | 125 |
Atkinson | Mary M. | 1998-03 | 124 |
Atkinson | Sharon Louise | 1998-03 | 15 |
Attebery | Amanda L. | 1998-04 | 38 |
Attebery | Frank | 1998-07 | 119 |
Atterberry | Wilma Ruth | 1998-04 | 109 |
Attkisson | Margaret Marie | 1998-07 | 173 |
Atwater | Dick L. | 1998-07 | 161 |
Atwell | Vendelena G. | 1998-12 | 285 |
Atwood | Edith R. | 1998-09 | 108 |
Ault | Duane L. | 1998-08 | 180 |
Ault | Duane L. | 1998-08 | 166 |
Ault | William Curtis | 1998-01 | 19 |
Austin | Don Lester | 1998-06 | 66 |
Austin | Jim E. Sr. | 1998-04 | 38 |
Austin | Myrtle G. | 1998-05 | 44 |
Austin | Permelia Lee (Carson) | 1998-11 | 203 |
Autry | Gene | 1998-03 | 74 |
Avery | Alice L. | 1998-09 | 134 |
Avery | Cora Mae | 1998-06 | 163 |
Avery | L. Marie | 1998-05 | 97 |
Axton | David Wayne | 1998-09 | 48 |
Ayala | Ann M. (Bluml) | 1998-11 | 194 |
Ayala | Antonio | 1998-02 | 68 |
Ayers | Hazel H. | 1998-02 | 89 |
Ayesh | Betty Fern | 1998-02 | 110 |
Aylward | Robert M. | 1998-07 | 77 |
Ayres | Eleanor L. | 1998-03 | 51 |
Ayres | William Lewis | 1998-11 | 58 |
Baalmann | Almeda Ann (Libel) | 1998-07 | 152 |
Baalmann | Leona L. (Schmitz) | 1998-07 | 78 |
Babb | Kenneth | 1998-11 | 267 |
Babb | William J. | 1998-05 | 124 |
Babcock | Karolyn Kay | 1998-11 | 246 |
Babcock | R. Worthy | 1998-01 | 137 |
Babcock | Victor Kent | 1998-05 | 64 |
Baccus | L. V. | 1998-12 | 178 |
Bach | Marian C. | 1998-09 | 163 |
Bache | Zita Ann | 1998-08 | 206 |
Bachman | Dorothy Amber | 1998-11 | 267 |
Bachman | Randel B. | 1998-03 | 62 |
Bachofer | Eugene Joseph | 1998-06 | 131 |
Bachura | Frank | 1998-12 | 185 |
Back | Richard Charles | 1998-07 | 54 |
Bacon | Ada Rebecca | 1998-04 | 139 |
Bacon | Arthur | 1998-05 | 190 |
Bacon | Samuel F. | 1998-09 | 240 |
Badgett | Margaret | 1998-09 | 141 |
Baehr | Grace Marie | 1998-03 | 110 |
Baenisch | Hertha Anne Plagens | 1998-09 | 59 |
Baer | Billie C. | 1998-01 | 169 |
Baer | Frances L. (Clarke) | 1998-05 | 108 |
Bagley | Jean | 1998-06 | 171 |
Bahm | Anna Hiawatha | 1998-12 | 201 |
Baile | Byron E. | 1998-07 | 84 |
Bailey | Alene R. | 1998-09 | 219 |
Bailey | Allen Earl | 1998-01 | 21 |
Bailey | Austin Shane | 1998-05 | 6 |
Bailey | Beulah A. | 1998-04 | 79 |
Bailey | Clementine | 1998-01 | 121 |
Bailey | Debra J. | 1998-09 | 111 |
Bailey | Don Carlos | 1998-03 | 143 |
Bailey | Dr. Voris G. Sr. | 1998-08 | 181 |
Bailey | Elsie E. | 1998-02 | 166 |
Bailey | Fredrick C. | 1998-06 | 176 |
Bailey | Junior | 1998-01 | 202 |
Bailey | Norman Clifton | 1998-11 | 161 |
Bailey | Norman Gene | 1998-01 | 209 |
Bailey | Vernon E. | 1998-08 | 50 |
Bailey | Warren G. | 1998-10 | 5 |
Bain | Charles H. | 1998-07 | 124 |
Bainter | Larry Dean | 1998-01 | 151 |
Baird | C. E. | 1998-03 | 141 |
Baird | Dorothy M. | 1998-12 | 87 |
Baird | Laura Marie (Bruner) | 1998-11 | 21 |
Baird | Margaret L. | 1998-10 | 165 |
Baird | Ruth A. | 1998-11 | 146 |
Baity | Jimmy Franklin | 1998-07 | 125 |
Baize | Zella May | 1998-07 | 178 |
Baker | A.H | 1998-08 | 64 |
Baker | Allan L. | 1998-02 | 117 |
Baker | Anne V. | 1998-05 | 136 |
Baker | Arthur F. | 1998-11 | 156 |
Baker | Beulah Maye | 1998-02 | 93 |
Baker | Cecil | 1998-06 | 74 |
Baker | Cleda | 1998-05 | 59 |
Baker | Delbert W. | 1998-07 | 104 |
Baker | Dorsey Dewitt | 1998-02 | 69 |
Baker | Edna Louise | 1998-12 | 104 |
Baker | Glenn W. | 1998-08 | 134 |
Baker | Golda Irene | 1998-02 | 193 |
Baker | James M. | 1998-07 | 1 |
Baker | James W. | 1998-05 | 39 |
Baker | Karen D. | 1998-12 | 69 |
Baker | Kenneth R. | 1998-07 | 108 |
Baker | L. Edward | 1998-08 | 57 |
Baker | M. Leona | 1998-11 | 180 |
Baker | Mary Alice | 1998-12 | 37 |
Baker | Mary Ann | 1998-08 | 31 |
Baker | Maurine (Haney) | 1998-11 | 12 |
Baker | Paul E. | 1998-05 | 4 |
Baker | Ralph A. | 1998-01 | 191 |
Baker | Randel L. | 1998-12 | 278 |
Baker | Richard Lee | 1998-09 | 190 |
Baker | Roberta Elizabeth | 1998-03 | 42 |
Baker | Viddie M. | 1998-06 | 41 |
Baker | Virginia Ann | 1998-07 | 56 |
Baker | Wylie D. Sr. | 1998-01 | 112 |
Baker | 1998-08 | 27 | |
Balch | Beulah F. | 1998-03 | 76 |
Balch | Steven R. | 1998-12 | 1 |
Balderas | Victoria Macias | 1998-11 | 29 |
Balding | Nell | 1998-03 | 134 |
Baldridge | Irma I. | 1998-01 | 161 |
Baldwin | Alfred R. | 1998-11 | 204 |
Baldwin | Dick R. | 1998-06 | 65 |
Baldwin | Marie | 1998-03 | 123 |
Baldwin | Orville Lee | 1998-04 | 23 |
Baldwin | Ruth | 1998-12 | 250 |
Baldwin | Yvonne | 1998-09 | 20 |
Bales | Dane C. | ||
Bales | Edna P. | 1998-01 | 47 |
Ball | Grover Jefferson | 1998-06 | 174 |
Ball | Winona (Curran) | 1998-06 | 140 |
Ballard | Edward Allen Sr. | 1998-09 | 12 |
Ballard | Fern L. | 1998-11 | 157 |
Ballew | Katherine M. | 1998-02 | 178 |
Ballew | Terrill | ||
Ballew | Thurman R. | 1998-12 | 104 |
Ballou | Charles N. Jr. | 1998-07 | 39 |
Balluch | Helen M. | 1998-05 | 17 |
Bally | Shirley Ann | 1998-01 | 207 |
Balthazor | Barbara A. | 1998-05 | 172 |
Balven | Clara Louise | 1998-01 | 57 |
Balyeat | Merry Carol | 1998-09 | 8 |
Bamberger | Martin W. | 1998-02 | 94 |
Bamberger | Mildred May | 1998-08 | 209 |
Bangs | Frank Simrall | 1998-05 | 62 |
Bangs | Richard H. | 1998-12 | 17 |
Bangs | 1998-05 | 92 | |
Banhart | Lucille | 1998-01 | 204 |
Banker | Eldon Lloyd | 1998-09 | 165 |
Bankey | Hazel M. | 1998-02 | 100 |
Banks | Earl R. | 1998-09 | 36 |
Banks | Emma M. | 1998-07 | 32 |
Banks | Phillip | 1998-09 | 241 |
Banks | Vertis Lee | 1998-12 | 58 |
Banks | W. F. | 1998-06 | 8 |
Bankston | Hazel J. | 1998-11 | 224 |
Banman | Wilbur K. | 1998-04 | 63 |
Bannister | Archie | 1998-12 | 238 |
Bantz | Violet L. (Stone) | 1998-02 | 166 |
Barb | David Pat | 1998-03 | 133 |
Barbeau | Sylvester August | 1998-09 | 54 |
Barber | Alva J. | 1998-11 | 209 |
Barber | Arthur Raymond | 1998-05 | 187 |
Barber | Jerry William | 1998-10 | 180 |
Barber | Pauline | 1998-05 | 147 |
Barber | Roy Dale | 1998-10 | 159 |
Barber | William I. | 1998-12 | 87 |
Barchers | Alexis Zaharia | 1998-07 | 131 |
Barchers | Chloe Alexanra | 1998-10 | 42 |
Barge | Elizabeth | 1998-01 | 93 |
Barger | Frances M. (Peterson) | 1998-10 | 176 |
Barger | Galen David | 1998-05 | 50 |
Barker | David E. | 1998-11 | 183 |
Barker | Edna M. | 1998-12 | 228 |
Barker | Eva Ardis | 1998-01 | 125 |
Barker | Fred S. | 1998-06 | 12 |
Barker | Georgia Lea | 1998-03 | 5 |
Barker | Henry | 1998-03 | 61 |
Barker | Olen Eugene | 1998-12 | 265 |
Barker | Sarah E. (Henson) | 1998-10 | 19 |
Barker | Sasha Renee | 1998-12 | 223 |
Barkley | Louie | 1998-01 | 112 |
Barkley | Mamie E. | 1998-07 | 147 |
Barkman | Betty J. | 1998-09 | 107 |
Barnard | Alice A. | 1998-03 | 154 |
Barnard | Weldon | 1998-08 | 188 |
Barnes | Bishop J. Sr. | 1998-06 | 92 |
Barnes | Clair S. | 1998-09 | 19 |
Barnes | Dorothy Jean | 1998-01 | 137 |
Barnes | Genesis Dele | 1998-06 | 99 |
Barnes | John Wesley | 1998-10 | 82 |
Barnes | Katherine Evelyn | 1998-07 | 184 |
Barnes | Leland G. | 1998-11 | 25 |
Barnes | Max C. | 1998-03 | 82 |
Barnes | Nolan O. | 1998-10 | 87 |
Barnes | Sean Fredrick | 1998-03 | 145 |
Barnes | William D. | 1998-03 | 56 |
Barnett | E. R. | 1998-11 | 62 |
Barnett | Francis Leroy | 1998-07 | 21 |
Barnett | Hazel M. | 1998-09 | 206 |
Barnett | Herbert Clarke | 1998-09 | 12 |
Barnett | Jerry R. | 1998-09 | 79 |
Barnett | Kenneth J. | 1998-03 | 101 |
Barnett | Minnie E. | 1998-02 | 43 |
Barnett | Ralph E. | 1998-08 | 82 |
Barnett | Ruth L. | 1998-12 | 1 |
Barnett | Viola M. (Osborn) | 1998-11 | 57 |
Barney | Gerald Ray | 1998-01 | 202 |
Barnhart | Ida Nelle | 1998-05 | 41 |
Barnhill | Emma | 1998-07 | 87 |
Barnum | Ivan D. | 1998-08 | 88 |
Barr | Charles W. | 1998-06 | 13 |
Barr | Stephen C. | 1998-04 | 60 |
Barraclough | Clyde J. | 1998-08 | 63 |
Barragree | Mary Margaret | 1998-06 | 24 |
Barrett | Duane Chester | 1998-04 | 113 |
Barrett | Fredrick Franklin | 1998-09 | 31 |
Barrett | Lena D. | 1998-03 | 163 |
Barrett | Olen H. | 1998-11 | 134 |
Barrett | Robert Alexander | 1998-08 | 143 |
Barrett | Verna Lee | 1998-03 | 154 |
Barrett | 1998-08 | 128 | |
Barrier | Catherine | 1998-04 | 78 |
Barrios | Jose L. | 1998-02 | 130 |
Barron | Urie W. III | 1998-10 | 78 |
Barrow | Kathy J. | 1998-03 | 128 |
Barrows | Zachariah K. | 1998-10 | 82 |
Barry | Albertia May | 1998-04 | 41 |
Barry | Harlan D. | 1998-05 | 151 |
Barta | Betty J. (Dunham) | 1998-05 | 41 |
Bartel | Dorothy M. | 1998-03 | 85 |
Bartel | I. G. | 1998-02 | 7 |
Bartel | Rosina Gaeddert | 1998-03 | 148 |
Bartels | James W. | 1998-03 | 125 |
Barth | Laurence | 1998-05 | 93 |
Bartholomew | Opal Maxine | 1998-02 | 167 |
Bartholomew | Sylvia | 1998-11 | 214 |
Bartholomew-Howell | Elsie | 1998-08 | 111 |
Bartlett | E. Russell | 1998-07 | 155 |
Bartlett | Mary E. | 1998-11 | 261 |
Bartlett | Robert Lee Sr. | 1998-08 | 37 |
Bartley | Lois Deen | 1998-11 | 170 |
Bartley | Mildred L. | 1998-01 | 65 |
Bartley | Nolen W. | 1998-01 | 39 |
Barton | Barbara O. | 1998-01 | 59 |
Barton | Catherine Marie | 1998-02 | 46 |
Barton | Forrest Wayne | 1998-04 | 17 |
Barton | Henry Jr. | 1998-05 | 70 |
Barton | Marie A. | 1998-04 | 129 |
Bartram | Ralph | 1998-03 | 173 |
Basart | Lillian B. | 1998-04 | 24 |
Base | Michael D. | 1998-12 | 147 |
Basham | Gladys N. | 1998-12 | 121 |
Bashore | Myrtle | 1998-01 | 18 |
Bass | Carl B. | 1998-09 | 134 |
Batchman | Jake T. | 1998-05 | 156 |
Bates | C. L. | 1998-02 | 52 |
Bates | Daryle Gene | 1998-04 | 18 |
Bates | Eugene E. | 1998-09 | 198 |
Bates | Gayle Diane | 1998-07 | 16 |
Bates | Horace Douglass | 1998-08 | 34 |
Bates | Stella F. | 1998-04 | 108 |
Bates | Versella O. | 1998-10 | 61 |
Bath | John M. | 1998-02 | 169 |
Bathfield | Barbara Van Tuyl | 1998-06 | 22 |
Batson | Dorothy Mae | 1998-04 | 7 |
Batson | Robert Fred | 1998-05 | 49 |
Batson | 1998-04 | 26 | |
Baty | Marion Lorene | 1998-08 | 179 |
Baty | Raymond P. Sr. | 1998-07 | 100 |
Bauer | Adele Rose | 1998-02 | 199 |
Bauer | Agnes L. (Gates) | 1998-02 | 139 |
Bauer | Alex Jay | 1998-05 | 50 |
Bauer | Helen Naomi Anderson | 1998-10 | 104 |
