Midwest Historical and Genealogical Society has a number of Sedgwick County, KS marriage affidavits in their library. (Some of the affidavits from the 1870's and 1880's are missing from the files even though the names appear in the index). MHGS has copies of the marriage returns for 1882 and 1883, then 1885 through April 1913. These contain the same information as the affidavits along with when the marriage was performed and by whom.
Here you can access a marriage index covering Books AA through NN, 24 May, 1922 to 22 Aug. 1938. If you would like a copy of any affidavit we have, please send a SASE along with $5.00 (US Dollars only) for each affidavit to: MHGS, P. O. Box 1121, Wichita, KS 67201-1121. You must include the names of the bride and groom, the date, Book and page number or our committee will be unable to fulfill your request.
If there is no date in the date column there was no return made to Probate Court that the marriage was performed.
Index courtesy of Bill Pennington.
Maack, Harold | Janus, Anetta | 12 Jun 1938 | NN602 |
Maack, Hubert P. | Butterworth, Arletha | 11 Dec 1934 | KK734 |
Maack, Norman A. | Grant, Verla A. | 06 Feb 1938 | NN451 |
Maack, William J. | Herrington, Leola M. | 05 Mar 1938 | NN483 |
Maben, Aubrey Rex | Taylor, Mary Alice | 08 May 1929 | GG286 |
Mabry, Linville M. | Kunkle, Bessie A. | 06 Oct 1928 | FF695 |
Macaulay, Carol | Carr, Frank O. | 30 Apr 1923 | AA750 |
Macauley, J. S. | LaFoy, Viola | 16 Sep 1934 | KK587 |
Macauley, J. S. | Reger, Vivian | 26 May 1923 | BB038 |
Macauley, John S. | Macauley, Vivian | 01 Sep 1927 | EE692 |
Macauley, Leonore | Fuller, William Harrison Jr. | 06 Jun 1923 | BB062 |
Macauley, Ruth J. | Collison, Clarence A. | 12 Feb 1938 | NN458 |
Macauley, Vivian | Macauley, John S. | 01 Sep 1927 | EE692 |
Macauley, Vivian | LaFoy, Richard | 19 Feb 1934 | KK156 |
Macauley, Willi S. | Ross, S. I. | 14 Nov 1922 | AA411 |
MacCormick, Helen | Holland, Thomas W. | 20 Mar 1932 | II691 |
MacCune, Buena V. | Henderson, Charles M. | KK736 | |
MacDonald, Richard L. | Hembree, Grace | 04 May 1929 | GG279 |
Mace, Mary Frances | Kendall, Adrian | 23 May 1936 | MM152 |
Mace, Raymond J. | Sullivan, Vera | 25 Jun 1935 | LL305 |
Macey, Thomas | Roth, Dorothy | 25 Dec 1930 | HH777 |
MacFadden, Ivadine | Voorhes, Virgil V. | 03 Mar 1935 | LL091 |
MacFarlane, Eugene A. | Mayfield, Neva R. | 20 May 1930 | HH342 |
MacFarlane, John | Campbell, Katie | 05 Dec 1929 | HH017 |
MacGrale, Estella | Graves, S. D. | 12 Mar 1938 | NN489 |
Mach, Herman | May, Etta | 25 Aug 1932 | JJ123 |
Maches, Lucille | Cummings, John L. | 15 Oct 1930 | HH461 |
Machin, Ralph | Carlson, Sylvia | 28 Nov 1924 | CC411 |
Macias, Clara | Hernandez, Eliseo | 28 Jul 1935 | LL369 |
Macias, Concepcione | Tejeda, Jose | 24 Nov 1929 | GG804 |
Macias, Josefina | Garagora, Felix | 26 Apr 1926 | DD542 |
Macias, Santiago | Navarro, Luisa | BB581 | |
Mack, Georgean | Mack, Paul G. | 22 Jan 1929 | GG102 |
Mack, Hazel L. | Jeffers, James G. | 31 May 1929 | GG344 |
Mack, Helen Louise | Caldwell, Wayne R. | 24 Jan 1931 | II032 |
Mack, Huntley A. | Washington, Alice | 22 Apr 1929 | GG253 |
Mack, Laurence | Lippencott, Rebecca Frances | 05 Mar 1938 | NN484 |
Mack, Leola | Neeley, O. T. | 31 Oct 1922 | AA387 |
Mack, Paul G. | Mack, Georgean | 22 Jan 1929 | GG102 |
MacKay, Hazel M. | Goeldner, Cecil B. | 06 May 1936 | MM119 |
Mackell, Edward | Campbell, Evelyn | 06 Dec 1930 | HH765 |
MacKenzie, Donald G. | Preston, Margaret | 02 Nov 1931 | II499 |
MacKenzie, Ella A. | Penrod, Sheridan M. | 11 Jul 1931 | II309 |
MacKenzie, Mary Katharine | Lipp, Cecil | 02 Nov 1931 | II502 |
MacKenzie, Philip H. | Rutherford, Doris | 18 Aug 1929 | GG569 |
MacKenzie, Raymond | Robinson, Marie Kathrine | 18 Nov 1925 | DD266 |
Mackey, Agnes Ludie | Lazarus, Sidney L. | 08 Jun 1930 | HH398 |
Mackey, Allie | Altenburg, Fred | 12 Jul 1924 | CC120 |
Mackey, Charles L. | Hawk, Frances S. | 14 Jun 1923 | BB081 |
Mackey, Ella | Lichtenberger, John M. | 18 Aug 1930 | HH552 |
Mackey, Glenn A. | Swisegood, Marian L. | 02 Oct 1933 | JJ716 |
Mackey, J. W. | Lindanwood, Velma | 05 Jul 1929 | GG450 |
Mackey, Loubel | Butcher, Jay M. | 28 Oct 1933 | JJ747 |
Mackey, Mildred | Seward, Harry | 23 Apr 1935 | LL173 |
Mackey, Monnie | Barnett, Charles | 01 Jul 1938 | NN640 |
Mackey, Velma G. | Merriman, Hugh H. | 14 May 1923 | BB002 |
Mackey, Virginia | Starkman, Ray | 08 Nov 1929 | GG761 |
Mackiewicz, Benjamin J. | Wright, Catherine | 03 Aug 1936 | MM327 |
MacKight, Edward E. | Bryan, Bruce | 29 Oct 1936 | MM523 |
Mackin, Mary Louise | Archer, Ferral G. | 24 Mar 1933 | JJ395 |
MacNaughton, Jean | Healy, John Parick | 06 Apr 1932 | II707 |
MacPherson, Howard Allen | Ruckle, Elsie Mae | 02 Jan 1935 | KK791 |
Macredie, S. T. | Bolton, Susie | 24 Dec 1932 | JJ289 |
Macy, Edna Parlee | Pray, Enoch | 11 May 1928 | FF353 |
Macy, Ethel M. | Glenn, Daniel W. | 09 Oct 1926 | EE082 |
Macy, Francis | Pray, Clifford | 08 Oct 1926 | EE076 |
Macy, James Wilburn | Kershner, Helene | 21 Nov 1923 | BB443 |
Macy, Lloyd | Comstock, Luella | 10 Oct 1925 | DD202 |
Macy, Ray O. | Ritz, Mary Marie | 01 Jun 1930 | HH378 |
Madden, Charlie | Alexander, Clara | 20 Jul 1923 | BB181 |
Madden, Clifford O. | Allen, Vera May | 20 Jan 1929 | GG097 |
Madden, Eugene A. | Franklin, Daisy Louise | FF586 | |
Madden, Hazel | Busby, Paul G. | 13 Jul 1938 | NN655 |
Madden, Neal E. | Ontjes, Dean | 10 Aug 1924 | CC174 |
Madden, Sim W. | Broadway, Della May | 24 Feb 1938 | NN471 |
Madden, Vernon E. | Barnett, Leah | 31 May 1930 | HH380 |
Maddix, Edna Lucile | Davis, Elbert W. | 20 Mar 1927 | EE363 |
Maddock, Clarence Everett | Reagan, Mary Agnes | 25 Apr 1923 | AA742 |
Maddox, C. F. | Stealy, Una | 31 Oct 1934 | KK661 |
Maddox, Charline | Ball, Arthur | 22 Sep 1925 | DD171 |
Maddox, Elsie Mary | Marx, Wilhelm | 03 Jun 1925 | CC729 |
Maddox, Glendyne | Barrow, Bill | 30 Nov 1934 | KK725 |
Maddox, James | Short, Ruth | 05 Jan 1924 | BB534 |
Maddox, Lydia | Austin, Jack | 23 Jun 1924 | CC085 |
Maddox, Mabel | Callison, Theodore | 20 Sep 1922 | AA283 |
Maddox, Mildred L. | Mendenhall, C. B. | 09 Jan 1937 | MM679 |
Maddox, Monta Maurine | Davis, Frederick Leon | 19 Aug 1932 | JJ130 |
Maddox, Ruby Lee | Francis, John C. Jr. | 05 May 1935 | LL196 |
Maddox, Vera | Doane, Glen D. | 26 Sep 1936 | MM454 |
Maddox, William A. | Bonhan, Lois I. | 07 Nov 1931 | II516 |
Maddux, Bessie | Walker, James B. | 02 Feb 1929 | GG127 |
Maddux, O. F. | VanHorn, Ruth | 27 Jun 1923 | BB125 |
Maddux, Ted L. | Norris, Opal | 13 Sep 1925 | DD153 |
Madegan, Stella | Henderson, Charles Monroe | 14 Mar 1935 | LL105 |
Mader, Arnold | Clark, Bertha | 02 Jul 1938 | NN638 |
Madewell, Betty | Brown, Chester Arthur | 04 Nov 1933 | JJ761 |
Madewell, Grace Myrtle | Primm, Edward E. | 25 Dec 1936 | MM633 |
Madigan, Herbert J. | Clarke, Mable | 15 Jul 1931 | II312 |
Madison, Bernice | McGee, Kyle | 06 Mar 1923 | AA645 |
Madison, Bessie | Bingham, Marion | 23 Feb 1929 | GG155 |
Madison, Charles Francis | Hadley, Juanita K. | 21 Mar 1938 | NN497 |
Madison, Florence | Nitcher, Clovis | 01 Jan 1937 | MM661 |
Madison, Fontella | Barr, Clarence | 22 Jul 1933 | JJ595 |
Madison, Ira W. | Yaple, Ruby | 25 Sep 1927 | EE738 |
Madison, Jean | Robson, Andrew Newton | 20 Jul 1925 | DD041 |
Madison, Joseph A. | Justice, Mollie | 29 Apr 1923 | AA749 |
Madison, Mary | Kidd, Mark D. | 07 Mar 1936 | MM020 |
Madison, Mollie | Poland, William | 15 Jan 1925 | CC497 |
Madison, Parmer | Todd, Gertrude | 19 Mar 1935 | LL116 |
Madsen, Elmer Siles | Seth, Margaret Elizabeth | 07 Jan 1936 | LL713 |
Maechtlen, Alma | Zandler, Alfred | 17 Sep 1935 | LL487 |
Maechtlen, Eva C. | Kuechenmeister, W. L. | 20 Aug 1924 | CC202 |
Maechtlen, Fern | Loger, Henry | 25 Jan 1923 | AA570 |
Maechtlen, Herman | Smith, Adelene | 18 Nov 1925 | DD268 |
Maechtlen, Jacob | Eccles, Vera Cecile | 24 Jul 1935 | LL360 |
Maechtlen, Leona | Collins, Arthur | 20 Oct 1929 | GG704 |
Maechtlen, Marcella | Zandler, J. H. | 24 Sep 1935 | LL500 |
Maechtlen, W. H. | Kletchka, Mary | 20 Oct 1931 | II480 |
Maertz, Henry R. | Bostick, Mary | 12 Jul 1923 | BB163 |
Maes, Agnes A. | Davis, Russell L. | 30 Jun 1934 | KK395 |
Maes, Bernard J. | Schartz, Elizabeth | 27 Oct 1936 | MM487 |
Maffitt, Pauline | Boyer, P. J. | 29 Aug 1934 | KK542 |
Magann, Lora | Snyder, Walter | 09 Jun 1923 | BB071 |
Magathan, R. M. | Howerton, Maye | 15 Jul 1922 | AA119 |
Magdaleno, Isaac | Miller, Rosina Laura | 27 Jun 1934 | KK389 |
Magee, Gladys | Stanley, V. A. | 14 Dec 1924 | CC426 |
Magee, Harry L. | Thompson, Blanch Rose | 05 Oct 1924 | CC289 |
Magee, Helen L. | Stover, Cyrus P. | 15 Apr 1933 | JJ418 |
Magee, J. A. | Liming, Stella Mae | 02 Sep 1923 | BB284 |
Magee, O. M. | Long, Clesta | 25 May 1935 | LL230 |
Magee, Roland L. | Hufford, Jean O. | 01 May 1938 | NN541 |
Magers, Oliver N. | Weidman, Fern J. | 01 Aug 1934 | KK479 |
Maggard, Clifford Clinton | Coffman, Imo Dorothy | 07 Nov 1931 | II526 |
Magill, Cecil R. | McKee, Gladys | 09 May 1929 | GG288 |
Magill, Floyd | West, Lola | 17 Dec 1924 | CC435 |
Magill, Hattie | Wright, J. Elmer | 04 Apr 1928 | FF285 |
Magill, Marie | Brister, Cay | 26 Jul 1926 | DD730 |
Maginnis, Dean | Knoll, Velda | 02 Jun 1928 | FF394 |
Magnusson, Ethel Murline | Frost, Orvil J. | 17 Apr 1938 | NN525 |
Magruder, George | Bacon, Helen | 08 Sep 1923 | BB305 |
Magruder, Stella V. | Laughlin, Joe W. | 15 Nov 1931 | II529 |
Maguire, Evelyn I. | Netala, Adolph E. | 06 Aug 1932 | JJ088 |
Maguire, Gordon | Spradlin, Bertha | 20 Jan 1926 | DD402 |
Mahaffey, Leland | Fortner, Signa | 22 Mar 1936 | MM043 |
Mahaffey, William | Metz, Mary E. | 30 Dec 1926 | EE234 |
Mahaffy, Jean | Lowderman, John G. | 18 Jan 1930 | HH122 |
Mahan, Bernice | Baty, Francis D. | 09 Sep 1934 | KK565 |
Mahan, Charles O. | Dibbens, Anna Ruth | 25 May 1923 | BB029 |
Mahan, Josephine A. | Knoph, J. F. | 23 Jun 1925 | CC773 |
Mahan, R. R. | Paris, Marjory | 05 Apr 1924 | BB703 |
Mahannah, J. E. | Thompson, Flossie | 25 May 1935 | LL236 |
Mahany, Hal R. | Matkin, Lois | 14 Dec 1924 | CC427 |
Maher, Alice | Johnson, Ragner | 02 Jun 1935 | LL253 |
Mahieu, Grace D. | Elliott, Paul E. | 14 Sep 1927 | EE717 |
Mahin, Charles Boyd | Spray, Wanda | 30 May 1936 | MM164 |
Mahin, Verl | Huffman, Clela | 03 Jan 1935 | KK791 |
Mahlandt, G. W. | Spears, Minion N. | 16 Nov 1932 | JJ240 |
Mahlandt, John W. | Bannon, Emma N. | 20 May 1929 | GG314 |
Mahlandt, Lillian | Helmer, Dan | 26 Apr 1936 | MM099 |
Mahlandt, Mildred | Morgan, Guy W. | 31 Dec 1929 | HH067 |
Mahley, Eleanor E. | Fleming, C. L. | 23 Feb 1930 | HH181 |
Mahoney, James Francis | Ulrich, Rose Elizabeth | 29 Nov 1935 | LL630 |
Mahoney, John E. | Bunzel, Helen Elizabeth | 10 Oct 1926 | EE079 |
Mahoney, Leo | Cook, Doris Marie | 16 Jun 1936 | MM202 |
Mai, Selma | Benso, Ralph | 27 Oct 1930 | HH694 |
Maier, Marian C. | Bressler, J. A. | 20 May 1934 | KK303 |
Main, Dorothy Louise | Dillon, S. E. | 30 Oct 1933 | JJ713 |
Main, Gladys Jane | Guinn, Louis | 05 Apr 1931 | II122 |
Main, Leila | Winters, Louis | 02 Jan 1928 | FF145 |
Main, Leona M. | Dodge, Warren | HH640 | |
Main, Margaret | Howe, George R. | 27 Nov 1926 | EE173 |
Main, N. E. | Rogers, Mary | 21 Sep 1922 | AA287 |
Main, Sarah | Phipps, Leonard | 21 Apr 1937 | NN031 |
Mainard, David C. | Jackson, Goldie | 19 Sep 1929 | GG651 |
Maine, Muriel | Miller, Vincent | 20 Jun 1936 | MM231 |
Mains, S. Fred | McMullan, Marion | 05 May 1927 | EE438 |
Mainz, Aurelia | Seiwert, William | 16 Jan 1934 | KK079 |
Mainz, Frances | Bugner, William | 12 May 1925 | CC667 |
Mainz, Hilda | Martin, Tony | 23 Apr 1929 | GG231 |
Mainz, Hyacintha | Cordell, Elmer | 18 Oct 1932 | JJ198 |
Mainz, Josephine | Loehr, Tony | 18 Nov 1930 | HH708 |
Mainz, Louisa Margaret | Ewertz, Math | 20 Nov 1923 | BB428 |
Mainz, Mathias | Eck, Marie | 31 Aug 1938 | NN701 |
Mainz, Viola | Stump, Nick | 12 Feb 1930 | HH130 |
Maitland, John B. | Mariner, Leona | 30 Jul 1924 | CC156 |
Maixner, Blanche Luella | McClurg, Wavel D. | 01 Jan 1923 | AA519 |
Maixner, Edward | Ruckle, Evelyn E. | 27 May 1933 | JJ483 |
Maixner, Eldine Mae | Shaw, Dale Thomas | 10 Feb 1937 | MM722 |
Maixner, Helen Marie | Holder, Marion E. | 20 Feb 1931 | II666 |
Maixner, Lawrence | Trouslot, Winifred | 20 Oct 1935 | LL550 |
Maixner, Lenora | Hestwood, James Wilbur Jr. | 12 May 1938 | NN557 |
Maixner, Leslie M. | Fleischauer, Wilda | 24 May 1933 | JJ474 |
Maixner, Lucy G. | Courtney, Henry B. | 25 Nov 1933 | JJ794 |
Majerus, Alfred | Simon, Martha | 07 May 1930 | HH302 |
Majerus, Mildred | Simon, Vincent J. | 14 Jun 1933 | JJ505 |
Majerus, Salome | May, Bernard | 06 Jun 1922 | AA020 |
Major, Anna Mae | Riley, E. B. | 10 Mar 1926 | DD469 |
Major, Bertha C. | Bowles, Doris M. | 05 Jul 1932 | JJ050 |
Major, Eldon | Neal, Valena E. | 23 Jun 1928 | FF459 |
Major, Leta | Smith, Dwight | 05 Jun 1926 | DD617 |
Major, Oscar S. | Asmann, Bertha C. | 03 Feb 1924 | BB576 |
Major, W. H. | Solliday, Audrey M. | 20 Mar 1926 | DD485 |
Majors, Bobbie Lee | Engstrand, Clinton | 03 Nov 1934 | KK669 |
Majors, C. E. | Boyles, Ida | 01 Jan 1931 | HH811 |
Majors, Laura | Wells, Edward | 15 Aug 1931 | II343 |
Majors, Minnie | Brown, Otto | 01 Jun 1928 | FF398 |
Makepeace, E. A. | Farlowe, Lillie | 07 Nov 1923 | BB427 |
Makepeace, Jack Gibbs | Dahmer, Kathryn E. | 15 Aug 1936 | MM357 |
Makepeace, Lillie | Pratt, C. E. | 24 Dec 1925 | DD336 |
Maker, Opal Lea | Lucas, Raymond | 10 Dec 1923 | BB483 |
Makins, James | Morton, Hazel | 01 Sep 1922 | AA238 |
Malaby, Ralph | Bash, Ruth | 29 Mar 1927 | EE370 |
Malacky, Bertha | Welsh, Leon S. | 28 Dec 1935 | LL692 |
Malan, J. Percy | Moore, Gladys M. | 06 Jun 1928 | FF412 |
Malcolm, Lionel W. | Forman, Irene | 30 Jul 1929 | GG503 |
Malcolm, Winston W. | Henderson, Mildred Jean | 03 Jun 1933 | JJ495 |
Malcom, Jesse Raymond | Afton, Betty Smith | 01 Aug 1937 | NN196 |
Malcom, Jessie Beatrice | Patterson, Clare Elton | 20 Nov 1936 | MM571 |
Mall, Harold T. | Hopkins, Sue | 12 May 1928 | FF352 |
Malleis, E. H. | Lloyd, Edith | 07 Jun 1936 | MM178 |
Mallicoat, A. R. | Darrough, Gladys | 11 Aug 1922 | AA174 |
Mallicoat, Kenneth | Purviance, Lucille | 22 Mar 1923 | AA670 |
Mallonee, Hazel | Way, Gerold Elias | 10 Oct 1935 | LL538 |
Mallonee, Viona Marie | Trout, Erl R. | 19 Jun 1937 | NN127 |
Mallory, Ivan E. | Hibbs, Margaret | 25 Jun 1930 | HH439 |
Mallory, Margaret | Bramham, Roy | 15 Sep 1937 | NN261 |
Mallory, Philip T. | Slates, Opal | 04 Mar 1938 | NN481 |
Malloy, Otis Henry | Swain, Lillie Elberta | 29 May 1937 | NN083 |
Malone, Arlene | Salmans, John | 06 Apr 1923 | AA701 |
Malone, Beatrice | McCormick, Harry M. | 09 Jul 1924 | CC114 |
Malone, Bernard | Klepper, Inez | NN227 | |
Malone, Betty | Middleton, Vernon E. | 13 Mar 1936 | MM031 |
Malone, Ernest J. | Smith, Anna F. | 08 Aug 1934 | KK496 |
Malone, Grace | Brumfield, Joe | 05 Sep 1926 | EE010 |
Malone, Harold H. | Flakus, Monica | 28 Nov 1928 | FF797 |
Malone, Lawrence | Carr, Dorothy | NN478 | |
Malone, Lawrence | Wosmer, Blanche | 25 Jun 1927 | EE568 |
Malone, Leo J. | Wright, Violet | 19 Aug 1929 | GG562 |
Malone, Orrie E. | Ramsey, Effie L. | 15 Oct 1927 | EE784 |
Malone, Orval | Jones, Ethel | 16 Sep 1923 | BB322 |
Malone, Warden R. | Prichard, Mabel Marie | 13 Aug 1928 | FF579 |
Maloney, Eleanor | Hodge, Eugene C. | 31 Mar 1933 | JJ398 |
Maloney, Joseph B. | Frayer, Rose | 29 Aug 1923 | BB282 |
Malott, Letha | Hines, W. E. | 16 Mar 1935 | LL115 |
Malott, Mazie | Stewart, George Jost | 19 Jun 1934 | KK387 |
Malouff, Edgenie | Stevens, Joe J. Jr. | 12 May 1935 | LL204 |
Malson, Marie | Carson, Russell M. | 30 May 1931 | II215 |
Malstrom, May | Worth, Newton A. | 29 Jul 1922 | AA147 |
Maltbie, Margaret | Murdock, Robert E. | 12 Jun 1937 | NN118 |
Maltbie, Mariam | Hoag, Lawrence Adelbert | 21 Jan 1938 | NN437 |
Malton, Evelyn | Hammer, Ed | 08 Jul 1936 | MM273 |
Maluy, Cecil | Kennedy, W. H. | 02 Apr 1924 | BB697 |
Manard, Leon | Masterson, Ruth | 29 Aug 1927 | EE686 |
Manary, Mary Margaret | Brown, George M. | 01 Jan 1936 | LL743 |
Manderly, Louise Katherine | Hartner, Henry George | 01 Sep 1926 | EE003 |
Mandeville, Ralph M. | Ledbetter, Mary | 08 Oct 1930 | HH652 |
Maneely, Iona Mae | Arrowsmith, Stanley | 01 Aug 1937 | NN188 |
Manela, Arlie | Brown, Raymond | 16 Dec 1922 | AA472 |
Manes, Eugene | Capps, Harriett | 27 Dec 1927 | FF134 |
Maness, Melvin | Marney, Ruth | 06 Mar 1925 | CC583 |
Mangan, Laurence T. | Willis, Emma E. | 25 Nov 1932 | JJ260 |
Mangan, Lawrence I. | deAtley, Bernice L. | 06 Mar 1926 | DD466 |
Mangan, Mary | Hight, Clyde | 02 Sep 1922 | AA242 |
Mangan, Ruth | Miller, Warren | 11 Sep 1934 | KK573 |
Mangans, June Rose | Holocy, Eugene | 25 Jan 1924 | BB563 |
Mangie, Karl A. P. | King, Juanita Pearl | 09 Jan 1928 | FF157 |
Maninger, M. L. | Rainey, Louise N. | 31 Oct 1929 | GG737 |
Maninger, Nola | Chapple, J. N. Jr. | 20 Apr 1935 | LL153 |
Maninger, Paul | Koeppen, Gladys | 05 May 1937 | NN051 |
Manion, Alta P. | Haines, Earl C. | 28 Jun 1926 | DD676 |
Manion, Joseph J. | Schultz, Mildred | 26 Nov 1931 | II556 |
Manion, Roy | Micheal, Eula | 10 Jun 1925 | CC756 |
Manion, T. O. | Dobson, Mildred | 24 Dec 1929 | HH056 |
Manis, Wiley F. | Wise, Opal | 16 Jan 1931 | II020 |
Manjeot, Emma Mae | Simpson, M. L. | 28 Jul 1927 | EE619 |
Manka, J. Ashford | Meeks, Jane B. | 09 Jun 1938 | NN597 |
Manka, Mildred Denzel | Albright, Clyde R. | 06 Jul 1938 | NN645 |
Manker, Harold A. | Wilvers, Anna I. | 16 Aug 1924 | CC180 |
Manker, Ruby Mae | Talbott, Wallace | 02 Sep 1934 | KK548 |
Manker, Sanford | Lee, Beulah | 01 Dec 1922 | AA342 |
Manker, Versa E. | Wicht, Emil | 20 Feb 1931 | II065 |
Mankoff, Sophie M. | Resing, Harry L. | 02 Dec 1933 | KK011 |
Manley, Evelyn T. | Hoffman, Alfred G. | 03 May 1936 | MM109 |
Manley, Fred | Strain, Marinda | 29 Jul 1925 | DD055 |
Manley, Lee | Burns, Norene | 28 Jan 1932 | II640 |
Manley, Lutitia Verda | Cumby, James | 20 Sep 1923 | BB330 |
Manley, Nissie | Noll, George | 18 Jun 1928 | FF447 |
Manlowe, Ruby | Kittchen, Deward H. | 04 Feb 1934 | KK108 |
Manly, Fred | Rupert, Goldie | 09 May 1924 | BB765 |
Manly, George Newton | Larkin, Sena | 14 May 1927 | EE459 |
Manly, George T. | McCammon, Hazel J. | 30 Jun 1933 | JJ549 |
Manly, Grace | Groene, Elie | 04 Jan 1923 | AA535 |
Manly, Jerry | Taylor, Raymond | 30 Jun 1935 | LL320 |
Mann, Adam H. | Green, Evelyn | 04 Oct 1935 | LL526 |
Mann, Fay | Sommerhauser, Gladys | 19 Apr 1932 | II733 |
Mann, George | Morgan, Marjorie | 25 May 1928 | FF378 |
Mann, Georgia Lucile | Wehry, Lester Francis | 21 Dec 1929 | HH049 |
Mann, Golden | Rawie, George F. | 23 May 1925 | CC708 |
Mann, Goldye Ethel | Overley, Earl Frank | 19 Nov 1922 | AA415 |
Mann, Harry | Jackson, Pearl | 28 May 1927 | EE489 |
Mann, Henry | Pappin, Cleda | 02 Sep 1924 | CC229 |
Mann, J. A. | Mann, Vera E. | 21 Nov 1929 | GG797 |
Mann, Neva | Reynolds, E. R. | 21 May 1927 | EE474 |
Mann, Pearl | Lambeth, Harry T. | 07 Jun 1930 | HH384 |
Mann, Pearl Leslie | Selover, Edward Ross | 25 Nov 1926 | EE158 |
Mann, Raymond L. | Schumacker, Irismae | 16 Jul 1933 | JJ577 |
Mann, Stanley | Hanna, Dorothy Bell | 12 Jan 1928 | FF162 |
Mann, Vera E. | Mann, J. A. | 21 Nov 1929 | GG797 |
Mannabach, Margaret | Miller, Howard | 03 Aug 1925 | DD056 |
Mannan, Bill | Lucas, Etta Pearl | 14 Feb 1933 | JJ351 |
Mannan, Bill W. | Judd, Ilah | 18 Jul 1936 | MM299 |
Mannebach, Albert | Mertes, Martha | 25 Nov 1931 | II545 |
Mannebach, Hilda | Betzen, Anthony | 27 Nov 1934 | KK706 |
Mannebach, Leo F. | Scheer, Barbara | 07 Nov 1923 | BB399 |
Mannebach, Thresa | Dold, John | 01 May 1923 | AA732 |
Mannebach, Tony | Linnebur, Bernadette | 04 May 1932 | II736 |
Manning, Blanche | Bretches, Ivan | 16 May 1925 | CC699 |
Manning, Clyde | Hanes, Grace | 03 Jun 1924 | CC026 |
Manning, Dwight L. | Gordon, Vera B. | 08 May 1926 | DD556 |
Manning, Frank | Rosenberger, Lela May | 15 Feb 1925 | CC544 |
Manning, Harold | Lewis, Dorothy M. | 11 Sep 1936 | MM418 |
Manning, Harold R. | Howard, Anna Mae | 25 Apr 1929 | GG262 |
Manning, Hazel | Tucker, C. L. | 06 Jun 1928 | FF414 |
Manning, Marie | Howe, Merl K. | 10 Feb 1926 | DD436 |
Manning, Philip H. | Hillgardner, Pearl Alice | 27 Oct 1928 | FF737 |
Mannings, Commie | Riley, Willie | 28 Oct 1924 | CC343 |
Mannion, Dorothy | Murphy, John D. Lieut. | 13 Dec 1930 | HH768 |
Mannion, Harold | Casey, Genevieve | 25 May 1935 | LL233 |
Mannion, James P. | Hagan, Eva Belle | 02 Nov 1933 | JJ756 |
Mannion, William R. | Eyer, Cecelia J. | 16 May 1927 | EE457 |
Mannon, Dee W. | Clark, Pearl | 18 Jun 1928 | FF448 |
Mannon, Lucille | Richmond, Homer | 25 Mar 1926 | DD489 |
Manns, Caroline | Aday, Louis E. | 10 Feb 1930 | HH168 |
Manns, Mary | Mundis, Ralph C. | 01 Dec 1930 | HH753 |
Manny, Marie Eva | McClaffin, William Roy | 07 Aug 1933 | JJ615 |
Manor, John | Clark, Rosie | 12 Nov 1927 | FF045 |
Manor, Lynn | Linn, Harriett | 20 Jun 1930 | HH433 |
Manor, Mildred H. | Mielke, Theron A. | 07 Jun 1933 | JJ505 |
Mans, Joseph I. | Reimer, Eleanor | 19 Nov 1929 | GG777 |
Mans, Lawrence | Hein, Katherine | 21 Nov 1934 | KK704 |
Mans, Viola | Debbrecht, Henry H. | 12 Jun 1923 | BB061 |
Mansfield, Dallas | Lees, C. L. | 16 May 1923 | BB007 |
Manspeaker, Arthur Eli | Freeman, Vera Islo | 04 Jun 1922 | AA028 |
Mantez, Estefana | Vallez, Samuel | 25 Jul 1922 | AA136 |
Mantooth, Ivan | Overstreet, Virginia | 08 Oct 1936 | MM482 |
Mantooth, Maxine | Mitchell, Cecil | 10 Jul 1938 | NN635 |
Manuel, Frank Y. | Gaskins, Helen Georgia | 02 Aug 1930 | HH573 |
Manuel, J. L. | Bowers, Bernadine | 10 Feb 1923 | AA607 |
Manuel, Wesley F. | Grim, Faye | 19 Sep 1931 | II437 |
Manwarren, Byron G. | Stambaugh, Edna | 03 May 1933 | JJ445 |
Manzi, Clare | Teagarden, Jack | 14 Oct 1932 | JJ200 |
Mapel, Ed | Gaulding, Cecyle | 09 Aug 1926 | DD758 |
Mapel, Karl William | Vaden, Mae | 05 Sep 1933 | JJ668 |
Mapes, Frank G. | Mendenhall, Lelia R. | 23 Aug 1925 | DD099 |
Mapes, J. H. | Mapes, M. A. | 16 Mar 1935 | LL115 |
Mapes, M. A. | Mapes, J. H. | 16 Mar 1935 | LL115 |
Mapes, Marie | Gregory, Ernest | 25 Apr 1925 | CC662 |
Mapes, Opal Inez | Weippert, George R. | 27 Nov 1928 | FF798 |
Mapes, Theodore | Hazel, Vivian | 17 Feb 1934 | KK151 |
Maphet, Goldie Mae | Renfro, Holly | 19 Oct 1930 | HH674 |
Maphet, Nora | Waller, Virgil | 07 Apr 1938 | NN513 |
Maphet, Ruby | Bagshaw, Willis | 06 May 1935 | LL200 |
Maple, Glen | Austin, Eloise | 17 Apr 1937 | NN027 |
Maple, Silas Beach | Sander, Bernice Etta | 16 Apr 1924 | BB722 |
