Midwest Historical and Genealogical Society has a
number of scrapbooks in their library that contain obituaries cut
from The Wichita Eagle and Beacon. Here you will find
alphabetical listings of the names appearing in those scrapbooks.
If you need information about a name you find in the list send
a SASE along with $5.00 (US Dollars only) for each name and we will abstract
the information for you. Mail the name of the person you wish the
information on, the year, the date (if given) and the page number
it appears on (if given) to: MHGS, P. O. Box 1121, Wichita, KS
67201-1121. Please include your e-mail address if you have one.
A-B | F-H | I-L | |
M-O | P-R | S-T | U-Z |
Imbler | Bessie | 11-Nov-65 |
Imbler | Bessie | 12-Nov-65 |
Imbler | Bessie | 13-Nov-65 |
Imbler | Bessie G. (Mrs.) | 11-Nov-65 |
Imbler | Bessie G. (Mrs.) | 11-Nov-65 |
Inlow | Lucile (Miss) | 28-Dec-65 |
Inlow | Lucile (Miss) | 28-Dec-65 |
Inlow | Lucile (Miss) | 28-Dec-65 |
Inlow | Lucile (Miss) | 29-Dec-65 |
Intermill | Lester W. | 3-Oct-65 |
Intermill | Lester W. | 5-Oct-65 |
Irsik | Edward L. | 9-Oct-65 |
Irving | George H. | 4-Oct-65 |
Irving | George H. | 5-Oct-65 |
Irving | George H. | 6-Oct-65 |
Irving | George H. | 7-Oct-65 |
Irwin | Laetitia McDonald (Mrs.) | 7-Sep-65 |
Isaacs | Ida (Mrs.) | 3-Oct-65 |
Isaacs | Ida (Mrs.) | 4-Oct-65 |
Isaacs | Ida May | 4-Oct-65 |
Ives | Walter R. | 27-Sep-65 |
Jackson | Abraham H. | 28-Oct-65 |
Jackson | Abraham H. | 28-Oct-65 |
Jackson | Abraham H. | 29-Oct-65 |
Jackson | Abraham H. | 30-Oct-65 |
Jackson | Esther | 26-Jul-65 |
Jackson | Esther | 26-Jul-65 |
Jackson | Esther | 29-Jul-65 |
Jackson | Esther | 30-Jul-65 |
Jackson | George | 14-Oct-65 |
Jackson | George W. | 15-Oct-65 |
Jackson | Henry Ray | 9-Dec-65 |
Jackson | John | 11-Jul-65 |
Jackson | John | 11-Jul-65 |
Jackson | John | 12-Jul-65 |
Jackson | John | 13-Jul-65 |
Jackson | Luanna | 29-Oct-65 |
Jackson | Luanna | 30-Oct-65 |
Jackson | Luanna B. (Mrs.) | 29-Oct-65 |
Jackson | Luanna B. (Mrs.) | 29-Oct-65 |
Jackson | Oliver W. | 1-Nov-65 |
Jackson | Oliver W. | 2-Nov-65 |
Jackson | William F. | 9-Sep-65 |
Jackson | William F. | 9-Sep-65 |
Jackson | William F. | 10-Sep-65 |
Jacobs | Ignatius | 30-Jul-65 |
Jacobs | Ignatius | 30-Jul-65 |
Jacobs | Ignatius | 31-Jul-65 |
Jameson | Marybelle Stanley (Mrs.) | 4-Nov-65 |
Jantzen | Agness (Mrs.) | 6-Oct-65 |
Jantzen | Victor Warren (Dr.) | 21-Nov-65 |
Jantzen | Victor Warren (Dr.) | 22-Nov-65 |
Jantzen | Victor Warren (Dr.) | 22-Nov-65 |
Jantzen | Victor Warren (Dr.) | 22-Nov-65 |
Jantzen | Victor Warren (Dr.) | 23-Nov-65 |
Jarboe | Cora May | 1-Jul-65 |
Jarche | James | 9-Aug-65 |
Jarman | Eugene and Irene (Rene) | 28-Nov-65 |
Jarvis | George L. | 2-Jul-65 |
Jaso | Maria Garcia (Mrs.) | 5-Oct-65 |
Jecke | Irene (Mrs.) | 18-Aug-65 |
Jecke | Irene M. (Mrs.) | 18-Aug-65 |
Jecke | Irene M. (Mrs.) | 19-Aug-65 |
Jefferies | Beemis Leroy | 26-Sep-65 |
Jefferies | Beemis Leroy | 27-Sep-65 |
Jefferies | R. H. | 4-Oct-65 |
Jefferies | R. H. | 5-Oct-65 |
Jeffers | Nora K. (Mrs.) | 11-Jul-65 |
Jeffers | Nora K. (Mrs.) | 11-Jul-65 |
Jeffers | Nora K. (Mrs.) | 13-Jul-65 |
Jeffery | Clyde A. | 24-Nov-65 |
Jeffery | Clyde A. | 24-Nov-65 |
Jeffery | Clyde A. | 24-Nov-65 |
Jeffery | Clyde A. | 25-Nov-65 |
Jeffery | Clyde A. | 26-Nov-65 |
Jinks | Robert Ralph | 28-Dec-65 |
Johns | Will H. | 15-Sep-65 |
Johnson | Aaron K. | 12-Nov-65 |
Johnson | Anne (Mrs.) | 21-Dec-65 |
Johnson | Cecil O. (Capt.) | 20-Nov-65 |
Johnson | Cecil O. (Capt.) | 20-Nov-65 |
Johnson | Charles H. | 26-Dec-65 |
Johnson | Ellsworth Jay | 22-Aug-65 |
Johnson | Geneva (Mrs.) | 24-Dec-65 |
Johnson | Herman J. | 5-Aug-65 |
Johnson | Herman J. | 5-Aug-65 |
Johnson | Herman J. | 5-Aug-65 |
Johnson | Herman J. | 5-Aug-65 |
Johnson | Herman J. | 6-Aug-65 |
Johnson | Icy B. (Mrs.) | 9-Jul-65 |
Johnson | Loren W. | 3-Nov-65 |
Johnson | Loren W. | 4-Nov-65 |
Johnson | Loren Webster | 3-Nov-65 |
Johnson | Loren Webster | 3-Nov-65 |
Johnson | Mildred E. (Mrs. Victor L.) | 18-Dec-65 |
Johnson | Mildred E. (Mrs. Victor L.) | 19-Dec-65 |
Johnson | Mildred E. (Mrs.) | 17-Dec-65 |
Johnson | Mildred E. (Mrs.) | 18-Dec-65 |
Johnson | Obed | 1-Nov-65 |
Johnson | Ralph | 17-Aug-65 |
Johnson | Ralph | 18-Aug-65 |
Johnson | Ralph | 18-Aug-65 |
Johnson | Ralph | 20-Aug-65 |
Johnson | Richard Leon | 6-Jul-65 |
Johnson | Robert A. | 19-Aug-65 |
Johnson | Robert S. | 16-Aug-65 |
Johnson | Robert S. | 20-Aug-65 |
Johnson | Robert S. | 21-Aug-65 |
Johnson | Roy W. | 23-Jul-65 |
Johnson | Russell | 16-Jul-65 |
Johnson | Russell | 17-Jul-65 |
Johnson | Taylor | 31-Aug-65 |
Johnson | Taylor | 1-Sep-65 |
Johnson | Verner W. | 15-Jul-65 |
Johnson | Verner W. | 16-Jul-65 |
Johnson | Verner W. | 16-Jul-65 |
Johnson | Vernon J. | 27-Jul-65 |
Johnson | Wendell (Dr.) | 31-Aug-65 |
Johnson | Willie | 20-Oct-65 |
Johnson | Zacharia Taylor | 31-Aug-65 |
Johnson | Zacharia Taylor | 1-Sep-65 |
Johnston | C. O. (Prof.) | 29-Nov-65 |
Johnston | France M. (Mrs.) | 1-Dec-65 |
Johnston | George F. (Sr.) | 9-Nov-65 |
Johnston | George F. (Sr.) | 9-Nov-65 |
Johnston | George F. (Sr.) | 9-Nov-65 |
Johnston | George F. (Sr.) | 10-Nov-65 |
Johnston | George F. (Sr.) | 11-Nov-65 |
Johnston | Lee R. | 21-Oct-65 |
Jones | Cordy W. | 17-Dec-65 |
Jones | Cordy W. | 17-Dec-65 |
Jones | Della Jane | 18-Jul-65 |
Jones | Della Jane | 19-Jul-65 |
Jones | Della Jane (Mrs.) | 19-Jul-65 |
Jones | Fred D. | 4-Jul-65 |
Jones | Fred D. | 6-Jul-65 |
Jones | Fred Douglas | 6-Jul-65 |
Jones | George W. | 1-Dec-65 |
Jones | Jessie M. (Mrs.) | 28-Dec-65 |
Jones | Mary Elizabeth (Mrs.) | 31-Jul-65 |
Jones | Michael | 26-Dec-65 |
Jones | Michael | 26-Dec-65 |
Jones | Michael | 27-Dec-65 |
Jones | Michael | 27-Dec-65 |
Jones | Rodney Craig | 21-Nov-65 |
Jones | Rodney Craig | 21-Nov-65 |
Jones | Rodney Craig | 22-Nov-65 |
Jones | Rodney Craig | 22-Nov-65 |
Jordan | Adam C. | 28-Nov-65 |
Jordan | Marvin E. | 30-Oct-65 |
Jordan | Neal D. | 12-Dec-65 |
Jowers | H. Stanely | 17-Jul-65 |
Jowers | H. Stanely | 17-Jul-65 |
Jowers | Horrace | 16-Jul-65 |
Jowers | Horrace Stanley | 16-Jul-65 |
Joy | Carlous Hilbert | 28-Nov-65 |
Juengling | Edward O. | 14-Sep-65 |
Juengling | Edward O. | 15-Sep-65 |
Juengling | Edward O. | 15-Sep-65 |
Juengling | Edward O. | 16-Sep-65 |
Juengling | Edward O. | 17-Sep-65 |
Justice | Alvea A. | 14-Sep-65 |
Justus | Sarah A. (Mrs.) | 30-Dec-65 |
Justus | Sarah A. (Mrs.) | 30-Dec-65 |
Justus | Sarah A. (Mrs.) | 30-Dec-65 |
Justus | Sarah A. (Mrs.) | 31-Dec-65 |
Kackley | Roland L. | 6-Jul-65 |
Kackley | Roland L. | 6-Jul-65 |
Kagarice | Clarence C. | 17-Dec-65 |
Kagarice | Clarence C. | 17-Dec-65 |
Kaizer | Mary A. (Mrs.) | 20-Aug-65 |
Kalber | Carl R. | 18-Sep-65 |
Kale | Henry | 5-Aug-65 |
Kale | Henry | 5-Aug-65 |
Kale | Henry | 5-Aug-65 |
Kale | Henry | 6-Aug-65 |
Karlin | Donald Dean (Cpl.) | 22-Dec-65 |
Karney | Attracta (Sister M.) | 13-Jul-65 |
Karney | Attracta (Sister M.) | 14-Jul-65 |
Kaufman | Emma S. (Mrs.) | 26-Sep-65 |
Kauley | Paul | 24-Aug-65 |
Kay | Rex | 23-Jul-65 |
Kays | Harold W. | 19-Aug-65 |
Kearney | Attracta (Sister M.) | 13-Jul-65 |
Keazer | Curtis | 14-Jul-65 |
Keazer | Curtis | 14-Jul-65 |
Keeler | Emmett C. | 22-Jul-65 |
Keeler | Emmett C. | 22-Jul-65 |
Keeler | Emmett C. | 23-Jul-65 |
Keeler | Jerome (Sister) | 28-Jul-65 |
Keen | John D. | 28-Dec-65 |
Keene | Iris L. | 31-Jul-65 |
Keene | Iris L. | 1-Aug-65 |
Keene | Iris L. | 2-Aug-65 |
Keene | Iris L. (Mrs.) | 30-Jul-65 |
Keene | Iris L. (Mrs.) | 31-Jul-65 |
Keepa | William A. | 22-Oct-65 |
Keffer | Jessie Ethel (Mrs.) | 27-Sep-65 |
Keith | Paul W. | 26-Aug-65 |
Keith | Paul W. | 26-Aug-65 |
Keith | Paul W. | 27-Aug-65 |
Kelley | Henry L. | 28-Nov-65 |
Kelley | Henry L. | 29-Nov-65 |
Kelley | Henry L. | 1-Dec-65 |
Kelley | Minnie Virginia | 7-Sep-65 |
Kelley | Minnie Virginia (Mrs.) | 7-Sep-65 |
Kelley | Richard Delbert | 15-Jul-65 |
Kelley | Richard Delbert | 15-Jul-65 |
Kelley | Richard Delbert | 16-Jul-65 |
Kelley | Richard Delbert | 17-Jul-65 |
Kelly | Arthur | 7-Jul-65 |
Kelly | Arthur L. | 9-Jul-65 |
Kelsey | John D. | 27-Nov-65 |
Kelsey | John D. | 27-Nov-65 |
Kelsey | John D. | 27-Nov-65 |
Kelsey | John D. | 4-Dec-65 |
Kemmerer | Lulu | 10-Oct-65 |
Kenan | William Rand (Jr.) | 29-Jul-65 |
Kendall | Bertha H. (Mrs.) | 8-Jul-65 |
Kendall | Bertha H. (Mrs.) | 8-Jul-65 |
Kendall | Bertha H. (Mrs.) | 9-Jul-65 |
Kendall | Bertha H. (Mrs.) | 9-Jul-65 |
Kennedy | Louise Brynes | 20-Dec-65 |
Kennedy | Louise Byrnes | 18-Dec-65 |
Kennedy | Louise Byrnes | 19-Dec-65 |
Kennedy | Louise Byrnes (Mrs.) | 18-Dec-65 |
Kennedy | Louise Byrnes (Mrs.) | 18-Dec-65 |
Kennett | Kittie L. (Mrs.) | 18-Nov-65 |
Kennett | Kittie L. (Mrs.) | 18-Nov-65 |
Kennett | Kittie L. (Mrs.) | 19-Nov-65 |
Kennett | Kittie Lou | 19-Nov-65 |
Kenney | Fred E. | 27-Dec-65 |
Kenney | Fred E. | 28-Dec-65 |
Kenney | Fred E. | 29-Dec-65 |
Kenney | Fred E. | 30-Dec-65 |
Kenney | Raymond M. | 7-Aug-65 |
Kenney | Raymond M. | 8-Aug-65 |
Kenney | Raymond Michael | 8-Aug-65 |
Kenney | Raymond Michael | 9-Aug-65 |
Kenny | Joseph E. | 28-Nov-65 |
Kenny | Joseph E. | 29-Nov-65 |
Kenny | Joseph E. | 30-Nov-65 |
Kerby | Justin H. | 9-Aug-65 |
Kernan | Galdys (Mrs.) | 16-Oct-65 |
Kernan | Gladys (Mrs.) | 14-Oct-65 |
Kernan | Gladys (Mrs.) | 15-Oct-65 |
Kernan | Gladys (Mrs.) | 15-Oct-65 |
Kernan | Gladys (Mrs.) | 16-Oct-65 |
Kerns | Albert T. | 31-Aug-65 |
Kerns | Albert T. | 1-Sep-65 |
Kerschen | Mabel (Mrs.) | 25-Jul-65 |
Kersting | Kathleen | 5-Aug-65 |
Kesner | Della (Mrs.) | 26-Sep-65 |
Kesner | Della (Mrs.) | 26-Sep-65 |
Kesner | Della (Mrs.) | 27-Sep-65 |
Kesner | Della (Mrs.) | 27-Sep-65 |
Kesterson | Avis W. | 30-Jul-65 |
Kesterson | Avis W. | 31-Jul-65 |
Kesterson | Avis W. | 1-Aug-65 |
Kesterson | Avis W. | 2-Aug-65 |
Kesterson | Avis W. (Mrs.) | 31-Jul-65 |
Key | Homer B. | 25-Jul-65 |
Key | Homer B. | 26-Jul-65 |
Key | Homer B. | 26-Jul-65 |
Key | Homer B. | 27-Jul-65 |
Keys | Gregory A. | 17-Aug-65 |
Keys | Gregory Alan | 17-Aug-65 |
Keys | Gregory Alan | 18-Aug-65 |
Keyte | Bessie A. (Mrs.) | 28-Dec-65 |
Kidder | G. H. | 14-Dec-65 |
Kidder | G. H. | 14-Dec-65 |
Kidder | G. H. | 14-Dec-65 |
Kill | Frederick Alexander | 16-Dec-65 |
Killen | Christine | 28-Sep-65 |
Killingsworth | William A. | 11-Jul-65 |
Killingsworth | William Albert | 11-Jul-65 |
Killingsworth | William Albert | 12-Jul-65 |
Kincade | Agnes A. (Mrs.) | 10-Sep-65 |
Kincade | Agnes Abagail | 10-Sep-65 |
Kincade | Agnes Abagail | 11-Sep-65 |
King | Margaret G. (Mrs.) | 23-Dec-65 |
Kinney | Alva L. | 13-Jul-65 |
Kinney | Alva L. | 13-Jul-65 |
Kinney | Alva L. | 14-Jul-65 |
Kinslow | Catharine May (Mrs.) | 7-Jul-65 |
Kintzel | Ruth M. (Mrs.) | 2-Oct-65 |
Kintzel | Ruth Margaret | 2-Oct-65 |
Kintzel | Ruth Margaret (Mrs.) | 1-Oct-65 |
Kipers | Florence May (Mrs.) | 2-Nov-65 |
Kipers | Florence May (Mrs.) | 2-Nov-65 |
Kirkpatrick | Ida Bell (Mrs.) | 2-Sep-65 |
Kirkpatrick | Ida Bell (Mrs.) | 2-Sep-65 |
Kirkpatrick | Ida Bell (Mrs.) | 3-Sep-65 |
Kirkpatrick | Lucile | 22-Sep-65 |
Kirkpatrick | Lucile | 23-Sep-65 |
Kirkpatrick | Lucile | 23-Sep-65 |
Kirkpatrick | Lucille | 21-Sep-65 |
Kiser | Myrtle Josephine (Mrs.) | 17-Dec-65 |
Kiser | Myrtle Josephine (Mrs.) | 17-Dec-65 |
Kite | Roger | 16-Sep-65 |
Kite | Roger | 16-Sep-65 |
Kite | Roger | 17-Sep-65 |
Kizer | Mary A. (Mrs.) | 21-Aug-65 |
Kizer | Mary A. (Mrs.) | 21-Aug-65 |
Klaver | Carl R. | 18-Sep-65 |
Klaver | Carl R. | 19-Sep-65 |
Kleinegger | Alberta | 13-Nov-65 |
Kleinegger | Alberta | 14-Nov-65 |
Kleinegger | Alberta | 15-Nov-65 |
Kleinegger | Alberta (Mrs.) | 12-Nov-65 |
Kleinegger | Alberta (Mrs.) | 12-Nov-65 |
Kleinegger | Alberta (Mrs.) | 13-Nov-65 |
Kleinegger | Alberta (Mrs.) | 13-Nov-65 |
Kleis | Mary M. (Mrs.) | 24-Nov-65 |
Kleis | Mary M. (Mrs.) | 24-Nov-65 |
Kline | Sarah Epp | 29-Sep-65 |
Klopp | John W. | 1-Oct-65 |
Klopp | John W. | 1-Oct-65 |
Klopp | John W. | 2-Oct-65 |
Klotzbach | George F. | 7-Aug-65 |
Knapp | Fred W. | 13-Aug-65 |
Knapp | George S. | 21-Sep-65 |
Knight | Leona (Mrs.) | 29-Oct-65 |
Knighten | John Junior | 23-Sep-65 |
Knox | Ferne (Mrs.) | 20-Aug-65 |
Knutson | Hannah (Mrs.) | 8-Nov-65 |
Knutson | Hannah (Mrs.) | 8-Nov-65 |
Koch | Ella M. (Mrs.) | 1-Nov-65 |
Koch | Ella M. (Mrs.) | 2-Nov-65 |
Koch | Ella M. (Mrs.) | 2-Nov-65 |
Koch | Helen Laverne | 13-Dec-65 |
Koch | Helen Laverne | 13-Dec-65 |
Koch | Helen Laverne | 14-Dec-65 |
Koch | Helen Laverne | 14-Dec-65 |
Koch | Helen Laverne (Mrs.) | 14-Dec-65 |
Koehn | Margaret (Mrs.) | 26-Nov-65 |
Kohler | John C. | 23-Nov-65 |
Kohler | John C. | 23-Nov-65 |
Kollas | infant son of Ronald J. | 30-Sep-65 |
Konkler | Milton | 3-Sep-65 |
Kopplin | Fred Edward | 29-Jul-65 |
Kopplin | Fred Edward | 29-Jul-65 |
Korber | William F. | 29-Nov-65 |
Korber | William F. | 29-Nov-65 |
Korber | William F. | 30-Nov-65 |
Korber | William F. | 30-Nov-65 |
Korber | William F. | 30-Nov-65 |
Korber | William P. | 1-Dec-65 |
Kouri | A. S. | 5-Aug-65 |
Kouri | A. S. | 6-Aug-65 |
Krause | Johanna (Mrs.) | 7-Jul-65 |
Kress | Nelson S. | 1-Aug-65 |
Kress | Nelson S. | 2-Aug-65 |
Kress | Nelson S. (Mr.) | 2-Aug-65 |
Kress | Nelson S. (Mr.) | 3-Aug-65 |
Kress | Nelson S. (Mr.) | 4-Aug-65 |
Kretchmar | Edna L. (Mrs.) | 9-Dec-65 |
Kretchmar | Edna L. (Mrs.) | 10-Dec-65 |
Kretchmar | Edna Leona (Mrs.) | 9-Dec-65 |
Kretchmar | Edna Leona (Mrs.) | 9-Dec-65 |
Kropf | Mary Rosalie | 13-Oct-65 |
Kuhlmann | Audrey (Mrs.) | 25-Nov-65 |
Kuhlmann | Audrey (Mrs.) | 26-Nov-65 |
Kuhlmann | Audrey (Mrs.) | 27-Nov-65 |
Kunkle | Walter S. | 21-Jul-65 |
Kunkle | Walter S. | 21-Jul-65 |
Kurtz | Mary Clara (Mrs.) | 7-Aug-65 |
Kurz | Marguerite | 12-Oct-65 |
Kyner | Amy D. | 2-Jul-65 |
Kyner | Amy D. (Mrs.) | 1-Jul-65 |
LaCoss | Victor Edward | 7-Sep-65 |
LaCoss | Victor Edward | 8-Sep-65 |
Lafferty | Opal (Mrs.) | 27-Nov-65 |
Lafferty | Opal (Mrs.) | 27-Nov-67 |
Laird | Ray H. | 16-Aug-65 |
Laister | William J. | 2-Nov-65 |
Lakey | Julia A. (Miss) | 3-Jul-65 |
Lamade | George R. | 27-Aug-65 |
Lamb | Emma r. (Mrs.) | 1-Nov-65 |
Lamb | Emma Rosalie | 1-Nov-65 |
Lamb | Emma Rosalie | 2-Nov-65 |
Lamb | Emma Rosalie | 3-Nov-65 |
Lamb | Emma Rosalie (Mrs.) | 1-Nov-65 |
Lamer | H. B. | 21-Oct-65 |
Lancaster | Myrtle B. (Mrs.) | 28-Oct-65 |
Lancaster | Myrtle B. (Mrs.) | 28-Oct-65 |
Land | Richard E. | 20-Oct-65 |
Landau | Rell | 4-Nov-65 |
Landau | Rell | 4-Nov-65 |
Landis | Belle (Mrs.) | 5-Nov-65 |
Landis | Belle (Mrs.) | 5-Nov-65 |
Landis | Carl | 21-Dec-65 |
Landis | Carl | 21-Dec-65 |
Landis | Carl R. | 20-Dec-65 |
Landis | Carl R. | 21-Dec-65 |
Landis | Carl R. | 22-Dec-65 |
Lanning | Mark David | 25-Nov-65 |
Lanning | Mark David | 26-Nov-65 |
Laqua | Jennie (Mrs.) | 7-Aug-65 |
Larimore | Ralph Ford | 13-Aug-65 |
Larimore | Ralph Ford | 13-Aug-65 |
Lasiter | William J. | 1-Nov-65 |
Lasiter | William J. | 2-Nov-65 |
Lasiter | William J. | 2-Nov-65 |
Lassley | Nancy Essie (Mrs.) | 15-Dec-65 |
Latham | Greg | 10-Sep-65 |
Latham | Mary Louise | 21-Jul-65 |
Lattin | Earnest E. | 15-Nov-65 |
Lattin | Ernest E. | 14-Nov-65 |
Lavin | Charles J. | 16-Oct-65 |
Lavin | Charles J. | 18-Oct-65 |
Lavin | Charles Joseph | 18-Oct-65 |
Lawrence | Mary Stanfield | 29-Aug-65 |
Lawrence | Mary Starr | 30-Aug-65 |
Lawrence | Mary Starr | 31-Aug-65 |
Lawrence | Virginia Hill | 26-Dec-65 |
Lawrence | Virginia Hill | 27-Dec-65 |
Lawrence | Virginia Hill | 28-Dec-65 |
Lawrence | Virginia Hill (Mrs.) | 27-Dec-65 |
Lawrence | Virginia Hill (Mrs.) | 27-Dec-65 |
Lawrence | Wallace V. | 23-Nov-65 |
Lawrence | Wallace V. | 23-Nov-65 |
Lawson | Lisa Ann | 2-Sep-65 |
Layton | Muriel | 5-Nov-65 |
Layton | Muriel | 5-Nov-65 |
Leach | Alfred Q. (Fred) | 5-Sep-65 |
Leach | Alfred Q. (Fred) | 6-Sep-65 |
Leach | Alfred Q. (Fred) | 7-Sep-65 |
Leader | Mary G. (Mrs.) | 11-Oct-65 |
Leader | Mary G. (Mrs.) | 12-Oct-65 |
Leader | Mary G. (Mrs.) | 12-Oct-65 |
Leader | Mary G. (Mrs.) | 13-Oct-65 |
Leaf | George D. Fall | 27-Aug-65 |
Leasure | Carl | 26-Dec-65 |
Leckner | Glen J. | 24-Aug-65 |
LeCocq | Everett H. | 21-Dec-65 |
LeCocq | Everett H. | 21-Dec-65 |
LeCocq | Everett H. | 22-Dec-65 |
LeCocq | Everett H. | 22-Dec-65 |
LeCocq | Everett H. | 22-Dec-65 |
LeCocq | Everett H. | 23-Dec-65 |
Leddy | Leo | 19-Aug-65 |
Leddy | Leo | 20-Aug-65 |
Leddy | Leo | 20-Aug-65 |
Leddy | Leo | 20-Aug-65 |
Lederhos | Beatrice (Mrs.) | 30-Jul-65 |
Lederhos | Beatrice (Mrs.) | 30-Jul-65 |
Lederhos | Beatrice (Mrs.) | 31-Jul-65 |
Lee | Addie B. (Mrs.) | 17-Dec-65 |
Lee | Addie B. (Mrs.) | 17-Dec-65 |
Lee | J. R. (Jack) | 25-Nov-65 |
Lee | Marion D. (Mr.) | 23-Nov-65 |
Lee | Marion D. (Mr.) | 24-Nov-65 |
Lee | Marion Dean | 22-Nov-65 |
Lee | Marion Dean | 22-Nov-65 |
Lee | Marion Dean | 23-Nov-65 |
Lee | Marion Dean | 23-Nov-65 |
Lee | Melvin Cylde | 1-Dec-65 |
Lee | Melvin Cylde | 1-Dec-65 |
Lee | Melvin Cylde | 3-Dec-65 |
Lee | Muriel C. | 8-Oct-65 |
Lee | Muriel C. (Mrs.) | 7-Oct-65 |
Lee | Muriel C. (Mrs.) | 8-Oct-65 |
Lee | Patty Ann | 28-Nov-65 |
Leeper | Curtis Wyatte | 26-Dec-65 |
Leeper | Sam E. | 23-Dec-65 |
LeGrand | Mary Alice | 29-Dec-65 |
LeGrand | Mary Alice | 29-Dec-65 |
Lehner | Carl J. | 31-Jul-65 |
Lehner | Carl J. | 31-Jul-65 |
Lehnus | Frank C. | 12-Nov-65 |
Leikam | Norman A. (Maj.) | 25-Oct-65 |
Leikam | Norman A. (Maj.) | 29-Oct-65 |
Leinen | Robert E. | 29-Nov-65 |
Leinen | Robert E. | 29-Nov-65 |
Leinen | Robert E. | 30-Nov-65 |
Leinen | Robert E> | 28-Nov-65 |
Leland | Olivia Sloan | 27-Dec-65 |
Leland | Olivia Sloan | 28-Dec-65 |
Leland | Olivia Sloan | 29-Dec-65 |
Leland | Olivia Sloan (Mrs.) | 28-Dec-65 |
Leland | Olivia Sloan (Mrs.) | 28-Dec-65 |
LeMay | John | 10-Nov-65 |
LeMay | John | 11-Nov-65 |
LeMay | John | 11-Nov-65 |
LeMay | John | 12-Nov-65 |
LeMay | John | 13-Nov-65 |
Leonard | Jessie E. (Mrs.) | 24-Nov-65 |
Leonard | Jessie E. (Mrs.) | 24-Nov-65 |
Lepley | Mark | 28-Oct-65 |
LePorin | Floyd | 29-Nov-65 |
LePorin | Floyd | 30-Nov-65 |
LePorin | Floyd | 30-Nov-65 |
LePorin | Floyd O. | 30-Nov-65 |
LePorin | Floyd O. | 1-Dec-65 |
Letton | Naomi A. (Mrs.) | 28-Oct-65 |
Levin | Samuel | 10-Sep-65 |
Levorsen | A. I. | 21-Jul-65 |
Lewis | Edith B. (Mrs.) | 28-Nov-65 |
Lewis | Harold | 3-Jul-65 |
Lewis | Harold | 8-Jul-65 |
Lewis | Harold | 9-Jul-65 |
Lewis | Hazel M. (Mrs.) | 20-Oct-65 |
Lewis | Joe E. (Mrs.) | 2-Nov-65 |
Lewis | Joe E. (Mrs.) | 3-Nov-65 |
Lewis | Laura A. | 23-Aug-65 |
Lewis | Laura A. | 22-Aug-65 |
Lewis | Laura A. (Mrs.) | 22-Aug-65 |
Lewis | Mary F. (Mrs.) | 27-Sep-65 |
Lewis | Mary Frances | 27-Sep-65 |
Lewis | Mary Frances | 27-Sep-65 |
Lewis | Mary Frances | 28-Sep-65 |
Lewis | Pamela Kay | 12-Dec-65 |
Lewis | Pamela Kay | 13-Dec-65 |
Lewis | Pamela Kay | 13-Dec-65 |
Lewis | Pamela Kay | 13-Dec-65 |
Lewis | Pamela Kay | 14-Dec-65 |
Lewis | Robert W. | 28-Jul-65 |
Lewis | Robert W. | 28-Jul-65 |
Lewis | Robert W. | 29-Jul-65 |
Lewis | Robert W. | 30-Jul-65 |
Lewis | Rolle James (Jack) | 5-Sep-65 |
Lewis | Rollie James (Jack) | 5-Sep-65 |
Lewis | Rollie James (Jack) | 6-Sep-65 |
Lewis | LeRoy E. | 6-Aug-65 |
Lies | Susanna | 11-Oct-65 |
Liggett | Etta M. | 19-Dec-65 |
Liggett | Etta M. (Mrs.) | 18-Dec-65 |
Liggett | Etta M. (Mrs.) | 18-Dec-65 |
Liggett | Granville A. | 29-Aug-65 |
Lightbody | Richard L. | 5-Nov-65 |
Lightbody | Richard L. | 6-Nov-65 |
Lightbody | Richard L. | 6-Nov-65 |
Lightbody | Richard L. | 7-Nov-65 |
Liils | William | 9-Dec-65 |
Liming | Harold Donald | 21-Aug-65 |
Lindley | Johnathan M. | 25-Sep-65 |
Lindley | Jonathan M. | 24-Sep-65 |
Lindsay | Merl | 13-Oct-65 |
Linnebur | Josephine Frances (Mrs.) | 27-Sep-65 |
Lippman | Gordon J. (Lt. Col.) | 16-Dec-65 |
Lively | Dennis R. (Jr.) | 13-Jul-65 |
Livingston | Coleman H. | 30-Nov-65 |
Livingston | Coleman H. | 1-Dec-65 |
Livingston | Coleman H. | 1-Dec-65 |
Livingston | Marinda T. | 9-Nov-65 |
Livingston | Marinda T. | 9-Nov-65 |
Livingston | Marinda T. | 9-Nov-65 |
Livingston | Marinda T. | 10-Nov-65 |
Livingston | Marinda T. | 11-Nov-65 |
Livingston | William W. (Dr.) | 15-Aug-65 |
Lloyd | Phyllis Diana | 29-Sep-65 |
Lochmann | Frederick (Fritz) | 4-Dec-65 |
Lochmann | Frederick (Fritz) | 4-Dec-65 |
Lochmann | Frederick (Fritz) | 5-Dec-65 |
Lochmann | Frederick (Fritz) | 5-Dec-65 |
